START-OF-LOG: 3.0
CALLSIGN: LY4A
CONTEST: CQ-WPX-CW
CATEGORY-OPERATOR: MULTI-OP
CATEGORY-ASSISTED: ASSISTED
CATEGORY-BAND: ALL
CATEGORY-POWER: HIGH
CATEGORY-MODE: CW
CATEGORY-TRANSMITTER: TWO
CATEGORY-OVERLAY:
CLAIMED-SCORE: 12521196
NAME: Rolandas Jokubauskas
LOCATION: DX
OPERATORS: LY2BKT LY2CO LY2DX LY2J LY2RJ LY2TS LY3BB LY4A LY5I YL1ZF YO5LD YO8TTT
CLUB: KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB
CERTIFICATE: NO
CREATED-BY: N1MM Logger+ 1.0.5785.0
SOAPBOX: K7 Aurora in second day destroy our operation
... highest rate 272 --->
1 QSO: 7002 CW 2017-05-27 0018 LY4A 599 0028 NR3X 599 0050 1
2 QSO: 7037 CW 2017-05-27 0018 LY4A 599 0029 EC2DX 599 0020 1
3 QSO: 3538 CW 2017-05-27 0018 LY4A 599 0026 RU1I 599 0038 0
4 QSO: 7051 CW 2017-05-27 0018 LY4A 599 0030 RL5A 599 0031 1
5 QSO: 1821 CW 2017-05-27 0018 LY4A 599 0002 LZ1GU 599 0026 0
6 QSO: 3548 CW 2017-05-27 0019 LY4A 599 0027 TM5T 599 0016 0
7 QSO: 7051 CW 2017-05-27 0019 LY4A 599 0031 W3TB 599 0009 1
8 QSO: 3538 CW 2017-05-27 0019 LY4A 599 0029 EW8OM 599 0023 0
9 QSO: 3510 CW 2017-05-27 0019 LY4A 599 0034 S52AW 599 0040 0
10 QSO: 3538 CW 2017-05-27 0020 LY4A 599 0035 DL6OCH 599 0017 0
11 QSO: 3538 CW 2017-05-27 0020 LY4A 599 0036 LY3B 599 0039 0
12 QSO: 7000 CW 2017-05-27 0020 LY4A 599 0032 AC1U 599 0051 1
13 QSO: 7051 CW 2017-05-27 0020 LY4A 599 0033 W3JX 599 0019 1
14 QSO: 3538 CW 2017-05-27 0020 LY4A 599 0037 YO8WW 599 0020 0
15 QSO: 7051 CW 2017-05-27 0021 LY4A 599 0034 EI6DX 599 0023 1
16 QSO: 7051 CW 2017-05-27 0021 LY4A 599 0035 R4RR 599 0036 1
17 QSO: 3547 CW 2017-05-27 0021 LY4A 599 0039 9A4QV 599 0022 0
18 QSO: 3538 CW 2017-05-27 0021 LY4A 599 0038 ON5JT 599 0024 0
19 QSO: 3538 CW 2017-05-27 0021 LY4A 599 0040 TF3GB 599 0003 0
20 QSO: 7038 CW 2017-05-27 0021 LY4A 599 0036 S51A 599 0018 1
21 QSO: 7051 CW 2017-05-27 0022 LY4A 599 0037 K1AR 599 0050 1
22 QSO: 1831 CW 2017-05-27 0022 LY4A 599 0003 IK3VUU 599 0011 0
23 QSO: 7004 CW 2017-05-27 0022 LY4A 599 0038 YT5A 599 0045 1
24 QSO: 3538 CW 2017-05-27 0022 LY4A 599 0041 RT9S 599 0028 0
25 QSO: 7051 CW 2017-05-27 0022 LY4A 599 0039 VA3DF 599 0019 1
26 QSO: 1830 CW 2017-05-27 0022 LY4A 599 0004 LY4L 599 0033 0
27 QSO: 3538 CW 2017-05-27 0023 LY4A 599 0042 YT7AW 599 0016 0
28 QSO: 3538 CW 2017-05-27 0023 LY4A 599 0043 HG5O 599 0012 0
29 QSO: 3538 CW 2017-05-27 0023 LY4A 599 0045 R7AT 599 0010 0
30 QSO: 3540 CW 2017-05-27 0023 LY4A 599 0044 II1A 599 0027 0
31 QSO: 3538 CW 2017-05-27 0024 LY4A 599 0046 LZ3YY 599 0027 0
32 QSO: 7053 CW 2017-05-27 0024 LY4A 599 0040 VY2TT 599 0063 1
33 QSO: 3510 CW 2017-05-27 0024 LY4A 599 0047 DM500RT 599 0025 0
34 QSO: 3538 CW 2017-05-27 0024 LY4A 599 0048 UR5R 599 0028 0
35 QSO: 3538 CW 2017-05-27 0025 LY4A 599 0049 RU1A 599 0051 0
36 QSO: 7051 CW 2017-05-27 0025 LY4A 599 0041 KF3B 599 0042 1
37 QSO: 3538 CW 2017-05-27 0025 LY4A 599 0050 YU5T 599 0030 0
38 QSO: 7049 CW 2017-05-27 0025 LY4A 599 0043 YT6W 599 0047 1
39 QSO: 7007 CW 2017-05-27 0025 LY4A 599 0042 NR4M 599 0063 1
40 QSO: 3538 CW 2017-05-27 0025 LY4A 599 0052 HG3M 599 0011 0
41 QSO: 3532 CW 2017-05-27 0026 LY4A 599 0051 DL5YM 599 0031 0
42 QSO: 7051 CW 2017-05-27 0026 LY4A 599 0044 UR5MM 599 0037 1
43 QSO: 7051 CW 2017-05-27 0026 LY4A 599 0045 RD7T 599 0041 1
44 QSO: 3538 CW 2017-05-27 0026 LY4A 599 0053 IT9RZU 599 0021 0
45 QSO: 7019 CW 2017-05-27 0026 LY4A 599 0047 RW9QA 599 0023 1
46 QSO: 7036 CW 2017-05-27 0026 LY4A 599 0046 FY5KE 599 0036 1
47 QSO: 7035 CW 2017-05-27 0027 LY4A 599 0048 UB7K 599 0058 1
48 QSO: 7051 CW 2017-05-27 0027 LY4A 599 0049 2E0CVN 599 0017 1
49 QSO: 3532 CW 2017-05-27 0027 LY4A 599 0054 SK3W 599 0029 0
50 QSO: 7051 CW 2017-05-27 0027 LY4A 599 0050 N4RV 599 0034 1
51 QSO: 7051 CW 2017-05-27 0028 LY4A 599 0051 WO4O 599 0034 1
52 QSO: 7051 CW 2017-05-27 0028 LY4A 599 0052 RA0AY 599 0004 1
53 QSO: 3538 CW 2017-05-27 0028 LY4A 599 0055 E73ESP 599 0022 0
54 QSO: 3538 CW 2017-05-27 0028 LY4A 599 0056 LZ1VQ 599 0015 0
55 QSO: 3538 CW 2017-05-27 0029 LY4A 599 0057 RN4HAB 599 0018 0
56 QSO: 3538 CW 2017-05-27 0029 LY4A 599 0058 OM3IAG 599 0036 0
57 QSO: 7051 CW 2017-05-27 0029 LY4A 599 0054 UX3IO 599 0023 1
58 QSO: 3538 CW 2017-05-27 0029 LY4A 599 0059 OK2SGW 599 0015 0
59 QSO: 7040 CW 2017-05-27 0029 LY4A 599 0055 VE9AA 599 0046 1
60 QSO: 3538 CW 2017-05-27 0030 LY4A 599 0060 RY4W 599 0012 0
61 QSO: 7051 CW 2017-05-27 0030 LY4A 599 0056 LZ3YV 599 0013 1
62 QSO: 7051 CW 2017-05-27 0030 LY4A 599 0057 IZ8JFL 599 0022 1
63 QSO: 7014 CW 2017-05-27 0031 LY4A 599 0053 EF8U 599 0057 1
64 QSO: 3530 CW 2017-05-27 0031 LY4A 599 0061 HG1R 599 0041 0
65 QSO: 3538 CW 2017-05-27 0031 LY4A 599 0062 I4JEE 599 0018 0
66 QSO: 7051 CW 2017-05-27 0031 LY4A 599 0059 EU3A 599 0030 1
67 QSO: 3538 CW 2017-05-27 0031 LY4A 599 0063 EW6EN 599 0034 0
68 QSO: 7028 CW 2017-05-27 0031 LY4A 599 0058 TI5W 599 0068 1
69 QSO: 7051 CW 2017-05-27 0032 LY4A 599 0061 YU1NIM 599 0010 1
70 QSO: 7051 CW 2017-05-27 0032 LY4A 599 0062 NJ4Q 599 0012 1
71 QSO: 3530 CW 2017-05-27 0033 LY4A 599 0064 HG7T 599 0054 0
72 QSO: 7051 CW 2017-05-27 0033 LY4A 599 0063 WQ2N 599 0025 1
73 QSO: 3538 CW 2017-05-27 0033 LY4A 599 0065 P33W 599 0047 0
74 QSO: 7051 CW 2017-05-27 0033 LY4A 599 0064 N3ST 599 0010 1
75 QSO: 3538 CW 2017-05-27 0033 LY4A 599 0066 IZ4DYX 599 0029 0
76 QSO: 7051 CW 2017-05-27 0033 LY4A 599 0065 D1AZ 599 0026 1
77 QSO: 7004 CW 2017-05-27 0034 LY4A 599 0067 AB3CX 599 0066 1
78 QSO: 7051 CW 2017-05-27 0034 LY4A 599 0066 LT5V 599 0002 1
79 QSO: 3538 CW 2017-05-27 0034 LY4A 599 0068 OM3CDN 599 0024 0
80 QSO: 7051 CW 2017-05-27 0034 LY4A 599 0068 KA1IS 599 0010 1
81 QSO: 3538 CW 2017-05-27 0035 LY4A 599 0069 DL8WN 599 0019 0
82 QSO: 7051 CW 2017-05-27 0035 LY4A 599 0069 LZ3FN 599 0047 1
83 QSO: 3529 CW 2017-05-27 0035 LY4A 599 0067 DL1BUG 599 0048 0
84 QSO: 7051 CW 2017-05-27 0035 LY4A 599 0070 LZ1IKY 599 0020 1
85 QSO: 3501 CW 2017-05-27 0036 LY4A 599 0070 OL4W 599 0053 0
86 QSO: 3538 CW 2017-05-27 0036 LY4A 599 0071 ZA/OU2I 599 0016 0
87 QSO: 3538 CW 2017-05-27 0036 LY4A 599 0072 SQ5M 599 0045 0
88 QSO: 7030 CW 2017-05-27 0036 LY4A 599 0060 RY7Y 599 0050 1
89 QSO: 3524 CW 2017-05-27 0037 LY4A 599 0073 UX2X 599 0060 0
90 QSO: 3538 CW 2017-05-27 0037 LY4A 599 0074 I2IFT 599 0061 0
91 QSO: 7051 CW 2017-05-27 0038 LY4A 599 0072 K8AC 599 0046 1
92 QSO: 7046 CW 2017-05-27 0038 LY4A 599 0071 AA3B 599 0094 1
93 QSO: 7022 CW 2017-05-27 0038 LY4A 599 0073 SV1JG 599 0041 1
94 QSO: 3506 CW 2017-05-27 0038 LY4A 599 0075 CT7ANO 599 0012 0
95 QSO: 3538 CW 2017-05-27 0038 LY4A 599 0077 SE4E 599 0054 0
96 QSO: 7051 CW 2017-05-27 0038 LY4A 599 0074 NA3M/4 599 0017 1
97 QSO: 3538 CW 2017-05-27 0039 LY4A 599 0078 LY2OM 599 0027 0
98 QSO: 3524 CW 2017-05-27 0039 LY4A 599 0076 OL7P 599 0062 0
99 QSO: 7051 CW 2017-05-27 0039 LY4A 599 0075 N2UU 599 0035 1
100 QSO: 3538 CW 2017-05-27 0039 LY4A 599 0079 UT1V 599 0043 0
101 QSO: 3538 CW 2017-05-27 0039 LY4A 599 0080 UR5WX 599 0014 0
102 QSO: 3538 CW 2017-05-27 0039 LY4A 599 0081 OM7M 599 0072 0
103 QSO: 3538 CW 2017-05-27 0039 LY4A 599 0084 EA5YU 599 0036 0
104 QSO: 7051 CW 2017-05-27 0039 LY4A 599 0078 IN3FHE 599 0030 1
105 QSO: 3522 CW 2017-05-27 0040 LY4A 599 0085 DM1517L 599 0050 0
106 QSO: 7016 CW 2017-05-27 0040 LY4A 599 0079 LZ1EV 599 0074 1
107 QSO: 3509 CW 2017-05-27 0040 LY4A 599 0082 RM2U 599 0069 0
108 QSO: 1813 CW 2017-05-27 0040 LY4A 599 0006 LA8HGA 599 0020 1
109 QSO: 3523 CW 2017-05-27 0040 LY4A 599 0083 SP4AWE 599 0043 0
110 QSO: 1828 CW 2017-05-27 0040 LY4A 599 0007 OF1RX 599 0048 1
111 QSO: 3511 CW 2017-05-27 0040 LY4A 599 0086 E70T 599 0085 0
112 QSO: 7064 CW 2017-05-27 0040 LY4A 599 0076 4M4C 599 0021 1
113 QSO: 7051 CW 2017-05-27 0040 LY4A 599 0077 K1TR 599 0063 1
114 QSO: 3538 CW 2017-05-27 0040 LY4A 599 0087 MM3N 599 0042 0
115 QSO: 7051 CW 2017-05-27 0041 LY4A 599 0080 UT7MR 599 0019 1
116 QSO: 3512 CW 2017-05-27 0041 LY4A 599 0088 CS2C 599 0066 0
117 QSO: 1839 CW 2017-05-27 0041 LY4A 599 0005 EW3LN 599 0044 1
118 QSO: 1840 CW 2017-05-27 0041 LY4A 599 0008 OH3RB 599 0031 1
119 QSO: 7007 CW 2017-05-27 0041 LY4A 599 0081 NW7R 599 0099 1
120 QSO: 7011 CW 2017-05-27 0042 LY4A 599 0082 S53X 599 0051 1
121 QSO: 1837 CW 2017-05-27 0042 LY4A 599 0009 E79EA 599 0029 1
122 QSO: 7051 CW 2017-05-27 0042 LY4A 599 0083 HI8A 599 0023 1
123 QSO: 3538 CW 2017-05-27 0043 LY4A 599 0091 RW2F 599 0048 0
124 QSO: 7048 CW 2017-05-27 0043 LY4A 599 0084 FM5BH 599 0067 1
125 QSO: 3521 CW 2017-05-27 0043 LY4A 599 0089 OZ0Q 599 0061 0
126 QSO: 7051 CW 2017-05-27 0043 LY4A 599 0085 WA2JQK 599 0021 1
127 QSO: 3538 CW 2017-05-27 0044 LY4A 599 0093 DO6SR 599 0040 0
128 QSO: 7051 CW 2017-05-27 0045 LY4A 599 0086 K4GMH 599 0010 1
129 QSO: 3514 CW 2017-05-27 0045 LY4A 599 0090 PC2L 599 0071 0
130 QSO: 3538 CW 2017-05-27 0045 LY4A 599 0094 DL3JAN 599 0067 0
131 QSO: 3520 CW 2017-05-27 0045 LY4A 599 0092 OL3Z 599 0085 0
132 QSO: 7051 CW 2017-05-27 0045 LY4A 599 0087 K9CT 599 0083 1
133 QSO: 3538 CW 2017-05-27 0045 LY4A 599 0095 UZ3A 599 0062 0
134 QSO: 7018 CW 2017-05-27 0045 LY4A 599 0088 NY4A 599 0109 1
135 QSO: 3538 CW 2017-05-27 0045 LY4A 599 0096 RO9A 599 0036 0
136 QSO: 3538 CW 2017-05-27 0046 LY4A 599 0097 DF7GG 599 0039 0
137 QSO: 7051 CW 2017-05-27 0046 LY4A 599 0089 N4EXA 599 0052 1
138 QSO: 7065 CW 2017-05-27 0046 LY4A 599 0090 WP4X 599 0016 1
139 QSO: 3504 CW 2017-05-27 0046 LY4A 599 0098 EU1WW 599 0045 0
140 QSO: 7051 CW 2017-05-27 0046 LY4A 599 0091 K3MD 599 0096 1
141 QSO: 7051 CW 2017-05-27 0047 LY4A 599 0092 VA2ES 599 0027 1
142 QSO: 3538 CW 2017-05-27 0047 LY4A 599 0100 RM7M 599 0072 0
143 QSO: 7019 CW 2017-05-27 0047 LY4A 599 0093 KD4D 599 0088 1
144 QSO: 3538 CW 2017-05-27 0048 LY4A 599 0101 DJ7AT 599 0043 0
145 QSO: 7034 CW 2017-05-27 0048 LY4A 599 0094 KE1J 599 0078 1
146 QSO: 3538 CW 2017-05-27 0048 LY4A 599 0102 OM6AL 599 0045 0
147 QSO: 7051 CW 2017-05-27 0049 LY4A 599 0095 K2LNS 599 0064 1
148 QSO: 7038 CW 2017-05-27 0049 LY4A 599 0096 IR2C 599 0057 1
149 QSO: 3505 CW 2017-05-27 0049 LY4A 599 0099 4X1VF 599 0032 0
150 QSO: 3538 CW 2017-05-27 0049 LY4A 599 0103 EW4GL 599 0026 0
151 QSO: 3519 CW 2017-05-27 0050 LY4A 599 0104 YL6Z 599 0092 0
152 QSO: 7051 CW 2017-05-27 0050 LY4A 599 0097 KC4HW 599 0003 1
153 QSO: 7018 CW 2017-05-27 0050 LY4A 599 0098 NR1X 599 0075 1
154 QSO: 3538 CW 2017-05-27 0050 LY4A 599 0106 RV3MR 599 0010 0
155 QSO: 7051 CW 2017-05-27 0050 LY4A 599 0099 N4KS 599 0058 1
156 QSO: 3507 CW 2017-05-27 0050 LY4A 599 0105 OK7Y 599 0070 0
157 QSO: 3538 CW 2017-05-27 0050 LY4A 599 0107 SP7JLH 599 0041 0
158 QSO: 7051 CW 2017-05-27 0051 LY4A 599 0100 4L6QC 599 0037 1
159 QSO: 3538 CW 2017-05-27 0051 LY4A 599 0108 R2LAC 599 0010 0
160 QSO: 3517 CW 2017-05-27 0051 LY4A 599 0109 DM6V 599 0068 0
161 QSO: 3508 CW 2017-05-27 0051 LY4A 599 0110 LZ5XQ 599 0072 0
162 QSO: 7033 CW 2017-05-27 0051 LY4A 599 0101 P44X 599 0111 1
163 QSO: 3538 CW 2017-05-27 0051 LY4A 599 0111 DK1FT 599 0040 0
164 QSO: 7019 CW 2017-05-27 0051 LY4A 599 0102 K3LR 599 0089 1
165 QSO: 3538 CW 2017-05-27 0051 LY4A 599 0113 EW1P 599 0018 0
166 QSO: 3508 CW 2017-05-27 0052 LY4A 599 0112 LY4L 599 0086 0
167 QSO: 7051 CW 2017-05-27 0052 LY4A 599 0103 W1NN 599 0071 1
168 QSO: 7042 CW 2017-05-27 0052 LY4A 599 0104 I2VXJ 599 0077 1
169 QSO: 7051 CW 2017-05-27 0053 LY4A 599 0105 VE3VN 599 0074 1
170 QSO: 3538 CW 2017-05-27 0053 LY4A 599 0114 UT8NT 599 0044 0
171 QSO: 3538 CW 2017-05-27 0053 LY4A 599 0115 SC5C 599 0043 0
172 QSO: 7051 CW 2017-05-27 0053 LY4A 599 0106 KC1CWF 599 0047 1
173 QSO: 3534 CW 2017-05-27 0054 LY4A 599 0117 DF0WRTC 599 0004 0
174 QSO: 7051 CW 2017-05-27 0054 LY4A 599 0108 NP4X 599 0008 1
175 QSO: 7043 CW 2017-05-27 0054 LY4A 599 0107 WX3B 599 0094 1
176 QSO: 7051 CW 2017-05-27 0054 LY4A 599 0109 W3YR 599 0022 1
177 QSO: 3509 CW 2017-05-27 0054 LY4A 599 0116 UT4WA 599 0073 0
178 QSO: 3538 CW 2017-05-27 0055 LY4A 599 0118 SM6A 599 0070 0
179 QSO: 7041 CW 2017-05-27 0055 LY4A 599 0110 CT9/R7KW 599 0075 1
180 QSO: 7051 CW 2017-05-27 0056 LY4A 599 0111 PY2EYE 599 0003 1
181 QSO: 7006 CW 2017-05-27 0057 LY4A 599 0113 KQ2M 599 0146 1
182 QSO: 7051 CW 2017-05-27 0057 LY4A 599 0112 4O4SM 599 0027 1
183 QSO: 3538 CW 2017-05-27 0057 LY4A 599 0120 YO3FRI 599 0063 0
184 QSO: 3509 CW 2017-05-27 0057 LY4A 599 0119 OK1DX 599 0017 0
185 QSO: 3538 CW 2017-05-27 0057 LY4A 599 0121 LY2BMX 599 0081 0
186 QSO: 7051 CW 2017-05-27 0057 LY4A 599 0114 WC4E 599 0080 1
187 QSO: 7051 CW 2017-05-27 0058 LY4A 599 0115 K2YGM 599 0048 1
188 QSO: 3538 CW 2017-05-27 0058 LY4A 599 0122 OM3ZWA 599 0061 0
189 QSO: 7033 CW 2017-05-27 0058 LY4A 599 0116 UX7IW 599 0073 1
190 QSO: 7051 CW 2017-05-27 0058 LY4A 599 0117 NZ1U 599 0105 1
191 QSO: 7012 CW 2017-05-27 0059 LY4A 599 0119 VP5M 599 0079 1
192 QSO: 3511 CW 2017-05-27 0059 LY4A 599 0123 LZ5R 599 0106 0
193 QSO: 7051 CW 2017-05-27 0059 LY4A 599 0118 NI7R 599 0015 1
194 QSO: 3538 CW 2017-05-27 0059 LY4A 599 0124 M4J 599 0058 0
195 QSO: 7051 CW 2017-05-27 0059 LY4A 599 0120 N4CF 599 0035 1
196 QSO: 3538 CW 2017-05-27 0059 LY4A 599 0125 RZ3AMW 599 0041 0
197 QSO: 7051 CW 2017-05-27 0059 LY4A 599 0121 W1DYJ 599 0019 1
198 QSO: 3538 CW 2017-05-27 0100 LY4A 599 0126 TF3Y 599 0023 0
199 QSO: 3538 CW 2017-05-27 0100 LY4A 599 0127 RA4PQ 599 0024 0
200 QSO: 7032 CW 2017-05-27 0100 LY4A 599 0122 VP2MDG 599 0097 1
201 QSO: 3513 CW 2017-05-27 0101 LY4A 599 0128 S57Z 599 0093 0
202 QSO: 7051 CW 2017-05-27 0101 LY4A 599 0123 N3CKI 599 0044 1
203 QSO: 7047 CW 2017-05-27 0101 LY4A 599 0124 V31PS 599 0053 1
204 QSO: 7057 CW 2017-05-27 0101 LY4A 599 0125 G5O 599 0082 1
205 QSO: 1821 CW 2017-05-27 0102 LY4A 599 0010 OG9W 599 0074 1
206 QSO: 3538 CW 2017-05-27 0102 LY4A 599 0129 DF0WRTC 599 0051 0
207 QSO: 1833 CW 2017-05-27 0102 LY4A 599 0011 UF3A 599 0020 1
208 QSO: 3538 CW 2017-05-27 0103 LY4A 599 0131 S52AW 599 0109 0
209 QSO: 7051 CW 2017-05-27 0103 LY4A 599 0126 AA2ZW 599 0048 1
210 QSO: 3505 CW 2017-05-27 0103 LY4A 599 0130 DP5W 599 0060 0
211 QSO: 3538 CW 2017-05-27 0103 LY4A 599 0133 LY2GW 599 0065 0
212 QSO: 7042 CW 2017-05-27 0104 LY4A 599 0127 M3W 599 0116 1
213 QSO: 3538 CW 2017-05-27 0105 LY4A 599 0135 LZ7A 599 0130 0
214 QSO: 3510 CW 2017-05-27 0105 LY4A 599 0132 LY1DZ 599 0078 0
215 QSO: 7010 CW 2017-05-27 0105 LY4A 599 0128 NX3U 599 0006 1
216 QSO: 3506 CW 2017-05-27 0105 LY4A 599 0134 S54W 599 0018 0
217 QSO: 1830 CW 2017-05-27 0106 LY4A 599 0012 9A3JH 599 0056 1
218 QSO: 3538 CW 2017-05-27 0106 LY4A 599 0136 D1M 599 0054 0
219 QSO: 7051 CW 2017-05-27 0106 LY4A 599 0129 LZ8E 599 0109 1
220 QSO: 3538 CW 2017-05-27 0106 LY4A 599 0138 SV3RF 599 0050 0
221 QSO: 7004 CW 2017-05-27 0106 LY4A 599 0130 K3WW 599 0151 1
222 QSO: 1837 CW 2017-05-27 0106 LY4A 599 0013 ES4NY 599 0051 1
223 QSO: 7051 CW 2017-05-27 0106 LY4A 599 0131 Z37M 599 0065 1
224 QSO: 3528 CW 2017-05-27 0107 LY4A 599 0139 OK3A 599 0082 0
225 QSO: 7009 CW 2017-05-27 0107 LY4A 599 0133 AK1W 599 0173 1
226 QSO: 3528 CW 2017-05-27 0107 LY4A 599 0140 SP5Y 599 0033 0
227 QSO: 7015 CW 2017-05-27 0108 LY4A 599 0132 LZ9W 599 0061 1
228 QSO: 3528 CW 2017-05-27 0108 LY4A 599 0141 DR4A 599 0113 0
229 QSO: 7051 CW 2017-05-27 0108 LY4A 599 0134 UA9R 599 0048 1
230 QSO: 3538 CW 2017-05-27 0109 LY4A 599 0142 HG6L 599 0019 0
231 QSO: 3529 CW 2017-05-27 0109 LY4A 599 0143 OM5WW 599 0080 0
232 QSO: 7026 CW 2017-05-27 0109 LY4A 599 0135 VE3EJ 599 0124 1
233 QSO: 7051 CW 2017-05-27 0109 LY4A 599 0136 W4ZGR 599 0028 1
234 QSO: 3514 CW 2017-05-27 0110 LY4A 599 0137 ES3VI 599 0102 0
235 QSO: 3538 CW 2017-05-27 0110 LY4A 599 0145 RA3Y 599 0068 0
236 QSO: 3530 CW 2017-05-27 0110 LY4A 599 0144 ER4A 599 0133 0
237 QSO: 7051 CW 2017-05-27 0110 LY4A 599 0137 K3ZO 599 0126 1
238 QSO: 3538 CW 2017-05-27 0110 LY4A 599 0146 ES6Q 599 0031 0
239 QSO: 3538 CW 2017-05-27 0111 LY4A 599 0148 MW5R 599 0106 0
240 QSO: 7051 CW 2017-05-27 0111 LY4A 599 0138 4M5EN 599 0029 1
241 QSO: 7027 CW 2017-05-27 0111 LY4A 599 0139 9A5D 599 0096 1
242 QSO: 3533 CW 2017-05-27 0111 LY4A 599 0147 DL7ON 599 0097 0
243 QSO: 7051 CW 2017-05-27 0111 LY4A 599 0140 KF5OXZ 599 0017 1
244 QSO: 3538 CW 2017-05-27 0112 LY4A 599 0151 RW7F 599 0107 0
245 QSO: 3534 CW 2017-05-27 0112 LY4A 599 0150 OM4Q 599 0098 0
246 QSO: 1819 CW 2017-05-27 0112 LY4A 599 0014 YO5AJR 599 0065 0
247 QSO: 7051 CW 2017-05-27 0112 LY4A 599 0141 WA4GQG 599 0004 1
248 QSO: 3506 CW 2017-05-27 0112 LY4A 599 0149 SX1T 599 0043 0
249 QSO: 1820 CW 2017-05-27 0112 LY4A 599 0015 OE6HZG 599 0050 0
250 QSO: 7028 CW 2017-05-27 0112 LY4A 599 0142 KD2RD 599 0137 1
251 QSO: 3539 CW 2017-05-27 0113 LY4A 599 0152 DP7D 599 0100 0
252 QSO: 3538 CW 2017-05-27 0113 LY4A 599 0153 AA4AK 599 0029 0
253 QSO: 7051 CW 2017-05-27 0113 LY4A 599 0143 AC5K 599 0045 1
254 QSO: 3511 CW 2017-05-27 0113 LY4A 599 0154 R2017CC 599 0044 0
255 QSO: 3538 CW 2017-05-27 0114 LY4A 599 0155 OH1TS 599 0025 0
256 QSO: 7029 CW 2017-05-27 0114 LY4A 599 0144 KE8G 599 0077 1
257 QSO: 3538 CW 2017-05-27 0114 LY4A 599 0156 RG9A 599 0152 0
258 QSO: 7048 CW 2017-05-27 0114 LY4A 599 0145 AD8J/HR9 599 0032 1
259 QSO: 3538 CW 2017-05-27 0115 LY4A 599 0157 LZ1QZ 599 0061 0
260 QSO: 1815 CW 2017-05-27 0115 LY4A 599 0016 YP9J 599 0022 0
261 QSO: 7051 CW 2017-05-27 0115 LY4A 599 0146 W6NWS 599 0007 1
262 QSO: 3538 CW 2017-05-27 0115 LY4A 599 0159 UR4MVJ 599 0020 0
263 QSO: 3545 CW 2017-05-27 0115 LY4A 599 0158 LY5E 599 0118 0
264 QSO: 7037 CW 2017-05-27 0115 LY4A 599 0147 ND1Y 599 0050 1
265 QSO: 3522 CW 2017-05-27 0116 LY4A 599 0160 SP1NY 599 0086 0
266 QSO: 7051 CW 2017-05-27 0116 LY4A 599 0148 K3EL 599 0089 1
267 QSO: 7051 CW 2017-05-27 0116 LY4A 599 0149 VE1OP 599 0117 1
268 QSO: 3547 CW 2017-05-27 0116 LY4A 599 0162 EU1U 599 0041 0
269 QSO: 7055 CW 2017-05-27 0117 LY4A 599 0150 P40W 599 0183 1
270 QSO: 7011 CW 2017-05-27 0117 LY4A 599 0151 R3KM 599 0111 1
271 QSO: 7009 CW 2017-05-27 0117 LY4A 599 0152 VC2W 599 0142 1
272 QSO: 3538 CW 2017-05-27 0117 LY4A 599 0164 LA8OM 599 0035 0
<--- highest rate ... View complete log: https://cqwpx.com/publiclogs/2017cw/ly4a.log
The best 1 minute rates were:
10 QSO/minute 1 times.
8 QSO/minute 3 times.
7 QSO/minute 4 times.
6 QSO/minute 9 times.
5 QSO/minute 8 times.
4 QSO/minute 20 times.
3 QSO/minute 9 times.
2 QSO/minute 3 times.
1 QSO/minute 3 times.
|