START-OF-LOG: 3.0
LOCATION: DX
CALLSIGN: RT9S
CLUB: None
CONTEST: CQ-WPX-CW
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: ASSISTED
CATEGORY-BAND: ALL
CATEGORY-MODE: CW
CATEGORY-POWER: LOW
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CATEGORY-OVERLAY: TB-WIRES
CLAIMED-SCORE: 5469534
OPERATORS: RT9S
NAME: Yuri D Kotelnikov
CREATED-BY: N1MM Logger V13.5.1
... highest rate 148 --->
1 QSO: 21012 CW 2013-05-26 0754 RT9S 599 1055 SN5X 599 0609
2 QSO: 21011 CW 2013-05-26 0754 RT9S 599 1056 S53A 599 0793
3 QSO: 21011 CW 2013-05-26 0754 RT9S 599 1057 LZ8E 599 2565
4 QSO: 21036 CW 2013-05-26 0755 RT9S 599 1058 E7DX 599 2625
5 QSO: 21036 CW 2013-05-26 0756 RT9S 599 1059 LZ5R 599 0760
6 QSO: 21035 CW 2013-05-26 0756 RT9S 599 1060 ER1OO 599 0140
7 QSO: 21039 CW 2013-05-26 0757 RT9S 599 1061 DQ4W 599 0539
8 QSO: 21028 CW 2013-05-26 0757 RT9S 599 1062 LY2RJ 599 0555
9 QSO: 21029 CW 2013-05-26 0758 RT9S 599 1063 S57C 599 0751
10 QSO: 21038 CW 2013-05-26 0758 RT9S 599 1064 9A33P 599 2879
11 QSO: 21048 CW 2013-05-26 0759 RT9S 599 1065 OU4O 599 0255
12 QSO: 21050 CW 2013-05-26 0800 RT9S 599 1066 YU1AHW 599 0245
13 QSO: 21050 CW 2013-05-26 0801 RT9S 599 1067 SM0THU 599 0478
14 QSO: 21050 CW 2013-05-26 0801 RT9S 599 1068 OE3DXA 599 0475
15 QSO: 21050 CW 2013-05-26 0802 RT9S 599 1069 HG7T 599 0546
16 QSO: 21050 CW 2013-05-26 0802 RT9S 599 1070 Z320R 599 0099
17 QSO: 21050 CW 2013-05-26 0802 RT9S 599 1071 SP3ASN 599 0142
18 QSO: 21050 CW 2013-05-26 0803 RT9S 599 1072 ON4ACW 599 0236
19 QSO: 21050 CW 2013-05-26 0804 RT9S 599 1073 YR8V 599 0231
20 QSO: 21050 CW 2013-05-26 0804 RT9S 599 1074 OK1RIG 599 0199
21 QSO: 21050 CW 2013-05-26 0804 RT9S 599 1075 OK7T 599 0899
22 QSO: 21050 CW 2013-05-26 0805 RT9S 599 1076 F5IN 599 0703
23 QSO: 21050 CW 2013-05-26 0805 RT9S 599 1077 E77R 599 0337
24 QSO: 21050 CW 2013-05-26 0805 RT9S 599 1078 EI2CN 599 0718
25 QSO: 21050 CW 2013-05-26 0805 RT9S 599 1079 OE6MDF 599 0798
26 QSO: 21050 CW 2013-05-26 0806 RT9S 599 1080 HB9EUY 599 0296
27 QSO: 21050 CW 2013-05-26 0806 RT9S 599 1081 SP9GR 599 0652
28 QSO: 21050 CW 2013-05-26 0806 RT9S 599 1082 HA6NL 599 1094
29 QSO: 21050 CW 2013-05-26 0807 RT9S 599 1083 RW0A 599 0975
30 QSO: 21050 CW 2013-05-26 0807 RT9S 599 1084 EU5T 599 1583
31 QSO: 21050 CW 2013-05-26 0807 RT9S 599 1085 YO3APJ 599 0874
32 QSO: 21050 CW 2013-05-26 0808 RT9S 599 1086 YL5X 599 1088
33 QSO: 21050 CW 2013-05-26 0808 RT9S 599 1087 DL5JS 599 0802
34 QSO: 21050 CW 2013-05-26 0808 RT9S 599 1088 OK3C 599 0846
35 QSO: 21050 CW 2013-05-26 0808 RT9S 599 1089 S53MM 599 2211
36 QSO: 21050 CW 2013-05-26 0809 RT9S 599 1090 HA0GK 599 0156
37 QSO: 21050 CW 2013-05-26 0809 RT9S 599 1091 HG8K 599 0282
38 QSO: 21050 CW 2013-05-26 0810 RT9S 599 1092 SP2SV 599 0178
39 QSO: 21050 CW 2013-05-26 0810 RT9S 599 1093 G3P 599 0393
40 QSO: 21050 CW 2013-05-26 0810 RT9S 599 1094 LY6A 599 1564
41 QSO: 21050 CW 2013-05-26 0811 RT9S 599 1095 F4FEP 599 0060
42 QSO: 21050 CW 2013-05-26 0811 RT9S 599 1096 PA0JED 599 0145
43 QSO: 21050 CW 2013-05-26 0811 RT9S 599 1097 YO3FRI 599 0889
44 QSO: 21050 CW 2013-05-26 0812 RT9S 599 1098 YO8RHM 599 0096
45 QSO: 21050 CW 2013-05-26 0812 RT9S 599 1099 DL8UAA 599 0038
46 QSO: 21050 CW 2013-05-26 0812 RT9S 599 1100 F5BBD 599 0437
47 QSO: 21050 CW 2013-05-26 0813 RT9S 599 1101 OK1FCA 599 0432
48 QSO: 21050 CW 2013-05-26 0813 RT9S 599 1102 DL1HS 599 0122
49 QSO: 21050 CW 2013-05-26 0814 RT9S 599 1103 SM3C 599 0692
50 QSO: 21050 CW 2013-05-26 0814 RT9S 599 1104 TP2CE 599 0248
51 QSO: 21050 CW 2013-05-26 0815 RT9S 599 1105 EW2BO 599 0091
52 QSO: 21050 CW 2013-05-26 0815 RT9S 599 1106 9A7A 599 2869
53 QSO: 21050 CW 2013-05-26 0815 RT9S 599 1107 DF1LX 599 0983
54 QSO: 21050 CW 2013-05-26 0816 RT9S 599 1108 4U1ITU 599 0255
55 QSO: 21050 CW 2013-05-26 0816 RT9S 599 1109 SM4DQE 599 0637
56 QSO: 21050 CW 2013-05-26 0816 RT9S 599 1110 DR1A 599 0891
57 QSO: 21050 CW 2013-05-26 0816 RT9S 599 1111 DJ0SP 599 0694
58 QSO: 21050 CW 2013-05-26 0817 RT9S 599 1112 F6GCI 599 0252
59 QSO: 21050 CW 2013-05-26 0817 RT9S 599 1113 RT0C 599 0833
60 QSO: 21050 CW 2013-05-26 0818 RT9S 599 1114 IZ4DLR 599 0088
61 QSO: 21050 CW 2013-05-26 0818 RT9S 599 1115 DL7BQ 599 0485
62 QSO: 21050 CW 2013-05-26 0818 RT9S 599 1116 OK1MDK 599 0106
63 QSO: 21050 CW 2013-05-26 0819 RT9S 599 1117 DL5YM 599 1080
64 QSO: 21050 CW 2013-05-26 0819 RT9S 599 1118 OU2M 599 0506
65 QSO: 21050 CW 2013-05-26 0819 RT9S 599 1119 DL1STG 599 0078
66 QSO: 21050 CW 2013-05-26 0820 RT9S 599 1120 LY2MM 599 1137
67 QSO: 21050 CW 2013-05-26 0820 RT9S 599 1121 S52W 599 0430
68 QSO: 21050 CW 2013-05-26 0820 RT9S 599 1122 US1GCU 599 0535
69 QSO: 21050 CW 2013-05-26 0821 RT9S 599 1123 SP3BJK 599 0540
70 QSO: 21050 CW 2013-05-26 0821 RT9S 599 1124 PA3AAV 599 0884
71 QSO: 21050 CW 2013-05-26 0821 RT9S 599 1125 DJ9RR 599 0509
72 QSO: 21050 CW 2013-05-26 0822 RT9S 599 1126 DM3FZN 599 0200
73 QSO: 21050 CW 2013-05-26 0822 RT9S 599 1127 LY5I 599 0954
74 QSO: 21050 CW 2013-05-26 0822 RT9S 599 1128 E74GZ 599 0180
75 QSO: 21050 CW 2013-05-26 0822 RT9S 599 1129 OK2ABU 599 0018
76 QSO: 21050 CW 2013-05-26 0823 RT9S 599 1130 UR5WX 599 0627
77 QSO: 21050 CW 2013-05-26 0823 RT9S 599 1131 YU5R 599 0521
78 QSO: 21050 CW 2013-05-26 0823 RT9S 599 1132 DJ7YT 599 0142
79 QSO: 21050 CW 2013-05-26 0824 RT9S 599 1133 YT7Z 599 0817
80 QSO: 21050 CW 2013-05-26 0824 RT9S 599 1134 DL6KVA 599 0456
81 QSO: 21050 CW 2013-05-26 0824 RT9S 599 1135 DL4AC 599 0500
82 QSO: 21050 CW 2013-05-26 0825 RT9S 599 1136 DK1KC 599 0677
83 QSO: 21050 CW 2013-05-26 0826 RT9S 599 1137 DJ5MO 599 0433
84 QSO: 21050 CW 2013-05-26 0826 RT9S 599 1138 UY5TE 599 0511
85 QSO: 21050 CW 2013-05-26 0827 RT9S 599 1139 LY2NY 599 0917
86 QSO: 21050 CW 2013-05-26 0827 RT9S 599 1140 EW2AO 599 0359
87 QSO: 21050 CW 2013-05-26 0828 RT9S 599 1141 DF0BV 599 0875
88 QSO: 21050 CW 2013-05-26 0828 RT9S 599 1142 S57DX 599 0959
89 QSO: 21050 CW 2013-05-26 0828 RT9S 599 1143 UT5EPP 599 0195
90 QSO: 21050 CW 2013-05-26 0829 RT9S 599 1144 DH3SW 599 0173
91 QSO: 21050 CW 2013-05-26 0829 RT9S 599 1145 S54AA 599 0214
92 QSO: 21050 CW 2013-05-26 0829 RT9S 599 1146 UV1CW 599 0359
93 QSO: 21050 CW 2013-05-26 0831 RT9S 599 1147 HG3M 599 0936
94 QSO: 21050 CW 2013-05-26 0831 RT9S 599 1148 OH2XX 599 0409
95 QSO: 21050 CW 2013-05-26 0831 RT9S 599 1149 RA1CP 599 0286
96 QSO: 21050 CW 2013-05-26 0831 RT9S 599 1150 UR4EI 599 0303
97 QSO: 21050 CW 2013-05-26 0832 RT9S 599 1151 P3N 599 4775
98 QSO: 21050 CW 2013-05-26 0832 RT9S 599 1152 DL2VV 599 0471
99 QSO: 21050 CW 2013-05-26 0832 RT9S 599 1153 OM3CDN 599 0071
100 QSO: 21050 CW 2013-05-26 0833 RT9S 599 1154 YT9M 599 0493
101 QSO: 21050 CW 2013-05-26 0833 RT9S 599 1155 F5KEQ 599 0865
102 QSO: 21050 CW 2013-05-26 0833 RT9S 599 1156 RA5B 599 0474
103 QSO: 21050 CW 2013-05-26 0834 RT9S 599 1157 S56A 599 0961
104 QSO: 21050 CW 2013-05-26 0835 RT9S 599 1158 LZ7O 599 0650
105 QSO: 21050 CW 2013-05-26 0836 RT9S 599 1159 DF2TT 599 0472
106 QSO: 21050 CW 2013-05-26 0836 RT9S 599 1160 LZ2FM 599 0147
107 QSO: 21050 CW 2013-05-26 0837 RT9S 599 1161 SP2LNW 599 1220
108 QSO: 21050 CW 2013-05-26 0837 RT9S 599 1162 EW8QQ 599 0331
109 QSO: 21050 CW 2013-05-26 0838 RT9S 599 1163 DL1NKS 599 0787
110 QSO: 21050 CW 2013-05-26 0838 RT9S 599 1164 Z35M 599 0365
111 QSO: 21050 CW 2013-05-26 0838 RT9S 599 1165 OG8X 599 1706
112 QSO: 21050 CW 2013-05-26 0838 RT9S 599 1166 SP1AEN 599 1063
113 QSO: 21050 CW 2013-05-26 0839 RT9S 599 1167 OK1NR 599 0233
114 QSO: 21050 CW 2013-05-26 0839 RT9S 599 1168 F/W1NN 599 1170
115 QSO: 21050 CW 2013-05-26 0839 RT9S 599 1169 OH1B 599 0259
116 QSO: 21050 CW 2013-05-26 0841 RT9S 599 1170 IZ2JPN/QRP 599 0048
117 QSO: 21050 CW 2013-05-26 0842 RT9S 599 1171 OF3I 599 1968
118 QSO: 21050 CW 2013-05-26 0842 RT9S 599 1172 HA5UX 599 0290
119 QSO: 21050 CW 2013-05-26 0842 RT9S 599 1173 OH3RF 599 0284
120 QSO: 21050 CW 2013-05-26 0843 RT9S 599 1174 DK1LRS 599 0198
121 QSO: 21050 CW 2013-05-26 0843 RT9S 599 1175 SQ5LTL 599 0383
122 QSO: 21050 CW 2013-05-26 0844 RT9S 599 1176 YT1JB 599 0044
123 QSO: 21050 CW 2013-05-26 0844 RT9S 599 1177 I0/S53R 599 0862
124 QSO: 21050 CW 2013-05-26 0844 RT9S 599 1178 LA7CL 599 0291
125 QSO: 21050 CW 2013-05-26 0845 RT9S 599 1179 DK3GI 599 0996
126 QSO: 21050 CW 2013-05-26 0845 RT9S 599 1180 DP9A 599 0453
127 QSO: 21050 CW 2013-05-26 0845 RT9S 599 1181 SQ9JKS 599 0040
128 QSO: 21050 CW 2013-05-26 0846 RT9S 599 1182 DL2AWA 599 0017
129 QSO: 21050 CW 2013-05-26 0846 RT9S 599 1183 OM7SR 599 0146
130 QSO: 21050 CW 2013-05-26 0847 RT9S 599 1184 ON/DL1EFW 599 0186
131 QSO: 21050 CW 2013-05-26 0847 RT9S 599 1185 HA8TP 599 0273
132 QSO: 21050 CW 2013-05-26 0847 RT9S 599 1186 E73W 599 0993
133 QSO: 21050 CW 2013-05-26 0848 RT9S 599 1187 DL3KWF 599 0898
134 QSO: 21050 CW 2013-05-26 0849 RT9S 599 1188 LY3CY 599 0207
135 QSO: 21050 CW 2013-05-26 0849 RT9S 599 1189 OG4T 599 0792
136 QSO: 21050 CW 2013-05-26 0849 RT9S 599 1190 OM8LA 599 0110
137 QSO: 21050 CW 2013-05-26 0849 RT9S 599 1191 OK6DJ 599 0421
138 QSO: 21050 CW 2013-05-26 0850 RT9S 599 1192 DK1AX 599 0565
139 QSO: 21050 CW 2013-05-26 0850 RT9S 599 1193 YU1BM 599 0473
140 QSO: 21050 CW 2013-05-26 0850 RT9S 599 1194 R8XF 599 0619
141 QSO: 21050 CW 2013-05-26 0851 RT9S 599 1195 DL5CL 599 0292
142 QSO: 21050 CW 2013-05-26 0851 RT9S 599 1196 SM5BS 599 0216
143 QSO: 21050 CW 2013-05-26 0851 RT9S 599 1197 ON6CX 599 0014
144 QSO: 21050 CW 2013-05-26 0852 RT9S 599 1198 YL5W 599 0218
145 QSO: 21050 CW 2013-05-26 0852 RT9S 599 1199 P33W 599 4719
146 QSO: 21050 CW 2013-05-26 0852 RT9S 599 1200 DL1ARJ 599 0378
147 QSO: 21050 CW 2013-05-26 0852 RT9S 599 1201 DL7BY 599 0229
148 QSO: 21050 CW 2013-05-26 0853 RT9S 599 1202 EA3VN 599 0181
<--- highest rate ... View complete log: https://cqwpx.com/publiclogs/2013cw/rt9s.log
The best 1 minute rates were:
4 QSO/minute 8 times.
3 QSO/minute 26 times.
2 QSO/minute 14 times.
1 QSO/minute 10 times.
|