Searchable Score Database
|
| Rank | Call | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
| 1 | NS0Z | 1988 | MULTI-MULTI | 10,870,380 | 4,563 | 922 | - | NS0Z K4VX K4XU W... | |
| 2 | N0NI | 2009 | MULTI-MULTI | 8,390,088 | 3,692 | 1,074 | 39.1 | W0FLS K0KD NS0... | [Cert] |
| 3 | N0NI | 2002 | MULTI-ONE | 6,857,766 | 2,884 | 921 | 45.1 | N0NI N0AV K0KD K... | |
| 4 | N0NI | 2007 | MULTI-MULTI | 5,184,181 | 3,342 | 839 | 48.0 | N0NI W0DB N0AC W... | [Cert] |
| 5 | W0UA | 1999 | SO HP ALL | 4,906,161 | 2,328 | 741 | - | | |
| 6 | KR0Y | 1986 | MULTI-ONE | 4,516,974 | 2,133 | 693 | - | KR0Y K4VX KM9P | |
| 7 | KV0Q | 1997 | MULTI-ONE | 4,333,931 | 2,164 | 721 | - | KT0F WB0HBS WX7K... | |
| 8 | N0NI | 2008 | MULTI-MULTI | 4,076,897 | 2,726 | 811 | 34.7 | N0NI KE0WO W0FLS... | [Cert] |
| 9 | KU1CW/0 | 2005 | SA HP ALL | 3,968,080 | 2,083 | 772 | 34.4 | | |
| 10 | KV0Q | 1996 | MULTI-ONE | 3,845,786 | 2,017 | 742 | - | KV0Q WX7K KT0F W... | |
| 11 | NS0Z | 1995 | MULTI-ONE | 3,751,326 | 2,050 | 762 | - | K4VX WX3N W9WI | |
| 12 | K0RF | 1988 | MULTI-ONE | 3,716,896 | 2,153 | 608 | - | K0RF W0UA | |
| 13 | NS0Z | 1994 | SO HP ALL | 3,632,587 | 2,024 | 751 | - | KM9P | |
| 14 | NQ0I | 1992 | MULTI-ONE | 3,624,640 | 2,103 | 752 | - | N2IC NQ0I K0KR | |
| 15 | KR0Y | 1984 | MULTI-ONE | 3,581,359 | 2,156 | 601 | - | KR0Y K4VX KM9P | |
| 16 | K2VV/0 | 2001 | SO HP 20M | 3,523,488 | 1,874 | 762 | 36.0 | | |
| 17 | N2IC/0 | 1999 | SO HP 15M | 3,492,246 | 1,847 | 762 | - | | |
| 18 | W0GJ | 1999 | SA HP ALL | 3,307,962 | 1,963 | 678 | - | AA0BY | |
| 19 | KU1CW/0 | 2007 | SO HP ALL | 3,271,225 | 2,260 | 731 | 35.7 | | [Cert] |
| 20 | KV0Q | 1998 | MULTI-ONE | 3,263,377 | 1,937 | 673 | - | KT0F N0NR N7XM K... | |
| 21 | KU1CW/0 | 2008 | SO HP ALL | 3,257,260 | 2,184 | 730 | 35.5 | | [Cert] |
| 22 | W0UA | 2009 | SO HP 20M | 3,139,745 | 1,815 | 823 | 35.8 | | [Cert] |
| 23 | K2VV/0 | 2002 | SO HP 15M | 3,032,421 | 1,665 | 733 | 35.2 | | |
| 24 | N0NR | 1999 | SO HP 15M | 2,956,248 | 1,657 | 684 | - | | |
| 25 | N0KE | 2004 | SO HP ALL | 2,830,347 | 1,711 | 663 | 36.0 | | |
| 26 | N0NI | 2004 | MULTI-ONE | 2,829,631 | 1,725 | 739 | 36.0 | N0NI W7FB K0KD N... | |
| 27 | KR0Y | 1985 | SO HP ALL | 2,814,336 | 1,573 | 576 | - | | |
| 28 | K0OU | 2001 | SO HP ALL | 2,804,780 | 1,721 | 671 | 33.8 | | |
| 29 | KB0G | 1988 | SO HP ALL | 2,718,043 | 1,763 | 547 | - | | |
| 30 | W0TM | 1999 | SO HP ALL | 2,714,019 | 1,631 | 651 | - | | |
| 31 | KJ1N/0 | 1995 | MULTI-ONE | 2,673,693 | 1,920 | 717 | - | KJ1N N2IC K0KR A... | |
| 32 | K0OU | 1999 | SO HP ALL | 2,621,886 | 1,657 | 633 | - | | |
| 33 | W0TM | 2000 | SA HP ALL | 2,606,310 | 1,586 | 630 | - | | |
| 34 | N7DR/0 | 1997 | SO HP ALL | 2,530,560 | 1,534 | 640 | - | | |
| 35 | K0OU | 2000 | SO HP ALL | 2,530,467 | 1,619 | 629 | - | | |
| 36 | K2VV/0 | 1997 | SO HP 20M | 2,506,296 | 1,671 | 696 | - | | |
| 37 | K2VV/0 | 2003 | SO HP 20M | 2,469,962 | 1,571 | 722 | 35.9 | | |
| 38 | KO0U | 2002 | SO HP ALL | 2,419,260 | 1,626 | 661 | 35.3 | K0OU | |
| 39 | W0EWD | 2009 | SO HP ALL | 2,348,770 | 1,741 | 698 | 35.4 | | [Cert] |
| 40 | KO0U | 2006 | SO HP ALL | 2,342,130 | 1,609 | 665 | 31.3 | K0OU | |
| 41 | K0RF | 2000 | SO HP ALL | 2,290,155 | 1,468 | 595 | - | N4VI | |
| 42 | KU1CW/0 | 2002 | SO HP ALL | 2,254,275 | 1,405 | 645 | 36.0 | | |
| 43 | K2VV/0 | 2000 | SO HP 20M | 2,197,345 | 1,457 | 653 | - | | |
| 44 | KQ7M/0 | 2003 | SO HP ALL (T) | 2,191,266 | 1,816 | 651 | 34.5 | N2WW | |
| 45 | K2VV/0 | 1999 | SO HP ALL | 2,168,595 | 1,415 | 585 | - | | |
| 46 | NR0X | 2002 | SO HP ALL | 2,104,494 | 1,350 | 623 | 33.9 | | |
| 47 | K0UK | 1983 | MULTI-MULTI | 2,101,456 | 1,646 | 464 | - | K0UK W0KEA W0RSG... | |
| 48 | W0ZV | 1984 | SO HP ALL | 2,085,390 | 1,454 | 470 | - | | |
| 49 | W0TM | 2001 | SA HP ALL | 2,067,952 | 1,358 | 614 | 23.1 | | |
| 50 | KC0MO | 2009 | SO HP ALL | 2,062,928 | 1,510 | 652 | 32.8 | K0OU | [Cert] |
| 51 | KO0U | 2003 | SO HP ALL | 2,040,129 | 1,661 | 611 | 35.5 | K0OU | |
| 52 | K0RF | 2008 | SO HP 40M | 2,000,768 | 1,107 | 539 | 30.2 | | [Cert] |
| 53 | NS0Z | 1987 | SO HP ALL | 1,941,702 | 1,206 | 581 | - | KM9P | |
| 54 | N0BSH | 1988 | SO HP 15M | 1,888,195 | 1,425 | 505 | - | | |
| 55 | N0XA | 1991 | MULTI-ONE | 1,794,604 | 1,402 | 599 | - | KZ6E AB0X K0RWL ... | |
| 56 | KU1CW/0 | 2004 | SO HP ALL | 1,756,625 | 1,393 | 611 | 28.8 | | |
| 57 | KY0S | 1983 | MULTI-ONE | 1,727,475 | 1,627 | 465 | - | KY0S N9NC N0EBM ... | |
| 58 | W0GJ | 1998 | SO HP ALL | 1,725,586 | 1,255 | 557 | - | AA0BY | |
| 59 | KO0U | 2008 | SO HP ALL | 1,695,366 | 1,536 | 582 | 34.5 | K0OU | [Cert] |
| 60 | KT0R | 2006 | SA HP ALL | 1,587,510 | 1,342 | 558 | 27.3 | | |
| 61 | KA0GGI | 2002 | SO HP ALL (T) | 1,585,366 | 1,224 | 566 | 22.0 | | |
| 62 | K0CAT | 2000 | SO HP ALL (T) | 1,569,155 | 1,141 | 535 | - | K9WIE | |
| 63 | KE0UI | 2005 | SO HP ALL | 1,555,232 | 1,312 | 524 | 33.8 | | |
| 64 | K0IJL | 1995 | SO HP ALL | 1,552,608 | 1,245 | 599 | - | | |
| 65 | AB0I | 1983 | SO HP ALL | 1,542,240 | 1,400 | 420 | - | KJ0D | |
| 66 | K0CAT | 2001 | SO HP ALL | 1,536,132 | 1,182 | 516 | 19.9 | K9WIE | |
| 67 | KM0L | 1993 | SO HP ALL | 1,522,413 | 1,187 | 551 | - | | |
| 68 | KM0L | 1997 | SO HP ALL (T) | 1,519,298 | 1,243 | 583 | - | | |
| 69 | KE0UI | 2006 | SO HP ALL | 1,510,842 | 1,243 | 551 | 31.7 | | |
| 70 | K0RF | 1990 | SO HP ALL | 1,499,850 | 1,202 | 505 | - | W0UA | |
| 71 | KO0U | 2007 | SO HP ALL | 1,494,138 | 1,442 | 554 | 34.9 | K0OU | [Cert] |
| 72 | K0RU | 2009 | SA HP ALL | 1,444,404 | 1,128 | 611 | 32.9 | | [Cert] |
| 73 | W0ZP | 1999 | SO HP ALL | 1,444,275 | 1,087 | 525 | - | | |
| 74 | WE0B | 1992 | MULTI-ONE | 1,437,296 | 1,287 | 574 | - | NA9J KS9O KA9LTR... | |
| 75 | KE0UI | 2007 | MULTI-ONE | 1,434,762 | 1,276 | 531 | 45.3 | KE0UI N0KE N0KQ | [Cert] |
| 76 | KO0U | 2005 | SO HP ALL | 1,431,808 | 1,266 | 544 | 26.1 | K0OU | |
| 77 | K0RF | 1987 | SO HP ALL | 1,414,270 | 1,142 | 506 | - | W0UA | |
| 78 | K0DEQ | 2009 | SO HP ALL | 1,410,444 | 1,120 | 579 | 23.3 | | [Cert] |
| 79 | W0EWD | 2008 | SO HP ALL | 1,367,872 | 1,445 | 536 | 35.5 | | [Cert] |
| 80 | W0UA | 2008 | SO HP ALL (T) | 1,333,344 | 1,352 | 544 | 27.8 | | [Cert] |
| 81 | K9WIE/0 | 2003 | SO HP ALL (T) | 1,268,798 | 1,115 | 523 | 28.1 | | |
| 82 | W0BH | 2006 | SO HP ALL (T) | 1,266,345 | 1,326 | 535 | 26.2 | | |
| 83 | K0FX | 2008 | SO HP ALL | 1,244,160 | 1,137 | 512 | 30.3 | | [Cert] |
| 84 | KT0R | 2001 | SO HP 15M | 1,218,052 | 992 | 517 | 22.5 | | |
| 85 | KM0L | 1988 | SO HP ALL | 1,196,550 | 1,041 | 450 | - | | |
| 86 | WA0MHJ | 2009 | MULTI-ONE | 1,192,064 | 1,006 | 556 | 24.7 | WA0MHJ N3KCJ | [Cert] |
| 87 | N0KE | 2006 | SO HP ALL (T) | 1,188,066 | 1,092 | 517 | 36.0 | | |
| 88 | KJ0G | 1999 | MULTI-ONE | 1,160,522 | 901 | 493 | - | KJ0G K0SX | |
| 89 | K0RWL | 1981 | MULTI-ONE | 1,149,795 | 1,170 | 405 | - | K0RWL K0TLM K0UA... | |
| 90 | W0ETT | 2000 | SO LP ALL | 1,131,894 | 968 | 486 | - | | |
| 91 | WB0O | 1996 | SO HP ALL | 1,114,344 | 947 | 536 | - | | |
| 92 | W0JLC | 1986 | SO HP ALL | 1,108,248 | 948 | 488 | - | | |
| 93 | KM0L | 1995 | SA HP ALL | 1,105,800 | 1,168 | 570 | - | | |
| 94 | W0BH | 2009 | SO HP ALL | 1,096,731 | 1,326 | 523 | 25.4 | | [Cert] |
| 95 | K0KX | 2009 | SA HP ALL | 1,059,456 | 680 | 496 | 17.7 | | [Cert] |
| 96 | W0TM | 1998 | SO HP 20M | 1,056,678 | 980 | 543 | - | | |
| 97 | KR0Y | 2006 | SO HP ALL | 1,039,005 | 1,044 | 495 | 28.9 | K0RAY | |
| 98 | W0ETT | 2001 | SO LP ALL | 1,035,648 | 908 | 464 | 4.5 | | |
| 99 | W0BH | 2007 | SO HP ALL (T) | 1,035,119 | 1,481 | 479 | 32.0 | | [Cert] |
| 100 | W0TM | 1997 | SO HP 20M | 1,027,564 | 868 | 524 | - | | |
|
(R) = Rookie overlay category
(T) = Tribander/Wires overlay category