Searchable Score Database
|
| Rank | Call | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
| 1 | KM3T/1 | 2001 | MULTI-MULTI | 21,103,320 | 6,559 | 1,110 | 48.0 | KM3T KC1XX K1GQ ... | |
| 2 | KM3T/1 | 2006 | MULTI-MULTI | 17,666,300 | 5,437 | 1,150 | 48.0 | K1GQ K1EA KM3T K... | |
| 3 | NZ1U | 2006 | MULTI-TWO | 12,861,342 | 4,234 | 1,053 | 48.0 | K1EBY K1IN KB1H ... | |
| 4 | K1LZ | 2009 | MULTI-ONE | 12,754,560 | 3,570 | 1,120 | 47.0 | K1LZ K1VR K1ZM... | [Cert] |
| 5 | KG1D | 1997 | MULTI-MULTI | 12,361,680 | 4,171 | 944 | - | KG1D K1KI K1PI K... | |
| 6 | KT1V | 2002 | MULTI-ONE | 10,527,680 | 3,601 | 985 | 48.0 | NT1N AG9A KT1V | |
| 7 | KG1D | 1995 | MULTI-MULTI | 9,930,228 | 3,700 | 924 | - | K1TO K1KI K1CC W... | |
| 8 | AK1W | 2009 | SO HP ALL | 9,260,843 | 3,203 | 983 | 35.9 | K5ZD | [Cert] |
| 9 | WC1M | 2009 | SO HP ALL | 9,103,680 | 2,945 | 981 | 35.9 | | [Cert] |
| 10 | AK1W | 2005 | SO HP ALL | 8,650,704 | 3,275 | 916 | 36.0 | K5ZD | |
| 11 | WC1M | 2006 | SO HP ALL | 8,518,054 | 2,947 | 901 | 36.0 | | |
| 12 | KQ2M/1 | 2002 | MULTI-ONE | 8,219,792 | 3,147 | 929 | 48.0 | KQ2M W7WA | |
| 13 | WK6LA/1 | 2000 | MULTI-ONE | 8,219,211 | 3,389 | 833 | 48.0 | K6LA K5ZD @K5ZD | |
| 14 | AJ1I | 2001 | SO HP ALL | 8,213,226 | 3,352 | 849 | 36.0 | K5ZD | |
| 15 | K1ZM | 2008 | SO HP ALL | 8,211,332 | 2,994 | 922 | 35.9 | | [Cert] |
| 16 | WZ1R | 1993 | MULTI-MULTI | 8,165,315 | 3,495 | 919 | - | WZ1R KY1H KB1W N... | |
| 17 | KG1D | 2001 | SO HP ALL | 7,817,702 | 3,006 | 838 | 36.0 | K1KI | |
| 18 | WM1K | 1999 | MULTI-MULTI | 7,783,552 | 3,202 | 833 | - | KB1H NB1U K1EBY ... | |
| 19 | KQ2M/1 | 2001 | SO HP ALL | 7,756,329 | 3,069 | 853 | 36.0 | | |
| 20 | NT1N | 1999 | SO HP ALL | 7,752,030 | 3,193 | 834 | - | | |
| 21 | NZ1U | 2009 | MULTI-TWO | 7,451,520 | 2,910 | 960 | 41.6 | W1UJ KB1NRB KB1H... | [Cert] |
| 22 | NW7R/1 | 2001 | SO HP ALL | 7,341,600 | 3,069 | 805 | 36.0 | K1ZZ | |
| 23 | K1LZ | 2008 | SO HP ALL | 7,299,000 | 2,654 | 900 | 36.0 | | [Cert] |
| 24 | KQ2M/1 | 1999 | SO HP ALL | 7,274,568 | 2,982 | 817 | - | @K1TTT | |
| 25 | WC1M | 2008 | SO HP ALL | 7,192,614 | 2,590 | 858 | 35.9 | | [Cert] |
| 26 | KQ2M/1 | 2004 | SO HP ALL | 7,157,205 | 2,681 | 855 | 36.0 | | |
| 27 | WZ1R | 1995 | MULTI-MULTI | 7,121,840 | 3,128 | 880 | - | WZ1R KY1H KB1W W... | |
| 28 | KQ2M/1 | 1997 | SO HP ALL | 6,964,656 | 2,732 | 778 | - | | |
| 29 | WC1M | 2005 | SO HP ALL | 6,904,788 | 2,648 | 867 | 36.0 | | |
| 30 | WT2Q/1 | 1998 | MULTI-MULTI | 6,856,659 | 3,025 | 829 | - | KB1W N1BB N1GA N... | |
| 31 | WZ1R | 1992 | MULTI-MULTI | 6,824,800 | 2,937 | 898 | - | WZ1R NS1M NU1P A... | |
| 32 | WZ1R | 1994 | MULTI-MULTI | 6,761,360 | 3,196 | 892 | - | WZ1R KY1H KB1W... | |
| 33 | KI1G | 2001 | SO HP ALL | 6,608,835 | 2,820 | 795 | 34.6 | | |
| 34 | KT1V | 2005 | SO HP ALL | 6,541,560 | 2,605 | 810 | 36.0 | | |
| 35 | KQ2M/1 | 2000 | SO HP ALL | 6,486,690 | 2,830 | 805 | - | | |
| 36 | NZ1U | 2005 | MULTI-ONE | 6,299,580 | 2,493 | 849 | 43.9 | K1EBY KB1H N1XS ... | |
| 37 | NB1B | 1996 | MULTI-ONE | 6,264,274 | 2,405 | 769 | - | NB1B W1KM W1FJ K... | |
| 38 | KX1A | 1999 | SO HP ALL | 6,092,457 | 2,729 | 777 | - | W1WEF | |
| 39 | KR7G/1 | 2001 | SO HP ALL | 6,031,608 | 2,602 | 737 | 35.9 | K1VR | |
| 40 | NB1B | 1997 | MULTI-ONE | 6,030,784 | 2,471 | 738 | - | NB1B W1KM N1BB W... | |
| 41 | WC1M | 2001 | SO HP ALL | 5,827,728 | 2,620 | 766 | 36.0 | | |
| 42 | WK1Q | 2009 | SA HP ALL | 5,796,895 | 2,114 | 883 | 35.9 | K1MK @K1TTT | [Cert] |
| 43 | K5ZD/1 | 1995 | SO HP ALL | 5,746,790 | 2,253 | 742 | - | | |
| 44 | WZ1R | 1996 | MULTI-MULTI | 5,736,461 | 2,444 | 841 | - | WZ1R KY1H WM1K W... | |
| 45 | WC1M | 2002 | SO HP ALL | 5,720,197 | 2,524 | 779 | 36.0 | | |
| 46 | NT1N | 2000 | SO HP ALL (T) | 5,667,572 | 2,650 | 794 | - | | |
| 47 | WC1M | 2003 | SO HP ALL | 5,656,144 | 2,472 | 766 | 35.7 | | |
| 48 | WU3A/1 | 2007 | MULTI-ONE | 5,636,150 | 2,327 | 845 | 47.0 | W3UA NU3C | [Cert] |
| 49 | KR1G | 2001 | SO HP ALL | 5,538,960 | 2,543 | 735 | 36.0 | | |
| 50 | KT1V | 2004 | SO HP ALL | 5,524,896 | 2,239 | 741 | 35.8 | | |
| 51 | K3NA/1 | 2003 | SO HP ALL | 5,376,540 | 2,257 | 732 | 36.0 | | |
| 52 | KQ2M/1 | 2009 | SO HP 20M | 5,348,477 | 2,318 | 967 | 36.0 | | [Cert] |
| 53 | AK1W | 2008 | SO HP ALL | 5,325,880 | 2,252 | 805 | 22.2 | K5ZD | [Cert] |
| 54 | KM1H | 1992 | SO HP ALL | 5,313,160 | 2,360 | 760 | - | KQ2M | |
| 55 | K1MK | 2000 | MULTI-MULTI | 5,261,280 | 2,462 | 776 | - | K1MK K1TTT KB1W ... | |
| 56 | NB1B | 1995 | MULTI-ONE | 5,198,250 | 2,336 | 725 | - | NB1B W1KM W1FJ K... | |
| 57 | K1ZZ | 1996 | MULTI-ONE | 5,148,760 | 2,095 | 776 | - | AA2Z K1ZZ | |
| 58 | KI1G | 2004 | SA HP ALL | 5,076,994 | 2,236 | 806 | 31.1 | | |
| 59 | AJ1I | 1999 | SO HP ALL | 5,060,616 | 2,412 | 696 | - | K5ZD | |
| 60 | WC1M | 2007 | SO HP ALL | 5,045,832 | 2,182 | 792 | 35.5 | | [Cert] |
| 61 | WK1Q | 2006 | SO HP ALL | 5,032,720 | 2,202 | 770 | 36.0 | K1MK | |
| 62 | KO3A/1 | 2007 | SO HP ALL | 4,980,512 | 2,205 | 808 | 33.6 | K1ZZ | [Cert] |
| 63 | AK1N | 2000 | SO HP ALL | 4,882,240 | 2,388 | 730 | - | W1WEF | |
| 64 | NR1E | 1995 | SO HP ALL | 4,874,940 | 2,208 | 730 | - | W2SC | |
| 65 | KM1H | 1993 | SO HP ALL | 4,670,618 | 2,299 | 722 | - | KQ2M | |
| 66 | WC1M | 2000 | SO HP ALL | 4,659,020 | 2,403 | 710 | - | | |
| 67 | K1LZ | 2005 | SA HP ALL | 4,650,447 | 1,951 | 699 | 36.0 | | |
| 68 | NZ1U | 2003 | MULTI-ONE | 4,634,914 | 2,232 | 782 | 38.5 | KB1H NB1U K1EBY ... | |
| 69 | NR1DX | 2002 | SO HP ALL (T) | 4,631,235 | 2,243 | 735 | 36.0 | | |
| 70 | WK1Q | 2007 | SO HP ALL | 4,562,402 | 2,092 | 758 | 36.0 | K1MK @K1TTT | [Cert] |
| 71 | KR1G | 2000 | SO HP ALL | 4,378,050 | 2,236 | 690 | - | | |
| 72 | KF1V | 2001 | MULTI-ONE | 4,354,176 | 2,109 | 736 | 29.6 | K1RX W1AAX | |
| 73 | NR1E | 1994 | SO HP ALL | 4,183,990 | 1,991 | 722 | - | W2SC | |
| 74 | KM1H | 1991 | SO HP ALL | 4,143,744 | 2,040 | 704 | - | KQ2M | |
| 75 | NZ1U | 2004 | MULTI-ONE | 4,106,418 | 2,003 | 762 | 36.1 | KB1H NB1U N1XS | |
| 76 | NR1E | 1993 | SO HP ALL | 4,097,820 | 2,141 | 652 | - | W2SC | |
| 77 | KM1H | 1988 | SO HP ALL | 4,060,203 | 2,097 | 609 | - | KQ2M | |
| 78 | WK1Q | 2008 | SO HP ALL | 4,047,264 | 1,763 | 752 | 35.9 | K1MK @K1TTT | [Cert] |
| 79 | K5MA/1 | 2000 | SO HP ALL | 4,002,580 | 2,039 | 670 | - | | |
| 80 | WE1USA | 2001 | SO LP ALL | 3,956,437 | 2,052 | 713 | 35.2 | WA1LNP | |
| 81 | NR1DX | 2000 | SO HP ALL (T) | 3,897,702 | 1,963 | 711 | - | | |
| 82 | KC1XX | 2004 | SO HP 20M | 3,861,778 | 1,987 | 818 | 35.8 | K1GQ | |
| 83 | WC1M | 1999 | SO HP ALL | 3,856,248 | 1,992 | 648 | - | | |
| 84 | NV1N | 2006 | SO LP ALL | 3,843,783 | 1,876 | 713 | 36.0 | N1UR | |
| 85 | KW2O/1 | 1999 | SA HP ALL | 3,837,435 | 1,926 | 681 | - | K2LE | |
| 86 | WF1B | 1991 | MULTI-ONE | 3,784,880 | 1,918 | 748 | - | KI1G WA1S K1NG W... | |
| 87 | NB1B | 1998 | SO HP ALL | 3,681,918 | 1,851 | 639 | - | | |
| 88 | KG1D | 2004 | SO HP 40M | 3,681,828 | 1,339 | 657 | 29.8 | K1KI | |
| 89 | WK1Q | 2005 | SO HP ALL | 3,615,240 | 1,817 | 705 | 35.5 | K1MK @K1TTT | |
| 90 | KG1D | 2005 | SO HP 40M | 3,594,822 | 1,388 | 651 | 34.4 | K1KI | |
| 91 | NV1N | 2009 | SO LP ALL | 3,592,587 | 1,700 | 723 | 35.5 | N1UR | [Cert] |
| 92 | NZ1U | 2007 | SA HP ALL | 3,570,696 | 1,796 | 732 | 36.0 | N2TTA | [Cert] |
| 93 | W1WEF | 1995 | SO HP ALL | 3,552,384 | 1,863 | 704 | - | | |
| 94 | NU1P | 2002 | SO HP ALL | 3,502,692 | 1,932 | 653 | 35.5 | K1MK | |
| 95 | NR1E | 1992 | SO HP ALL | 3,449,320 | 1,886 | 635 | - | W2SC | |
| 96 | NU1P | 2003 | SO HP ALL | 3,434,165 | 1,913 | 655 | 35.9 | K1MK | |
| 97 | AG1C | 2002 | SO HP ALL (T) | 3,371,200 | 1,859 | 688 | 35.9 | N2GC | |
| 98 | KI1G | 1995 | SO HP 20M | 3,330,088 | 1,940 | 788 | - | | |
| 99 | KI1G | 1997 | SO HP 20M | 3,326,930 | 1,935 | 751 | - | | |
| 100 | W3ABT/1 | 2006 | SO HP ALL | 3,324,564 | 1,737 | 662 | 29.3 | K5MA | |
|
(R) = Rookie overlay category
(T) = Tribander/Wires overlay category