Searchable Score Database
|
| Rank | Call | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
| 1 | JA6ZPR | 1999 | MULTI-MULTI | 13,208,940 | 2,964 | | 48.0 | JH6JSR JH6SQI JR... | |
| 2 | JE6ZIH | 1999 | MULTI-ONE | 7,577,570 | 2,876 | 910 | - | JR6GKT JF6DEA | |
| 3 | JA6ZPR | 1999 | MULTI-ONE | 7,576,200 | 2,964 | 920 | - | JH6JSR JH6SQI JR... | |
| 4 | JE6ZIH | 1992 | MULTI-ONE | 6,683,688 | 2,917 | 792 | - | JR6GKT JF1DHS JR... | |
| 5 | JR6EZE | 2002 | SO HP ALL | 6,320,160 | 2,607 | 864 | 31.0 | | |
| 6 | JA6GCE | 2002 | SO HP ALL | 5,746,188 | 2,496 | 804 | 35.9 | | |
| 7 | JR6EZE | 2000 | SO HP 10M | 5,645,346 | 2,367 | 834 | - | | |
| 8 | JR6EZE | 2001 | SO HP 10M | 5,078,745 | 2,207 | 805 | 36.0 | | |
| 9 | JE6ZIH | 1991 | MULTI-ONE | 4,891,190 | 2,413 | 710 | - | JR6GKT JF1DHS JF... | |
| 10 | JA6ZPR | 1998 | MULTI-MULTI | 4,837,305 | 1,696 | 1,045 | - | JH6JSR JH6SQI JR... | |
| 11 | JE6ZIH | 1993 | MULTI-ONE | 4,809,760 | 2,241 | 736 | - | JR6GKT JF6DEA JG... | |
| 12 | JE6ZIH | 1995 | MULTI-ONE | 4,727,190 | 2,201 | 713 | - | JR6GKT JI6BRB JG... | |
| 13 | JA6ZPR | 2003 | MULTI-TWO | 4,631,898 | 2,125 | 786 | 42.2 | JH6JSR JR6CKX JJ... | |
| 14 | JE6ZIH | 1998 | MULTI-ONE | 4,174,090 | 1,993 | 710 | - | JR6GKT JI6BRB JK... | |
| 15 | JR6EZE | 2003 | SO HP ALL | 4,169,440 | 2,085 | 736 | 35.5 | | |
| 16 | JE6ZIH | 1989 | MULTI-ONE | 4,089,306 | 2,385 | 618 | - | JR6GKT JF6DEA JF... | |
| 17 | JE6ZIH | 1994 | MULTI-ONE | 3,300,912 | 1,694 | 648 | - | JR6GKT JA6QJG J... | |
| 18 | JA6JAP | 2001 | SO HP ALL | 3,238,860 | 1,651 | 690 | 6.4 | | |
| 19 | JH6AUS | 2001 | SO HP 10M | 3,132,522 | 1,577 | 706 | 7.3 | | |
| 20 | JH6AUS | 2000 | SO HP 10M | 2,871,648 | 1,496 | 676 | - | | |
| 21 | JE6ZIH | 1996 | MULTI-ONE | 2,827,568 | 1,418 | 632 | - | JR6GKT JF6DEA JG... | |
| 22 | JA6GCE | 2003 | SO HP ALL | 2,619,640 | 1,513 | 632 | 27.3 | | |
| 23 | JA6YAI | 1984 | MULTI-ONE | 2,448,593 | 1,760 | 499 | - | JH6VLF JR6EZE JR... | |
| 24 | JA6YBR | 1990 | MULTI-ONE | 2,408,760 | 1,459 | 580 | - | JR6GKT JF1DHS JF... | |
| 25 | JE6ZIH | 1997 | MULTI-ONE | 2,269,775 | 1,350 | 557 | - | JR6GKT JF6DEA JK... | |
| 26 | JA6ZPR | 2001 | SO HP 15M | 2,215,196 | 1,256 | 634 | 33.7 | JH6JSR | |
| 27 | JA6BSM | 1979 | SO HP ALL | 2,184,485 | 1,934 | 433 | - | | |
| 28 | JA6GCE | 2007 | SO HP 20M | 2,070,400 | 1,213 | 640 | 36.0 | | [Cert] |
| 29 | JA6YAI | 1983 | MULTI-MULTI | 1,946,161 | 1,566 | 484 | - | JR6BRT JR6EZE JR... | |
| 30 | JR6PGB | 1988 | SO HP ALL | 1,833,076 | 1,467 | 476 | - | | |
| 31 | JA6AUH | 1980 | SO HP 10M | 1,784,613 | 1,573 | 393 | - | | |
| 32 | JF6OJX | 2001 | SO HP 10M | 1,674,095 | 1,083 | 565 | - | | |
| 33 | JA6BSM | 1978 | SO HP ALL | 1,611,864 | 1,636 | 366 | - | | |
| 34 | JA6YAI | 1986 | MULTI-ONE | 1,594,476 | 1,281 | 468 | - | JH6VLF JE6MQW JE... | |
| 35 | JA6LDD | 1982 | SO HP ALL | 1,508,104 | 1,134 | 442 | - | | |
| 36 | JR6GKT | 1988 | SO HP 15M | 1,476,408 | 1,223 | 454 | - | | |
| 37 | JR6OJD | 1982 | SO HP ALL | 1,391,670 | 1,137 | 423 | - | | |
| 38 | JA6YCL | 1994 | MULTI-ONE | 1,386,816 | 1,024 | 466 | - | JF4CZL JI6MYW JL... | |
| 39 | JA6GCE | 1994 | SO HP ALL | 1,352,920 | 978 | 454 | - | | |
| 40 | JA6LLO | 1978 | SO HP 15M | 1,344,902 | 1,375 | 338 | - | | |
| 41 | JA6BIF | 1989 | SO HP 10M | 1,265,382 | 1,012 | 438 | - | | |
| 42 | JA6GIJ | 1982 | SO HP 20M | 1,238,160 | 1,147 | 402 | - | | |
| 43 | JA6YAI | 1985 | MULTI-ONE | 1,207,050 | 1,081 | 390 | - | JR6GAG JE6MQW JE... | |
| 44 | JA6ZLI | 1998 | SO HP ALL | 1,124,040 | 932 | 456 | - | JJ6WYS | |
| 45 | JA6WFM | 2000 | SO LP 10M | 1,003,572 | 801 | 457 | - | | |
| 46 | JA6ZLI | 1999 | SO HP ALL (T) | 944,735 | 769 | 445 | - | JJ6WYS | |
| 47 | JA6GCE | 1999 | SO QRP ALL | 938,214 | 796 | 423 | - | | |
| 48 | JA6YDH | 1984 | MULTI-ONE | 916,506 | 926 | 354 | - | JR6GHN JR6QHK JR... | |
| 49 | JQ6NAW | 2000 | SO LP ALL | 896,210 | 689 | 434 | - | | |
| 50 | JA6BIF | 1990 | SO HP 10M | 889,448 | 809 | 392 | - | | |
| 51 | JH6AUS | 1995 | SO HP 20M | 784,080 | 709 | 440 | - | | |
| 52 | JA6WFM | 1999 | SO LP 10M | 777,294 | 735 | 398 | - | | |
| 53 | JH6AUS | 2005 | SO LP 15M | 776,556 | 745 | 396 | 23.6 | | |
| 54 | JQ6NAW | 1999 | SO HP 10M | 752,856 | 728 | 381 | - | | |
| 55 | JA6CNL | 1980 | SO HP ALL | 724,489 | 793 | 323 | - | | |
| 56 | JA6WFM | 1998 | SO LP 15M | 708,820 | 658 | 427 | - | | |
| 57 | JE6URC | 1988 | SO HP 15M | 618,520 | 684 | 329 | - | | |
| 58 | JA6BIF | 1982 | SO HP ALL | 617,500 | 700 | 325 | - | | |
| 59 | JA6GCE | 1995 | SO QRP ALL | 599,860 | 616 | 337 | - | | |
| 60 | JA6YFT | 1978 | MULTI-ONE | 592,036 | 720 | 283 | - | JH6NAC JH6OKN JH... | |
| 61 | JA6CNL | 1981 | SO HP ALL | 583,578 | 663 | 321 | - | | |
| 62 | JA6BSM | 1977 | SO HP ALL | 532,515 | 755 | 271 | - | | |
| 63 | JA6BZI | 2009 | SO HP ALL | 510,848 | 518 | 307 | 24.5 | | [Cert] |
| 64 | JR6PGB | 1984 | SO HP 20M | 497,952 | 610 | 312 | - | | |
| 65 | KA6RI | 1976 | MULTI-ONE | 497,000 | 738 | 250 | - | KA6RI KA6BN KA6W... | |
| 66 | JA6OKB | 1980 | SO HP 15M | 492,975 | 1,226 | 408 | - | | |
| 67 | JA6YAI | 1979 | SO HP 10M | 439,586 | 670 | 238 | - | JA6QXW | |
| 68 | JA6WSB | 1979 | SO HP ALL | 432,738 | 605 | 261 | - | | |
| 69 | JA6BIF | 1984 | SO HP ALL | 432,250 | 592 | 266 | - | | |
| 70 | JA6ZPR | 2000 | SO HP 20M | 414,400 | 477 | 320 | - | | |
| 71 | KA6KJ | 1977 | SO HP ALL | 412,452 | 667 | 228 | - | | |
| 72 | JA6BIF | 1985 | SO HP ALL | 402,050 | 536 | 275 | - | | |
| 73 | JH6OPP | 2000 | SO LP ALL | 401,322 | 456 | 317 | - | | |
| 74 | JH6EFI | 1978 | SO HP ALL | 392,931 | 578 | 243 | - | | |
| 75 | JA6BIF | 1980 | SO HP ALL | 387,552 | 519 | 264 | - | | |
| 76 | JE6JVJ | 1984 | SO HP ALL | 381,615 | 542 | 247 | - | | |
| 77 | JA6YBX | 1984 | MULTI-MULTI | 368,280 | 547 | 330 | - | JF6TSS JF6VVI JG... | |
| 78 | JH6AUS | 1998 | SO HP 10M | 365,472 | 527 | 282 | - | | |
| 79 | JA6YDH | 1983 | MULTI-ONE | 365,037 | 517 | 271 | - | JR6GHN JR6PKJ JR... | |
| 80 | JA6BIF | 1986 | SO HP ALL | 344,430 | 524 | 267 | - | | |
| 81 | JH6TYD | 2000 | SO LP ALL | 342,953 | 407 | 299 | - | | |
| 82 | JA6CNL | 1979 | SO HP ALL | 342,375 | 492 | 249 | - | | |
| 83 | JA6BIF | 1981 | SO HP ALL | 334,390 | 534 | 238 | - | | |
| 84 | JA6WSB | 1978 | SO HP ALL | 327,107 | 545 | 227 | - | | |
| 85 | JH6WHN | 1993 | SO HP 10M | 303,038 | 473 | 277 | - | | |
| 86 | JA6LDD | 1984 | SO HP ALL | 302,400 | 396 | 225 | - | | |
| 87 | 7J6ACT | 1996 | SO QRP ALL | 301,301 | 534 | 301 | - | KP4FP | |
| 88 | JA6EFT | 2000 | SO LP 10M | 287,100 | 350 | 290 | - | | |
| 89 | JA6LLO | 1977 | SO HP 15M | 286,880 | 504 | 220 | - | | |
| 90 | JA6WFM | 2003 | SO LP 15M | 277,722 | 389 | 278 | 19.8 | | |
| 91 | JA6UBK | 1977 | SO HP 15M | 271,575 | 483 | 213 | - | | |
| 92 | JR6PGB | 1986 | SO HP 20M | 270,270 | 535 | 234 | - | | |
| 93 | JA6ZLI | 1997 | SO LP ALL | 263,538 | 452 | 242 | - | JJ6WYS | |
| 94 | KA6KJ | 1978 | SO HP 10M | 262,235 | 535 | 179 | - | | |
| 95 | JA6WFM | 2006 | SO LP 20M | 261,978 | 369 | 282 | 25.7 | | |
| 96 | JE6FPX | 1983 | SO QRP 15M | 260,634 | 465 | 242 | - | | |
| 97 | JF6ZXC | 2006 | SO LP 20M | 260,425 | 361 | 275 | 21.3 | | |
| 98 | JA6EFT | 2001 | SO LP 10M | 258,944 | 349 | 272 | - | | |
| 99 | JR6RWY | 1979 | SO HP 15M | 252,520 | 418 | 236 | - | | |
| 100 | JA6SRB | 1995 | SO LP ALL | 246,168 | 355 | 263 | - | | |
|
(R) = Rookie overlay category
(T) = Tribander/Wires overlay category