Searchable Score Database
|
| Rank | Call | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
| 1 | RW4LYL | 1999 | MULTI-ONE | 9,592,704 | 4,103 | 1,056 | 48.0 | RA4LW RA4LZ RW4H... | |
| 2 | RX4HZZ | 2005 | MULTI-MULTI | 9,325,820 | 4,401 | 1,015 | 48.0 | RX4HZ UA4HTT UA4... | |
| 3 | RW4AA | 2000 | SO HP ALL | 8,052,477 | 3,568 | 1,047 | - | | |
| 4 | RI4M | 2002 | MULTI-MULTI | 7,630,035 | 3,876 | 1,029 | 43.5 | RA4LW RN4LP RU4L... | |
| 5 | RK4FD | 2005 | SO HP ALL | 6,480,218 | 3,130 | 982 | 36.0 | | |
| 6 | UZ4FWO | 1986 | MULTI-ONE | 6,456,124 | 3,275 | 722 | - | UA4FZ, UA4FDS, U... | |
| 7 | RK4FF | 2004 | SO HP ALL | 6,226,180 | 3,200 | 965 | 35.6 | | |
| 8 | RQ4L | 2001 | SO HP ALL | 6,216,730 | 3,093 | 970 | 36.0 | UA4LCQ | |
| 9 | RO4M | 2007 | MULTI-ONE | 5,782,072 | 2,739 | 964 | 42.5 | RA4LW RU4HP RN4L... | [Cert] |
| 10 | RK4FF | 2003 | SO HP ALL | 5,676,880 | 2,856 | 880 | 36.0 | | |
| 11 | RN4W | 1998 | MULTI-ONE | 5,634,633 | 3,115 | 867 | - | RU4WJ RW4WM RW4W... | |
| 12 | RW4AA | 1999 | SO HP ALL | 5,594,617 | 2,812 | 917 | - | | |
| 13 | UK4FAV | 1983 | MULTI-ONE | 5,331,408 | 3,408 | 654 | - | UA4FBL UA4FCM UA... | |
| 14 | RM4W | 2002 | SO HP ALL | 5,141,488 | 2,559 | 892 | 32.6 | RW4WR | |
| 15 | RM4W | 2000 | SO HP 15M | 4,963,626 | 2,387 | 918 | - | RW4WR | |
| 16 | RK4FD | 2008 | SA HP ALL | 4,753,098 | 2,595 | 882 | 36.0 | | [Cert] |
| 17 | RK4FD | 2006 | SA HP ALL | 4,570,128 | 2,246 | 852 | 36.0 | | |
| 18 | RO4M | 2003 | SA HP ALL | 4,230,152 | 2,582 | 857 | 36.0 | RA4LW | |
| 19 | RU4PL | 2000 | SO LP 15M | 4,223,076 | 2,152 | 858 | - | | |
| 20 | RD4M | 2002 | SO HP ALL | 4,195,962 | 2,385 | 878 | 36.0 | UA4LU | |
| 21 | RK4FF | 2002 | SO HP ALL | 4,155,531 | 2,404 | 867 | 34.1 | | |
| 22 | RK4WWA | 2000 | MULTI-ONE | 4,145,316 | 2,605 | 854 | - | UA4WA UA4WAN RW4... | |
| 23 | UK4FAV | 1982 | MULTI-MULTI | 4,108,817 | 2,814 | 577 | - | | |
| 24 | RK4FD | 2002 | SO HP ALL | 4,103,568 | 2,386 | 828 | 36.0 | | |
| 25 | RJ4W | 1995 | MULTI-ONE | 4,090,275 | 3,146 | 735 | - | UA4WGU RU4WJ UA4... | |
| 26 | RK4FF | 2001 | SO HP ALL | 3,943,263 | 2,338 | 821 | 36.0 | | |
| 27 | UA4LCQ | 2000 | SO LP 10M | 3,904,312 | 2,204 | 823 | - | | |
| 28 | RU4HP | 2003 | SO HP ALL | 3,858,864 | 2,272 | 816 | 36.0 | | |
| 29 | RW4WR | 1999 | SO HP 20M | 3,845,205 | 2,095 | 819 | - | | |
| 30 | UA4WKW | 2009 | SA HP ALL | 3,831,044 | 2,181 | 854 | 35.8 | | [Cert] |
| 31 | UK4FAV | 1984 | MULTI-ONE | 3,813,174 | 2,606 | 607 | - | UA4FCM UA4FDS | |
| 32 | RK4FD | 2007 | SA HP ALL | 3,805,144 | 2,149 | 833 | 5.9 | PAVEL BOGACHEV | [Cert] |
| 33 | RI4M | 2001 | MULTI-ONE | 3,458,760 | 2,253 | 820 | 38.2 | RA4LW RN4LP RU4L... | |
| 34 | RQ4L | 2002 | SO HP 10M | 3,427,733 | 2,005 | 809 | 30.9 | UA4LCQ | |
| 35 | RO4W | 2009 | SO HP ALL | 3,403,460 | 1,961 | 835 | 36.0 | RD4WA | [Cert] |
| 36 | RA4LW | 2006 | SA HP ALL | 3,356,366 | 1,857 | 773 | 31.3 | | |
| 37 | RK4WWA | 2002 | MULTI-ONE | 3,228,786 | 2,320 | 759 | 48.0 | UA4WA RW4WA RU4W... | |
| 38 | UK4FAV | 1981 | MULTI-ONE | 3,207,960 | 2,539 | 504 | - | UA4FBL UA4FCM UA... | |
| 39 | RZ4WWB | 1994 | MULTI-ONE | 3,105,323 | 2,213 | 689 | - | UA4WGU RW4WJ UA4... | |
| 40 | RX4HZ | 2003 | SA HP ALL | 3,039,088 | 2,077 | 769 | 36.0 | | |
| 41 | UA4LCQ | 1999 | SO LP 15M | 2,793,967 | 1,804 | 737 | - | | |
| 42 | UA4HTT | 2001 | SO HP ALL | 2,713,472 | 1,772 | 731 | 24.8 | | |
| 43 | UA4WKW | 2008 | SO HP ALL | 2,681,206 | 1,857 | 737 | 35.8 | | [Cert] |
| 44 | UZ4WWF | 1993 | MULTI-ONE | 2,625,335 | 1,985 | 617 | - | UA4WI UA4WII UA4... | |
| 45 | UA4FER | 2001 | SO LP ALL | 2,582,270 | 1,853 | 710 | 36.0 | | |
| 46 | RL4W | 2005 | MULTI-ONE | 2,558,840 | 2,071 | 680 | 43.9 | UA4WA RW4WA RD4W... | |
| 47 | UA4FER | 2005 | SO LP ALL | 2,541,096 | 1,908 | 696 | 36.0 | | |
| 48 | RN4LP | 2000 | SO HP 10M | 2,512,696 | 1,774 | 709 | - | | |
| 49 | UK4WAB | 1980 | MULTI-ONE | 2,484,460 | 2,335 | 460 | - | 7 Ops | |
| 50 | UK4WAR | 1979 | MULTI-ONE | 2,426,544 | 2,329 | 432 | - | UA4WAF UA4WPX UA... | |
| 51 | UA4FER | 2008 | SO HP ALL | 2,411,805 | 1,788 | 705 | 35.0 | | [Cert] |
| 52 | RK4WWA | 1999 | MULTI-ONE | 2,398,134 | 1,820 | 683 | - | UA4WA RW4WA UA4W... | |
| 53 | RL4W | 2006 | MULTI-ONE | 2,377,830 | 1,795 | 670 | 48.0 | UA4WA RW4WA | |
| 54 | UK4WAB | 1979 | MULTI-ONE | 2,361,504 | 2,394 | 408 | - | 3 Ops | |
| 55 | UA4FER | 2002 | SO LP ALL | 2,335,647 | 1,723 | 697 | 36.0 | | |
| 56 | UA4FER | 2004 | SO LP ALL | 2,277,520 | 1,701 | 686 | 36.0 | | |
| 57 | UK4HAL | 1984 | MULTI-ONE | 2,256,838 | 2,306 | 466 | - | 5 OPS | |
| 58 | RD4M | 2001 | SO HP ALL | 2,241,246 | 1,886 | 714 | 25.9 | UA4LU | |
| 59 | UA4FER | 2003 | SO LP ALL | 2,228,814 | 1,872 | 686 | 36.0 | | |
| 60 | RV4HC | 2008 | SO HP ALL | 2,155,365 | 1,762 | 681 | 32.5 | | [Cert] |
| 61 | RV4HC | 2009 | SO HP ALL | 2,060,053 | 1,605 | 673 | 34.5 | | [Cert] |
| 62 | RZ4CWW | 2005 | MULTI-ONE | 2,013,597 | 1,546 | 687 | 38.0 | RA4CSX RA4CTR RK... | |
| 63 | RK4FWX | 2000 | MULTI-ONE | 2,001,996 | 1,556 | 668 | - | RK4FD RW4FZ UA4F... | |
| 64 | UZ4WWF | 1989 | MULTI-ONE | 1,989,000 | 1,752 | 600 | - | Alex Otto Dima | |
| 65 | UA4LCH | 2006 | SO HP 20M | 1,980,792 | 1,549 | 792 | 32.7 | | |
| 66 | UA4FER | 2006 | SO LP ALL | 1,970,343 | 1,462 | 657 | 35.9 | | |
| 67 | RN4WA | 2007 | SO HP ALL | 1,954,788 | 1,793 | 649 | 35.9 | | [Cert] |
| 68 | RW4WR | 1994 | SO HP 20M | 1,922,984 | 1,493 | 644 | - | | |
| 69 | RD4WA | 2008 | SO HP ALL | 1,909,173 | 1,556 | 687 | 36.0 | | [Cert] |
| 70 | UK4WAR | 1978 | MULTI-ONE | 1,908,160 | 2,286 | 335 | - | 8 OPRS | |
| 71 | RT4D | 2008 | MULTI-ONE | 1,903,250 | 1,453 | 662 | 27.7 | RU4CO RA4CQ RW4C... | [Cert] |
| 72 | RK4WWA | 2003 | MULTI-ONE | 1,900,656 | 1,642 | 603 | 24.0 | UA4WA RW4WA RU4W... | |
| 73 | UA4LU | 2000 | SO HP ALL | 1,815,054 | 1,364 | 687 | - | | |
| 74 | RZ4HZW | 2008 | MULTI-ONE | 1,798,924 | 1,616 | 668 | 39.6 | RN4HFJ RX4HJ RN4... | [Cert] |
| 75 | UK4PNZ | 1981 | MULTI-ONE | 1,749,888 | 1,920 | 441 | - | Club Group | |
| 76 | UA4LCQ | 1998 | SO LP 15M | 1,732,154 | 1,367 | 577 | - | | |
| 77 | UA4LCQ | 1993 | SO HP 15M | 1,725,837 | 1,216 | 479 | - | | |
| 78 | UK4WAB | 1984 | MULTI-MULTI | 1,698,070 | 1,821 | 430 | - | K_Blinov I_Blino... | |
| 79 | EV4AW | 1985 | MULTI-MULTI | 1,685,970 | 1,788 | 495 | - | Orlov Blinov Kry... | |
| 80 | RU4L | 1996 | MULTI-ONE | 1,667,430 | 1,647 | 573 | - | UA4LL UA4-164-52... | |
| 81 | UK4WAB | 1981 | MULTI-ONE | 1,628,699 | 1,672 | 437 | - | 4 Ops | |
| 82 | RW4WR | 1993 | SO HP 20M | 1,608,559 | 1,334 | 589 | - | | |
| 83 | UK4HAL | 1982 | MULTI-ONE | 1,571,760 | 1,713 | 444 | - | | |
| 84 | RK4WWA | 1997 | MULTI-ONE | 1,564,434 | 1,473 | 522 | - | UA4WA RW4WA UA4W... | |
| 85 | RK4WWA | 1994 | MULTI-ONE | 1,511,285 | 1,513 | 545 | - | Igor Vlad Willy | |
| 86 | RD4M | 2003 | SA HP ALL | 1,442,856 | 1,307 | 632 | 24.4 | UA4LU | |
| 87 | UZ4WWB | 1986 | MULTI-ONE | 1,438,446 | 1,312 | 447 | - | Nick Alex Boris | |
| 88 | UK4WAB | 1978 | MULTI-ONE | 1,435,704 | 1,787 | 326 | - | 3 OPRS | |
| 89 | RD4WA | 2007 | SA LP ALL (T) | 1,416,870 | 1,160 | 630 | 36.0 | | [Cert] |
| 90 | RW4WR | 1991 | SO HP 20M | 1,413,280 | 1,076 | 584 | - | | |
| 91 | UA4FRL | 2007 | SO LP ALL | 1,412,760 | 1,195 | 579 | 35.5 | | [Cert] |
| 92 | RU4AA | 1996 | SO HP 20M | 1,407,133 | 1,417 | 611 | - | | |
| 93 | RK4WWA | 2004 | MULTI-ONE | 1,404,198 | 1,408 | 543 | 45.3 | UA4WA RW4WA UA4W... | |
| 94 | UA4RZ | 2008 | SA HP ALL | 1,389,816 | 1,196 | 597 | 22.4 | UT5UDX | [Cert] |
| 95 | RT4D | 2009 | MULTI-ONE | 1,387,602 | 1,101 | 607 | 29.7 | UA4CIF UA4CCK RU... | [Cert] |
| 96 | UK4ABW | 1983 | MULTI-ONE | 1,356,992 | 1,537 | 466 | - | UA4-156-654 UA4A... | |
| 97 | UA4LU | 1998 | SO HP ALL | 1,346,240 | 1,120 | 560 | - | | |
| 98 | UK4WAB | 1982 | MULTI-ONE | 1,341,570 | 1,461 | 454 | - | | |
| 99 | RK4FD | 2003 | SO HP ALL | 1,329,996 | 1,154 | 548 | 34.9 | | |
| 100 | RZ4PZL | 2002 | MULTI-ONE | 1,308,398 | 1,171 | 553 | 35.5 | UA4PNP UA4PMG RA... | |
|
(R) = Rookie overlay category
(T) = Tribander/Wires overlay category