Searchable Score Database
|
| Rank | Call | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
| 1 | WE3C | 2009 | MULTI-MULTI | 19,779,364 | 5,008 | 1,364 | 46.6 | WE3C W3FV NN3Q K... | [Cert] |
| 2 | KD4D/3 | 2006 | MULTI-TWO | 14,535,521 | 4,618 | 1,183 | 48.0 | N3CA N3HBX NI3N ... | |
| 3 | KD4D/3 | 2009 | MULTI-TWO | 13,300,413 | 4,339 | 1,211 | 48.0 | K3RA K3MM NA3D K... | [Cert] |
| 4 | WE3C | 2006 | MULTI-TWO | 13,117,104 | 3,911 | 1,183 | 48.0 | WE3C W3FV KQ3V | |
| 5 | WE3C | 2008 | MULTI-TWO | 12,916,452 | 4,059 | 1,244 | 47.4 | K3CT KQ3V N3FTI ... | [Cert] |
| 6 | KD4D/3 | 2007 | MULTI-TWO | 11,031,244 | 4,283 | 1,106 | 48.0 | N3HBX NA3D NI1N ... | [Cert] |
| 7 | KD4D/3 | 2008 | MULTI-TWO | 10,680,336 | 4,175 | 1,107 | 46.8 | NI1N N3HBX NA3D ... | [Cert] |
| 8 | KE3Q | 2000 | SO HP ALL | 10,092,018 | 3,602 | 1,009 | - | | |
| 9 | KF3P | 1999 | SO HP ALL | 9,632,829 | 3,570 | 969 | 36.0 | K3MM | |
| 10 | WE3C | 2007 | MULTI-TWO | 9,589,086 | 3,689 | 1,118 | 44.4 | WE3C KQ3V W3FV N... | [Cert] |
| 11 | KF3P | 2001 | SO HP ALL | 8,996,976 | 3,438 | 1,032 | 36.0 | | |
| 12 | WY3P | 2009 | SO HP ALL | 8,898,968 | 3,133 | 1,066 | 36.0 | N3KS | [Cert] |
| 13 | KS3F | 1998 | MULTI-MULTI | 8,868,649 | 3,573 | 1,007 | - | W3PP KE3ZR N3WDL... | |
| 14 | K3ZO | 2002 | SO HP ALL | 8,740,950 | 3,384 | 950 | 35.8 | | |
| 15 | K3ZO | 2000 | SO HP ALL | 8,480,399 | 3,173 | 943 | - | | |
| 16 | WR3Z | 2005 | MULTI-TWO | 8,320,680 | 3,500 | 1,044 | 48.0 | WR3Z NH7C WQ2M N... | |
| 17 | N3OC | 2000 | MULTI-ONE | 8,135,677 | 3,147 | 947 | - | N3OC WR3Z | |
| 18 | WX3B | 2006 | MULTI-MULTI | 7,975,101 | 3,846 | 1,041 | 48.0 | AG4RZ K3LP K3MM ... | |
| 19 | WR3Z | 2009 | MULTI-ONE | 7,894,528 | 3,086 | 1,088 | 45.1 | WR3Z N3OC N1SZ W... | [Cert] |
| 20 | WR3Z | 2006 | MULTI-TWO | 7,855,523 | 3,272 | 1,027 | 46.9 | WR3Z ND3A WM3O @... | |
| 21 | WX3B | 2009 | MULTI-MULTI | 7,727,832 | 3,524 | 1,064 | 39.2 | KB3RAE K3WI KA3I... | [Cert] |
| 22 | KQ2M/3 | 1998 | SO HP ALL | 7,443,720 | 2,920 | 870 | - | | |
| 23 | WR3Z | 2004 | MULTI-TWO | 7,117,235 | 3,114 | 995 | 38.5 | WR3Z K3FT N3OC | |
| 24 | KE3Q | 1998 | SO HP ALL | 6,962,649 | 2,962 | 849 | - | | |
| 25 | WX3B | 2004 | MULTI-MULTI | 6,830,430 | 3,238 | 1,003 | 48.0 | WX3B W2DZO WB4MS... | |
| 26 | KC3R | 2008 | SO HP ALL | 6,829,005 | 2,646 | 985 | 35.9 | LZ4AX | [Cert] |
| 27 | KC3R | 2005 | SO HP ALL | 6,758,540 | 2,781 | 905 | 35.0 | LZ4AX | |
| 28 | K3ZO | 1999 | SO HP ALL | 6,744,404 | 2,750 | 844 | - | | |
| 29 | K3ZO | 2001 | SO HP ALL | 6,739,460 | 2,728 | 910 | 35.9 | | |
| 30 | WY3P | 2008 | SA HP ALL | 6,660,726 | 2,732 | 1,006 | 35.7 | N3KS | [Cert] |
| 31 | K3MM | 1998 | SO HP ALL | 6,495,720 | 2,696 | 836 | - | | |
| 32 | KC3R | 2007 | SO HP ALL | 6,388,668 | 2,635 | 949 | 36.0 | LZ4AX | [Cert] |
| 33 | K3WW | 1980 | MULTI-MULTI | 6,385,880 | 3,620 | 680 | - | K3WW K3WJV KB3GJ... | |
| 34 | KF3P | 1994 | SO HP ALL | 6,294,605 | 2,984 | 865 | - | | |
| 35 | WE3C | 2004 | MULTI-TWO | 6,213,361 | 2,608 | 959 | 41.8 | WE3C KQ3V | |
| 36 | WR3Z | 2008 | MULTI-ONE | 6,025,790 | 2,679 | 983 | 45.1 | WR3Z W3IDT W2CDO... | [Cert] |
| 37 | K3ZO | 2006 | SO HP ALL | 5,929,630 | 2,363 | 889 | 35.8 | | |
| 38 | KC3R | 2004 | SO HP ALL | 5,871,330 | 2,486 | 890 | 36.0 | LZ4AX | |
| 39 | K3ZO | 2009 | SO HP ALL | 5,797,440 | 2,202 | 880 | 34.5 | | [Cert] |
| 40 | W3GM | 1981 | MULTI-MULTI | 5,711,172 | 3,209 | 677 | - | W3GM K3GM K3ND K... | |
| 41 | KC3R | 2000 | SO HP 10M | 5,647,638 | 2,493 | 867 | - | WA3FET | |
| 42 | K3CR | 2000 | SO HP 15M | 5,576,375 | 2,332 | 875 | - | KB3AFT | |
| 43 | WY3P | 2007 | SA HP ALL | 5,569,500 | 2,593 | 948 | 34.9 | N3KS | [Cert] |
| 44 | WR3Z | 2007 | MULTI-ONE | 5,450,956 | 2,585 | 959 | 46.6 | WR3Z W2CDO N1SZ ... | [Cert] |
| 45 | K3ZO | 2005 | SO HP ALL | 5,400,216 | 2,243 | 828 | 34.1 | | |
| 46 | K3WW | 1981 | MULTI-MULTI | 5,283,300 | 3,129 | 660 | - | K3WW WA2SFB K3WJ... | |
| 47 | KQ2M | 1996 | SO HP ALL | 5,281,200 | 2,174 | 810 | - | | |
| 48 | K3WW | 2000 | SA HP ALL | 5,195,134 | 2,192 | 866 | - | | |
| 49 | K3ZO | 1993 | SO HP ALL | 5,188,970 | 2,619 | 841 | - | | |
| 50 | WE3C | 2005 | SO HP ALL | 5,155,634 | 2,401 | 886 | 36.0 | | |
| 51 | NW3B | 1991 | SO HP ALL | 5,148,550 | 2,500 | 814 | - | | |
| 52 | K3ZO | 1994 | SO HP ALL | 5,134,266 | 2,412 | 738 | - | | |
| 53 | AA3E | 2000 | SO LP ALL | 5,028,426 | 2,412 | 754 | - | W3CF | |
| 54 | K3ZO | 1996 | SO HP ALL | 4,919,772 | 2,158 | 793 | - | | |
| 55 | WX3B | 2008 | MULTI-MULTI | 4,907,747 | 2,392 | 901 | 29.0 | WX3B N3ST NY3A N... | [Cert] |
| 56 | WX3B | 2007 | MULTI-MULTI | 4,784,184 | 2,789 | 856 | 37.9 | WX3B N3ST N3SB K... | [Cert] |
| 57 | KF3P | 1993 | SO HP ALL | 4,740,040 | 2,449 | 815 | - | | |
| 58 | N3KS | 2006 | SA HP ALL | 4,620,264 | 2,286 | 888 | 34.0 | | |
| 59 | N3AD | 2003 | MULTI-ONE | 4,603,804 | 2,378 | 857 | 41.7 | N3AD N3DXX | |
| 60 | WR3L | 2001 | MULTI-MULTI | 4,551,692 | 2,126 | 844 | 32.9 | WR3L K3FT AA3SC ... | |
| 61 | W3BGN | 2001 | SO HP ALL | 4,499,955 | 2,122 | 813 | 25.9 | | |
| 62 | W3BGN | 1995 | SO HP ALL | 4,289,229 | 2,080 | 721 | - | | |
| 63 | N3OC | 1999 | SO HP ALL | 4,259,491 | 2,088 | 769 | - | | |
| 64 | K3ZO | 1990 | SO HP ALL | 4,243,994 | 1,998 | 746 | - | | |
| 65 | KC3EK | 1988 | MULTI-MULTI | 4,134,920 | 2,929 | 835 | - | KC3EK NW5E K1DQV... | |
| 66 | K3ZO | 1998 | SO HP ALL | 4,066,916 | 1,902 | 674 | - | | |
| 67 | KE3Q | 1993 | MULTI-ONE | 3,916,890 | 2,068 | 801 | - | KE3Q KJ4VG KA4RR... | |
| 68 | K3ZO | 2008 | SO HP ALL | 3,898,310 | 1,860 | 785 | 32.9 | | [Cert] |
| 69 | AA3E | 2001 | SO LP ALL | 3,866,880 | 1,996 | 795 | 35.4 | W3CF | |
| 70 | NW3B | 1990 | SO HP ALL | 3,864,250 | 2,022 | 754 | - | | |
| 71 | K3EST | 1980 | MULTI-ONE | 3,781,888 | 2,170 | 632 | - | K3EST N3TR WB4SG... | |
| 72 | K3ZO | 1995 | SO HP ALL | 3,768,210 | 1,852 | 745 | - | | |
| 73 | N3HXQ | 2002 | SO HP ALL | 3,685,040 | 1,927 | 730 | 35.8 | | |
| 74 | K3ZO | 1989 | SO HP ALL | 3,659,862 | 2,021 | 677 | - | | |
| 75 | N3MKZ | 1999 | SA HP ALL | 3,640,926 | 1,689 | 717 | - | | |
| 76 | N3HBX | 2005 | SO HP 20M | 3,623,628 | 1,996 | 804 | 34.9 | | |
| 77 | AC3A | 1982 | MULTI-ONE | 3,617,880 | 2,399 | 584 | - | | |
| 78 | K3ZO | 1992 | SO HP ALL | 3,591,040 | 1,907 | 724 | - | | |
| 79 | NG3U | 2005 | MULTI-TWO | 3,566,914 | 2,027 | 793 | 39.2 | W3UL W3ICM K3DI | |
| 80 | N3HBX | 2002 | SO HP 15M | 3,553,550 | 1,818 | 770 | 36.0 | | |
| 81 | K3NM | 2002 | SO HP 15M | 3,505,025 | 1,753 | 785 | 34.6 | | |
| 82 | NG3U | 2003 | MULTI-TWO | 3,439,077 | 2,120 | 773 | 41.3 | K3FT W4EE K3DI | |
| 83 | WR3Z | 2003 | MULTI-ONE | 3,373,056 | 1,891 | 768 | 48.0 | WR3Z N1WR | |
| 84 | K3WW | 2002 | MULTI-ONE | 3,348,453 | 1,675 | 771 | 24.7 | K3WW KB3HJQ | |
| 85 | WX3B | 2003 | MULTI-MULTI | 3,338,015 | 2,327 | 779 | 48.0 | WX3B N3SB K3DNE ... | |
| 86 | AK3Z | 2001 | MULTI-MULTI | 3,330,972 | 1,822 | 804 | 24.0 | AK3Z N3SB WX3B W... | |
| 87 | K2PLF/3 | 2002 | SA HP ALL | 3,215,669 | 1,647 | 731 | 24.2 | | |
| 88 | K3ZO | 1991 | SO HP ALL | 3,213,188 | 1,709 | 709 | - | | |
| 89 | KS3F | 2002 | MULTI-ONE | 3,100,048 | 1,680 | 712 | 25.8 | KS3F NE3F | |
| 90 | KC3EK | 1987 | MULTI-MULTI | 3,088,994 | 1,970 | 694 | - | KC3EK K3ZZ WA3EK... | |
| 91 | KS3F | 1989 | MULTI-ONE | 3,073,329 | 1,859 | 707 | - | KS3F NE3F | |
| 92 | KS3F | 2001 | MULTI-ONE | 3,072,954 | 1,618 | 799 | 29.6 | KS3F NE3F KB3FSE | |
| 93 | W3BGN | 1993 | SO HP ALL | 3,046,428 | 1,693 | 693 | - | | |
| 94 | KS3F | 1990 | MULTI-ONE | 3,005,856 | 1,800 | 756 | - | KS3F NE3F | |
| 95 | K3ZO | 1997 | SO HP ALL | 2,982,213 | 1,551 | 639 | - | | |
| 96 | KM3T | 1986 | SO HP ALL | 2,942,576 | 1,958 | 658 | - | | |
| 97 | K2PLF/3 | 2000 | SO HP ALL (T) | 2,911,458 | 1,546 | 682 | - | | |
| 98 | KD2HE/3 | 2006 | MULTI-ONE | 2,822,910 | 1,688 | 730 | 39.7 | KD2HE N3DXX | |
| 99 | KS3F | 1991 | SO HP 10M | 2,767,580 | 2,005 | 710 | - | | |
| 100 | K3ZJ | 1982 | MULTI-ONE | 2,722,031 | 1,934 | 533 | - | | |
|
(R) = Rookie overlay category
(T) = Tribander/Wires overlay category