START-OF-LOG: 3.0
CONTEST: CQ-WPX-CW
CALLSIGN: DF5TR
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-BAND: ALL
CATEGORY-POWER: LOW
CATEGORY-STATION: FIXED
CATEGORY-OVERLAY: TB-WIRES
CATEGORY-ASSISTED: ASSISTED
CATEGORY-TRANSMITTER: ONE
LOCATION: DX
CLAIMED-SCORE: 30906
CREATED-BY: UcxLog 7.50
OPERATORS: DF5TR
NAME: Herbert Schmid
QSO: 14000 CW 2015-05-30 0820 DF5TR         599 001    VP2MDG        599 779    0
QSO: 14000 CW 2015-05-30 0825 DF5TR         599 002    KD4D          599 1118   0
QSO: 14000 CW 2015-05-30 0831 DF5TR         599 003    S59N          599 287    0
QSO: 14000 CW 2015-05-30 0833 DF5TR         599 004    RC9J          599 348    0
QSO: 14000 CW 2015-05-30 0837 DF5TR         599 005    LY7A          599 602    0
QSO: 14000 CW 2015-05-30 0840 DF5TR         599 006    N4WW          599 670    0
QSO: 14000 CW 2015-05-30 0906 DF5TR         599 007    LY4L          599 732    0
QSO: 14000 CW 2015-05-30 0914 DF5TR         599 008    UA0IDZ        599 282    0
QSO: 21000 CW 2015-05-30 0935 DF5TR         599 009    JA7IC         599 271    0
QSO: 21000 CW 2015-05-30 0952 DF5TR         599 010    RA0R          599 561    0
QSO: 21000 CW 2015-05-30 0957 DF5TR         599 011    ZS90SARL      599 351    0
QSO: 21000 CW 2015-05-30 1015 DF5TR         599 012    7Z1SJ         599 764    0
QSO: 21000 CW 2015-05-30 1021 DF5TR         599 013    OG73X         599 897    0
QSO: 21000 CW 2015-05-30 1025 DF5TR         599 014    8N3HC/3       599 502    0
QSO: 21000 CW 2015-05-30 1027 DF5TR         599 015    SJ2W          599 819    0
QSO: 21000 CW 2015-05-30 1029 DF5TR         599 016    PY2NY         599 295    0
QSO: 21000 CW 2015-05-30 1150 DF5TR         599 017    LN8W          599 1056   0
QSO: 21000 CW 2015-05-30 1201 DF5TR         599 018    PW2D          599 854    0
QSO: 21000 CW 2015-05-30 1205 DF5TR         599 019    YU1EW         599 693    0
QSO: 21000 CW 2015-05-30 1208 DF5TR         599 020    P37F          599 1273   0
QSO: 21000 CW 2015-05-30 1218 DF5TR         599 021    P33W          599 2411   0
QSO: 21000 CW 2015-05-30 1231 DF5TR         599 022    K3WW          599 675    0
QSO: 21000 CW 2015-05-30 1506 DF5TR         599 023    BY5CD         599 1122   0
QSO: 21000 CW 2015-05-30 1510 DF5TR         599 024    Z63MED        599 695    0
QSO: 21000 CW 2015-05-30 1513 DF5TR         599 025    JT5DX         599 1289   0
QSO: 21000 CW 2015-05-30 1521 DF5TR         599 026    9J2HN         599 327    0
QSO: 21000 CW 2015-05-30 1538 DF5TR         599 027    ZR9C          599 460    0
QSO: 21000 CW 2015-05-30 1548 DF5TR         599 028    KL7RA         599 1228   0
QSO: 21000 CW 2015-05-30 1600 DF5TR         599 029    A65BP         599 1521   0
QSO: 21000 CW 2015-05-30 1603 DF5TR         599 030    4X7R          599 1078   0
QSO: 21000 CW 2015-05-30 1613 DF5TR         599 031    YT2W          599 926    0
QSO: 21000 CW 2015-05-30 1614 DF5TR         599 032    LY5E          599 47     0
QSO: 21000 CW 2015-05-30 1616 DF5TR         599 033    YL2SM         599 1079   0
QSO: 21000 CW 2015-05-30 1842 DF5TR         599 034    S59ABC        599 1025   0
QSO: 21000 CW 2015-05-30 1844 DF5TR         599 035    YT6A          599 1292   0
QSO: 21000 CW 2015-05-30 1847 DF5TR         599 036    RM6C          599 1341   0
QSO: 21000 CW 2015-05-30 1852 DF5TR         599 037    5H3EE         599 1350   0
QSO: 21000 CW 2015-05-30 1905 DF5TR         599 038    RM3Z          599 424    0
QSO: 21000 CW 2015-05-30 1906 DF5TR         599 039    Z62FB         599 626    0
QSO: 14000 CW 2015-05-30 1937 DF5TR         599 040    DS5DNO        599 606    0
QSO: 14000 CW 2015-05-30 1940 DF5TR         599 041    DL/KU1CW      599 1061   0
QSO: 14000 CW 2015-05-30 1942 DF5TR         599 042    WN2O          599 874    0
QSO: 14000 CW 2015-05-30 1946 DF5TR         599 043    JR4GPA        599 356    0
QSO: 14000 CW 2015-05-30 1952 DF5TR         599 044    VD1M          599 872    0
QSO: 14000 CW 2015-05-30 1957 DF5TR         599 045    T2T           599 763    0
QSO: 14000 CW 2015-05-30 2005 DF5TR         599 046    JA7BME        599 408    0
QSO: 14000 CW 2015-05-30 2013 DF5TR         599 047    N2MM          599 841    0
QSO: 14000 CW 2015-05-30 2052 DF5TR         599 048    WM3T          599 1487   0
QSO: 14000 CW 2015-05-30 2059 DF5TR         599 049    TM5Y          599 1969   0
QSO: 14000 CW 2015-05-30 2106 DF5TR         599 050    NV1N          599 1626   0
QSO: 14000 CW 2015-05-30 2111 DF5TR         599 051    8N3HC/3       599 811    0
QSO: 14000 CW 2015-05-30 2116 DF5TR         599 052    JS3CTQ        599 1336   0
QSO:  3500 CW 2015-05-31 0321 DF5TR         599 053    CR3A          599 3006   0
QSO:  3500 CW 2015-05-31 0331 DF5TR         599 054    CT9/R9DX      599 2769   0
QSO:  3500 CW 2015-05-31 0335 DF5TR         599 055    NR4M          599 559    0
QSO:  3500 CW 2015-05-31 0344 DF5TR         599 056    HA4N          599 428    0
QSO:  3500 CW 2015-05-31 0346 DF5TR         599 057    VY2ZM         599 1965   0
QSO:  3500 CW 2015-05-31 0354 DF5TR         599 058    S52C          599 176    0
QSO:  3500 CW 2015-05-31 0357 DF5TR         599 059    DP3D          599 867    0
QSO:  3500 CW 2015-05-31 0358 DF5TR         599 060    OP4K          599 1799   0
QSO:  3500 CW 2015-05-31 0401 DF5TR         599 061    DR5N          599 301    0
QSO:  3500 CW 2015-05-31 0403 DF5TR         599 062    G9W           599 2155   0
QSO:  3500 CW 2015-05-31 0407 DF5TR         599 063    OM5XX         599 470    0
QSO:  7000 CW 2015-05-31 0413 DF5TR         599 064    NN3Q          599 193    0
QSO:  7000 CW 2015-05-31 0415 DF5TR         599 065    K1LZ          599 2458   0
QSO:  7000 CW 2015-05-31 0417 DF5TR         599 066    CT9/R9DX      599 2844   0
QSO:  7000 CW 2015-05-31 0420 DF5TR         599 067    CR3A          599 3105   0
QSO:  7000 CW 2015-05-31 0421 DF5TR         599 068    LZ5R          599 681    0
QSO:  7000 CW 2015-05-31 0423 DF5TR         599 069    W9RE          599 2125   0
QSO:  7000 CW 2015-05-31 0431 DF5TR         599 070    OM3RRC        599 1503   0
QSO:  7000 CW 2015-05-31 0433 DF5TR         599 071    WU3A          599 1005   0
QSO:  7000 CW 2015-05-31 0437 DF5TR         599 072    N4WW          599 837    0
QSO:  7000 CW 2015-05-31 0440 DF5TR         599 073    SP2KPD        599 1335   0
QSO:  7000 CW 2015-05-31 0441 DF5TR         599 074    NR5M          599 1039   0
QSO:  7000 CW 2015-05-31 0445 DF5TR         599 075    KN5A          599 2170   0
QSO:  7000 CW 2015-05-31 0449 DF5TR         599 076    YL5T          599 1474   0
QSO:  7000 CW 2015-05-31 0450 DF5TR         599 077    N3QE          599 1179   0
QSO:  7000 CW 2015-05-31 0456 DF5TR         599 078    LA7GIA        599 1042   0
QSO:  7000 CW 2015-05-31 0457 DF5TR         599 079    EF2A          599 1842   0
QSO:  7000 CW 2015-05-31 0458 DF5TR         599 080    S56X          599 1139   0
QSO: 21000 CW 2015-05-31 0509 DF5TR         599 081    UN9GD         599 1427   0
QSO: 21000 CW 2015-05-31 0514 DF5TR         599 082    RC9J          599 1416   0
QSO: 21000 CW 2015-05-31 0517 DF5TR         599 083    RG0A          599 1172   0
QSO: 21000 CW 2015-05-31 0527 DF5TR         599 084    4J6RO         599 869    0
QSO: 21000 CW 2015-05-31 0530 DF5TR         599 085    RW9DX         599 850    0
QSO: 21000 CW 2015-05-31 0533 DF5TR         599 086    UN6LN         599 458    0
QSO: 21000 CW 2015-05-31 0537 DF5TR         599 087    RW9QA         599 421    0
QSO: 14000 CW 2015-05-31 0544 DF5TR         599 088    5K4R          599 1918   0
QSO: 14000 CW 2015-05-31 0550 DF5TR         599 089    D44AC         599 2910   0
QSO: 14000 CW 2015-05-31 0555 DF5TR         599 090    KM3T          599 2472   0
QSO: 14000 CW 2015-05-31 0557 DF5TR         599 091    EV6Z          599 724    0
QSO: 14000 CW 2015-05-31 0602 DF5TR         599 092    LY2W          599 1519   0
QSO: 14000 CW 2015-05-31 0605 DF5TR         599 093    YL2SM         599 1791   0
QSO: 14000 CW 2015-05-31 0608 DF5TR         599 094    W9RE          599 2253   0
QSO: 14000 CW 2015-05-31 0610 DF5TR         599 095    N1LN          599 1520   0
QSO: 14000 CW 2015-05-31 0611 DF5TR         599 096    WK5T          599 2567   0
QSO: 14000 CW 2015-05-31 0611 DF5TR         599 097    OH5Z          599 2290   0
QSO: 14000 CW 2015-05-31 0615 DF5TR         599 098    AA3B          599 2280   0
QSO: 14000 CW 2015-05-31 0618 DF5TR         599 099    NS1S          599 1546   0
QSO: 14000 CW 2015-05-31 0619 DF5TR         599 100    RG5R          599 932    0
QSO: 28000 CW 2015-05-31 1031 DF5TR         599 101    OH9W          599 243    0
QSO: 28000 CW 2015-05-31 1034 DF5TR         599 102    3V8SS         599 3135   0
QSO: 28000 CW 2015-05-31 1035 DF5TR         599 103    OH6GDX        599 1200   0
QSO: 28000 CW 2015-05-31 1038 DF5TR         599 104    SM0Y          599 131    0
QSO: 28000 CW 2015-05-31 1039 DF5TR         599 105    OH5UFO        599 227    0
QSO: 28000 CW 2015-05-31 1041 DF5TR         599 106    ES9C          599 4144   0
QSO: 28000 CW 2015-05-31 1044 DF5TR         599 107    OH5Z          599 2657   0
QSO: 28000 CW 2015-05-31 1046 DF5TR         599 108    OG6N          599 1969   0
QSO: 28000 CW 2015-05-31 1048 DF5TR         599 109    SK3W          599 137    0
QSO: 28000 CW 2015-05-31 1050 DF5TR         599 110    LN7TT         599 811    0
QSO: 28000 CW 2015-05-31 1055 DF5TR         599 111    OH10A         599 880    0
QSO: 28000 CW 2015-05-31 1057 DF5TR         599 112    SI5Y          599 617    0
QSO: 28000 CW 2015-05-31 1059 DF5TR         599 113    IT9RZU        599 495    0
QSO: 21000 CW 2015-05-31 1204 DF5TR         599 114    JY9FC         599 2116   0
QSO: 21000 CW 2015-05-31 1207 DF5TR         599 115    EN0U          599 2086   0
QSO: 21000 CW 2015-05-31 1210 DF5TR         599 116    CU4DX         599 2916   0
QSO: 21000 CW 2015-05-31 1214 DF5TR         599 117    UA9TF         599 978    0
QSO: 21000 CW 2015-05-31 1220 DF5TR         599 118    TC3D          599 2266   0
QSO: 21000 CW 2015-05-31 1225 DF5TR         599 119    ES7GM         599 2044   0
QSO: 21000 CW 2015-05-31 1228 DF5TR         599 120    K9NW          599 1383   0
QSO: 21000 CW 2015-05-31 1231 DF5TR         599 121    KS9K          599 1240   0
QSO: 21000 CW 2015-05-31 1236 DF5TR         599 122    ES9C          599 4303   0
QSO: 21000 CW 2015-05-31 1237 DF5TR         599 123    HK1R          599 2067   0
QSO: 21000 CW 2015-05-31 1242 DF5TR         599 124    YL9T          599 2105   0
QSO: 21000 CW 2015-05-31 1245 DF5TR         599 125    KU2M          599 1257   0
QSO: 21000 CW 2015-05-31 1255 DF5TR         599 126    4L8A          599 2037   0
QSO: 21000 CW 2015-05-31 1259 DF5TR         599 127    ZF1A          599 3911   0
QSO: 21000 CW 2015-05-31 1307 DF5TR         599 128    N8OO          599 2101   0
QSO: 21000 CW 2015-05-31 1311 DF5TR         599 129    HK1R          599 2107   0
QSO: 21000 CW 2015-05-31 1323 DF5TR         599 130    CT3EE         599 2056   0
QSO: 21000 CW 2015-05-31 1327 DF5TR         599 131    3V8SS         599 3348   0
QSO: 21000 CW 2015-05-31 1340 DF5TR         599 132    CU2KG         599 1889   0
END-OF-LOG: