START-OF-LOG: 3.0
CONTEST: CQ-WPX-CW
CALLSIGN: DJ6TK
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-BAND: 10M
CATEGORY-POWER: LOW
CATEGORY-STATION: FIXED
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-TRANSMITTER: ONE
LOCATION: DX
CLAIMED-SCORE: 24295
CREATED-BY: UcxLog 7.50
OPERATORS: DJ6TK
NAME: Wilfried Graeper
CLUB: RHEIN RUHR DX ASSOCIATION
SOAPBOX: Poor Condition on Ten, no opening to stateside from Northern Germany
QSO: 28000 CW 2015-05-30 0848 DJ6TK  599 001    LZ5R          599 045    0
QSO: 28000 CW 2015-05-30 0850 DJ6TK  599 002    LZ1NG         599 107    0
QSO: 28000 CW 2015-05-30 0851 DJ6TK  599 003    LZ3A          599 129    0
QSO: 28000 CW 2015-05-30 0859 DJ6TK  599 004    SW8WW         599 259    0
QSO: 28000 CW 2015-05-30 0901 DJ6TK  599 005    ZR9C          599 112    0
QSO: 28000 CW 2015-05-30 0902 DJ6TK  599 006    SV2JAO        599 100    0
QSO: 28000 CW 2015-05-30 0902 DJ6TK  599 007    YT9W          599 093    0
QSO: 28000 CW 2015-05-30 0905 DJ6TK  599 008    LZ9W          599 094    0
QSO: 28000 CW 2015-05-30 0907 DJ6TK  599 009    E77A          599 155    0
QSO: 28000 CW 2015-05-30 0908 DJ6TK  599 010    YT5A          599 160    0
QSO: 28000 CW 2015-05-30 0919 DJ6TK  599 011    IB9T          599 914    0
QSO: 28000 CW 2015-05-30 0921 DJ6TK  599 012    OH1F          599 831    0
QSO: 28000 CW 2015-05-30 0927 DJ6TK  599 013    5H3EE         599 544    0
QSO: 28000 CW 2015-05-30 0933 DJ6TK  599 014    YB2TJV        599 121    0
QSO: 28000 CW 2015-05-30 0935 DJ6TK  599 015    OH5UFO        599 011    0
QSO: 28000 CW 2015-05-30 0938 DJ6TK  599 016    9M2TO         599 215    0
QSO: 28000 CW 2015-05-30 0940 DJ6TK  599 017    7Z1JA         599 320    0
QSO: 28000 CW 2015-05-30 0941 DJ6TK  599 018    JT5DX         599 640    0
QSO: 28000 CW 2015-05-30 0953 DJ6TK  599 019    B7P           599 510    0
QSO: 28000 CW 2015-05-30 0959 DJ6TK  599 020    A42A          599 757    0
QSO: 28000 CW 2015-05-30 1000 DJ6TK  599 021    RV9UP         599 413    0
QSO: 28000 CW 2015-05-30 1009 DJ6TK  599 022    XW1IC         599 655    0
QSO: 28000 CW 2015-05-30 1009 DJ6TK  599 023    UA9MA         599 600    0
QSO: 28000 CW 2015-05-30 1010 DJ6TK  599 024    OH6GDX        599 286    0
QSO: 28000 CW 2015-05-30 1012 DJ6TK  599 025    HS0ZIA        599 510    0
QSO: 28000 CW 2015-05-30 1014 DJ6TK  599 026    A65BP         599 1014   0
QSO: 28000 CW 2015-05-30 1030 DJ6TK  599 027    OG6N          599 833    0
QSO: 28000 CW 2015-05-30 1033 DJ6T   599 028    YE1ZAT        599 490    0
QSO: 28000 CW 2015-05-30 1039 DJ6TK  599 029    AT150ITU      599 074    0
QSO: 28000 CW 2015-05-30 1040 DJ6TK  599 030    LY7A          599 83     0
QSO: 28000 CW 2015-05-30 1109 DJ6TK  599 031    YL6A          599 151    0
QSO: 28000 CW 2015-05-30 1110 DJ6TK  599 032    OH1BOI        599 124    0
QSO: 28000 CW 2015-05-30 1112 DJ6TK  599 033    SE5L          599 103    0
QSO: 28000 CW 2015-05-30 1116 DJ6TK  599 034    YL6W          599 158    0
QSO: 28000 CW 2015-05-30 1117 DJ6TK  599 035    DL0CS         599 007    0
QSO: 28000 CW 2015-05-30 1309 DJ6TK  599 036    IK8UND        599 468    0
QSO: 28000 CW 2015-05-30 1313 DJ6TK  599 037    DK65DARC      599 097    0
QSO: 28000 CW 2015-05-30 1313 DJ6TK  599 038    HG0R          599 165    0
QSO: 28000 CW 2015-05-30 1317 DJ6TK  599 039    YU5R          599 024    0
QSO: 28000 CW 2015-05-30 1320 DJ6TK  599 040    YU5D          599 075    0
QSO: 28000 CW 2015-05-30 1321 DJ6TK  599 041    IU3AZC        599 91     0
QSO: 28000 CW 2015-05-30 1324 DJ6TK  599 042    9A1A          599 276    0
QSO: 28000 CW 2015-05-30 1324 DJ6TK  599 043    DL6RAI        599 685    0
QSO: 28000 CW 2015-05-30 1326 DJ6TK  599 044    YU1LA         599 211    0
QSO: 28000 CW 2015-05-30 1327 DJ6TK  599 045    IK3UNA/1      599 374    0
QSO: 28000 CW 2015-05-30 1328 DJ6TK  599 046    IK4VET        599 083    0
QSO: 28000 CW 2015-05-30 1329 DJ6TK  599 047    E71EEE        599 198    0
QSO: 28000 CW 2015-05-30 1335 DJ6TK  599 048    HG50IPA       599 076    0
QSO: 28000 CW 2015-05-30 1335 DJ6TK  599 049    EU1AA         599 197    0
QSO: 28000 CW 2015-05-30 1336 DJ6TK  599 050    LY2W          599 78     0
QSO: 28000 CW 2015-05-30 1337 DJ6TK  599 051    EW2BO         599 119    0
QSO: 28000 CW 2015-05-30 1338 DJ6TK  599 052    YT5W          599 372    0
QSO: 28000 CW 2015-05-30 1341 DJ6TK  599 053    IT9RZU        599 285    0
QSO: 28000 CW 2015-05-30 1347 DJ6TK  599 054    IY7M          599 696    0
QSO: 28000 CW 2015-05-30 1350 DJ6TK  599 055    9J2HN         599 297    0
QSO: 28000 CW 2015-05-30 1355 DJ6TK  599 056    IK0YVV        599 402    0
QSO: 28000 CW 2015-05-30 1356 DJ6TK  599 057    IZ3ETC        599 068    0
QSO: 28000 CW 2015-05-30 1357 DJ6TK  599 058    DL5NO         599 025    0
QSO: 28000 CW 2015-05-30 1358 DJ6TK  599 059    I3JSS         599 352    0
QSO: 28000 CW 2015-05-30 1359 DJ6TK  599 060    HA3PT         599 334    0
QSO: 28000 CW 2015-05-30 1401 DJ6TK  599 061    IQ2CF         599 251    0
QSO: 28000 CW 2015-05-30 1439 DJ6TK  599 062    PX2F          599 068    0
QSO: 28000 CW 2015-05-30 1440 DJ6TK  599 063    PY1NX         599 523    0
QSO: 28000 CW 2015-05-30 1442 DJ6TK  599 064    D44AC         599 1205   0
QSO: 28000 CW 2015-05-30 1443 DJ6TK  599 065    IR1X          599 263    0
QSO: 28000 CW 2015-05-30 1444 DJ6TK  599 066    PR3A          599 385    0
QSO: 28000 CW 2015-05-30 1445 DJ6TK  599 067    IR4T          599 004    0
QSO: 28000 CW 2015-05-30 1448 DJ6TK  599 068    PS2T          599 421    0
QSO: 28000 CW 2015-05-30 1449 DJ6TK  599 069    F2DX          599 277    0
QSO: 28000 CW 2015-05-30 1450 DJ6TK  599 070    S57C          599 663    0
QSO: 28000 CW 2015-05-30 1451 DJ6TK  599 071    CW5W          599 561    0
QSO: 28000 CW 2015-05-30 1452 DJ6TK  599 072    ZX1X          599 116    0
QSO: 28000 CW 2015-05-30 1453 DJ6TK  599 073    PY2YU         599 694    0
QSO: 28000 CW 2015-05-30 1455 DJ6TK  599 074    DA0CA         599 271    0
QSO: 28000 CW 2015-05-30 1459 DJ6TK  599 075    LU6UO         599 169    0
QSO: 28000 CW 2015-05-30 1501 DJ6TK  599 076    PY4ZO         599 86     0
QSO: 28000 CW 2015-05-30 1504 DJ6TK  599 077    PR9M          599 327    0
QSO: 28000 CW 2015-05-30 1508 DJ6TK  599 078    LO5D          599 112    0
QSO: 28000 CW 2015-05-30 1522 DJ6TK  599 079    OL4A          599 177    0
QSO: 28000 CW 2015-05-30 1524 DJ6TK  599 080    DL1NEO        599 278    0
QSO: 28000 CW 2015-05-30 1528 DJ6TK  599 081    AO150N        599 001    0
QSO: 28000 CW 2015-05-30 1532 DJ6TK  599 082    EA8AVK        599 132    0
QSO: 28000 CW 2015-05-31 0813 DJ6TK  599 083    OH6MW         599 1786   0
QSO: 28000 CW 2015-05-31 0820 DJ6TK  599 084    R90IARU       599 927    0
QSO: 28000 CW 2015-05-31 0821 DJ6TK  599 085    DK0FL         599 003    0
QSO: 28000 CW 2015-05-31 0823 DJ6TK  599 086    4J6RO         599 1003   0
QSO: 28000 CW 2015-05-31 0825 DJ6TK  599 087    4K6FO         599 1012   0
QSO: 28000 CW 2015-05-31 0830 DJ6TK  599 088    RZ1AWT        599 008    0
QSO: 28000 CW 2015-05-31 0831 DJ6TK  599 089    UA1ANA        599 1205   0
QSO: 28000 CW 2015-05-31 0836 DJ6TK  599 090    7Z1SJ         599 1653   0
QSO: 28000 CW 2015-05-31 0838 DJ6TK  599 091    OH6XY         599 423    0
QSO: 28000 CW 2015-05-31 0840 DJ6TK  599 092    R8CT          599 1344   0
QSO: 28000 CW 2015-05-31 0841 DJ6TK  599 093    RA1AL         599 785    0
QSO: 28000 CW 2015-05-31 0846 DJ6TK  599 094    Z60A          599 164    0
QSO: 28000 CW 2015-05-31 0910 DJ6TK  599 095    OH10A         599 789    0
QSO: 28000 CW 2015-05-31 0912 DJ6TK  599 096    RT9A          599 2009   0
QSO: 28000 CW 2015-05-31 0916 DJ6TK  599 097    YR30A         599 302    0
QSO: 28000 CW 2015-05-31 0922 DJ6TK  599 098    YE1C          599 996    0
QSO: 28000 CW 2015-05-31 0936 DJ6TK  599 099    OH5Z          599 2560   0
QSO: 28000 CW 2015-05-31 0939 DJ6TK  599 100    RW1A          599 2639   0
QSO: 28000 CW 2015-05-31 0942 DJ6TK  599 101    LY2OU         599 206    0
QSO: 28000 CW 2015-05-31 0945 DJ6TK  599 102    ES9C          599 4038   0
QSO: 28000 CW 2015-05-31 0948 DJ6TK  599 103    LY4A          599 049    0
QSO: 28000 CW 2015-05-31 0951 DJ6TK  599 104    HG7T          599 264    0
QSO: 28000 CW 2015-05-31 1014 DJ6TK  599 105    ED3W          599 2848   0
QSO: 28000 CW 2015-05-31 1018 DJ6TK  599 106    II9P          599 3373   0
QSO: 28000 CW 2015-05-31 1023 DJ6TK  599 107    EF5R          599 249    0
QSO: 28000 CW 2015-05-31 1026 DJ6TK  599 108    RW0AR         599 171    0
QSO: 28000 CW 2015-05-31 1029 DJ6TK  599 109    LY5A          599 085    0
QSO: 28000 CW 2015-05-31 1045 DJ6TK  599 110    OH9W          599 258    0
QSO: 28000 CW 2015-05-31 1221 DJ6TK  599 111    YV1KK         599 619    0
QSO: 28000 CW 2015-05-31 1223 DJ6TK  599 112    CX2BR         599 804    0
QSO: 28000 CW 2015-05-31 1227 DJ6TK  599 113    LU6EF         599 163    0
QSO: 28000 CW 2015-05-31 1229 DJ6TK  599 114    PW2D          599 2570   0
QSO: 28000 CW 2015-05-31 1230 DJ6TK  599 115    PY2NY         599 1046   0
QSO: 28000 CW 2015-05-31 1235 DJ6TK  599 116    PP5UP         599 161    0
QSO: 28000 CW 2015-05-31 1242 DJ6TK  599 117    LW8DQ         599 245    0
QSO: 28000 CW 2015-05-31 1247 DJ6TK  599 118    D4C           599 3336   0
QSO: 28000 CW 2015-05-31 1329 DJ6TK  599 119    SO9Q          599 2080   0
QSO: 28000 CW 2015-05-31 1333 DJ6TK  599 120    OM5ZW         599 2379   0
QSO: 28000 CW 2015-05-31 1338 DJ6TK  599 121    UA7K          599 2866   0
QSO: 28000 CW 2015-05-31 1341 DJ6TK  599 122    UT1DX         599 127    0
QSO: 28000 CW 2015-05-31 1344 DJ6TK  599 123    YT2W          599 1765   0
QSO: 28000 CW 2015-05-31 1348 DJ6TK  599 124    UY2UA         599 424    0
QSO: 28000 CW 2015-05-31 1352 DJ6TK  599 125    UR3CMA        599 827    0
END-OF-LOG: