START-OF-LOG: 3.0
CREATED-BY: TR4W v.4.229 [RUS]
CALLSIGN: ER2RM
CONTEST: CQ-WPX-CW
CLAIMED-SCORE: 7920
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: 160M
CATEGORY-MODE: CW
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-POWER: LOW
CATEGORY-STATION: FIXED
CATEGORY-TIME: 12-HOURS
CATEGORY-TRANSMITTER: ONE
CATEGORY-OVERLAY: ROOKIE
OPERATORS: ER2RM
CLUB: RUSSIAN CW CLUB
LOCATION: DX
NAME: MIKERUDENCO
SOAPBOX: TNX FOR CONTEST
QSO:  1800 CW 2015-05-30 0001 ER2RM         599 1      HG7T          599 2
QSO:  1800 CW 2015-05-30 0002 ER2RM         599 2      LZ9W          599 5
QSO:  1800 CW 2015-05-30 0002 ER2RM         599 3      LY7M          599 9
QSO:  1800 CW 2015-05-30 0004 ER2RM         599 4      UT6UD         599 8
QSO:  1800 CW 2015-05-30 0005 ER2RM         599 5      EU1WW         599 9
QSO:  1800 CW 2015-05-30 0005 ER2RM         599 6      9A1A          599 15
QSO:  1800 CW 2015-05-30 0007 ER2RM         599 7      E75A          599 1
QSO:  1800 CW 2015-05-30 0007 ER2RM         599 8      UA6CC         599 12
QSO:  1800 CW 2015-05-30 0008 ER2RM         599 9      9A2KD         599 5
QSO:  1800 CW 2015-05-30 0011 ER2RM         599 10     EW3LN         599 11
QSO:  1800 CW 2015-05-30 0013 ER2RM         599 11     UA3QGT        599 8
QSO:  1800 CW 2015-05-30 0013 ER2RM         599 12     UT5EO         599 11
QSO:  1800 CW 2015-05-30 0014 ER2RM         599 13     UV7V          599 9
QSO:  1800 CW 2015-05-30 0015 ER2RM         599 14     LY2J          599 22
QSO:  1800 CW 2015-05-30 0016 ER2RM         599 15     LY516C        599 19
QSO:  1800 CW 2015-05-30 0019 ER2RM         599 16     OM7JG         599 26
QSO:  1800 CW 2015-05-30 0022 ER2RM         599 17     OM6AL         599 25
QSO:  1800 CW 2015-05-30 0024 ER2RM         599 18     ES5KF         599 24
QSO:  1800 CW 2015-05-30 0026 ER2RM         599 19     SP3JUN        599 10
QSO:  1800 CW 2015-05-30 0027 ER2RM         599 20     SP9GR         599 17
QSO:  1800 CW 2015-05-30 0033 ER2RM         599 21     E70R          599 30
QSO:  1800 CW 2015-05-30 0035 ER2RM         599 22     SP9ATE        599 36
QSO:  1800 CW 2015-05-30 0037 ER2RM         599 23     S52P          599 16
QSO:  1800 CW 2015-05-30 0039 ER2RM         599 24     E73ESP        599 28
QSO:  1800 CW 2015-05-30 0040 ER2RM         599 25     RA1ZZ/3       599 34
QSO:  1800 CW 2015-05-30 0042 ER2RM         599 26     SK6HD         599 32
QSO:  1800 CW 2015-05-30 0045 ER2RM         599 27     YO5AJR        599 32
QSO:  1800 CW 2015-05-30 0047 ER2RM         599 28     YT7AW         599 22
QSO:  1800 CW 2015-05-30 0050 ER2RM         599 29     HA8WZ         599 41
QSO:  1800 CW 2015-05-30 0055 ER2RM         599 30     OL1A          599 40
QSO:  1800 CW 2015-05-30 0058 ER2RM         599 31     UT4LW         599 94
QSO:  1800 CW 2015-05-30 0059 ER2RM         599 32     UR5GAW        599 15
QSO:  1800 CW 2015-05-30 0101 ER2RM         599 33     F8CRS         599 44
QSO:  1800 CW 2015-05-30 0101 ER2RM         599 34     HA5NB         599 26
QSO:  1800 CW 2015-05-30 0101 ER2RM         599 35     DR4A          599 9
QSO:  1800 CW 2015-05-30 0102 ER2RM         599 36     LY7A          599 47
QSO:  1800 CW 2015-05-30 0103 ER2RM         599 37     SP1AEN        599 4
QSO:  1800 CW 2015-05-30 0104 ER2RM         599 38     HA1TI         599 21
QSO:  1800 CW 2015-05-30 0106 ER2RM         599 39     SK3W          599 12
QSO:  1800 CW 2015-05-30 0109 ER2RM         599 40     HA3OU         599 83
QSO:  1800 CW 2015-05-30 0110 ER2RM         599 41     IZ3EAW        599 12
QSO:  1800 CW 2015-05-30 0110 ER2RM         599 42     SP2LNW        599 121
QSO:  1800 CW 2015-05-30 0111 ER2RM         599 43     LY3B          599 117
QSO:  1800 CW 2015-05-30 0115 ER2RM         599 44     UY2UQ         599 37
QSO:  1800 CW 2015-05-30 0116 ER2RM         599 45     LY2K          599 100
QSO:  1800 CW 2015-05-30 0117 ER2RM         599 46     UX2MF         599 20
QSO:  1800 CW 2015-05-30 0120 ER2RM         599 47     Z63MED        599 62
QSO:  1800 CW 2015-05-30 0120 ER2RM         599 48     HA5PT         599 26
QSO:  1800 CW 2015-05-30 0122 ER2RM         599 49     G5W           599 15
QSO:  1800 CW 2015-05-30 0126 ER2RM         599 50     HA6NL         599 114
QSO:  1800 CW 2015-05-30 0126 ER2RM         599 51     DL1NKS        599 90
QSO:  1800 CW 2015-05-30 0136 ER2RM         599 52     OK1JOK        599 48
QSO:  1800 CW 2015-05-30 0141 ER2RM         599 53     DL8QS         599 23
QSO:  1800 CW 2015-05-30 0142 ER2RM         599 54     UR5EPV        599 10
QSO:  1800 CW 2015-05-30 0142 ER2RM         599 55     DK1KC         599 65
QSO:  1800 CW 2015-05-30 0143 ER2RM         599 56     OK7Y          599 129
QSO:  1800 CW 2015-05-30 0147 ER2RM         599 57     HB9ARF        599 14
QSO:  1800 CW 2015-05-30 0152 ER2RM         599 58     HB9FBS        599 50
QSO:  1800 CW 2015-05-30 0154 ER2RM         599 59     YO2AQB        599 20
QSO:  1800 CW 2015-05-30 0155 ER2RM         599 60     OM2DT         599 42
QSO:  1800 CW 2015-05-30 0156 ER2RM         599 61     HA2OS         599 11
QSO:  1800 CW 2015-05-30 0204 ER2RM         599 62     YL5T          599 211
QSO:  1800 CW 2015-05-30 2143 ER2RM         599 63     UW1U          599 26
QSO:  1800 CW 2015-05-30 2145 ER2RM         599 64     LY5R          599 1470
QSO:  1800 CW 2015-05-30 2159 ER2RM         599 65     HA9RT         599 161
QSO:  1800 CW 2015-05-30 2205 ER2RM         599 66     UZ2M          599 2415
END-OF-LOG: