START-OF-LOG: 3.0
CREATED-BY: QARTest 5.3.1
CONTEST: CQ-WPX-CW
CALLSIGN: IW5ELA
LOCATION: DX
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-TRANSMITTER: ONE
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-MODE: CW
CATEGORY-BAND: ALL
CATEGORY-POWER: LOW
CLAIMED-SCORE: 33390
NAME: Alessandro Landi
QSO: 14000 CW 2015-05-30 0441 IW5ELA        599    001 FY5FY         599    341
QSO: 14000 CW 2015-05-30 0446 IW5ELA        599    002 KL7RA         599    484
QSO: 14000 CW 2015-05-30 0517 IW5ELA        599    003 5H3EE         599    083
QSO: 14000 CW 2015-05-30 0520 IW5ELA        599    004 ZM2IO         599    462
QSO: 14000 CW 2015-05-30 0614 IW5ELA        599    005 5C5T          599    322
QSO: 14000 CW 2015-05-30 0618 IW5ELA        599    006 TM6X          599    267
QSO: 14000 CW 2015-05-30 0624 IW5ELA        599    007 G4E           599    111
QSO: 14000 CW 2015-05-30 0631 IW5ELA        599    008 MD4K          599    735
QSO: 14000 CW 2015-05-30 0634 IW5ELA        599    009 D44AC         599    783
QSO: 14000 CW 2015-05-30 0642 IW5ELA        599    010 OZ4CG         599    295
QSO: 14000 CW 2015-05-30 0643 IW5ELA        599    011 F5VKT         599    427
QSO: 14000 CW 2015-05-30 0643 IW5ELA        599    012 KG9F          599    891
QSO: 14000 CW 2015-05-30 0644 IW5ELA        599    013 K9CT          599    491
QSO: 14000 CW 2015-05-30 0646 IW5ELA        599    014 RW4WA         599    181
QSO: 14000 CW 2015-05-30 0648 IW5ELA        599    015 UW2Q          599    198
QSO: 14000 CW 2015-05-30 0648 IW5ELA        599    016 WQ6X          599    462
QSO: 14000 CW 2015-05-30 0649 IW5ELA        599    017 WQ4F          599    539
QSO: 14000 CW 2015-05-30 0650 IW5ELA        599    018 PA3AQL        599    004
QSO: 14000 CW 2015-05-30 0701 IW5ELA        599    019 IY7M          599    374
QSO: 14000 CW 2015-05-30 0704 IW5ELA        599    020 P33W          599   1401
QSO: 14000 CW 2015-05-30 0705 IW5ELA        599    021 W1LEA         599    086
QSO: 14000 CW 2015-05-30 0706 IW5ELA        599    022 SN8N          599    381
QSO: 14000 CW 2015-05-30 0707 IW5ELA        599    023 NJ4M          599    659
QSO: 14000 CW 2015-05-30 0707 IW5ELA        599    024 OG4T          599    438
QSO: 14000 CW 2015-05-30 0708 IW5ELA        599    025 YU5R          599    553
QSO: 14000 CW 2015-05-30 0709 IW5ELA        599    026 DJ8OG         599    462
QSO: 14000 CW 2015-05-30 0710 IW5ELA        599    027 PA3I          599    026
QSO: 14000 CW 2015-05-30 0710 IW5ELA        599    028 OG6N          599    589
QSO: 14000 CW 2015-05-30 0711 IW5ELA        599    029 SZ6P          599    155
QSO: 14000 CW 2015-05-30 0712 IW5ELA        599    030 EW1RR         599    081
QSO: 14000 CW 2015-05-30 0713 IW5ELA        599    031 UT2DW         599    083
QSO: 14000 CW 2015-05-30 0713 IW5ELA        599    032 DL4ME         599    306
QSO: 14000 CW 2015-05-30 0715 IW5ELA        599    033 LY2T          599    143
QSO: 14000 CW 2015-05-30 0715 IW5ELA        599    034 LZ9W          599    611
QSO: 14000 CW 2015-05-30 0716 IW5ELA        599    035 7S90IARU      599    077
QSO: 14000 CW 2015-05-30 0717 IW5ELA        599    036 F5PRH         599    157
QSO: 14000 CW 2015-05-30 0718 IW5ELA        599    037 NB1N          599    343
QSO: 21000 CW 2015-05-30 0745 IW5ELA        599    038 3V8SS         599    746
QSO: 21000 CW 2015-05-30 0806 IW5ELA        599    039 EA6URA        599    291
QSO: 14000 CW 2015-05-30 0813 IW5ELA        599    040 K3ZO          599    778
QSO: 14000 CW 2015-05-30 0911 IW5ELA        599    041 YO5O          599    426
QSO: 14000 CW 2015-05-30 0912 IW5ELA        599    042 UR5WX         599    366
QSO: 14000 CW 2015-05-30 0913 IW5ELA        599    043 OK2SGY        599    084
QSO: 14000 CW 2015-05-30 0913 IW5ELA        599    044 EW8OG         599    050
QSO: 14000 CW 2015-05-30 0914 IW5ELA        599    045 SP1AEN        599    424
QSO: 14000 CW 2015-05-30 0915 IW5ELA        599    046 LA3ZA         599    099
QSO: 14000 CW 2015-05-30 0915 IW5ELA        599    047 EA7OR         599    053
QSO: 14000 CW 2015-05-30 0916 IW5ELA        599    048 EW7DK         599    013
QSO: 14000 CW 2015-05-30 0917 IW5ELA        599    049 YL2BJ         599    685
QSO: 14000 CW 2015-05-30 0918 IW5ELA        599    050 G3VYI         599    039
QSO: 14000 CW 2015-05-30 0919 IW5ELA        599    051 DF8XC         599    057
QSO: 14000 CW 2015-05-30 0919 IW5ELA        599    052 DL0CS         599    597
QSO: 14000 CW 2015-05-30 0920 IW5ELA        599    053 AO150I        599    012
QSO: 14000 CW 2015-05-30 0921 IW5ELA        599    054 YO3GFH        599    056
QSO: 14000 CW 2015-05-30 0922 IW5ELA        599    055 YL2CV         599    342
QSO: 14000 CW 2015-05-30 0923 IW5ELA        599    056 OK1WWJ        599    213
QSO: 14000 CW 2015-05-30 0923 IW5ELA        599    057 SQ7LQJ        599    057
QSO: 14000 CW 2015-05-30 0925 IW5ELA        599    058 UA9LAO        599    512
QSO: 14000 CW 2015-05-30 0925 IW5ELA        599    059 DK5AD         599    210
QSO: 14000 CW 2015-05-30 0926 IW5ELA        599    060 DL5N          599    598
QSO: 14000 CW 2015-05-30 0927 IW5ELA        599    061 DL2NBY        599    123
QSO: 14000 CW 2015-05-30 0928 IW5ELA        599    062 LY3G          599    074
QSO: 14000 CW 2015-05-30 0929 IW5ELA        599    063 SB0A          599    223
QSO: 14000 CW 2015-05-30 0930 IW5ELA        599    064 OK2CPV        599    042
QSO: 21000 CW 2015-05-30 0948 IW5ELA        599    065 BY5CD         599    736
QSO: 21000 CW 2015-05-30 1138 IW5ELA        599    066 VP2MDG        599   1101
QSO: 21000 CW 2015-05-30 1140 IW5ELA        599    067 KP2M          599   1320
QSO: 21000 CW 2015-05-30 1142 IW5ELA        599    068 WO4M          599    445
QSO: 21000 CW 2015-05-30 1155 IW5ELA        599    069 D4C           599   1148
QSO: 21000 CW 2015-05-30 1212 IW5ELA        599    070 YU5R          599    512
QSO: 21000 CW 2015-05-30 1212 IW5ELA        599    071 K3MD          599    606
QSO: 21000 CW 2015-05-30 1213 IW5ELA        599    072 YU1AHW        599    177
QSO: 21000 CW 2015-05-30 1214 IW5ELA        599    073 VE3UTT        599    267
QSO: 21000 CW 2015-05-30 1216 IW5ELA        599    074 AK5X          599    196
QSO: 21000 CW 2015-05-30 1218 IW5ELA        599    075 R90IARU       599    429
QSO: 21000 CW 2015-05-30 1219 IW5ELA        599    076 HG8C          599    276
QSO: 21000 CW 2015-05-30 1220 IW5ELA        599    077 T48K          599    424
QSO: 21000 CW 2015-05-30 1222 IW5ELA        599    078 YL2CV         599    433
QSO: 21000 CW 2015-05-30 1223 IW5ELA        599    079 HG6N          599   1205
QSO: 21000 CW 2015-05-30 1223 IW5ELA        599    080 C4Z           599    754
QSO: 21000 CW 2015-05-30 1226 IW5ELA        599    081 K2SSS         599    070
QSO: 21000 CW 2015-05-30 1227 IW5ELA        599    082 K5UA          599    428
QSO: 21000 CW 2015-05-30 1229 IW5ELA        599    083 LY4A          599    561
QSO: 21000 CW 2015-05-30 1232 IW5ELA        599    084 WP4X          599    777
QSO: 21000 CW 2015-05-30 1302 IW5ELA        599    085 PW2D          599    979
QSO: 21000 CW 2015-05-30 1327 IW5ELA        599    086 ZF1A          599    151
QSO: 21000 CW 2015-05-30 1339 IW5ELA        599    087 CW5W          599    459
QSO: 21000 CW 2015-05-30 1352 IW5ELA        599    088 KP3Z          599    990
QSO: 21000 CW 2015-05-30 1358 IW5ELA        599    089 FS/K9EL       599    176
QSO: 21000 CW 2015-05-30 1412 IW5ELA        599    090 HK1R          599    872
QSO: 21000 CW 2015-05-30 1453 IW5ELA        599    091 XV4Y          599    214
QSO: 21000 CW 2015-05-30 1502 IW5ELA        599    092 5C5T          599    999
QSO: 28000 CW 2015-05-30 1540 IW5ELA        599    093 CW5W          599    636
QSO: 28000 CW 2015-05-30 1556 IW5ELA        599    094 EF8U          599   1281
QSO: 21000 CW 2015-05-30 1604 IW5ELA        599    095 WA0CRI        599    092
QSO: 21000 CW 2015-05-30 1605 IW5ELA        599    096 N7DR          599    219
QSO: 21000 CW 2015-05-30 1607 IW5ELA        599    097 EA4FL         599    101
QSO: 21000 CW 2015-05-30 1607 IW5ELA        599    098 EA1JO         599    248
QSO: 21000 CW 2015-05-30 1609 IW5ELA        599    099 IR1O          599    874
QSO: 28000 CW 2015-05-30 1612 IW5ELA        599    100 TO5Y          599   1144
QSO: 21000 CW 2015-05-30 1644 IW5ELA        599    101 CE3CT         599    568
QSO: 21000 CW 2015-05-30 1648 IW5ELA        599    102 P4/N4QS       599    707
QSO: 21000 CW 2015-05-30 1652 IW5ELA        599    103 CU2KG         599    982
QSO: 21000 CW 2015-05-30 1727 IW5ELA        599    104 N8II          599    525
QSO: 21000 CW 2015-05-30 1730 IW5ELA        599    105 J38MM         599    227
QSO: 14000 CW 2015-05-31 0444 IW5ELA        599    106 5K4R          599   1835
QSO: 14000 CW 2015-05-31 0448 IW5ELA        599    107 C6AYM         599    663
QSO: 14000 CW 2015-05-31 0455 IW5ELA        599    108 SU9IG         599    579
QSO: 14000 CW 2015-05-31 0505 IW5ELA        599    109 A42A          599   1799
QSO: 14000 CW 2015-05-31 0512 IW5ELA        599    110 NP2P          599   1334
QSO: 14000 CW 2015-05-31 0521 IW5ELA        599    111 VK7CW         599    170
QSO: 14000 CW 2015-05-31 0547 IW5ELA        599    112 SW9AA         599   3007
QSO: 14000 CW 2015-05-31 0555 IW5ELA        599    113 EI1Y          599   2298
QSO: 14000 CW 2015-05-31 0619 IW5ELA        599    114 ZF1A          599   3202
QSO: 21000 CW 2015-05-31 0657 IW5ELA        599    115 JT5DX         599   2094
QSO: 21000 CW 2015-05-31 0659 IW5ELA        599    116 R4RR          599   2416
QSO: 21000 CW 2015-05-31 0700 IW5ELA        599    117 UW3U          599   2230
QSO: 21000 CW 2015-05-31 0743 IW5ELA        599    118 RT3N          599    529
QSO: 21000 CW 2015-05-31 0744 IW5ELA        599    119 RM6C          599   1710
QSO: 21000 CW 2015-05-31 0744 IW5ELA        599    120 F6AF          599   1272
QSO: 21000 CW 2015-05-31 0745 IW5ELA        599    121 RW7M          599    886
QSO: 21000 CW 2015-05-31 0746 IW5ELA        599    122 YO9HG         599    142
QSO: 21000 CW 2015-05-31 0747 IW5ELA        599    123 SP2AYC        599    027
QSO: 21000 CW 2015-05-31 0747 IW5ELA        599    124 RC9A          599    469
QSO: 21000 CW 2015-05-31 0748 IW5ELA        599    125 UA9FKH        599    141
QSO: 21000 CW 2015-05-31 0748 IW5ELA        599    126 RW9DX         599    953
QSO: 21000 CW 2015-05-31 0749 IW5ELA        599    127 UR7GO         599   2202
QSO: 21000 CW 2015-05-31 0750 IW5ELA        599    128 RM6Y          599    553
QSO: 21000 CW 2015-05-31 0751 IW5ELA        599    129 UT4LW         599   1686
QSO: 21000 CW 2015-05-31 0753 IW5ELA        599    130 OH2BV         599    432
QSO: 21000 CW 2015-05-31 0754 IW5ELA        599    131 EU2EU         599    115
QSO: 21000 CW 2015-05-31 0907 IW5ELA        599    132 BG8NUD        599    801
QSO: 21000 CW 2015-05-31 0933 IW5ELA        599    133 BD0AAI        599    798
QSO: 21000 CW 2015-05-31 0940 IW5ELA        599    134 BA8BA         599    145
QSO: 21000 CW 2015-05-31 0946 IW5ELA        599    135 BD8SZ         599    570
QSO: 21000 CW 2015-05-31 1400 IW5ELA        599    136 BA4TB         599   1269
QSO: 28000 CW 2015-05-31 1422 IW5ELA        599    137 9J2HN         599    918
QSO: 21000 CW 2015-05-31 1426 IW5ELA        599    138 JR4GPA        599    808
END-OF-LOG: