START-OF-LOG: 3.0
LOCATION: DX
CONTEST: CQ-WPX-CW
CALLSIGN: JH1AHU
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-TRANSMITTER: ONE
CATEGORY-MODE: CW
CATEGORY-POWER: LOW
CATEGORY-STATION: FIXED
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: ALL
CLAIMED-SCORE: 798
OPERATORS:
CLUB:
CREATED-BY: CTESTWIN by JI1AQY
NAME: Akira Miyamoto
QSO: 21000 CW 2015-05-30 0053 JH1AHU        599 001    DS5DNO 599 030    0
QSO: 21000 CW 2015-05-30 0057 JH1AHU        599 002    E2JYDP 599 039    0
QSO: 21000 CW 2015-05-30 0104 JH1AHU        599 003    B7Q 599 095    0
QSO: 21000 CW 2015-05-30 0106 JH1AHU        599 004    UN9GD 599 041    0
QSO: 21000 CW 2015-05-30 0109 JH1AHU        599 005    RT0F 599 160    0
QSO: 21000 CW 2015-05-30 0112 JH1AHU        599 006    XW1IC 599 088    0
QSO: 21000 CW 2015-05-30 0119 JH1AHU        599 007    BG4HJE 599 070    0
QSO: 21000 CW 2015-05-30 0136 JH1AHU        599 008    HS0ZIA 599 086    0
QSO: 28000 CW 2015-05-30 0140 JH1AHU        599 009    BY5CD 599 053    0
QSO: 14000 CW 2015-05-30 0144 JH1AHU        599 010    B4L 599 063    0
QSO: 21000 CW 2015-05-30 2331 JH1AHU        599 011    DX1DBT 599 077    0
QSO: 21000 CW 2015-05-30 2333 JH1AHU        599 012    KX7M 599 1225   0
QSO: 21000 CW 2015-05-30 2336 JH1AHU        599 013    B7P 599 1187   0
QSO: 21000 CW 2015-05-30 2341 JH1AHU        599 014    DS4AOW 599 70     0
QSO: 21000 CW 2015-05-30 2342 JH1AHU        599 015    HL4CEL 599 181    0
QSO: 21000 CW 2015-05-30 2345 JH1AHU        599 016    BA4DL 599 1278   0
QSO: 21000 CW 2015-05-30 2347 JH1AHU        599 017    YE1ZAT 599 966    0
QSO: 21000 CW 2015-05-30 2356 JH1AHU        599 018    N6RK 599 271    0
QSO: 21000 CW 2015-05-30 2357 JH1AHU        599 019    VC7J 599 871    0
QSO: 21000 CW 2015-05-30 2359 JH1AHU        599 020    DA7IO 599 850    0
QSO: 21000 CW 2015-05-31 0003 JH1AHU        599 021    WX6V 599 622    0
QSO: 21000 CW 2015-05-31 0156 JH1AHU        599 022    DU1EV 599 258    0
END-OF-LOG: