START-OF-LOG: 3.0
LOCATION: DX
CONTEST: CQ-WPX-CW
CALLSIGN: JH1JNJ
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-TRANSMITTER: ONE
CATEGORY-MODE: CW
CATEGORY-POWER: LOW
CATEGORY-STATION: FIXED
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: ALL
CATEGORY-OVERLAY: ROOKIE
CLAIMED-SCORE: 21924
OPERATORS:
CLUB:
CREATED-BY: CTESTWIN by JI1AQY
NAME: Hiroshi Sakuma
SOAPBOX: 18/02/2013
QSO:  3500 CW 2015-05-30 1155 JH1JNJ        599 001    VC7J          599 148    0
QSO:  3500 CW 2015-05-30 1203 JH1JNJ        599 002    DS4EOI/2      599 605    0
QSO:  7000 CW 2015-05-30 1209 JH1JNJ        599 003    NF6A          599 1196   0
QSO:  7000 CW 2015-05-30 1214 JH1JNJ        599 004    KR7O          599 1182   0
QSO:  7000 CW 2015-05-30 1218 JH1JNJ        599 005    KW7Y          599 1078   0
QSO:  7000 CW 2015-05-30 1225 JH1JNJ        599 006    BG2AUE        599 133    0
QSO:  7000 CW 2015-05-30 1232 JH1JNJ        599 007    8J1ITU        599 118    0
QSO:  7000 CW 2015-05-30 1237 JH1JNJ        599 008    K9JF          599 148    0
QSO:  7000 CW 2015-05-30 1240 JH1JNJ        599 009    N5ZO          599 834    0
QSO:  7000 CW 2015-05-30 1315 JH1JNJ        599 011    VC7J          599 527    0
QSO:  7000 CW 2015-05-30 1324 JH1JNJ        599 012    NU7J          599 139    0
QSO:  7000 CW 2015-05-30 1326 JH1JNJ        599 013    RA9Y          599 215    0
QSO:  7000 CW 2015-05-30 1332 JH1JNJ        599 015    RW0CN         599 603    0
QSO:  7000 CW 2015-05-30 1344 JH1JNJ        599 016    B1Z           599 042    0
QSO: 14000 CW 2015-05-30 2024 JH1JNJ        599 017    S59ABC        599 1157   0
QSO: 14000 CW 2015-05-30 2033 JH1JNJ        599 018    YT2T          599 804    0
QSO: 14000 CW 2015-05-30 2036 JH1JNJ        599 019    CR2X          599 1774   0
QSO: 14000 CW 2015-05-30 2038 JH1JNJ        599 020    SO4M          599 1311   0
QSO: 14000 CW 2015-05-30 2041 JH1JNJ        599 021    TM6X          599 990    0
QSO: 14000 CW 2015-05-30 2049 JH1JNJ        599 022    RT0F          599 785    0
QSO: 14000 CW 2015-05-30 2052 JH1JNJ        599 023    LZ5R          599 1230   0
QSO: 14000 CW 2015-05-30 2119 JH1JNJ        599 024    S55T          599 1677   0
QSO: 14000 CW 2015-05-30 2134 JH1JNJ        599 025    UP0L          599 2244   0
QSO: 14000 CW 2015-05-30 2141 JH1JNJ        599 026    YU7AV         599 1609   0
QSO: 14000 CW 2015-05-30 2144 JH1JNJ        599 027    OM8DD         599 1044   0
QSO: 14000 CW 2015-05-30 2214 JH1JNJ        599 028    RC9J          599 1217   0
QSO: 14000 CW 2015-05-30 2218 JH1JNJ        599 029    YT9X          599 1851   0
QSO: 14000 CW 2015-05-30 2220 JH1JNJ        599 030    SG6N          599 2069   0
QSO: 14000 CW 2015-05-30 2224 JH1JNJ        599 031    DS4EOI/2      599 1122   0
QSO: 14000 CW 2015-05-30 2227 JH1JNJ        599 032    OK2D          599 471    0
QSO: 14000 CW 2015-05-30 2233 JH1JNJ        599 033    IY3A          599 1455   0
QSO: 14000 CW 2015-05-30 2237 JH1JNJ        599 034    LX7I          599 2355   0
QSO: 14000 CW 2015-05-30 2249 JH1JNJ        599 035    HG30CW        599 1753   0
QSO: 14000 CW 2015-05-30 2251 JH1JNJ        599 036    HL4CEL        599 1457   0
QSO: 14000 CW 2015-05-30 2258 JH1JNJ        599 038    UZ2M          599 2513   0
QSO: 14000 CW 2015-05-30 2308 JH1JNJ        599 039    SN7Q          599 2004   0
QSO: 28000 CW 2015-05-30 2314 JH1JNJ        599 040    RT0F          599 061    0
QSO: 21000 CW 2015-05-30 2326 JH1JNJ        599 041    BA4TB         599 910    0
QSO: 21000 CW 2015-05-31 0205 JH1JNJ        599 042    B7Q           599 978    0
QSO: 21000 CW 2015-05-31 0208 JH1JNJ        599 043    BH3PTL        599 127    0
QSO: 21000 CW 2015-05-31 0211 JH1JNJ        599 044    RG0A          599 1050   0
QSO: 21000 CW 2015-05-31 0215 JH1JNJ        599 045    VK4SN         599 959    0
QSO: 21000 CW 2015-05-31 0221 JH1JNJ        599 046    HL2VXK        599 242    0
QSO: 21000 CW 2015-05-31 0224 JH1JNJ        599 047    ZL1AIH        599 768    0
QSO: 21000 CW 2015-05-31 0228 JH1JNJ        599 048    RT0F          599 1269   0
QSO: 21000 CW 2015-05-31 0232 JH1JNJ        599 049    YE1ZAT        599 1092   0
QSO: 21000 CW 2015-05-31 0234 JH1JNJ        599 050    BY5YAA        599 927    0
QSO: 21000 CW 2015-05-31 0239 JH1JNJ        599 051    BA4DL         599 1440   0
QSO: 21000 CW 2015-05-31 0242 JH1JNJ        599 052    UA0IDZ        599 1036   0
QSO: 28000 CW 2015-05-31 0309 JH1JNJ        599 053    BY5CD         599 240    0
QSO: 14000 CW 2015-05-31 0425 JH1JNJ        599 054    AK6W          599 1159   0
QSO: 14000 CW 2015-05-31 0449 JH1JNJ        599 055    VC7J          599 1218   0
QSO: 28000 CW 2015-05-31 0503 JH1JNJ        599 056    5W1SA         599 453    0
QSO: 28000 CW 2015-05-31 0509 JH1JNJ        599 057    BX4AG         599 183    0
QSO: 14000 CW 2015-05-31 0601 JH1JNJ        599 058    N8OO          599 1815   0
QSO: 14000 CW 2015-05-31 0619 JH1JNJ        599 059    HK4R          599 1964   0
QSO: 14000 CW 2015-05-31 0628 JH1JNJ        599 060    K6RC          599 767    0
QSO: 14000 CW 2015-05-31 0630 JH1JNJ        599 061    KX7M          599 1713   0
QSO: 14000 CW 2015-05-31 0634 JH1JNJ        599 062    KM9R          599 1956   0
QSO: 14000 CW 2015-05-31 0636 JH1JNJ        599 063    NK3L          599 280    0
QSO: 14000 CW 2015-05-31 0641 JH1JNJ        599 064    WC6H          599 684    0
QSO: 14000 CW 2015-05-31 0645 JH1JNJ        599 065    KX7L          599 350    0
QSO: 14000 CW 2015-05-31 0649 JH1JNJ        599 066    KH7XX         599 2734   0
QSO: 21000 CW 2015-05-31 0653 JH1JNJ        599 067    UD4FD         599 89     0
QSO: 21000 CW 2015-05-31 0657 JH1JNJ        599 068    OM5ZW         599 2448   0
QSO: 21000 CW 2015-05-31 0701 JH1JNJ        599 069    IF9/IT9PPG    599 818    0
QSO: 21000 CW 2015-05-31 0722 JH1JNJ        599 070    S57AW         599 1618   0
QSO: 21000 CW 2015-05-31 0725 JH1JNJ        599 071    RG1A          599 1281   0
QSO: 21000 CW 2015-05-31 0728 JH1JNJ        599 072    UK8AR         599 892    0
QSO: 21000 CW 2015-05-31 0733 JH1JNJ        599 073    RW4W          599 1917   0
QSO: 21000 CW 2015-05-31 0736 JH1JNJ        599 074    OL4A          599 1551   0
QSO: 21000 CW 2015-05-31 0738 JH1JNJ        599 075    R4RR          599 2462   0
QSO: 21000 CW 2015-05-31 0741 JH1JNJ        599 076    G3VZT         599 065    0
QSO: 21000 CW 2015-05-31 0743 JH1JNJ        599 077    UI5F          599 741    0
QSO: 21000 CW 2015-05-31 0747 JH1JNJ        599 078    UA1M          599 2226   0
QSO: 21000 CW 2015-05-31 0751 JH1JNJ        599 079    RW4WA         599 848    0
QSO: 21000 CW 2015-05-31 0753 JH1JNJ        599 080    RT9A          599 199    0
QSO: 21000 CW 2015-05-31 0800 JH1JNJ        599 081    UP0L          599 2713   0
QSO: 21000 CW 2015-05-31 0805 JH1JNJ        599 082    RC9J          599 1540   0
QSO: 21000 CW 2015-05-31 0809 JH1JNJ        599 083    RA0R          599 1155   0
QSO: 21000 CW 2015-05-31 0812 JH1JNJ        599 083    R5WW          599 1043   0
QSO: 21000 CW 2015-05-31 0816 JH1JNJ        599 084    LA7GIA        599 1207   0
QSO: 21000 CW 2015-05-31 0818 JH1JNJ        599 085    F5IN          599 876    0
QSO: 21000 CW 2015-05-31 0825 JH1JNJ        599 086    HB2T          599 995    0
QSO: 21000 CW 2015-05-31 0831 JH1JNJ        599 087    YU7EE         599 2477   0
QSO: 21000 CW 2015-05-31 0835 JH1JNJ        599 088    EA6VQ         599 474    0
QSO: 14000 CW 2015-05-31 2108 JH1JNJ        599 089    S51TA         599 1237   0
QSO: 14000 CW 2015-05-31 2111 JH1JNJ        599 090    OH5Z          599 3281   0
QSO: 14000 CW 2015-05-31 2113 JH1JNJ        599 091    DL0RUS        599 16     0
QSO: 14000 CW 2015-05-31 2115 JH1JNJ        599 092    OE3K          599 3366   0
QSO: 14000 CW 2015-05-31 2119 JH1JNJ        599 093    DL65DAC       599 1173   0
QSO: 14000 CW 2015-05-31 2125 JH1JNJ        599 094    YT8A          599 2482   0
QSO: 14000 CW 2015-05-31 2127 JH1JNJ        599 095    YT6W          599 3126   0
QSO: 14000 CW 2015-05-31 2135 JH1JNJ        599 096    S53MM         599 2833   0
QSO: 14000 CW 2015-05-31 2137 JH1JNJ        599 097    9A1A          599 2583   0
QSO: 14000 CW 2015-05-31 2139 JH1JNJ        599 098    YU1R          599 1930   0
END-OF-LOG: