START-OF-LOG: 3.0
LOCATION: VA
CALLSIGN: K3SEN
CLUB: Florida Contest Group
CONTEST: CQ-WPX-CW
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: ASSISTED
CATEGORY-BAND: ALL
CATEGORY-MODE: CW
CATEGORY-POWER: LOW
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 6713
OPERATORS: K3SEN
NAME: Dale A. Gray
CREATED-BY: N1MM Logger+ 1.0.4946.0
QSO: 14010 CW 2015-05-30 0004 K3SEN         599 0001   K3PA          599 0008
QSO: 14063 CW 2015-05-30 0010 K3SEN         599 0002   M7Q           599 0011
QSO: 14060 CW 2015-05-30 0011 K3SEN         599 0003   XE2X          599 0018
QSO: 14059 CW 2015-05-30 0011 K3SEN         599 0004   NY4I          599 0006
QSO: 14057 CW 2015-05-30 0013 K3SEN         599 0005   IO1T          599 0016
QSO: 14056 CW 2015-05-30 0014 K3SEN         599 0006   KZ5D          599 0018
QSO: 14056 CW 2015-05-30 0014 K3SEN         599 0007   S57Q          599 0016
QSO: 14054 CW 2015-05-30 0018 K3SEN         599 0008   HG30CW        599 0025
QSO: 14053 CW 2015-05-30 0018 K3SEN         599 0009   AD4EB         599 0021
QSO: 14050 CW 2015-05-30 0020 K3SEN         599 0010   KP3Z          599 0039
QSO: 14049 CW 2015-05-30 0022 K3SEN         599 0011   UZ2M          599 0066
QSO: 14046 CW 2015-05-30 0025 K3SEN         599 0012   YR1C          599 0060
QSO: 14044 CW 2015-05-30 0031 K3SEN         599 0013   IB9T          599 0070
QSO: 14043 CW 2015-05-30 0031 K3SEN         599 0014   WO4O          599 0043
QSO: 14041 CW 2015-05-30 0034 K3SEN         599 0015   S59ABC        599 0069
QSO: 14040 CW 2015-05-30 0035 K3SEN         599 0016   EI1Y          599 0078
QSO: 14035 CW 2015-05-30 0039 K3SEN         599 0017   IR2C          599 0084
QSO: 14033 CW 2015-05-30 0041 K3SEN         599 0018   SN7Q          599 0081
QSO: 14031 CW 2015-05-30 0044 K3SEN         599 0019   WK5T          599 0031
QSO: 14028 CW 2015-05-30 0046 K3SEN         599 0020   OM8DD         599 0051
QSO: 14026 CW 2015-05-30 0048 K3SEN         599 0021   DM6V          599 0065
QSO: 14024 CW 2015-05-30 0051 K3SEN         599 0022   YT3X          599 0109
QSO: 14002 CW 2015-05-30 0057 K3SEN         599 0023   HK1X          599 0058
QSO: 14005 CW 2015-05-30 0059 K3SEN         599 0024   WR3O          599 0140
QSO: 14010 CW 2015-05-30 0101 K3SEN         599 0025   AA7V          599 0075
QSO: 14013 CW 2015-05-30 0107 K3SEN         599 0026   TM2Y          599 0112
QSO: 14014 CW 2015-05-30 0110 K3SEN         599 0027   YL3FT         599 0120
QSO: 14016 CW 2015-05-30 0112 K3SEN         599 0028   UW1M          599 0098
QSO: 14016 CW 2015-05-30 0112 K3SEN         599 0029   LZ7A          599 0117
QSO: 14020 CW 2015-05-30 0118 K3SEN         599 0030   DR5N          599 0099
QSO: 14023 CW 2015-05-30 0122 K3SEN         599 0031   DD1A          599 0129
QSO: 14024 CW 2015-05-30 0123 K3SEN         599 0032   DL7ON         599 0126
QSO: 14025 CW 2015-05-30 0125 K3SEN         599 0033   NR7DX         599 0160
QSO:  7026 CW 2015-05-30 0129 K3SEN         599 0034   G9W           599 0199
QSO:  7023 CW 2015-05-30 0130 K3SEN         599 0035   KN5A          599 0161
QSO:  7022 CW 2015-05-30 0131 K3SEN         599 0036   N1LN          599 0151
QSO:  7018 CW 2015-05-30 0132 K3SEN         599 0037   DL5AWI        599 0124
QSO:  7015 CW 2015-05-30 0137 K3SEN         599 0038   VE3JM         599 0204
QSO:  7014 CW 2015-05-30 0138 K3SEN         599 0039   EF5Y          599 0173
QSO:  7011 CW 2015-05-30 0140 K3SEN         599 0040   NR5M          599 0108
QSO:  7010 CW 2015-05-30 0141 K3SEN         599 0041   D44AC         599 0110
QSO:  7007 CW 2015-05-30 0145 K3SEN         599 0042   ZF1A          599 0249
QSO:  7005 CW 2015-05-30 0148 K3SEN         599 0043   KC3R          599 0259
QSO:  7003 CW 2015-05-30 0149 K3SEN         599 0044   KD4D          599 0263
QSO:  7034 CW 2015-05-30 0151 K3SEN         599 0045   TM5Y          599 0266
QSO:  7038 CW 2015-05-30 0157 K3SEN         599 0046   9A73A         599 0234
QSO:  7040 CW 2015-05-30 0159 K3SEN         599 0047   HA7A          599 0191
QSO:  7040 CW 2015-05-30 0201 K3SEN         599 0048   W2EG          599 0110
QSO:  7042 CW 2015-05-30 0202 K3SEN         599 0049   AD4Z          599 0068
QSO:  7044 CW 2015-05-30 0203 K3SEN         599 0050   AA3B          599 0261
END-OF-LOG: