START-OF-LOG: 3.0
CONTEST: CQ-WPX-CW
CALLSIGN: R9OA
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: ALL
CATEGORY-MODE: CW
CATEGORY-POWER: LOW
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 54483
LOCATION: DX
CREATED-BY: Russian Contest Log v3.3
NAME: Vladimir Vlasov
OPERATORS:  R9OA,
SOAPBOX: TNX 73!
QSO: 14000 CW 2015-05-30 0023 R9OA          599 001    YT6W          599 056
QSO: 14000 CW 2015-05-30 0029 R9OA          599 002    DM6V          599 034
QSO: 14000 CW 2015-05-30 0036 R9OA          599 003    A42A          599 034
QSO: 14000 CW 2015-05-30 0052 R9OA          599 004    4U5F          599 081
QSO: 14000 CW 2015-05-30 0057 R9OA          599 005    YT9X          599 111
QSO: 14000 CW 2015-05-30 0101 R9OA          599 006    9A1A          599 088
QSO: 14000 CW 2015-05-30 0107 R9OA          599 007    B4L           599 033
QSO: 14000 CW 2015-05-30 0113 R9OA          599 008    ED3W          599 180
QSO: 14000 CW 2015-05-30 0117 R9OA          599 009    JT5DX         599 096
QSO: 14000 CW 2015-05-30 0122 R9OA          599 010    EF8U          599 159
QSO: 14000 CW 2015-05-30 0136 R9OA          599 011    N8OO          599 112
QSO: 14000 CW 2015-05-30 0141 R9OA          599 012    DJ5MW         599 249
QSO: 14000 CW 2015-05-30 0147 R9OA          599 013    CU4DX         599 252
QSO: 14000 CW 2015-05-30 0159 R9OA          599 014    LZ9W          599 209
QSO: 14000 CW 2015-05-30 0207 R9OA          599 015    YU7AV         599 235
QSO: 14000 CW 2015-05-30 0222 R9OA          599 016    LY4A          599 159
QSO: 14000 CW 2015-05-30 0244 R9OA          599 017    KW7Y          599 252
QSO: 14000 CW 2015-05-30 0248 R9OA          599 018    WR3O          599 368
QSO: 14000 CW 2015-05-30 0253 R9OA          599 019    K1LZ          599 391
QSO: 14000 CW 2015-05-30 0257 R9OA          599 020    K3PA          599 289
QSO: 14000 CW 2015-05-30 0302 R9OA          599 021    OL4A          599 319
QSO: 14000 CW 2015-05-30 0319 R9OA          599 022    NR5M          599 361
QSO: 21000 CW 2015-05-30 0326 R9OA          599 023    OH9W          599 035
QSO: 21000 CW 2015-05-30 0334 R9OA          599 024    A71EM         599 199
QSO: 21000 CW 2015-05-30 0343 R9OA          599 025    JP3AYQ        599 119
QSO: 21000 CW 2015-05-30 0352 R9OA          599 026    XW1IC         599 247
QSO: 21000 CW 2015-05-30 0358 R9OA          599 027    HS0ZIA        599 219
QSO: 21000 CW 2015-05-30 0402 R9OA          599 028    E2X           599 173
QSO: 21000 CW 2015-05-30 0406 R9OA          599 029    SN8B          599 118
QSO: 21000 CW 2015-05-30 0411 R9OA          599 030    B1Z           599 135
QSO: 21000 CW 2015-05-30 0414 R9OA          599 031    JY9FC         599 163
QSO: 21000 CW 2015-05-30 0421 R9OA          599 032    BA7IO         599 203
QSO: 21000 CW 2015-05-30 0425 R9OA          599 033    S50K          599 085
QSO: 21000 CW 2015-05-30 0428 R9OA          599 034    IR2C          599 445
QSO: 21000 CW 2015-05-30 0431 R9OA          599 035    DR4A          599 004
QSO: 21000 CW 2015-05-30 0435 R9OA          599 036    OK1DG         599 048
QSO: 21000 CW 2015-05-30 0442 R9OA          599 037    ES7GM         599 367
QSO: 21000 CW 2015-05-30 0445 R9OA          599 038    EU1A          599 389
QSO: 21000 CW 2015-05-30 0448 R9OA          599 039    OK7Z          599 376
QSO: 21000 CW 2015-05-30 0452 R9OA          599 040    7Z1JA         599 066
QSO: 21000 CW 2015-05-30 0456 R9OA          599 041    BD3RX         599 174
QSO: 21000 CW 2015-05-30 0509 R9OA          599 042    C4Z           599 150
QSO: 21000 CW 2015-05-30 0541 R9OA          599 043    E73W          599 195
QSO: 21000 CW 2015-05-30 0544 R9OA          599 044    YL2SM         599 506
QSO: 21000 CW 2015-05-30 0548 R9OA          599 045    M7O           599 017
QSO: 21000 CW 2015-05-30 0552 R9OA          599 046    SN5X          599 114
QSO: 21000 CW 2015-05-30 0600 R9OA          599 047    9M2M          599 281
QSO: 21000 CW 2015-05-30 0611 R9OA          599 048    OH3FM         599 094
QSO: 21000 CW 2015-05-30 0615 R9OA          599 049    DD0CC         599 039
QSO: 21000 CW 2015-05-30 0617 R9OA          599 050    OH1F          599 620
QSO: 21000 CW 2015-05-30 0621 R9OA          599 051    S55M          599 313
QSO: 21000 CW 2015-05-30 0624 R9OA          599 052    G5O           599 016
QSO: 21000 CW 2015-05-30 0629 R9OA          599 053    TM7D          599 040
QSO: 21000 CW 2015-05-30 0634 R9OA          599 054    4L8A          599 291
QSO: 21000 CW 2015-05-30 0651 R9OA          599 055    TM2Y          599 648
QSO: 21000 CW 2015-05-30 0654 R9OA          599 056    G9W           599 785
QSO: 21000 CW 2015-05-30 0656 R9OA          599 057    OP4K          599 481
QSO: 21000 CW 2015-05-30 0704 R9OA          599 058    SO5Q          599 571
QSO: 21000 CW 2015-05-30 0711 R9OA          599 059    DD1A          599 089
QSO: 21000 CW 2015-05-30 0715 R9OA          599 060    S53A          599 630
QSO: 21000 CW 2015-05-30 0718 R9OA          599 061    G4E           599 151
QSO: 21000 CW 2015-05-30 0727 R9OA          599 062    OH6MW         599 473
QSO: 21000 CW 2015-05-30 0731 R9OA          599 063    JH4UYB        599 388
QSO: 21000 CW 2015-05-30 0734 R9OA          599 064    LY2XW         599 157
QSO: 21000 CW 2015-05-30 0739 R9OA          599 065    OH10A         599 125
QSO: 21000 CW 2015-05-30 0747 R9OA          599 066    ES2EZ         599 190
QSO: 21000 CW 2015-05-30 0749 R9OA          599 067    PA3AAV        599 231
QSO: 28000 CW 2015-05-30 0823 R9OA          599 068    IB9T          599 824
QSO: 28000 CW 2015-05-30 0835 R9OA          599 069    YE1C          599 326
QSO: 28000 CW 2015-05-30 0851 R9OA          599 070    A65CA         599 211
QSO: 28000 CW 2015-05-30 0900 R9OA          599 071    PD1DX         599 107
QSO: 28000 CW 2015-05-30 0905 R9OA          599 072    LZ5R          599 063
QSO: 28000 CW 2015-05-30 0909 R9OA          599 073    F2DX          599 061
QSO: 21000 CW 2015-05-30 1035 R9OA          599 074    LX7I          599 1159
QSO: 21000 CW 2015-05-30 1150 R9OA          599 075    EF5Y          599 714
QSO: 21000 CW 2015-05-30 1153 R9OA          599 076    I1NVU         599 265
QSO: 21000 CW 2015-05-30 1155 R9OA          599 077    HA0LP         599 041
QSO: 21000 CW 2015-05-30 1205 R9OA          599 078    GM2V          599 246
QSO: 21000 CW 2015-05-30 1209 R9OA          599 079    EC2DX         599 598
QSO: 21000 CW 2015-05-30 1213 R9OA          599 080    YL5T          599 900
QSO: 21000 CW 2015-05-30 1234 R9OA          599 081    KP2M          599 1446
QSO: 21000 CW 2015-05-30 1243 R9OA          599 082    EI7M          599 978
QSO: 21000 CW 2015-05-30 1251 R9OA          599 083    OG30OJ        599 738
QSO: 21000 CW 2015-05-30 1254 R9OA          599 084    HK1R          599 705
QSO: 21000 CW 2015-05-30 1318 R9OA          599 085    LN8W          599 1166
QSO: 21000 CW 2015-05-30 1327 R9OA          599 086    W5VX          599 196
QSO: 21000 CW 2015-05-30 1331 R9OA          599 087    K4PV          599 514
QSO: 21000 CW 2015-05-30 1338 R9OA          599 088    CT3EE         599 722
QSO: 21000 CW 2015-05-30 1349 R9OA          599 089    KC3R          599 1335
QSO: 21000 CW 2015-05-30 1425 R9OA          599 090    NN5J          599 661
QSO: 21000 CW 2015-05-30 1451 R9OA          599 091    D4C           599 1571
QSO: 21000 CW 2015-05-30 1457 R9OA          599 092    WN1GIV        599 613
QSO: 21000 CW 2015-05-30 1500 R9OA          599 093    K9CT          599 321
QSO: 21000 CW 2015-05-30 1509 R9OA          599 094    WK5T          599 1461
QSO: 21000 CW 2015-05-30 1518 R9OA          599 095    KM3T          599 1425
QSO: 21000 CW 2015-05-30 1531 R9OA          599 096    M0BJL         599 054
QSO: 21000 CW 2015-05-30 1537 R9OA          599 097    SJ2W          599 1394
QSO: 21000 CW 2015-05-30 1541 R9OA          599 098    PW2D          599 1217
QSO: 21000 CW 2015-05-30 1549 R9OA          599 099    OM3RRC        599 694
QSO: 21000 CW 2015-05-30 1556 R9OA          599 100    GM3YOR        599 264
QSO: 21000 CW 2015-05-30 1602 R9OA          599 101    TM0R          599 679
QSO: 21000 CW 2015-05-30 1605 R9OA          599 102    G2F           599 1217
QSO: 21000 CW 2015-05-30 1611 R9OA          599 103    HB2T          599 594
QSO: 14000 CW 2015-05-31 0310 R9OA          599 104    VP2MDG        599 2656
QSO: 21000 CW 2015-05-31 0331 R9OA          599 105    D44AC         599 2645
QSO: 14000 CW 2015-05-31 0343 R9OA          599 106    CR2X          599 2233
QSO: 14000 CW 2015-05-31 0347 R9OA          599 107    YL3FT         599 147
QSO: 14000 CW 2015-05-31 0359 R9OA          599 108    CS2C          599 2191
QSO: 14000 CW 2015-05-31 0406 R9OA          599 109    OE3K          599 2335
QSO: 14000 CW 2015-05-31 0414 R9OA          599 110    KD4D          599 2700
QSO: 14000 CW 2015-05-31 0420 R9OA          599 111    E7DX          599 2681
QSO: 14000 CW 2015-05-31 0518 R9OA          599 112    K3ZO          599 1522
QSO: 14000 CW 2015-05-31 0522 R9OA          599 113    LA5UF         599 144
QSO: 14000 CW 2015-05-31 0524 R9OA          599 114    OM7RU         599 1325
QSO: 14000 CW 2015-05-31 0526 R9OA          599 115    J42T          599 2325
QSO: 14000 CW 2015-05-31 0531 R9OA          599 116    OL6P          599 1660
QSO: 14000 CW 2015-05-31 0544 R9OA          599 117    9A5D          599 2329
QSO: 14000 CW 2015-05-31 0549 R9OA          599 118    LY7A          599 1574
QSO: 21000 CW 2015-05-31 0725 R9OA          599 119    SW9AA         599 3222
QSO: 21000 CW 2015-05-31 0734 R9OA          599 120    JA6LCJ        599 929
QSO: 21000 CW 2015-05-31 0738 R9OA          599 121    DL2SWW        599 782
QSO: 21000 CW 2015-05-31 0741 R9OA          599 122    DM9K          599 1021
QSO: 21000 CW 2015-05-31 0747 R9OA          599 123    IK3VUU        599 066
QSO: 21000 CW 2015-05-31 0753 R9OA          599 124    DL0ZB         599 007
QSO: 21000 CW 2015-05-31 0759 R9OA          599 125    OP7B          599 890
QSO: 21000 CW 2015-05-31 0802 R9OA          599 126    IR1Y          599 1414
QSO: 21000 CW 2015-05-31 0805 R9OA          599 127    SO9Q          599 1882
QSO: 21000 CW 2015-05-31 0811 R9OA          599 128    BD8NBG        599 627
QSO: 21000 CW 2015-05-31 0818 R9OA          599 129    G3VZT         599 093
QSO: 21000 CW 2015-05-31 0854 R9OA          599 130    EA6VQ         599 498
QSO: 14000 CW 2015-05-31 0951 R9OA          599 131    OL7C          599 2552
QSO: 14000 CW 2015-05-31 1001 R9OA          599 132    LA7GIA        599 1308
QSO: 14000 CW 2015-05-31 1004 R9OA          599 133    P33W          599 5533
QSO: 21000 CW 2015-05-31 1059 R9OA          599 134    SP9LJD        599 1659
QSO: 21000 CW 2015-05-31 1103 R9OA          599 135    OZ5E          599 2258
QSO: 21000 CW 2015-05-31 1125 R9OA          599 136    YL5W          599 604
QSO: 21000 CW 2015-05-31 1132 R9OA          599 137    JH0INP        599 1211
QSO: 14000 CW 2015-05-31 1147 R9OA          599 138    DR5N          599 1489
QSO: 21000 CW 2015-05-31 1303 R9OA          599 139    OG73X         599 2144
QSO: 21000 CW 2015-05-31 1313 R9OA          599 140    XV9NPS        599 429
QSO: 21000 CW 2015-05-31 1357 R9OA          599 141    NQ4I          599 2348
QSO: 21000 CW 2015-05-31 1418 R9OA          599 142    JQ1TIV        599 361
QSO: 14000 CW 2015-05-31 1442 R9OA          599 143    HA6OA         599 1001
END-OF-LOG: