START-OF-LOG: 3.0
CREATED-BY: TR4W v.4.248
CALLSIGN: RW1AI
CONTEST: CQ-WPX-CW
CLAIMED-SCORE: 23920
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: ALL
CATEGORY-MODE: CW
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-POWER: LOW
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
NAME: Mikhail N. Fokin
QSO: 28000 CW 2015-05-30 0601 RW1AI         599 1      E7DX          599 892
QSO: 28000 CW 2015-05-30 0606 RW1AI         599 2      LZ3A          599 53
QSO: 28000 CW 2015-05-30 0610 RW1AI         599 3      HG50IPA       599 24
QSO: 21000 CW 2015-05-30 0743 RW1AI         599 4      ZS90SRAL      599 193
QSO: 21000 CW 2015-05-30 0746 RW1AI         599 5      IB9T          599 766
QSO: 21000 CW 2015-05-30 0747 RW1AI         599 6      DR5N          599 126
QSO: 21000 CW 2015-05-30 0942 RW1AI         599 7      WL7F          599 113
QSO: 21000 CW 2015-05-30 0943 RW1AI         599 8      DM6V          599 337
QSO: 21000 CW 2015-05-30 0945 RW1AI         599 9      ZA/OU2I       599 264
QSO: 21000 CW 2015-05-30 0945 RW1AI         599 10     F2AR          599 150
QSO: 21000 CW 2015-05-30 0947 RW1AI         599 11     4X7R          599 588
QSO: 21000 CW 2015-05-30 0948 RW1AI         599 12     BY8DX         599 557
QSO: 21000 CW 2015-05-30 0950 RW1AI         599 13     7Z1SJ         599 713
QSO: 21000 CW 2015-05-30 0951 RW1AI         599 14     DL5JS         599 99
QSO: 21000 CW 2015-05-30 1046 RW1AI         599 15     UW7LL         599 398
QSO: 21000 CW 2015-05-30 1047 RW1AI         599 16     PA3AAV        599 453
QSO: 21000 CW 2015-05-30 1049 RW1AI         599 17     DD0CC         599 328
QSO: 21000 CW 2015-05-30 1102 RW1AI         599 18     R5WW          599 426
QSO: 21000 CW 2015-05-30 1104 RW1AI         599 19     LN8W          599 990
QSO: 21000 CW 2015-05-30 1105 RW1AI         599 20     JY9FC         599 835
QSO: 21000 CW 2015-05-30 1106 RW1AI         599 21     SW9AA         599 1345
QSO: 21000 CW 2015-05-30 1107 RW1AI         599 22     DL0CS         599 268
QSO: 21000 CW 2015-05-30 1108 RW1AI         599 23     UZ2M          599 914
QSO: 21000 CW 2015-05-30 1110 RW1AI         599 24     CU2KG         599 594
QSO: 21000 CW 2015-05-30 1111 RW1AI         599 25     5C5T          599 741
QSO: 21000 CW 2015-05-30 1112 RW1AI         599 26     ES9C          599 1536
QSO: 21000 CW 2015-05-30 1112 RW1AI         599 27     ED3W          599 1081
QSO: 21000 CW 2015-05-30 1113 RW1AI         599 28     EA6URA        599 588
QSO: 21000 CW 2015-05-30 1115 RW1AI         599 29     R6AF          599 276
QSO: 21000 CW 2015-05-30 1116 RW1AI         599 30     BY5CD         599 848
QSO: 21000 CW 2015-05-30 1117 RW1AI         599 31     AD4Z          599 449
QSO: 21000 CW 2015-05-30 1126 RW1AI         599 32     JO1LVZ        599 105
QSO: 21000 CW 2015-05-30 1128 RW1AI         599 33     UC0A          599 491
QSO: 21000 CW 2015-05-30 1129 RW1AI         599 34     UZ4I          599 575
QSO: 21000 CW 2015-05-30 1133 RW1AI         599 35     JH1GBZ        599 592
QSO: 21000 CW 2015-05-30 1133 RW1AI         599 36     JR2IOB        599 425
QSO: 21000 CW 2015-05-30 1135 RW1AI         599 37     JA6WFM        599 300
QSO: 21000 CW 2015-05-30 1423 RW1AI         599 38     PY7XC         599 143
QSO: 21000 CW 2015-05-30 1425 RW1AI         599 39     OL7C          599 1101
QSO: 21000 CW 2015-05-30 1427 RW1AI         599 40     AO150T        599 24
QSO: 21000 CW 2015-05-30 1428 RW1AI         599 41     P33W          599 2818
QSO: 21000 CW 2015-05-30 1430 RW1AI         599 42     ZR9C          599 362
QSO: 21000 CW 2015-05-30 1434 RW1AI         599 43     NN5J          599 680
QSO: 21000 CW 2015-05-30 1438 RW1AI         599 44     WC1M          599 1358
QSO: 21000 CW 2015-05-30 1440 RW1AI         599 45     YT6W          599 1002
QSO: 21000 CW 2015-05-30 1442 RW1AI         599 46     RW7M          599 565
QSO: 21000 CW 2015-05-30 1443 RW1AI         599 47     JT5DX         599 1180
QSO: 21000 CW 2015-05-30 1444 RW1AI         599 48     OE2S          599 475
QSO: 21000 CW 2015-05-30 1445 RW1AI         599 49     IZ3EAW        599 476
QSO: 21000 CW 2015-05-30 1446 RW1AI         599 50     YU7EE         599 829
QSO: 21000 CW 2015-05-30 1447 RW1AI         599 51     S57AW         599 982
QSO: 21000 CW 2015-05-30 1448 RW1AI         599 52     4O/S56A       599 580
QSO: 21000 CW 2015-05-30 1454 RW1AI         599 53     KN5A          599 1219
QSO: 21000 CW 2015-05-30 1458 RW1AI         599 54     IO2X          599 983
QSO: 21000 CW 2015-05-30 2041 RW1AI         599 55     KU2M          599 858
QSO: 21000 CW 2015-05-30 2043 RW1AI         599 56     NR5M          599 934
QSO: 21000 CW 2015-05-30 2045 RW1AI         599 57     C4Z           599 1250
QSO: 21000 CW 2015-05-30 2046 RW1AI         599 58     F5VMN         599 481
QSO: 21000 CW 2015-05-30 2048 RW1AI         599 59     CE3CT         599 843
QSO: 21000 CW 2015-05-30 2049 RW1AI         599 60     PW2F          599 137
QSO: 28000 CW 2015-05-30 2052 RW1AI         599 61     D4C           599 2315
QSO: 28000 CW 2015-05-30 2056 RW1AI         599 62     LU7HF         599 257
QSO: 14000 CW 2015-05-31 0453 RW1AI         599 63     C6AYM         599 673
QSO: 14000 CW 2015-05-31 0455 RW1AI         599 64     7Z1HL         599 723
QSO: 14000 CW 2015-05-31 0458 RW1AI         599 65     VC7J          599 1229
QSO: 14000 CW 2015-05-31 0459 RW1AI         599 66     K9JF          599 366
QSO: 14000 CW 2015-05-31 0500 RW1AI         599 67     RC4HAA        599 1285
QSO: 14000 CW 2015-05-31 0501 RW1AI         599 68     YR1C          599 3121
QSO: 14000 CW 2015-05-31 0502 RW1AI         599 69     DD0CC         599 1308
QSO: 14000 CW 2015-05-31 0504 RW1AI         599 70     D44AC         599 2804
QSO: 14000 CW 2015-05-31 0504 RW1AI         599 71     UA9TF         599 629
QSO: 14000 CW 2015-05-31 0506 RW1AI         599 72     LZ4T          599 1528
QSO: 14000 CW 2015-05-31 0506 RW1AI         599 73     AL9A          599 647
QSO: 14000 CW 2015-05-31 0510 RW1AI         599 74     5K4R          599 1871
QSO: 14000 CW 2015-05-31 0512 RW1AI         599 75     VP2MDG        599 2807
QSO: 14000 CW 2015-05-31 0514 RW1AI         599 76     AK1W          599 1790
QSO: 14000 CW 2015-05-31 0514 RW1AI         599 77     K3ZO          599 1518
QSO: 14000 CW 2015-05-31 0516 RW1AI         599 78     UP4L          599 303
QSO: 14000 CW 2015-05-31 0519 RW1AI         599 79     NC0DX         599 452
QSO: 14000 CW 2015-05-31 0520 RW1AI         599 80     DL0WRTC       599 291
QSO: 14000 CW 2015-05-31 0521 RW1AI         599 81     FY5FY         599 1596
QSO: 14000 CW 2015-05-31 0522 RW1AI         599 82     RL4A          599 533
QSO: 21000 CW 2015-05-31 1414 RW1AI         599 83     JI1RXQ        599 952
QSO: 21000 CW 2015-05-31 1418 RW1AI         599 84     NS1S          599 1034
QSO: 21000 CW 2015-05-31 1422 RW1AI         599 85     EA8/RA1A      599 3226
QSO: 21000 CW 2015-05-31 1424 RW1AI         599 86     VY2TT         599 3155
QSO: 21000 CW 2015-05-31 1425 RW1AI         599 87     EB8AH         599 542
QSO: 21000 CW 2015-05-31 1429 RW1AI         599 88     G9W           599 2684
QSO: 14000 CW 2015-05-31 1436 RW1AI         599 89     LZ9W          599 2272
QSO: 14000 CW 2015-05-31 1436 RW1AI         599 90     UA6AKD        599 277
QSO: 14000 CW 2015-05-31 1437 RW1AI         599 91     PA0CT         599 209
QSO: 14000 CW 2015-05-31 1437 RW1AI         599 92     S50C          599 307
QSO: 14000 CW 2015-05-31 1440 RW1AI         599 93     DL0CS         599 1866
QSO: 14000 CW 2015-05-31 1443 RW1AI         599 94     S52GP         599 400
QSO: 14000 CW 2015-05-31 1444 RW1AI         599 95     UA9LAO        599 1281
QSO: 14000 CW 2015-05-31 1445 RW1AI         599 96     PC5D          599 130
QSO: 21000 CW 2015-05-31 1622 RW1AI         599 97     CT9/R9DX      599 3450
QSO: 21000 CW 2015-05-31 1629 RW1AI         599 98     JR4GPA        599 812
QSO: 21000 CW 2015-05-31 1630 RW1AI         599 99     NW3Y          599 1023
QSO: 21000 CW 2015-05-31 1634 RW1AI         599 100    EA6VQ         599 871
QSO: 21000 CW 2015-05-31 1638 RW1AI         599 101    BY5YAA        599 1311
QSO: 21000 CW 2015-05-31 1639 RW1AI         599 102    7J1YAJ        599 1768
QSO: 21000 CW 2015-05-31 1646 RW1AI         599 103    A65BP         599 3107
QSO: 21000 CW 2015-05-31 1720 RW1AI         599 104    WR3O          599 2006
QSO: 21000 CW 2015-05-31 1722 RW1AI         599 105    4L8A          599 2293
QSO: 21000 CW 2015-05-31 1725 RW1AI         599 106    A71EM         599 1436
QSO: 21000 CW 2015-05-31 1726 RW1AI         599 107    N1LN          599 1425
QSO: 14000 CW 2015-05-31 1928 RW1AI         599 108    YP9W          599 526
QSO: 14000 CW 2015-05-31 1930 RW1AI         599 109    A42A          599 2696
QSO: 14000 CW 2015-05-31 1931 RW1AI         599 110    UZ0U          599 1271
QSO: 14000 CW 2015-05-31 1932 RW1AI         599 111    S57DX         599 1935
QSO: 14000 CW 2015-05-31 1933 RW1AI         599 112    UA7K          599 3473
END-OF-LOG: