START-OF-LOG: 3.0
CREATED-BY: TR4W v.4.239
CALLSIGN: RW9C
CONTEST: CQ-WPX-CW
CLAIMED-SCORE: 26390
CATEGORY-ASSISTED: ASSISTED
CATEGORY-BAND: ALL
CATEGORY-MODE: CW
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-POWER: LOW
CATEGORY-TRANSMITTER: ONE
CLUB: URAL CONTEST GROUP
NAME: Romeo V. Eltsov
QSO: 14010 CW 2015-05-30 0753 RW9C          599 1      HA8JV         599 623
QSO: 14007 CW 2015-05-30 0754 RW9C          599 2      UT1AA         599 299
QSO: 14005 CW 2015-05-30 0754 RW9C          599 3      9A5K          599 870
QSO: 14027 CW 2015-05-30 0755 RW9C          599 4      OH9W          599 345
QSO: 14065 CW 2015-05-30 0755 RW9C          599 5      RV1CC         599 22
QSO: 14058 CW 2015-05-30 0756 RW9C          599 6      RW7F          599 261
QSO: 14003 CW 2015-05-30 0756 RW9C          599 7      SA6G          599 287
QSO: 14011 CW 2015-05-30 0757 RW9C          599 8      S57DX         599 640
QSO: 14011 CW 2015-05-30 0757 RW9C          599 9      LY4A          599 703
QSO: 14012 CW 2015-05-30 0758 RW9C          599 10     DL0CS         599 487
QSO: 14019 CW 2015-05-30 0759 RW9C          599 11     R1DX          599 26
QSO: 14016 CW 2015-05-30 0800 RW9C          599 12     UW1M          599 761
QSO: 14020 CW 2015-05-30 0800 RW9C          599 13     DM6V          599 685
QSO: 14022 CW 2015-05-30 0801 RW9C          599 14     UT4ZG         599 269
QSO: 14035 CW 2015-05-30 0801 RW9C          599 15     EU6AF         599 533
QSO: 14042 CW 2015-05-30 0801 RW9C          599 16     EU5C          599 438
QSO: 14055 CW 2015-05-30 0802 RW9C          599 17     RM3Z          599 126
QSO: 14062 CW 2015-05-30 0803 RW9C          599 18     SP9GR         599 366
QSO: 14053 CW 2015-05-30 0804 RW9C          599 19     Z35G          599 79
QSO: 14030 CW 2015-05-30 0805 RW9C          599 20     EV6Z          599 360
QSO: 14037 CW 2015-05-30 0805 RW9C          599 21     HA6PJ         599 157
QSO: 14037 CW 2015-05-30 0806 RW9C          599 22     RW0AJ         599 160
QSO: 14038 CW 2015-05-30 0807 RW9C          599 23     UR2Y          599 624
QSO: 14066 CW 2015-05-30 0807 RW9C          599 24     UW7M          599 414
QSO: 14090 CW 2015-05-30 0808 RW9C          599 25     EW6GF         599 109
QSO: 14091 CW 2015-05-30 0808 RW9C          599 26     UG3G          599 34
QSO: 14084 CW 2015-05-30 0808 RW9C          599 27     UT8IM         599 137
QSO: 14067 CW 2015-05-30 0809 RW9C          599 28     ES7GM         599 658
QSO: 14041 CW 2015-05-30 0809 RW9C          599 29     OG73X         599 697
QSO: 14047 CW 2015-05-30 0810 RW9C          599 30     OM6AL         599 330
QSO: 14035 CW 2015-05-30 0810 RW9C          599 31     G5W           599 590
QSO: 14036 CW 2015-05-30 0811 RW9C          599 32     OL3Z          599 755
QSO: 14026 CW 2015-05-30 0811 RW9C          599 33     SN5N          599 454
QSO: 14061 CW 2015-05-30 0811 RW9C          599 34     LY7A          599 571
QSO: 14056 CW 2015-05-30 0812 RW9C          599 35     LZ9W          599 679
QSO: 14011 CW 2015-05-30 0813 RW9C          599 36     YT1A          599 575
QSO: 14032 CW 2015-05-30 0813 RW9C          599 37     YU1KT         599 279
QSO: 14034 CW 2015-05-30 0814 RW9C          599 38     RA5D          599 446
QSO: 14074 CW 2015-05-30 0814 RW9C          599 39     UX4E          599 58
QSO: 14051 CW 2015-05-30 0815 RW9C          599 40     OL3R          599 226
QSO: 14025 CW 2015-05-30 0815 RW9C          599 41     RT0F          599 379
QSO: 14060 CW 2015-05-30 0816 RW9C          599 42     S53EO         599 691
QSO: 14069 CW 2015-05-30 0817 RW9C          599 43     IK8UND        599 299
QSO: 14057 CW 2015-05-30 0817 RW9C          599 44     OL4A          599 596
QSO: 14055 CW 2015-05-30 0817 RW9C          599 45     TM1A          599 661
QSO: 14033 CW 2015-05-30 0818 RW9C          599 46     RN6L          599 61
QSO: 14046 CW 2015-05-30 0818 RW9C          599 47     OM4O          599 144
QSO: 21010 CW 2015-05-30 0819 RW9C          599 48     LZ9W          599 435
QSO: 21024 CW 2015-05-30 0819 RW9C          599 49     HB2T          599 191
QSO: 21026 CW 2015-05-30 0820 RW9C          599 50     J42T          599 845
QSO: 21013 CW 2015-05-30 0820 RW9C          599 51     DL0CS         599 117
QSO: 21001 CW 2015-05-30 0820 RW9C          599 52     E73W          599 419
QSO: 21005 CW 2015-05-30 0821 RW9C          599 53     OL4A          599 301
QSO: 21025 CW 2015-05-30 0822 RW9C          599 54     S50R          599 684
QSO: 21051 CW 2015-05-30 0822 RW9C          599 55     DM9K          599 288
QSO: 21047 CW 2015-05-30 0823 RW9C          599 56     SW9AA         599 1018
QSO: 21049 CW 2015-05-30 0823 RW9C          599 57     YT9X          599 908
QSO: 21055 CW 2015-05-30 0824 RW9C          599 58     F8KLY         599 96
QSO: 21047 CW 2015-05-30 0824 RW9C          599 59     JY9FC         599 548
QSO: 21058 CW 2015-05-30 0825 RW9C          599 60     YR8D          599 83
QSO: 21058 CW 2015-05-30 0825 RW9C          599 61     UY0ZG         599 139
QSO: 21060 CW 2015-05-30 0826 RW9C          599 62     G9W           599 932
QSO: 21041 CW 2015-05-30 0826 RW9C          599 63     ES9C          599 1177
QSO: 21073 CW 2015-05-30 0827 RW9C          599 64     YU5R          599 306
QSO: 21087 CW 2015-05-30 0828 RW9C          599 65     4J6RO         599 223
QSO: 21042 CW 2015-05-30 0828 RW9C          599 66     OK1KA         599 89
QSO: 21011 CW 2015-05-30 0829 RW9C          599 67     HG7T          599 366
QSO: 21062 CW 2015-05-30 0829 RW9C          599 68     9A2AJ         599 611
QSO: 21085 CW 2015-05-30 0830 RW9C          599 69     YT4B          599 220
QSO: 21062 CW 2015-05-30 0830 RW9C          599 70     YT2W          599 591
QSO: 21030 CW 2015-05-30 0831 RW9C          599 71     OH9W          599 247
QSO: 21002 CW 2015-05-30 0831 RW9C          599 72     PI4DX         599 300
QSO: 21065 CW 2015-05-30 0832 RW9C          599 73     DL65DARC      599 223
QSO: 21075 CW 2015-05-30 0832 RW9C          599 74     YP5A          599 424
QSO: 21070 CW 2015-05-30 0833 RW9C          599 75     OE8Q          599 464
QSO: 21085 CW 2015-05-30 0833 RW9C          599 76     DJ5MW         599 1004
QSO: 21087 CW 2015-05-30 0833 RW9C          599 77     DJ90IARU      599 148
QSO: 21059 CW 2015-05-30 0834 RW9C          599 78     F5IN          599 591
QSO: 21060 CW 2015-05-30 0834 RW9C          599 79     DM6V          599 260
QSO: 21023 CW 2015-05-30 0835 RW9C          599 80     OE2S          599 229
QSO: 21029 CW 2015-05-30 0835 RW9C          599 81     S53MM         599 847
QSO: 21016 CW 2015-05-30 0836 RW9C          599 82     S50C          599 997
QSO: 21067 CW 2015-05-30 0836 RW9C          599 83     LY8O          599 660
QSO: 21032 CW 2015-05-30 0837 RW9C          599 84     9A1A          599 470
QSO: 21017 CW 2015-05-30 0837 RW9C          599 85     LX7I          599 979
QSO: 14044 CW 2015-05-30 0838 RW9C          599 86     CS2C          599 763
QSO: 14026 CW 2015-05-30 0839 RW9C          599 87     RM2D          599 139
QSO: 14030 CW 2015-05-30 0840 RW9C          599 88     RA3MD         599 75
QSO: 21044 CW 2015-05-30 0840 RW9C          599 89     UT2PX         599 1
QSO: 21006 CW 2015-05-30 0841 RW9C          599 90     P33W          599 1764
QSO: 21032 CW 2015-05-30 0842 RW9C          599 91     OK3C          599 243
QSO: 21064 CW 2015-05-30 0843 RW9C          599 92     OR2F          599 627
QSO: 21054 CW 2015-05-30 0843 RW9C          599 93     GM2V          599 115
QSO: 21074 CW 2015-05-30 0843 RW9C          599 94     OH1F          599 784
QSO: 21079 CW 2015-05-30 0844 RW9C          599 95     OK1DG         599 195
QSO: 21091 CW 2015-05-30 0844 RW9C          599 96     SE5L          599 29
QSO: 21059 CW 2015-05-30 0845 RW9C          599 97     OH6MW         599 588
QSO: 21004 CW 2015-05-30 0846 RW9C          599 98     OL5T          599 283
QSO: 21057 CW 2015-05-30 0848 RW9C          599 99     M7O           599 153
QSO: 21007 CW 2015-05-30 0849 RW9C          599 100    YT6A          599 494
END-OF-LOG: