START-OF-LOG: 3.0
CALLSIGN: UT5EOX
CLAIMED-SCORE: 0
CLUB: Ukrainian Contest Club
CREATED-BY: MixW 2.18
NAME: Ivan
OPERATORS: UT5EOX
LOCATION: DX
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-TRANSMITTER: ONE
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: ALL
CATEGORY-POWER: QRP
CATEGORY-MODE: MIXED
CATEGORY-STATION: FIXED
CONTEST: CQ-WPX-CW
QSO: 14009 CW 2015-05-30 0345 UT5EOX        599 001    WF6C          599 300    0
QSO: 14009 CW 2015-05-30 0349 UT5EOX        599 002    AA7V          599 267    0
QSO: 14009 CW 2015-05-30 0355 UT5EOX        599 003    SB0A          599 041    0
QSO: 14009 CW 2015-05-30 0400 UT5EOX        599 004    RZ1OA         599 225    0
QSO: 14009 CW 2015-05-30 0404 UT5EOX        599 005    K8IA          599 375    0
QSO: 14009 CW 2015-05-30 0410 UT5EOX        599 006    SJ2W          599 458    0
QSO:  7040 CW 2015-05-30 0419 UT5EOX        599 007    OM7JG         599 277    0
QSO: 21009 CW 2015-05-30 0438 UT5EOX        599 008    YT6A          599 124    0
QSO: 14010 CW 2015-05-30 0444 UT5EOX        599 009    OM20OTC       599 46     0
QSO: 14010 CW 2015-05-30 0445 UT5EOX        599 010    RA1AL         599 151    0
QSO: 14009 CW 2015-05-30 0520 UT5EOX        599 011    NJ4U          599 221    0
QSO: 14009 CW 2015-05-30 0523 UT5EOX        599 012    YU7AV         599 564    0
QSO: 14009 CW 2015-05-30 0524 UT5EOX        599 013    LY4A          599 465    0
QSO: 14009 CW 2015-05-30 0530 UT5EOX        599 014    NS1S          599 429    0
QSO: 14009 CW 2015-05-30 0539 UT5EOX        599 015    NR5M          599 556    0
QSO: 14009 CW 2015-05-30 0622 UT5EOX        599 016    VP2MDG        599 638    0
QSO: 14009 CW 2015-05-30 0641 UT5EOX        599 017    OL6P          599 595    0
QSO: 14009 CW 2015-05-30 0646 UT5EOX        599 018    G5W           599 481    0
QSO: 14009 CW 2015-05-30 0651 UT5EOX        599 019    SP9LJD        599 558    0
QSO: 14009 CW 2015-05-30 0652 UT5EOX        599 020    EI5KF         599 594    0
QSO: 14009 CW 2015-05-30 0655 UT5EOX        599 021    AA3B          599 817    0
QSO: 14009 CW 2015-05-30 0657 UT5EOX        599 022    K0ZR          599 419    0
QSO: 14009 CW 2015-05-30 0739 UT5EOX        599 023    TM6X          599 379    0
QSO: 14009 CW 2015-05-30 0741 UT5EOX        599 024    OL4A          599 547    0
QSO: 14010 CW 2015-05-30 0742 UT5EOX        599 025    G4E           599 183    0
QSO: 14010 CW 2015-05-30 0745 UT5EOX        599 026    CR2X          599 736    0
QSO: 14010 CW 2015-05-30 0758 UT5EOX        599 027    DF50USLAR     599 085    0
QSO: 14010 CW 2015-05-30 0801 UT5EOX        599 028    RX3AP         599 194    0
QSO: 14010 CW 2015-05-30 0801 UT5EOX        599 029    DL9ZP         599 354    0
QSO: 21010 CW 2015-05-30 0803 UT5EOX        599 030    DJ5MW         599 959    0
QSO: 21010 CW 2015-05-30 0804 UT5EOX        599 031    3Z40JIU       599 335    0
QSO: 21010 CW 2015-05-30 0805 UT5EOX        599 032    TM6X          599 421    0
QSO: 21010 CW 2015-05-30 0913 UT5EOX        599 033    TM2Y          599 853    0
QSO: 21010 CW 2015-05-30 0913 UT5EOX        599 034    ED3W          599 922    0
QSO: 21010 CW 2015-05-30 0915 UT5EOX        599 035    EC2DX         599 320    0
QSO: 21010 CW 2015-05-30 0916 UT5EOX        599 036    SZ1A          599 1112   0
QSO: 21010 CW 2015-05-30 0919 UT5EOX        599 037    IR1Y          599 291    0
QSO: 21010 CW 2015-05-30 0931 UT5EOX        599 038    PA7LV         599 060    0
QSO: 21010 CW 2015-05-30 0933 UT5EOX        599 039    OP7B          599 369    0
QSO: 21010 CW 2015-05-30 0935 UT5EOX        599 040    OH5Z          599 1025   0
QSO: 21010 CW 2015-05-30 0937 UT5EOX        599 041    G5O           599 184    0
QSO: 21010 CW 2015-05-30 0938 UT5EOX        599 042    F5IN          599 684    0
QSO: 28010 CW 2015-05-30 0940 UT5EOX        599 043    IB9T          599 943    0
QSO: 28010 CW 2015-05-30 1044 UT5EOX        599 044    CT3EE         599 402    0
QSO: 14009 CW 2015-05-30 1047 UT5EOX        599 045    EC2DX         599 731    0
QSO: 14009 CW 2015-05-30 1050 UT5EOX        599 046    OK2MBP        599 303    0
QSO: 14009 CW 2015-05-30 1052 UT5EOX        599 047    OL1C          599 758    0
QSO: 14009 CW 2015-05-30 1053 UT5EOX        599 048    HA6PJ         599 249    0
QSO: 14009 CW 2015-05-30 1058 UT5EOX        599 049    HF9LOS        599 120    0
QSO: 14009 CW 2015-05-30 1115 UT5EOX        599 050    EW2A          599 905    0
QSO: 14009 CW 2015-05-30 1117 UT5EOX        599 051    DR4A          599 446    0
QSO: 14009 CW 2015-05-30 1119 UT5EOX        599 052    SO4R          599 517    0
QSO: 14009 CW 2015-05-30 1120 UT5EOX        599 053    SN7Q          599 720    0
QSO: 14009 CW 2015-05-30 1123 UT5EOX        599 054    UT2PX         599 080    0
QSO: 21010 CW 2015-05-30 1126 UT5EOX        599 055    VD1M          599 495    0
QSO: 21010 CW 2015-05-30 1128 UT5EOX        599 056    AD4TR         599 475    0
QSO: 21010 CW 2015-05-30 1129 UT5EOX        599 057    JH4UYB        599 759    0
QSO: 21010 CW 2015-05-30 1156 UT5EOX        599 058    KE4ZBI        599 32     0
QSO: 21010 CW 2015-05-30 1157 UT5EOX        599 059    EB1RL         599 55     0
QSO: 21010 CW 2015-05-30 1158 UT5EOX        599 060    JA7NVF        599 549    0
QSO: 21009 CW 2015-05-30 1203 UT5EOX        599 061    M7O           599 335    0
QSO: 21009 CW 2015-05-30 1205 UT5EOX        599 062    CU2KG         599 687    0
QSO: 21009 CW 2015-05-30 1219 UT5EOX        599 063    GM2V          599 276    0
QSO: 21009 CW 2015-05-30 1226 UT5EOX        599 064    EI1Y          599 711    0
QSO: 21009 CW 2015-05-30 1228 UT5EOX        599 065    N4WW          599 212    0
QSO: 21009 CW 2015-05-30 1229 UT5EOX        599 066    TM0R          599 419    0
QSO: 21009 CW 2015-05-30 1234 UT5EOX        599 067    WO4O          599 559    0
QSO: 21009 CW 2015-05-30 1258 UT5EOX        599 068    NJ4M          599 788    0
QSO: 21009 CW 2015-05-30 1259 UT5EOX        599 069    NC8C          599 561    0
QSO: 21009 CW 2015-05-30 1334 UT5EOX        599 070    N6AR          599 632    0
QSO: 21009 CW 2015-05-30 1338 UT5EOX        599 071    W8CAR         599 460    0
QSO: 21009 CW 2015-05-30 1343 UT5EOX        599 072    ES7GM         599 1053   0
QSO: 21009 CW 2015-05-30 1346 UT5EOX        599 073    OH6MW         599 983    0
QSO: 21009 CW 2015-05-30 1400 UT5EOX        599 074    KZ5J          599 185    0
QSO: 21009 CW 2015-05-30 1433 UT5EOX        599 075    ZF1A          599 1700   0
QSO: 21009 CW 2015-05-30 1435 UT5EOX        599 076    DL2SWW        599 261    0
QSO: 21009 CW 2015-05-30 1440 UT5EOX        599 077    K8IA          599 1082   0
QSO: 21009 CW 2015-05-30 1536 UT5EOX        599 078    G4A           599 1021   0
QSO: 21009 CW 2015-05-30 1540 UT5EOX        599 079    4O/S56A       599 669    0
QSO: 21009 CW 2015-05-30 1543 UT5EOX        599 080    WN1GIV        599 669    0
QSO: 21009 CW 2015-05-30 1545 UT5EOX        599 081    VY2ZM         599 1135   0
QSO: 21010 CW 2015-05-30 1630 UT5EOX        599 082    NR4M          599 632    0
QSO: 21009 CW 2015-05-30 1634 UT5EOX        599 083    N5RZ          599 695    0
QSO: 21009 CW 2015-05-30 1716 UT5EOX        599 084    NR5M          599 777    0
QSO: 21009 CW 2015-05-30 1722 UT5EOX        599 085    MJ5Z          599 922    0
QSO: 21009 CW 2015-05-30 1748 UT5EOX        599 086    F5VKT         599 828    0
QSO: 21009 CW 2015-05-30 1750 UT5EOX        599 087    S52ZW         599 856    0
QSO: 21009 CW 2015-05-30 1752 UT5EOX        599 088    EI7M          599 1326   0
QSO: 21009 CW 2015-05-30 1755 UT5EOX        599 089    OH10A         599 492    0
QSO: 14010 CW 2015-05-30 1758 UT5EOX        599 090    SP2LNW        599 1002   0
QSO: 14010 CW 2015-05-30 1800 UT5EOX        599 091    RW1A          599 1654   0
QSO: 14010 CW 2015-05-30 1830 UT5EOX        599 092    LY5E          599 1166   0
QSO: 14010 CW 2015-05-30 1832 UT5EOX        599 093    HG7T          599 841    0
QSO: 14010 CW 2015-05-30 1835 UT5EOX        599 094    LY7A          599 1119   0
QSO: 14009 CW 2015-05-30 1839 UT5EOX        599 095    CS2C          599 1498   0
QSO: 14009 CW 2015-05-30 1843 UT5EOX        599 096    OH1F          599 1668   0
QSO: 14009 CW 2015-05-30 1902 UT5EOX        599 097    HA8JV         599 1027   0
QSO: 14010 CW 2015-05-30 1905 UT5EOX        599 098    SC0N          599 871    0
QSO: 14010 CW 2015-05-30 1908 UT5EOX        599 099    OH3LB         599 64     0
QSO:  7039 CW 2015-05-30 1912 UT5EOX        599 100    E79D          599 477    0
QSO:  7039 CW 2015-05-30 1917 UT5EOX        599 101    UR5LAM        599 580    0
QSO:  7039 CW 2015-05-30 1920 UT5EOX        599 102    UP0L          599 2135   0
QSO:  3510 CW 2015-05-31 0314 UT5EOX        599 103    EU4AA         599 690    0
QSO: 14009 CW 2015-05-31 0323 UT5EOX        599 104    W0ETT         599 313    0
QSO: 14009 CW 2015-05-31 0327 UT5EOX        599 105    W9WI          599 267    0
QSO: 14009 CW 2015-05-31 0335 UT5EOX        599 106    CO2RQ         599 407    0
QSO: 14009 CW 2015-05-31 0339 UT5EOX        599 107    N3XF          599 305    0
QSO: 14009 CW 2015-05-31 0348 UT5EOX        599 108    AD7JP         599 1252   0
QSO: 21010 CW 2015-05-31 0349 UT5EOX        599 109    RW0CN         599 1216   0
QSO: 21009 CW 2015-05-31 0352 UT5EOX        599 110    UK8AR         599 768    0
QSO: 14010 CW 2015-05-31 0415 UT5EOX        599 111    N5ZO          599 1687   0
QSO: 14010 CW 2015-05-31 0419 UT5EOX        599 112    K9QVB         599 518    0
QSO: 14010 CW 2015-05-31 0434 UT5EOX        599 113    J42T          599 2284   0
QSO: 14010 CW 2015-05-31 0436 UT5EOX        599 114    SW9AA         599 2969   0
QSO: 14010 CW 2015-05-31 0439 UT5EOX        599 115    NR7DX         599 2293   0
QSO: 14010 CW 2015-05-31 0448 UT5EOX        599 116    OL7C          599 2255   0
QSO: 14009 CW 2015-05-31 0555 UT5EOX        599 117    DM6V          599 1728   0
QSO: 21010 CW 2015-05-31 0605 UT5EOX        599 118    RA9LAN        599 571    0
QSO: 21010 CW 2015-05-31 0607 UT5EOX        599 119    UA9MA         599 1212   0
QSO: 21010 CW 2015-05-31 0608 UT5EOX        599 120    S59ABC        599 1866   0
QSO: 21010 CW 2015-05-31 0631 UT5EOX        599 121    BD1LT         599 663    0
QSO: 21010 CW 2015-05-31 0631 UT5EOX        599 122    IY3A          599 2058   0
QSO: 21010 CW 2015-05-31 0634 UT5EOX        599 123    SO9Q          599 1781   0
QSO: 21010 CW 2015-05-31 0643 UT5EOX        599 124    9A1A          599 1739   0
QSO: 21010 CW 2015-05-31 0713 UT5EOX        599 125    OK3C          599 809    0
QSO: 21010 CW 2015-05-31 0718 UT5EOX        599 126    9A5D          599 2440   0
QSO: 28010 CW 2015-05-31 0720 UT5EOX        599 127    YT9W          599 485    0
QSO: 28009 CW 2015-05-31 0724 UT5EOX        599 128    E77A          599 790    0
QSO: 28009 CW 2015-05-31 0728 UT5EOX        599 129    YT5A          599 822    0
QSO: 28009 CW 2015-05-31 0730 UT5EOX        599 130    E71EEE        599 439    0
QSO: 21009 CW 2015-05-31 0742 UT5EOX        599 131    YT4B          599 689    0
QSO: 21009 CW 2015-05-31 0744 UT5EOX        599 132    CT3KN         599 1819   0
QSO: 21010 CW 2015-05-31 0754 UT5EOX        599 133    DL3ANK        599 1296   0
QSO: 21010 CW 2015-05-31 0754 UT5EOX        599 134    DM9K          599 1031   0
QSO: 21010 CW 2015-05-31 0758 UT5EOX        599 135    LZ4T          599 1709   0
QSO: 21010 CW 2015-05-31 1118 UT5EOX        599 136    EA3GBA        599 900    0
QSO: 14009 CW 2015-05-31 1124 UT5EOX        599 137    DC0LGST       599 088    0
QSO: 14009 CW 2015-05-31 1135 UT5EOX        599 138    PC2D          599 929    0
QSO: 14009 CW 2015-05-31 1137 UT5EOX        599 139    RW4W          599 2267   0
QSO: 14009 CW 2015-05-31 1156 UT5EOX        599 140    HB9DHG        599 1177   0
QSO: 14009 CW 2015-05-31 1157 UT5EOX        599 141    S59N          599 1005   0
QSO: 14009 CW 2015-05-31 1201 UT5EOX        599 142    LA0CX         599 749    0
QSO: 14009 CW 2015-05-31 1203 UT5EOX        599 143    DK5QN         599 536    0
QSO: 14009 CW 2015-05-31 1205 UT5EOX        599 144    DL0TUM        599 1716   0
QSO: 14009 CW 2015-05-31 1210 UT5EOX        599 145    OL3R          599 1371   0
QSO: 14009 CW 2015-05-31 1227 UT5EOX        599 146    LZ9W          599 2189   0
QSO: 14009 CW 2015-05-31 1228 UT5EOX        599 147    OE5OHO        599 795    0
QSO: 14009 CW 2015-05-31 1230 UT5EOX        599 148    IK2SND        599 632    0
QSO: 14009 CW 2015-05-31 1232 UT5EOX        599 149    EF5Y          599 2166   0
QSO: 21010 CW 2015-05-31 1235 UT5EOX        599 150    TM5Y          599 2873   0
QSO: 21010 CW 2015-05-31 1242 UT5EOX        599 151    S53A          599 2156   0
QSO: 21009 CW 2015-05-31 1244 UT5EOX        599 152    NM3YOR        599 339    0
QSO: 21010 CW 2015-05-31 1251 UT5EOX        599 153    P33W          599 5870   0
QSO: 14010 CW 2015-05-31 1309 UT5EOX        599 154    OK1FGD        599 560    0
END-OF-LOG: