START-OF-LOG: 3.0
LOCATION: DX
CALLSIGN: YO4RST
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: ALL
CATEGORY-POWER: LOW
CATEGORY-MODE: CW
CATEGORY-OVERLAY: TB-WIRES
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 14578
CLUB:
CONTEST: CQ-WPX-CW
CREATED-BY: MyLog V1
NAME: Romeo Catalin Gales
OPERATORS: YO4RST
SOAPBOX: 73
QSO: 28000 CW 2015-05-30 1709 YO4RST        599    1 EA8/RA1A      599 1644
QSO: 28000 CW 2015-05-30 1711 YO4RST        599    2 E77A          599 610
QSO: 28000 CW 2015-05-30 1713 YO4RST        599    3 LZ3A          599 502
QSO: 28000 CW 2015-05-30 1715 YO4RST        599    4 7Z1JA         599 579
QSO: 28000 CW 2015-05-30 1719 YO4RST        599    5 P33W          599 3281
QSO: 28000 CW 2015-05-30 1720 YO4RST        599    6 EF8U          599 1582
QSO: 28000 CW 2015-05-30 1722 YO4RST        599    7 S53V          599 249
QSO: 28000 CW 2015-05-30 1723 YO4RST        599    8 DC4A          599 786
QSO: 28000 CW 2015-05-30 1725 YO4RST        599    9 CT9/R9DX      599 1541
QSO: 28000 CW 2015-05-30 1727 YO4RST        599   10 LO5D          599 250
QSO: 28000 CW 2015-05-30 1729 YO4RST        599   11 9M6XRO        599 337
QSO: 28000 CW 2015-05-30 1732 YO4RST        599   12 VP2MDG        599 1727
QSO: 28000 CW 2015-05-30 1748 YO4RST        599   13 IY7M          599 1024
QSO: 21000 CW 2015-05-30 1756 YO4RST        599   14 PY1NX         599 821
QSO: 21000 CW 2015-05-30 1800 YO4RST        599   15 LY5R          599 1200
QSO: 21000 CW 2015-05-30 1807 YO4RST        599   16 NR5M          599 807
QSO: 21000 CW 2015-05-30 1809 YO4RST        599   17 B7P           599 946
QSO: 21000 CW 2015-05-30 1811 YO4RST        599   18 S55M          599 726
QSO: 21000 CW 2015-05-30 1813 YO4RST        599   19 IK6MNB        599 271
QSO: 21000 CW 2015-05-30 1814 YO4RST        599   20 9M2TO         599 454
QSO: 21000 CW 2015-05-30 1816 YO4RST        599   21 5B/RN3QO      599 1343
QSO: 21000 CW 2015-05-30 1818 YO4RST        599   22 OM5XX         599 240
QSO: 21000 CW 2015-05-30 1823 YO4RST        599   23 9A73A         599 1297
QSO: 21000 CW 2015-05-30 1826 YO4RST        599   24 CT9/R9DX      599 1682
QSO: 21000 CW 2015-05-30 1827 YO4RST        599   25 OL7C          599 1482
QSO: 21000 CW 2015-05-30 1829 YO4RST        599   26 EC2DX         599 1154
QSO: 21000 CW 2015-05-30 1830 YO4RST        599   27 EF8U          599 1744
QSO: 21000 CW 2015-05-30 1832 YO4RST        599   28 S50R          599 1168
QSO: 21000 CW 2015-05-30 1838 YO4RST        599   29 HK1R          599 1219
QSO: 21000 CW 2015-05-30 1840 YO4RST        599   30 AO150T        599 085
QSO: 28000 CW 2015-05-31 1357 YO4RST        599   31 RM6Y          599 670
QSO: 28000 CW 2015-05-31 1400 YO4RST        599   32 D4C           599 3514
QSO: 28000 CW 2015-05-31 1404 YO4RST        599   33 LU7YS         599 519
QSO: 28000 CW 2015-05-31 1420 YO4RST        599   34 CT3EE         599 2184
QSO: 28000 CW 2015-05-31 1426 YO4RST        599   35 CE3CT         599 1344
QSO: 28000 CW 2015-05-31 1429 YO4RST        599   36 RA6MQ         599 481
QSO: 21000 CW 2015-05-31 1432 YO4RST        599   37 BD1LT         599 824
QSO: 21000 CW 2015-05-31 1437 YO4RST        599   38 BY8DX         599 1712
QSO: 21000 CW 2015-05-31 1439 YO4RST        599   39 XW1IC         599 1853
QSO: 21000 CW 2015-05-31 1441 YO4RST        599   40 UC7A          599 1899
QSO: 21000 CW 2015-05-31 1443 YO4RST        599   41 JS3CTQ        599 2084
QSO: 21000 CW 2015-05-31 1444 YO4RST        599   42 A65CA         599 829
QSO: 21000 CW 2015-05-31 1446 YO4RST        599   43 IY3A          599 2199
QSO: 21000 CW 2015-05-31 1448 YO4RST        599   44 RG6G          599 2697
QSO: 21000 CW 2015-05-31 1450 YO4RST        599   45 P33W          599 6097
QSO: 21000 CW 2015-05-31 1452 YO4RST        599   46 7Z1JA         599 1198
QSO: 21000 CW 2015-05-31 1459 YO4RST        599   47 NR7DX         599 2895
QSO: 21000 CW 2015-05-31 1503 YO4RST        599   48 K1LZ          599 2822
QSO: 21000 CW 2015-05-31 1505 YO4RST        599   49 D44AC         599 3735
QSO: 21000 CW 2015-05-31 1506 YO4RST        599   50 LX7I          599 3654
QSO: 21000 CW 2015-05-31 1509 YO4RST        599   51 RK8I          599 394
QSO: 21000 CW 2015-05-31 1510 YO4RST        599   52 4L8A          599 2151
QSO: 21000 CW 2015-05-31 1513 YO4RST        599   53 BY5CD         599 1972
QSO: 21000 CW 2015-05-31 1519 YO4RST        599   54 KD4D          599 3577
QSO: 21000 CW 2015-05-31 1521 YO4RST        599   55 P37F          599 2176
QSO: 21000 CW 2015-05-31 1525 YO4RST        599   56 A71EM         599 1371
QSO: 21000 CW 2015-05-31 1528 YO4RST        599   57 PY2KJ         599 1044
QSO: 21000 CW 2015-05-31 1530 YO4RST        599   58 DJ90IARU      599 734
QSO: 21000 CW 2015-05-31 1534 YO4RST        599   59 PP1CZ         599 861
QSO: 21000 CW 2015-05-31 1538 YO4RST        599   60 JR1BTG        599 389
QSO: 21000 CW 2015-05-31 1542 YO4RST        599   61 P4/N4QS       599 1775
QSO: 21000 CW 2015-05-31 1545 YO4RST        599   62 BA4TB         599 1350
QSO: 21000 CW 2015-05-31 1547 YO4RST        599   63 JY9FC         599 2340
QSO: 21000 CW 2015-05-31 1550 YO4RST        599   64 PY2YU         599 2128
QSO: 21000 CW 2015-05-31 1552 YO4RST        599   65 CT3KN         599 2283
QSO: 21000 CW 2015-05-31 1553 YO4RST        599   66 JI1RXQ        599 1003
QSO: 21000 CW 2015-05-31 1557 YO4RST        599   67 UN3M          599 162
QSO: 21000 CW 2015-05-31 1559 YO4RST        599   68 JH1EAQ        599 925
QSO: 21000 CW 2015-05-31 1601 YO4RST        599   69 EA8/RA1A      599 3431
QSO: 21000 CW 2015-05-31 1603 YO4RST        599   70 E29BUQ        599 892
QSO: 21000 CW 2015-05-31 1605 YO4RST        599   71 4X7R          599 2112
QSO: 21000 CW 2015-05-31 1609 YO4RST        599   72 JT5DX         599 3069
QSO: 21000 CW 2015-05-31 1611 YO4RST        599   73 BY5AA         599 1275
QSO: 21000 CW 2015-05-31 1613 YO4RST        599   74 CU4DX         599 3424
QSO: 21000 CW 2015-05-31 1617 YO4RST        599   75 7J1YAJ        599 1757
QSO: 21000 CW 2015-05-31 1623 YO4RST        599   76 DL7ON         599 2102
QSO: 21000 CW 2015-05-31 1624 YO4RST        599   77 CR6K          599 2972
QSO: 21000 CW 2015-05-31 1627 YO4RST        599   78 PS2T          599 1394
QSO: 21000 CW 2015-05-31 1630 YO4RST        599   79 WU3A          599 2461
QSO: 21000 CW 2015-05-31 1632 YO4RST        599   80 SW9AA         599 3933
QSO: 21000 CW 2015-05-31 1636 YO4RST        599   81 JH1GBZ        599 1895
QSO: 21000 CW 2015-05-31 1640 YO4RST        599   82 DK6WL         599 372
QSO: 21000 CW 2015-05-31 1644 YO4RST        599   83 N3RR          599 2194
END-OF-LOG: