START-OF-LOG: 3.0
CALLSIGN: 9A5IP
CONTEST: CQ-WPX-SSB
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: 40M
CATEGORY-POWER: LOW
CATEGORY-MODE: SSB
CATEGORY-TRANSMITTER: ONE
CATEGORY-OVERLAY:
CLAIMED-SCORE: 4508
NAME: PREDRAG
LOCATION: DX
CLUB: RADIO CLUB KVARNER RIJEKA
CERTIFICATE: NO
CREATED-BY: UcxLog 7.37
QSO:  7000 PH 2017-03-25 0759 9A5IP         59  001    DL0ESA        59  97     0
QSO:  7000 PH 2017-03-25 0802 9A5IP         59  002    DQ5M          59  384    0
QSO:  7000 PH 2017-03-25 0810 9A5IP         59  003    OK4K          59  351    0
QSO:  7000 PH 2017-03-25 0819 9A5IP         59  004    YL6W          59  144    0
QSO:  7000 PH 2017-03-25 0822 9A5IP         59  005    DL1NKS        59  397    0
QSO:  7000 PH 2017-03-25 0824 9A5IP         59  006    OT5A          59  455    0
QSO:  7000 PH 2017-03-25 0826 9A5IP         59  007    OL8W          59  122    0
QSO:  7000 PH 2017-03-25 0830 9A5IP         59  008    OR3A          59  218    0
QSO:  7000 PH 2017-03-25 0842 9A5IP         59  009    TM6M          59  984    0
QSO:  7000 PH 2017-03-25 0844 9A5IP         59  010    SN3A          59  564    0
QSO:  7000 PH 2017-03-25 0851 9A5IP         59  011    UW5U          59  166    0
QSO:  7000 PH 2017-03-25 0854 9A5IP         59  012    LZ9W          59  560    0
QSO:  7000 PH 2017-03-25 0859 9A5IP         59  013    II9P          59  748    0
QSO:  7000 PH 2017-03-25 0905 9A5IP         59  014    EE3E          59  306    0
QSO:  7000 PH 2017-03-25 0908 9A5IP         59  015    HB9EYP        59  311    0
QSO:  7000 PH 2017-03-25 0910 9A5IP         59  016    DK5A          59  166    0
QSO:  7000 PH 2017-03-25 0912 9A5IP         59  017    OL9R          59  209    0
QSO:  7000 PH 2017-03-25 0915 9A5IP         59  018    YU5R          59  288    0
QSO:  7000 PH 2017-03-25 0917 9A5IP         59  019    OK7W          59  669    0
QSO:  7000 PH 2017-03-25 0920 9A5IP         59  020    DP6T          59  238    0
QSO:  7000 PH 2017-03-25 0924 9A5IP         59  021    IB9P          59  024    0
QSO:  7000 PH 2017-03-25 0927 9A5IP         59  022    SQ9NIU        59  177    0
QSO:  7000 PH 2017-03-25 0929 9A5IP         59  023    OK1PMA        59  016    0
QSO:  7000 PH 2017-03-25 0930 9A5IP         59  024    YT8T          59  453    0
QSO:  7000 PH 2017-03-25 0933 9A5IP         59  025    OK6T          59  390    0
QSO:  7000 PH 2017-03-25 0940 9A5IP         59  026    SO4R          59  416    0
QSO:  7000 PH 2017-03-25 0942 9A5IP         59  027    OL0W          59  124    0
QSO:  7000 PH 2017-03-25 0947 9A5IP         59  028    HG7T          59  446    0
QSO:  7000 PH 2017-03-25 0950 9A5IP         59  029    IW2BZY        59  139    0
QSO:  7000 PH 2017-03-25 1000 9A5IP         59  030    OL5J          59  070    0
QSO:  7000 PH 2017-03-26 0657 9A5IP         59  031    OM7RU         59  852    0
QSO:  7000 PH 2017-03-26 0658 9A5IP         59  032    SP2KPD        59  964    0
QSO:  7000 PH 2017-03-26 0701 9A5IP         59  033    LZ5K          59  1160   0
QSO:  7000 PH 2017-03-26 0703 9A5IP         59  034    J42T          59  1295   0
QSO:  7000 PH 2017-03-26 0705 9A5IP         59  035    SN3A          59  000    0
QSO:  7000 PH 2017-03-26 0707 9A5IP         59  036    IK3JNA        59  979    0
QSO:  7000 PH 2017-03-26 0711 9A5IP         59  037    DM200LFS      59  614    0
QSO:  7000 PH 2017-03-26 0730 9A5IP         59  038    YU1KN         59  184    0
QSO:  7000 PH 2017-03-26 0737 9A5IP         59  039    HB9CA         59  907    0
QSO:  7000 PH 2017-03-26 0741 9A5IP         59  040    SP6JZL        59  486    0
QSO:  7000 PH 2017-03-26 0744 9A5IP         59  041    IK1BP         59  001    0
QSO:  7000 PH 2017-03-26 0746 9A5IP         59  042    SP6IXF        59  021    0
QSO:  7000 PH 2017-03-26 0750 9A5IP         59  043    DL7CX         59  201    0
QSO:  7000 PH 2017-03-26 0753 9A5IP         59  044    LY27A         59  1519   0
QSO:  7000 PH 2017-03-26 0807 9A5IP         59  045    ON7TQ         59  459    0
QSO:  7000 PH 2017-03-26 0821 9A5IP         59  046    EE5T          59  589    0
QSO:  7000 PH 2017-03-26 0836 9A5IP         59  047    OM4KK         59  385    0
QSO:  7000 PH 2017-03-26 0842 9A5IP         59  048    DM4X          59  1007   0
QSO:  7000 PH 2017-03-26 0854 9A5IP         59  049    IK1RGK        59  291    0
QSO:  7000 PH 2017-03-26 0912 9A5IP         59  050    IK2AQZ        59  361    0
END-OF-LOG: