START-OF-LOG: 3.0
LOCATION: DX
CALLSIGN: CO2ER
CLUB:
CONTEST: CQ-WPX-SSB
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: ALL
CATEGORY-MODE: SSB
CATEGORY-POWER: LOW
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 98968
OPERATORS: CO2ER
NAME: Engels Alain Gonzalez Rodriguez
CREATED-BY: N1MM Logger+ 1.0.5289.0
QSO:  7000 PH 2017-03-25 0038 CO2ER         59  0001   AC1U          59  0100
QSO:  7000 PH 2017-03-25 0045 CO2ER         59  0002   KM4OU         59  0055
QSO:  7000 PH 2017-03-25 0046 CO2ER         59  0003   KG5JIM        59  0001
QSO:  7000 PH 2017-03-25 0047 CO2ER         59  0004   KK4AND        59  0008
QSO:  7000 PH 2017-03-25 0048 CO2ER         59  0005   N0RB          59  0002
QSO:  7000 PH 2017-03-25 0050 CO2ER         59  0006   KC2ZUR        59  0018
QSO:  7000 PH 2017-03-25 0057 CO2ER         59  0007   AK1W          59  0095
QSO:  7000 PH 2017-03-25 0102 CO2ER         59  0008   W4TCB         59  0045
QSO:  7000 PH 2017-03-25 0103 CO2ER         59  0009   W4JUU         59  0035
QSO:  7000 PH 2017-03-25 0107 CO2ER         59  0010   VE4VT         59  0106
QSO:  7000 PH 2017-03-25 0109 CO2ER         59  0011   AG9S          59  0126
QSO:  7000 PH 2017-03-25 0111 CO2ER         59  0012   K3PP          59  0042
QSO:  7000 PH 2017-03-25 0118 CO2ER         59  0013   EB8AH         59  0089
QSO:  7000 PH 2017-03-25 0120 CO2ER         59  0014   K1BZ          59  0021
QSO:  7000 PH 2017-03-25 0122 CO2ER         59  0015   9A1A          59  0135
QSO:  7000 PH 2017-03-25 0126 CO2ER         59  0016   PI4ZU         59  0057
QSO:  7000 PH 2017-03-25 0129 CO2ER         59  0017   WX3B          59  0129
QSO:  7000 PH 2017-03-25 0133 CO2ER         59  0018   KQ2M          59  0231
QSO:  7000 PH 2017-03-25 0135 CO2ER         59  0019   WW2DX         59  0167
QSO:  7000 PH 2017-03-25 0141 CO2ER         59  0020   KT5J          59  0391
QSO:  7000 PH 2017-03-25 0141 CO2ER         59  0021   YT7A          59  0146
QSO:  7000 PH 2017-03-25 0145 CO2ER         59  0022   IO5O          59  0132
QSO:  7000 PH 2017-03-25 0150 CO2ER         59  0023   KP3H          59  0113
QSO:  7000 PH 2017-03-25 0153 CO2ER         59  0024   EF9R          59  0316
QSO:  7000 PH 2017-03-25 0155 CO2ER         59  0025   TI5W          59  0309
QSO:  7000 PH 2017-03-25 0156 CO2ER         59  0026   NO7R          59  0082
QSO:  7000 PH 2017-03-25 0158 CO2ER         59  0027   WS9V          59  0267
QSO:  7000 PH 2017-03-25 0203 CO2ER         59  0028   AE1ME         59  0089
QSO:  7000 PH 2017-03-25 0204 CO2ER         59  0029   WC2L          59  0004
QSO:  7000 PH 2017-03-25 0208 CO2ER         59  0030   AB4GG         59  0234
QSO:  7000 PH 2017-03-25 0209 CO2ER         59  0031   KB1EFS        59  0121
QSO:  7000 PH 2017-03-25 0214 CO2ER         59  0032   W1ZY          59  0015
QSO:  7000 PH 2017-03-25 0215 CO2ER         59  0033   K2SSS         59  0088
QSO:  7000 PH 2017-03-25 0221 CO2ER         59  0034   KX1G          59  0054
QSO:  7000 PH 2017-03-25 0226 CO2ER         59  0035   N2OO          59  0080
QSO:  7000 PH 2017-03-25 0228 CO2ER         59  0036   K3EST         59  0255
QSO:  7000 PH 2017-03-25 0236 CO2ER         59  0037   LZ9W          59  0123
QSO:  7000 PH 2017-03-25 0239 CO2ER         59  0038   WZ4F          59  0204
QSO:  7000 PH 2017-03-25 0247 CO2ER         59  0039   TM6M          59  0399
QSO:  7000 PH 2017-03-25 0249 CO2ER         59  0040   LZ5K          59  0165
QSO:  7000 PH 2017-03-25 0254 CO2ER         59  0041   VC2W          59  0261
QSO:  7000 PH 2017-03-25 0256 CO2ER         59  0042   J42T          59  0208
QSO:  7000 PH 2017-03-25 0257 CO2ER         59  0043   PJ4DX         59  0420
QSO:  7000 PH 2017-03-25 0259 CO2ER         59  0044   EE3E          59  0060
QSO:  7000 PH 2017-03-25 0300 CO2ER         59  0045   HA7A          59  0003
QSO:  7000 PH 2017-03-25 0302 CO2ER         59  0046   PR7AA         59  0126
QSO:  7000 PH 2017-03-25 0307 CO2ER         59  0047   AJ4A          59  0207
QSO:  7000 PH 2017-03-25 0310 CO2ER         59  0048   4M1K          59  0426
QSO:  7000 PH 2017-03-25 0314 CO2ER         59  0049   NP2P          59  0287
QSO:  7000 PH 2017-03-25 0318 CO2ER         59  0050   8P5A          59  0717
QSO:  7000 PH 2017-03-25 0320 CO2ER         59  0051   WP4X          59  0570
QSO:  7000 PH 2017-03-25 0325 CO2ER         59  0052   DQ8N          59  0355
QSO:  7000 PH 2017-03-25 0327 CO2ER         59  0053   EF3T          59  0096
QSO:  7000 PH 2017-03-25 0329 CO2ER         59  0054   IR4M          59  0373
QSO:  7000 PH 2017-03-25 0332 CO2ER         59  0055   IO2X          59  0251
QSO:  7000 PH 2017-03-25 0334 CO2ER         59  0056   II2S          59  0162
QSO:  7000 PH 2017-03-25 0335 CO2ER         59  0057   HG1S          59  0367
QSO:  7000 PH 2017-03-25 0357 CO2ER         59  0058   DL1RTO        59  0088
QSO:  7000 PH 2017-03-25 0401 CO2ER         59  0059   SP9N          59  0194
QSO:  7000 PH 2017-03-25 0407 CO2ER         59  0060   HC0E          59  0039
QSO:  7000 PH 2017-03-25 0415 CO2ER         59  0061   OM7M          59  0495
QSO:  7000 PH 2017-03-25 0417 CO2ER         59  0062   SN3A          59  0198
QSO:  7000 PH 2017-03-25 0421 CO2ER         59  0063   OK7W          59  0218
QSO:  7000 PH 2017-03-25 0425 CO2ER         59  0064   IK2YCW        59  0159
QSO:  7000 PH 2017-03-25 0425 CO2ER         59  0065   WE6EZ         59  0329
QSO:  7000 PH 2017-03-25 0427 CO2ER         59  0066   YT1AD         59  0135
QSO:  7000 PH 2017-03-25 0429 CO2ER         59  0067   N4RV          59  0253
QSO:  7000 PH 2017-03-25 0431 CO2ER         59  0068   W6AFA         59  0491
QSO:  7000 PH 2017-03-25 0434 CO2ER         59  0069   S5DM          59  0253
QSO:  7000 PH 2017-03-25 0439 CO2ER         59  0070   YT8T          59  0161
QSO:  7000 PH 2017-03-25 0449 CO2ER         59  0071   HI3K          59  0237
QSO:  7000 PH 2017-03-25 0451 CO2ER         59  0072   LY7A          59  0192
QSO:  7000 PH 2017-03-25 0502 CO2ER         59  0073   S5BY          59  0321
QSO: 14000 PH 2017-03-25 1457 CO2ER         59  0074   WP4YL         59  0155
QSO: 14000 PH 2017-03-25 1459 CO2ER         59  0075   YW5T          59  0906
QSO: 14000 PH 2017-03-25 1501 CO2ER         59  0076   WP3E          59  0214
QSO: 14000 PH 2017-03-25 1505 CO2ER         59  0077   PJ2DX         59  0931
QSO: 14000 PH 2017-03-25 1754 CO2ER         59  0078   TG9ANF        59  0489
QSO: 14000 PH 2017-03-25 1836 CO2ER         59  0079   E7DX          59  2066
QSO: 14000 PH 2017-03-25 1837 CO2ER         59  0080   IR6T          59  0754
QSO: 14000 PH 2017-03-25 1841 CO2ER         59  0081   EW7M          59  2149
QSO: 14000 PH 2017-03-25 1852 CO2ER         59  0082   E43T          59  0973
QSO: 14000 PH 2017-03-25 1856 CO2ER         59  0083   CR6K          59  1226
QSO: 14000 PH 2017-03-25 1858 CO2ER         59  0084   DQ8N          59  1743
QSO: 14000 PH 2017-03-25 1903 CO2ER         59  0085   F5LIW         59  0597
QSO: 14000 PH 2017-03-25 2044 CO2ER         59  0086   D4C           59  1785
QSO: 14000 PH 2017-03-25 2058 CO2ER         59  0087   CO2YT         59  0091
QSO: 14000 PH 2017-03-25 2101 CO2ER         59  0088   K1GJY         59  0505
QSO: 14000 PH 2017-03-25 2108 CO2ER         59  0089   PJ4DX         59  1937
QSO: 14000 PH 2017-03-25 2112 CO2ER         59  0090   NR3X          59  1389
QSO: 14000 PH 2017-03-25 2117 CO2ER         59  0091   HK6JIL        59  0029
QSO: 14000 PH 2017-03-25 2119 CO2ER         59  0092   5J0NA         59  0382
QSO: 14000 PH 2017-03-25 2121 CO2ER         59  0093   HI3K          59  0869
QSO: 14000 PH 2017-03-25 2123 CO2ER         59  0094   EI7M          59  2444
QSO: 14000 PH 2017-03-25 2130 CO2ER         59  0095   P44N          59  2118
QSO: 14000 PH 2017-03-25 2135 CO2ER         59  0096   ED8W          59  1348
QSO: 14000 PH 2017-03-25 2140 CO2ER         59  0097   CQ8M          59  0959
QSO: 14000 PH 2017-03-25 2144 CO2ER         59  0098   HC0E          59  0452
QSO: 14000 PH 2017-03-25 2145 CO2ER         59  0099   WP4X          59  2113
QSO: 14000 PH 2017-03-25 2149 CO2ER         59  0100   N8BI          59  0534
QSO: 14000 PH 2017-03-25 2153 CO2ER         59  0101   8P6A          59  2901
QSO: 14000 PH 2017-03-25 2210 CO2ER         59  0102   OA4SS         59  0488
QSO: 14000 PH 2017-03-25 2214 CO2ER         59  0103   KP2XX         59  0676
QSO: 14000 PH 2017-03-25 2232 CO2ER         59  0104   8P5A          59  3035
QSO:  7000 PH 2017-03-26 0016 CO2ER         59  0105   YU9A          59  0292
QSO:  7000 PH 2017-03-26 0017 CO2ER         59  0106   HG7T          59  0922
QSO:  7000 PH 2017-03-26 0019 CO2ER         59  0107   OK4K          59  0711
QSO:  7000 PH 2017-03-26 0021 CO2ER         59  0108   I8QLS         59  0980
QSO:  7000 PH 2017-03-26 0025 CO2ER         59  0109   LY2MM         59  0704
QSO:  7000 PH 2017-03-26 0031 CO2ER         59  0110   VC3T          59  1300
QSO:  7000 PH 2017-03-26 0038 CO2ER         59  0111   YP0C          59  1278
QSO:  7000 PH 2017-03-26 0040 CO2ER         59  0112   HK4K          59  0722
QSO:  7000 PH 2017-03-26 0042 CO2ER         59  0113   OK1NP         59  1161
QSO:  7000 PH 2017-03-26 0046 CO2ER         59  0114   US1I          59  1306
QSO:  7000 PH 2017-03-26 0049 CO2ER         59  0115   P44N          59  2532
QSO:  7000 PH 2017-03-26 0051 CO2ER         59  0116   TM0T          59  2398
QSO:  7000 PH 2017-03-26 0055 CO2ER         59  0117   P33W          59  1375
QSO:  7000 PH 2017-03-26 0554 CO2ER         59  0118   HA3DX         59  1374
QSO:  7000 PH 2017-03-26 0557 CO2ER         59  0119   S55T          59  2121
QSO:  7000 PH 2017-03-26 0602 CO2ER         59  0120   EF6T          59  0754
QSO:  7000 PH 2017-03-26 0610 CO2ER         59  0121   CT3EE         59  2644
QSO:  7000 PH 2017-03-26 0612 CO2ER         59  0122   II9P          59  1824
QSO:  7000 PH 2017-03-26 0623 CO2ER         59  0123   IK3UNA        59  0927
QSO:  7000 PH 2017-03-26 0626 CO2ER         59  0124   S54K          59  1333
QSO:  7000 PH 2017-03-26 0627 CO2ER         59  0125   DL7URH        59  0666
QSO:  7000 PH 2017-03-26 0636 CO2ER         59  0126   YY4RDC        59  0277
QSO:  7000 PH 2017-03-26 0640 CO2ER         59  0127   OR3A          59  0346
QSO:  7000 PH 2017-03-26 0641 CO2ER         59  0128   EE1G          59  0522
QSO:  3500 PH 2017-03-26 0647 CO2ER         59  0129   YW4D          59  0844
QSO:  7000 PH 2017-03-26 0654 CO2ER         59  0130   XE2ST         59  0287
QSO:  7000 PH 2017-03-26 0655 CO2ER         59  0131   EB1DJ         59  0705
QSO:  7000 PH 2017-03-26 0712 CO2ER         59  0132   CN3A          59  1816
QSO:  7000 PH 2017-03-26 0718 CO2ER         59  0133   ZL4YL         59  0400
QSO:  7000 PH 2017-03-26 0723 CO2ER         59  0134   E3EST         59  1652
QSO:  7000 PH 2017-03-26 0729 CO2ER         59  0135   PJ4A          59  1946
QSO:  7000 PH 2017-03-26 0731 CO2ER         59  0136   EI7M          59  3395
QSO:  7000 PH 2017-03-26 0738 CO2ER         59  0137   HJ1AA         59  0634
QSO:  7000 PH 2017-03-26 0749 CO2ER         59  0138   HK4CMB        59  0310
QSO:  7000 PH 2017-03-26 0753 CO2ER         59  0139   ZY2A          59  0155
QSO:  7000 PH 2017-03-26 0758 CO2ER         59  0140   K9CT          59  1070
QSO:  7000 PH 2017-03-26 0806 CO2ER         59  0141   EF1W          59  1621
QSO:  7000 PH 2017-03-26 0811 CO2ER         59  0142   ZV5O          59  0544
QSO:  7000 PH 2017-03-26 0815 CO2ER         59  0143   CR6K          59  1935
QSO:  7000 PH 2017-03-26 1138 CO2ER         59  0144   T40A          59  0897
QSO: 14000 PH 2017-03-26 1153 CO2ER         59  0145   OL4A          59  1853
QSO: 14000 PH 2017-03-26 1158 CO2ER         59  0146   SP9N          59  0814
QSO: 14000 PH 2017-03-26 1204 CO2ER         59  0147   OR3A          59  0656
QSO: 14000 PH 2017-03-26 1207 CO2ER         59  0148   RU1A          59  3457
QSO: 14000 PH 2017-03-26 1208 CO2ER         59  0149   S57DX         59  1352
QSO: 14000 PH 2017-03-26 1215 CO2ER         59  0150   DP7D          59  1142
QSO: 14000 PH 2017-03-26 1252 CO2ER         59  0151   9A1A          59  1237
QSO: 14000 PH 2017-03-26 1301 CO2ER         59  0152   LY2ZO         59  0487
QSO: 14000 PH 2017-03-26 1306 CO2ER         59  0153   LB8IB         59  1380
QSO: 14000 PH 2017-03-26 1309 CO2ER         59  0154   M0WCO         59  0833
QSO: 21000 PH 2017-03-26 1835 CO2ER         59  0155   PJ7PL         59  0441
QSO: 21000 PH 2017-03-26 1850 CO2ER         59  0156   D41CV         59  2723
QSO: 21000 PH 2017-03-26 1853 CO2ER         59  0157   LU1FKR        59  1972
QSO: 14000 PH 2017-03-26 1920 CO2ER         59  0158   HG5S          59  3479
QSO: 14000 PH 2017-03-26 2348 CO2ER         59  0159   HP2BWJ        59  0229
END-OF-LOG: