START-OF-LOG: 3.0
CONTEST: CQ-WPX-SSB
CALLSIGN: JG7EHM
CLAIMED-SCORE: 3332
OPERATORS:
CLUB:
CREATED-BY: CTESTWIN by JI1AQY
NAME: Kenichi HOSHI
LOCATION: DX
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-TRANSMITTER: ONE
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: 20M
CATEGORY-POWER: HIGH
CATEGORY-MODE: SSB
CATEGORY-STATION: FIXED
QSO: 14000 PH 2017-03-25 0049 JG7EHM        59  001    WW4LL         59  116    0
QSO: 14000 PH 2017-03-25 0050 JG7EHM        59  002    NK7U          59  090    0
QSO: 14000 PH 2017-03-25 0057 JG7EHM        59  003    KL7RA         59  141    0
QSO: 14000 PH 2017-03-25 0059 JG7EHM        59  004    RM0F          59  141    0
QSO: 14000 PH 2017-03-25 0103 JG7EHM        59  005    VE6DDD        59  137    0
QSO: 14000 PH 2017-03-25 0104 JG7EHM        59  006    RW9USA        59  153    0
QSO: 14000 PH 2017-03-25 0113 JG7EHM        59  007    WA8WZG        59  032    0
QSO: 14000 PH 2017-03-25 0117 JG7EHM        59  008    VC7T          59  088    0
QSO: 14000 PH 2017-03-25 0143 JG7EHM        59  009    VE6FI         59  165    0
QSO: 14000 PH 2017-03-25 0150 JG7EHM        59  010    WC6H          59  197    0
QSO: 14000 PH 2017-03-25 0306 JG7EHM        59  011    ZX5J          59  591    0
QSO: 14000 PH 2017-03-25 0313 JG7EHM        59  012    CE1DY         59  264    0
QSO: 14000 PH 2017-03-25 0323 JG7EHM        59  013    LU1FM         59  131    0
QSO: 14000 PH 2017-03-25 0329 JG7EHM        59  014    WH6R          59  474    0
QSO: 14000 PH 2017-03-25 0612 JG7EHM        59  015    S57AW         59  113    0
QSO: 14000 PH 2017-03-25 0613 JG7EHM        59  016    BA4ER         59  346    0
QSO: 14000 PH 2017-03-25 0617 JG7EHM        59  017    R0CW          59  144    0
QSO: 14000 PH 2017-03-25 0619 JG7EHM        59  018    OM7M          59  650    0
QSO: 14000 PH 2017-03-25 0624 JG7EHM        59  019    IR6T          59  060    0
QSO: 14000 PH 2017-03-25 0641 JG7EHM        59  020    HG7T          59  075    0
QSO: 14000 PH 2017-03-25 0800 JG7EHM        59  021    OG2P          59  104    0
QSO: 14000 PH 2017-03-25 0818 JG7EHM        59  022    OG73X         59  244    0
QSO: 14000 PH 2017-03-25 0821 JG7EHM        59  023    ES9C          59  714    0
QSO: 14000 PH 2017-03-26 0656 JG7EHM        59  024    LY1FW         59  1005   0
QSO: 14000 PH 2017-03-26 0657 JG7EHM        59  025    S570C         59  2102   0
QSO: 14000 PH 2017-03-26 0659 JG7EHM        59  026    RT5K          59  1262   0
QSO: 14000 PH 2017-03-26 0701 JG7EHM        59  027    OL4A          59  1615   0
QSO: 14000 PH 2017-03-26 0703 JG7EHM        59  028    S55T          59  2241   0
QSO: 14000 PH 2017-03-26 0919 JG7EHM        59  029    DY1T          59  1084   0
QSO: 14000 PH 2017-03-26 0928 JG7EHM        59  030    VK5PAS        59  377    0
QSO: 14000 PH 2017-03-26 0929 JG7EHM        59  031    YB0JS         59  499    0
QSO: 14000 PH 2017-03-26 0930 JG7EHM        59  032    YB0MWM        59  394    0
QSO: 14000 PH 2017-03-26 0931 JG7EHM        59  033    YB8RW         59  922    0
QSO: 14000 PH 2017-03-26 1036 JG7EHM        59  034    DU1JI         59  242    0
QSO: 14000 PH 2017-03-26 1042 JG7EHM        59  035    V84O          59  463    0
QSO: 14000 PH 2017-03-26 1048 JG7EHM        59  036    HS0ZCW        59  367    0
END-OF-LOG: