START-OF-LOG: 3.0
CALLSIGN: K8TS
CONTEST: CQ-WPX-SSB
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: ASSISTED
CATEGORY-BAND: ALL
CATEGORY-POWER: LOW
CATEGORY-MODE: SSB
CATEGORY-TRANSMITTER: ONE
CATEGORY-OVERLAY:
CLAIMED-SCORE: 5472
NAME: DALE H, COLE
LOCATION: MI
OPERATORS: K8TS
CLUB:
CERTIFICATE: NO
CREATED-BY: N3FJP's CQ WPX Contest Log 4.1
SOAPBOX: SICK--Only could op few hours and few contacts at that
QSO: 14000 PH 2017-03-25 0000 K8TS          59  001    HR2WW         59  1      0
QSO: 14000 PH 2017-03-25 0006 K8TS          59  002    YN2KW         59  12     0
QSO: 14345 PH 2017-03-25 0014 K8TS          59  003    ZZ2T          59  32     0
QSO: 14000 PH 2017-03-25 0020 K8TS          59  004    WP2C          59  14     0
QSO: 14286 PH 2017-03-25 0027 K8TS          59  005    YW5T          59  92     0
QSO: 14000 PH 2017-03-25 0030 K8TS          59  006    HI3T          59  82     0
QSO: 14000 PH 2017-03-25 0034 K8TS          59  007    KN5TX         59  38     0
QSO: 14000 PH 2017-03-25 0052 K8TS          59  008    NR5M          59  146    0
QSO: 14161 PH 2017-03-25 0057 K8TS          59  009    V31VP         59  208    0
QSO: 14000 PH 2017-03-25 0058 K8TS          59  010    KT5J          59  259    0
QSO: 14000 PH 2017-03-25 0059 K8TS          59  011    K4MM          59  113    0
QSO: 14000 PH 2017-03-25 0101 K8TS          59  012    NT5V          59  155    0
QSO: 14000 PH 2017-03-25 0102 K8TS          59  013    AA5B          59  104    0
QSO: 14000 PH 2017-03-25 0104 K8TS          59  014    KW4AM         59  132    0
QSO: 14000 PH 2017-03-25 0120 K8TS          59  015    TG9ANF        59  154    0
QSO: 14000 PH 2017-03-25 0123 K8TS          59  016    AI5IN         59  195    0
QSO: 14000 PH 2017-03-25 0124 K8TS          59  017    WA7NB         59  115    0
QSO: 14237 PH 2017-03-25 0133 K8TS          59  018    WP4X          59  348    0
QSO:  7000 PH 2017-03-25 0140 K8TS          59  019    KB1EFS        59  83     0
QSO:  7000 PH 2017-03-25 0144 K8TS          59  020    AB4GG         59  199    0
QSO:  7000 PH 2017-03-25 0145 K8TS          59  021    NB1N          59  83     0
QSO:  7000 PH 2017-03-25 0147 K8TS          59  022    W1TTL         59  18     0
QSO:  7000 PH 2017-03-25 0148 K8TS          59  023    WC2L          59  170    0
QSO:  7000 PH 2017-03-25 0151 K8TS          59  024    WW4LL         59  246    0
QSO:  7000 PH 2017-03-25 0153 K8TS          59  025    VE6FI         59  66     0
QSO:  7000 PH 2017-03-25 0159 K8TS          59  026    N7RO          59  117    0
QSO:  7000 PH 2017-03-25 0205 K8TS          59  027    K1LZ          59  194    0
QSO:  7000 PH 2017-03-25 0207 K8TS          59  028    W1ASB         59  56     0
QSO:  7000 PH 2017-03-25 0215 K8TS          59  029    KR1DX         59  187    0
QSO:  7000 PH 2017-03-25 0225 K8TS          59  030    KT5J          59  553    0
QSO:  7000 PH 2017-03-25 0228 K8TS          59  031    VC2W          59  236    0
QSO:  7138 PH 2017-03-25 0232 K8TS          59  033    W2IRT         59  104    0
QSO:  7000 PH 2017-03-25 0235 K8TS          59  034    K4PV          59  149    0
QSO:  7000 PH 2017-03-25 0238 K8TS          59  035    NR5M          59  356    0
QSO:  7000 PH 2017-03-25 0242 K8TS          59  036    AF5CQ         59  61     0
QSO:  7000 PH 2017-03-25 0246 K8TS          59  037    NF4A          59  271    0
QSO:  7000 PH 2017-03-25 0249 K8TS          59  038    HK4L          59  84     0
QSO:  7000 PH 2017-03-25 0251 K8TS          59  039    W0FRC         59  155    0
QSO:  7000 PH 2017-03-25 0252 K8TS          59  040    KT4ZB         59  270    0
QSO:  7000 PH 2017-03-25 0258 K8TS          59  041    W6AFA         59  347    0
QSO:  7243 PH 2017-03-25 0305 K8TS          59  042    8P5A          59  666    0
QSO:  7000 PH 2017-03-25 0311 K8TS          59  043    NT5V          59  451    0
QSO:  7000 PH 2017-03-25 0312 K8TS          59  044    W5WZ          59  326    0
QSO:  7000 PH 2017-03-25 0316 K8TS          59  045    K3EST         59  271    0
QSO:  3500 PH 2017-03-25 0328 K8TS          59  046    W4ML          59  188    0
QSO:  3500 PH 2017-03-25 0352 K8TS          59  047    K3PP          59  269    0
QSO:  7183 PH 2017-03-25 0410 K8TS          59  048    P44N          59  527    0
QSO: 14000 PH 2017-03-26 0157 K8TS          59  049    PW2F          59  1891   0
QSO: 14212 PH 2017-03-26 0200 K8TS          59  050    CE1BF         59  583    0
QSO: 14202 PH 2017-03-26 0202 K8TS          59  051    CE1DY         59  1060   0
QSO:  7196 PH 2017-03-26 0220 K8TS          59  052    K1GJY         59  797    0
QSO: 14000 PH 2017-03-26 1747 K8TS          59  053    VA5AA         59  523    0
QSO: 14000 PH 2017-03-26 1754 K8TS          59  054    VE6FI         59  720    0
QSO: 14000 PH 2017-03-26 1757 K8TS          59  055    KM5VI         59  3013   0
QSO: 14000 PH 2017-03-26 1758 K8TS          59  056    KV0Q          59  1746   0
QSO: 14000 PH 2017-03-26 1808 K8TS          59  057    W0FRC         59  57     0
QSO: 21000 PH 2017-03-26 1817 K8TS          59  058    ZZ2T          59  1774   0
QSO: 21000 PH 2017-03-26 1819 K8TS          59  059    WP2C          59  2920   0
QSO: 21000 PH 2017-03-26 1822 K8TS          59  060    VP5P          59  2215   0
QSO: 21000 PH 2017-03-26 1824 K8TS          59  061    PW2D          59  1872   0
QSO: 21000 PH 2017-03-26 1826 K8TS          59  062    HI3T          59  1835   0
QSO:  7000 PH 2017-03-26 2347 K8TS          59  063    LR6T          59  2568   0
END-OF-LOG: