START-OF-LOG: 3.0
CALLSIGN: KA7PNH
CONTEST: CQ-WPX-SSB
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: ALL
CATEGORY-POWER: LOW
CATEGORY-MODE: SSB
CATEGORY-TRANSMITTER: ONE
CATEGORY-OVERLAY:
CLAIMED-SCORE: 3500
NAME: Bill Blackburn
LOCATION: WY
OPERATORS: KA7PNH
CLUB:
CERTIFICATE: NO
CREATED-BY: N3FJP's CQ WPX Contest Log 4.1
QSO:  7175 PH 2017-03-25 1103 KA7PNH        59  001    WZ4F          59  613    0
QSO:  7177 PH 2017-03-25 1104 KA7PNH        59  002    NR3X          59  575    0
QSO:  7181 PH 2017-03-25 1113 KA7PNH        59  003    TI5W          59  1412   0
QSO:  7185 PH 2017-03-25 1114 KA7PNH        59  004    W6AFA         59  852    0
QSO:  7189 PH 2017-03-25 1118 KA7PNH        59  005    AJ4A          59  663    0
QSO:  7195 PH 2017-03-25 1121 KA7PNH        59  006    VA3SWG        59  112    0
QSO:  7201 PH 2017-03-25 1126 KA7PNH        59  007    WZ8DX         59  159    0
QSO:  7201 PH 2017-03-25 1126 KA7PNH        59  008    AD5XD         59  295    0
QSO:  7201 PH 2017-03-25 1127 KA7PNH        59  009    W5RJT         59  68     0
QSO:  7201 PH 2017-03-25 1130 KA7PNH        59  010    K5GA          59  73     0
QSO:  7201 PH 2017-03-25 1130 KA7PNH        59  011    KS9K          59  224    0
QSO:  7201 PH 2017-03-25 1130 KA7PNH        59  012    N8DAW         59  003    0
QSO:  7201 PH 2017-03-25 1132 KA7PNH        59  013    W3HKK         59  012    0
QSO:  7201 PH 2017-03-25 1133 KA7PNH        59  014    KF5PDF/AD     59  006    0
QSO:  7201 PH 2017-03-25 1134 KA7PNH        59  015    KJ4ZMV        59  001    0
QSO:  7201 PH 2017-03-25 1134 KA7PNH        59  016    WW4LL         59  813    0
QSO:  7201 PH 2017-03-25 1136 KA7PNH        59  017    N8OC          59  009    0
QSO:  7201 PH 2017-03-25 1137 KA7PNH        59  018    K1MTD         59  025    0
QSO:  7201 PH 2017-03-25 1137 KA7PNH        59  019    NF1G          59  008    0
QSO:  7201 PH 2017-03-25 1138 KA7PNH        59  020    N2KW          59  391    0
QSO:  7214 PH 2017-03-25 1145 KA7PNH        59  021    N8ZVX         59  20     0
QSO:  7214 PH 2017-03-25 1145 KA7PNH        59  022    K41CW         59  093    0
QSO:  7214 PH 2017-03-25 1146 KA7PNH        59  023    K4BN          59  003    0
QSO:  7214 PH 2017-03-25 1147 KA7PNH        59  024    AC4VM         59  102    0
QSO:  7214 PH 2017-03-25 1149 KA7PNH        59  025    W7RRS         59  001    0
QSO:  7214 PH 2017-03-25 1149 KA7PNH        59  026    W8PR          59  591    0
QSO:  7214 PH 2017-03-25 1150 KA7PNH        59  027    AC9GJ         59  001    0
QSO:  7214 PH 2017-03-25 1150 KA7PNH        59  028    K2RWF         59  158    0
QSO:  7214 PH 2017-03-25 1151 KA7PNH        59  029    N2BJ          59  063    0
QSO:  7214 PH 2017-03-25 1151 KA7PNH        59  030    W4CHI         59  040    0
QSO:  7214 PH 2017-03-25 1152 KA7PNH        59  031    N2SQW         59  206    0
QSO:  7214 PH 2017-03-25 1152 KA7PNH        59  032    K3ESH         59  24     0
QSO:  7214 PH 2017-03-25 1152 KA7PNH        59  033    W2CCW         59  007    0
QSO:  7214 PH 2017-03-25 1154 KA7PNH        59  034    N3GAR         59  011    0
QSO:  7214 PH 2017-03-25 1156 KA7PNH        59  035    W1HS          59  103    0
QSO:  7214 PH 2017-03-25 1156 KA7PNH        59  036    KM4WLS        59  12     0
QSO:  7214 PH 2017-03-25 1157 KA7PNH        59  037    NA9US         59  11     0
QSO:  7214 PH 2017-03-25 1158 KA7PNH        59  038    N8BJQ         59  272    0
QSO:  7214 PH 2017-03-25 1158 KA7PNH        59  039    KB3KNX        59  55     0
QSO:  7214 PH 2017-03-25 1159 KA7PNH        59  040    WB9VGO        59  6      0
QSO:  7214 PH 2017-03-25 1159 KA7PNH        59  041    KD0WAN        59  12     0
QSO:  7214 PH 2017-03-25 1201 KA7PNH        59  042    K3ZU          59  563    0
QSO:  7214 PH 2017-03-25 1203 KA7PNH        59  043    KM4FVF        59  006    0
QSO:  7214 PH 2017-03-25 1205 KA7PNH        59  044    KF5VDX        59  66     0
QSO:  7214 PH 2017-03-25 1205 KA7PNH        59  045    ND9G          59  43     0
QSO:  7196 PH 2017-03-25 1218 KA7PNH        59  046    WX3B          59  432    0
QSO:  7183 PH 2017-03-25 1220 KA7PNH        59  047    KX7M          59  541    0
QSO:  7171 PH 2017-03-25 1223 KA7PNH        59  048    WN6K          59  281    0
QSO:  7164 PH 2017-03-25 1224 KA7PNH        59  049    K9CT          59  590    0
QSO:  7190 PH 2017-03-25 1247 KA7PNH        59  050    NR5M          59  1025   0
QSO:  7179 PH 2017-03-25 1252 KA7PNH        59  051    AI5SF         59  95     0
QSO:  7179 PH 2017-03-25 1253 KA7PNH        59  052    N6DBF         59  28     0
QSO:  7179 PH 2017-03-25 1254 KA7PNH        59  053    N2ETJ         59  190    0
QSO:  7179 PH 2017-03-25 1255 KA7PNH        59  054    N8BI          59  208    0
QSO: 14153 PH 2017-03-26 1318 KA7PNH        59  055    WX3B          59  1144   0
QSO: 14162 PH 2017-03-26 1320 KA7PNH        59  056    KQ2M          59  2833   0
QSO: 14165 PH 2017-03-26 1322 KA7PNH        59  057    K4PV          59  1334   0
QSO: 14204 PH 2017-03-26 1747 KA7PNH        59  058    W8MET         59  377    0
QSO: 14204 PH 2017-03-26 1747 KA7PNH        59  059    AE6Y          59  128    0
QSO: 14212 PH 2017-03-26 1755 KA7PNH        59  060    9A1A          59  1721   0
QSO: 14238 PH 2017-03-26 1848 KA7PNH        59  061    KM5VI         59  2103   0
QSO: 14256 PH 2017-03-26 1916 KA7PNH        59  062    NK7L          59  618    0
END-OF-LOG: