START-OF-LOG: 3.0
CALLSIGN: OZ1GNN
CONTEST: CQ-WPX-SSB
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: ASSISTED
CATEGORY-BAND: ALL
CATEGORY-POWER: HIGH
CATEGORY-MODE: SSB
CATEGORY-TRANSMITTER: ONE
CATEGORY-OVERLAY:
CLAIMED-SCORE: 2850
NAME: Christian Treldal
LOCATION: DX
OPERATORS: OZ1GNN
CLUB: Danish DX Group
CERTIFICATE: NO
CREATED-BY: tlf-1.3.0
QSO: 21000 PH 2017-03-25 1357 OZ1GNN        59  0001   9K2HN         59  1804
QSO: 21000 PH 2017-03-25 1421 OZ1GNN        59  0002   A73A          59  652
QSO: 21000 PH 2017-03-25 1904 OZ1GNN        59  0003   CN3A          59  772
QSO: 21000 PH 2017-03-25 1912 OZ1GNN        59  0004   CT3EE         59  1707
QSO: 14147 PH 2017-03-25 1936 OZ1GNN        59  0005   PR7AA         59  1350
QSO: 14113 PH 2017-03-25 2001 OZ1GNN        59  0006   8P5A          59  2651
QSO: 14127 PH 2017-03-25 2017 OZ1GNN        59  0007   YW5T          59  1253
QSO: 14152 PH 2017-03-25 2020 OZ1GNN        59  0008   KQ2M          59  1731
QSO: 21314 PH 2017-03-26 1446 OZ1GNN        59  0009   PP5JN         59  1158
QSO: 21302 PH 2017-03-26 1449 OZ1GNN        59  0010   ZX5J          59  3338
QSO: 21195 PH 2017-03-26 1455 OZ1GNN        59  0011   PQ5B          59  2519
QSO: 21309 PH 2017-03-26 1501 OZ1GNN        59  0012   EF2A          59  2722
QSO: 21328 PH 2017-03-26 1504 OZ1GNN        59  0013   EB8AH         59  6120
QSO: 21333 PH 2017-03-26 1508 OZ1GNN        59  0014   PV2P          59  1992
QSO: 14323 PH 2017-03-26 1852 OZ1GNN        59  0015   CN2AA         59  6663
QSO: 14330 PH 2017-03-26 1900 OZ1GNN        59  0016   9A6NA         59  1333
QSO: 14269 PH 2017-03-26 1907 OZ1GNN        59  0017   S57AW         59  4338
QSO: 14257 PH 2017-03-26 1911 OZ1GNN        59  0018   K3ZO          59  1731
QSO: 14247 PH 2017-03-26 1914 OZ1GNN        59  0019   D4C           59  3191
QSO: 14147 PH 2017-03-26 1928 OZ1GNN        59  0020   CI2LI         59  329
QSO:  7073 PH 2017-03-26 1934 OZ1GNN        59  0021   CN3A          59  2086
QSO:  7088 PH 2017-03-26 1937 OZ1GNN        59  0022   R5AJ          59  1107
QSO:  7093 PH 2017-03-26 1939 OZ1GNN        59  0023   TM6M          59  2699
QSO:  7050 PH 2017-03-26 1950 OZ1GNN        59  0024   C4W           59  2215
QSO:  3700 PH 2017-03-26 1955 OZ1GNN        59  0025   CN2AA         59  6785
QSO:  3703 PH 2017-03-26 1956 OZ1GNN        59  0026   PH90T         59  821
QSO:  3722 PH 2017-03-26 1959 OZ1GNN        59  0027   OF100FI       59  1231
QSO:  3726 PH 2017-03-26 2002 OZ1GNN        59  0028   OM4KK         59  567
QSO:  3730 PH 2017-03-26 2003 OZ1GNN        59  0029   S57Z          59  1096
QSO:  3737 PH 2017-03-26 2005 OZ1GNN        59  0030   SP2KPD        59  1259
QSO:  3743 PH 2017-03-26 2007 OZ1GNN        59  0031   OF9W          59   463
QSO:  3749 PH 2017-03-26 2008 OZ1GNN        59  0032   9A1A          59  1312
QSO:  3760 PH 2017-03-26 2013 OZ1GNN        59  0033   S5100LIONS    59  509
END-OF-LOG: