START-OF-LOG: 3.0
LOCATION: DX
CONTEST: CQ-WPX-SSB
CALLSIGN: UT4MW
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-BAND: ALL
CATEGORY-MODE: SSB
CATEGORY-POWER: LOW
CATEGORY-TRANSMITTER: ONE
CATEGORY-STATION: FIXED
CATEGORY-TIME: 6-HOURS
CLAIMED-SCORE: 2788
OPERATORS: UT4MW
OFFTIME:
CLUB:
NAME: Vdovich Alex
CREATED-BY: 5MContest ver.6.0.7
SOAPBOX:
QSO:  7054 PH 2017-03-25 1803 UT4MW         59  001    DL0MHD        59  091     0
QSO:  7058 PH 2017-03-25 1805 UT4MW         59  002    S51F          59  607     0
QSO:  7062 PH 2017-03-25 1806 UT4MW         59  003    HG7T          59  700     0
QSO:  7068 PH 2017-03-25 1807 UT4MW         59  004    OM0WR         59  088     0
QSO:  7087 PH 2017-03-25 1811 UT4MW         59  005    UW1M          59  1757    0
QSO:  7105 PH 2017-03-25 1811 UT4MW         59  006    UP2L          59  1820    0
QSO:  7114 PH 2017-03-25 1813 UT4MW         59  007    S5100LIONS    59  653     0
QSO:  7119 PH 2017-03-25 1814 UT4MW         59  008    CN2AA         59  3137    0
QSO:  7130 PH 2017-03-25 1815 UT4MW         59  009    LY27A         59  1035    0
QSO:  7144 PH 2017-03-25 1816 UT4MW         59  010    YP7P          59  1039    0
QSO:  7081 PH 2017-03-25 1819 UT4MW         59  011    DM200LFS      59  136     0
QSO:  7108 PH 2017-03-25 1819 UT4MW         59  012    YU5R          59  599     0
QSO:  7076 PH 2017-03-25 1824 UT4MW         59  013    LB8IB         59  852     0
QSO:  7093 PH 2017-03-25 1825 UT4MW         59  014    DK8ZZ         59  212     0
QSO:  7089 PH 2017-03-25 1835 UT4MW         59  015    UP0L          59  1772    0
QSO:  7094 PH 2017-03-25 1836 UT4MW         59  016    IK3UNA        59  508     0
QSO:  7136 PH 2017-03-25 1840 UT4MW         59  017    9A1A          59  1141    0
QSO:  7154 PH 2017-03-25 1841 UT4MW         59  018    RU1A          59  2148    0
QSO:  7190 PH 2017-03-25 1844 UT4MW         59  019    YT7A          59  926     0
QSO:  7152 PH 2017-03-25 1846 UT4MW         59  020    YR8D          59  650     0
QSO:  7098 PH 2017-03-25 1848 UT4MW         59  021    C4A           59  572     0
QSO: 14210 PH 2017-03-26 0526 UT4MW         59  022    T77CX         59  739     0
QSO: 14193 PH 2017-03-26 0527 UT4MW         59  023    TM8A          59  600     0
QSO: 14195 PH 2017-03-26 0527 UT4MW         59  024    4X6TT         59  1564    0
QSO: 14148 PH 2017-03-26 0528 UT4MW         59  025    4Z5LY         59  1095    0
QSO: 14134 PH 2017-03-26 0529 UT4MW         59  026    UA9MA         59  1724    0
QSO: 14154 PH 2017-03-26 0530 UT4MW         59  027    SX1S          59  866     0
QSO: 14160 PH 2017-03-26 0531 UT4MW         59  028    IT9BDM        59  1028    0
QSO: 14185 PH 2017-03-26 0532 UT4MW         59  029    IT9DGG        59  094     0
QSO: 14140 PH 2017-03-26 0534 UT4MW         59  030    II0I          59  269     0
QSO: 14206 PH 2017-03-26 0536 UT4MW         59  031    HZ1TL         59  966     0
QSO: 14202 PH 2017-03-26 1515 UT4MW         59  032    S50K          59  1781    0
QSO: 14209 PH 2017-03-26 1516 UT4MW         59  033    CN3A          59  2654    0
QSO: 14229 PH 2017-03-26 1546 UT4MW         59  034    IY4FGM        59  1792    0
QSO: 14220 PH 2017-03-26 1552 UT4MW         59  035    DL0MHD        59  154     0
QSO: 14223 PH 2017-03-26 1554 UT4MW         59  036    I8QLS         59  1174    0
END-OF-LOG: