START-OF-LOG: 3.0
CALLSIGN: VK2IE
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: 40M
CATEGORY-MODE: SSB
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-POWER: HIGH
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 7200
CONTEST: CQ-WPX-SSB
CREATED-BY: Contest LogChecker v4.4 [www.contestlogchecker.com]
LOCATION: QF55MW
NAME: 
OPERATORS: IAN EDDY
QSO:  7167 PH 2017-03-26 1256 VK2IE         59  046    VC7T          59  870    0
QSO:  7190 PH 2017-03-26 1247 VK2IE         59  044    BV1EK         59  369    0
QSO:  7187 PH 2017-03-26 1244 VK2IE         59  043    JH4UYB        59  1629   0
QSO:  7118 PH 2017-03-25 1310 VK2IE         59  042    4E34A         59  515    0
QSO:  7178 PH 2017-03-25 1303 VK2IE         59  041    JA7ZFN        59  149    0
QSO:  7164 PH 2017-03-25 1247 VK2IE         59  040    YF3BPL        59  059    0
QSO:  7152 PH 2017-03-25 1228 VK2IE         59  039    RC0AA         59  289    0
QSO:  7145 PH 2017-03-25 1217 VK2IE         59  038    AH7/K8PGJ     59  607    0
QSO:  7145 PH 2017-03-25 1213 VK2IE         59  037    JA7BME        59  128    0
QSO:  7175 PH 2017-03-25 1159 VK2IE         59  036    AG9S          59  289    0
QSO:  7183 PH 2017-03-25 1157 VK2IE         59  035    VK4QH         59  367    0
QSO:  7134 PH 2017-03-25 1129 VK2IE         59  034    NR5M          59  944    0
QSO:  7148 PH 2017-03-25 1114 VK2IE         59  033    VE3EJ         59  800    0
QSO:  7189 PH 2017-03-25 1055 VK2IE         59  032    AJ4A          59  646    0
QSO:  7188 PH 2017-03-25 1051 VK2IE         59  031    NR3X          59  558    0
QSO:  7188 PH 2017-03-25 1047 VK2IE         59  030    K0DU          59  900    0
QSO:  7188 PH 2017-03-25 1034 VK2IE         59  029    AK1W          59  366    0
QSO:  7133 PH 2017-03-25 1022 VK2IE         59  028    E51DWC        59  392    0
QSO:  7133 PH 2017-03-25 1011 VK2IE         59  027    K1LZ          59  565    0
QSO:  7153 PH 2017-03-25 1003 VK2IE         59  026    JH4UYB        59  624    0
QSO:  7146 PH 2017-03-25 0957 VK2IE         59  025    KM9P          59  027    0
QSO:  7130 PH 2017-03-25 0951 VK2IE         59  024    K3EST         59  964    0
QSO:  7206 PH 2017-03-25 0948 VK2IE         59  023    VK7GN         59  208    0
QSO:  7184 PH 2017-03-25 0944 VK2IE         59  022    VK3TZ         59  106    0
QSO:  7172 PH 2017-03-25 0942 VK2IE         59  021    WW4LL         59  767    0
QSO:  7159 PH 2017-03-25 0937 VK2IE         59  020    N2QE          59  727    0
QSO:  7148 PH 2017-03-25 0933 VK2IE         59  019    K9CT          59  518    0
QSO:  7149 PH 2017-03-25 0826 VK2IE         59  018    K3ZO          59  324    0
QSO:  7159 PH 2017-03-25 0820 VK2IE         59  017    N3QE          59  682    0
QSO:  7172 PH 2017-03-25 0817 VK2IE         59  016    VK2AU         59  376    0
QSO:  7180 PH 2017-03-25 0809 VK2IE         59  015    EF9R          59  003    0
QSO:  7166 PH 2017-03-25 0804 VK2IE         59  014    KK7PQ         59  470    0
QSO:  7156 PH 2017-03-25 0755 VK2IE         59  013    NN5J          59  480    0
QSO:  7175 PH 2017-03-25 0746 VK2IE         59  011    EB8AH         59  1324   0
QSO:  7171 PH 2017-03-25 0745 VK2IE         59  010    VK3DOG        59  056    0
QSO:  7188 PH 2017-03-25 0739 VK2IE         59  009    CT3EE         59  581    0
QSO:  7219 PH 2017-03-25 0732 VK2IE         59  008    VK2XZ         59  422    0
QSO:  7208 PH 2017-03-25 0728 VK2IE         59  007    ZL4YL         59  091    0
QSO:  7208 PH 2017-03-25 0725 VK2IE         59  006    VK4NM         59  431    0
QSO:  7135 PH 2017-03-25 0723 VK2IE         59  005    ZL4TS         59  008    0
QSO:  7142 PH 2017-03-25 0718 VK2IE         59  004    KT5J          59  1053   0
QSO:  7151 PH 2017-03-25 0715 VK2IE         59  003    CN2AA         59  1150   0
QSO:  7155 PH 2017-03-25 0656 VK2IE         59  002    TM6M          59  816    0
QSO:  7155 PH 2017-03-25 0619 VK2IE         59  001    VK4KW         59  004    0
END-OF-LOG: