START-OF-LOG: 3.0
CALLSIGN: W7VAS
CONTEST: CQ-WPX-SSB
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: ALL
CATEGORY-POWER: HIGH
CATEGORY-MODE: SSB
CATEGORY-TRANSMITTER: ONE
CATEGORY-OVERLAY: ROOKIE
CLAIMED-SCORE: 5760
NAME: William Watt
LOCATION: WWA
OPERATORS: W7VAS
CLUB: Western Washington DX Club
CERTIFICATE: NO
CREATED-BY: N3FJP's CQ WPX Contest Log 4.1
QSO: 21000 PH 2017-03-25 1842 W7VAS         59  001    WX3B          59  121    0
QSO: 21000 PH 2017-03-25 1847 W7VAS         59  002    PQ5B          59  10202  0
QSO: 21000 PH 2017-03-25 1848 W7VAS         59  003    KR4Z          59  334    0
QSO: 21000 PH 2017-03-25 1903 W7VAS         59  004    N4RV          59  622    0
QSO: 21000 PH 2017-03-25 1905 W7VAS         59  005    NF4A          59  583    0
QSO: 21000 PH 2017-03-25 1907 W7VAS         59  006    KU2M          59  246    0
QSO: 21000 PH 2017-03-25 1909 W7VAS         59  007    ND4K          59  1114   0
QSO: 21000 PH 2017-03-25 1911 W7VAS         59  008    ZX5J          59  2220   0
QSO: 21000 PH 2017-03-25 1917 W7VAS         59  009    8P5A          59  2543   0
QSO: 21000 PH 2017-03-25 1935 W7VAS         59  010    P44N          59  1821   0
QSO: 21000 PH 2017-03-25 1941 W7VAS         59  011    PP5JN         59  598    0
QSO: 21000 PH 2017-03-25 1943 W7VAS         59  012    W5WZ          59  893    0
QSO: 21000 PH 2017-03-25 1944 W7VAS         59  013    K4PV          59  724    0
QSO: 21000 PH 2017-03-25 1945 W7VAS         59  014    CX2DK         59  1024   0
QSO: 21000 PH 2017-03-25 1948 W7VAS         59  015    PW2D          59  1029   0
QSO: 21000 PH 2017-03-25 2354 W7VAS         59  016    VK4KW         59  851    0
QSO: 21000 PH 2017-03-25 2356 W7VAS         59  017    ZM4T          59  629    0
QSO: 21000 PH 2017-03-26 0006 W7VAS         59  018    VK2XZ         59  758    0
QSO: 21000 PH 2017-03-26 0009 W7VAS         59  019    VK4NM         59  1102   0
QSO: 21000 PH 2017-03-26 0011 W7VAS         59  020    WH6R          59  827    0
QSO: 21000 PH 2017-03-26 0013 W7VAS         59  021    VI100TRF      59  391    0
QSO: 21000 PH 2017-03-26 0015 W7VAS         59  022    VK4QH         59  561    0
QSO: 21000 PH 2017-03-26 0105 W7VAS         59  023    N7RQ          59  563    0
QSO: 21000 PH 2017-03-26 0107 W7VAS         59  024    ZV5O          59  1256   0
QSO: 14000 PH 2017-03-26 0130 W7VAS         59  025    XE2B          59  360    0
QSO: 14000 PH 2017-03-26 0133 W7VAS         59  026    AA5B          59  615    0
QSO: 14000 PH 2017-03-26 0137 W7VAS         59  027    TI2OY         59  494    0
QSO: 14000 PH 2017-03-26 0140 W7VAS         59  028    WN6K          59  549    0
QSO: 14000 PH 2017-03-26 0144 W7VAS         59  029    CE1BY         59  1027   0
QSO: 14000 PH 2017-03-26 0153 W7VAS         59  030    KT5J          59  2585   0
QSO: 14000 PH 2017-03-26 0154 W7VAS         59  031    PY2NY         59  437    0
QSO: 14000 PH 2017-03-26 0157 W7VAS         59  032    NR5M          59  2077   0
QSO: 14000 PH 2017-03-26 0159 W7VAS         59  033    JA8COE        59  584    0
QSO: 14000 PH 2017-03-26 0205 W7VAS         59  034    R8IA          59  582    0
QSO: 14000 PH 2017-03-26 0207 W7VAS         59  035    RW9USA        59  1500   0
QSO: 14000 PH 2017-03-26 0208 W7VAS         59  036    VC7T          59  1375   0
QSO: 14000 PH 2017-03-26 0209 W7VAS         59  037    KL7RA         59  1427   0
QSO: 14000 PH 2017-03-26 0211 W7VAS         59  038    RC9O          59  2193   0
QSO: 14000 PH 2017-03-26 0212 W7VAS         59  039    JR2GRX        59  897    0
QSO:  7000 PH 2017-03-26 0443 W7VAS         59  040    W2IRT         59  381    0
QSO:  7000 PH 2017-03-26 0446 W7VAS         59  041    PR7AA         59  1921   0
QSO:  7000 PH 2017-03-26 0447 W7VAS         59  042    N3QE          59  2311   0
QSO:  7000 PH 2017-03-26 0457 W7VAS         59  043    AH7/K8PGJ     59  1233   0
QSO:  7000 PH 2017-03-26 0501 W7VAS         59  044    TI5W          59  2173   0
QSO:  7000 PH 2017-03-26 0505 W7VAS         59  045    N6MI          59  955    0
QSO: 21000 PH 2017-03-26 2241 W7VAS         59  047    ZY2A          59  1236   0
QSO: 21000 PH 2017-03-26 2243 W7VAS         59  048    LO7H          59  1425   0
QSO: 21000 PH 2017-03-26 2245 W7VAS         59  049    LU1FKR        59  2256   0
QSO: 21000 PH 2017-03-26 2258 W7VAS         59  050    CE2MVF        59  616    0
QSO: 21000 PH 2017-03-26 2301 W7VAS         59  051    A31MM         59  976    0
END-OF-LOG: