START-OF-LOG: 3.0
CALLSIGN: WA2HIP
CONTEST: CQ-WPX-SSB
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: ALL
CATEGORY-POWER: HIGH
CATEGORY-MODE: SSB
CATEGORY-TRANSMITTER: ONE
CATEGORY-OVERLAY:
CLAIMED-SCORE:
NAME: John Petrocelli
LOCATION: ME
OPERATORS: 
CLUB:
CERTIFICATE: NO
CREATED-BY: CQWPX Adif2Cabrillo Converter (LZ2FQ)
QSO:	14000	PH	2017-03-25	0007	WA2HIP	59	1	V31VP	59	31	0
QSO:	14000	PH	2017-03-25	0013	WA2HIP	59	2	NR5M	59	11	0
QSO:	14000	PH	2017-03-25	0017	WA2HIP	59	3	VP5P	59	48	0
QSO:	14000	PH	2017-03-25	0028	WA2HIP	59	4	K4PV	59	11	0
QSO:	14000	PH	2017-03-25	0035	WA2HIP	59	5	WA7NB	59	38	0
QSO:	14000	PH	2017-03-25	0036	WA2HIP	59	6	D4C	59	25	0
QSO:	14000	PH	2017-03-25	0039	WA2HIP	59	7	NR6Q	59	50	0
QSO:	14000	PH	2017-03-25	0041	WA2HIP	59	8	K6SCA	59	102	0
QSO:	14000	PH	2017-03-25	0046	WA2HIP	59	9	YN2KW	59	133	0
QSO:	14000	PH	2017-03-25	0111	WA2HIP	59	10	NY4I	59	109	0
QSO:	14000	PH	2017-03-25	0118	WA2HIP	59	11	WP3E	59	121	0
QSO:	14000	PH	2017-03-25	0120	WA2HIP	59	12	ZZ2T	59	116	0
QSO:	14000	PH	2017-03-25	0122	WA2HIP	59	13	W0FRC	59	57	0
QSO:	14000	PH	2017-03-25	0153	WA2HIP	59	14	PV7M	59	142	0
QSO:	14000	PH	2017-03-25	0200	WA2HIP	59	15	CE1DY	59	190	0
QSO:	7000	PH	2017-03-25	0207	WA2HIP	59	16	IR4M	59	472	0
QSO:	7000	PH	2017-03-25	0237	WA2HIP	59	17	K9CT	59	175	0
QSO:	7000	PH	2017-03-25	0315	WA2HIP	59	18	KN5TX	59	340	0
QSO:	7000	PH	2017-03-25	0318	WA2HIP	59	19	NT5V	59	449	0
QSO:	7000	PH	2017-03-25	0321	WA2HIP	59	20	4M1K	59	460	0
QSO:	7000	PH	2017-03-25	0323	WA2HIP	59	21	K0DU	59	425	0
QSO:	7000	PH	2017-03-25	0331	WA2HIP	59	22	LZ9W	59	237	0
QSO:	7000	PH	2017-03-25	0333	WA2HIP	59	23	AJ4A	59	259	0
QSO:	7000	PH	2017-03-25	0337	WA2HIP	59	24	IR8P	59	315	0
QSO:	7000	PH	2017-03-25	0345	WA2HIP	59	25	TM0T	59	532	0
QSO:	7000	PH	2017-03-25	0349	WA2HIP	59	26	NR5M	59	489	0
QSO:	3500	PH	2017-03-25	0401	WA2HIP	59	27	VB3E	59	574	0
QSO:	3500	PH	2017-03-25	0410	WA2HIP	59	28	KT6V	59	440	0
QSO:	21000	PH	2017-03-25	1449	WA2HIP	59	29	D41CV	59	886	0
QSO:	21000	PH	2017-03-25	1458	WA2HIP	59	30	8P5A	59	1869	0
QSO:	21000	PH	2017-03-25	1512	WA2HIP	59	31	V53DX	59	79	0
QSO:	21000	PH	2017-03-25	1517	WA2HIP	59	32	PV2P	59	775	0
QSO:	21000	PH	2017-03-25	1520	WA2HIP	59	33	CT3EE	59	1304	0
QSO:	14000	PH	2017-03-25	1539	WA2HIP	59	34	WA8WZG	59	374	0
QSO:	14000	PH	2017-03-25	1541	WA2HIP	59	35	ED8W	59	567	0
QSO:	14000	PH	2017-03-25	1543	WA2HIP	59	36	WW4LL	59	1076	0
QSO:	14000	PH	2017-03-25	1544	WA2HIP	59	37	K4BAE	59	602	0
QSO:	14000	PH	2017-03-25	1546	WA2HIP	59	38	9A2NP	59	99	0
QSO:	14000	PH	2017-03-25	1548	WA2HIP	59	39	IK2YCW	59	652	0
QSO:	14000	PH	2017-03-25	1614	WA2HIP	59	40	F6DZU	59	467	0
QSO:	14000	PH	2017-03-25	1617	WA2HIP	59	41	AJ4A	59	1020	0
QSO:	14000	PH	2017-03-25	1619	WA2HIP	59	42	CS2C	59	979	0
QSO:	14000	PH	2017-03-25	1621	WA2HIP	59	43	SN1C	59	764	0
QSO:	14000	PH	2017-03-25	1625	WA2HIP	59	44	NT5V	59	800	0
QSO:	14000	PH	2017-03-25	1629	WA2HIP	59	45	P33W	59	1612	0
QSO:	14000	PH	2017-03-25	1631	WA2HIP	59	46	VE4VT	59	748	0
QSO:	14000	PH	2017-03-25	1634	WA2HIP	59	47	IR8P	59	1455	0
QSO:	14000	PH	2017-03-25	1642	WA2HIP	59	48	ND4K	59	954	0
QSO:	14000	PH	2017-03-25	1644	WA2HIP	59	49	9A9K	59	94	0
QSO:	14000	PH	2017-03-25	1653	WA2HIP	59	50	TW48A	59	465	0
QSO:	14000	PH	2017-03-25	1658	WA2HIP	59	51	S50D	59	442	0
QSO:	14000	PH	2017-03-25	1702	WA2HIP	59	52	LY5Y	59	233	0
QSO:	14000	PH	2017-03-25	1725	WA2HIP	59	53	T77CX	59	422	0
QSO:	14000	PH	2017-03-25	1742	WA2HIP	59	54	IR9Y	59	842	0
QSO:	14000	PH	2017-03-25	1746	WA2HIP	59	55	HG1S	59	1676	0
QSO:	14000	PH	2017-03-25	1755	WA2HIP	59	56	LZ9W	59	1100	0
QSO:	14000	PH	2017-03-25	1756	WA2HIP	59	57	NV9L	59	1361	0
QSO:	14000	PH	2017-03-25	1800	WA2HIP	59	58	HG5A	59	1099	0
QSO:	14000	PH	2017-03-25	1801	WA2HIP	59	59	IW2HAJ	59	1129	0
QSO:	14000	PH	2017-03-25	1804	WA2HIP	59	60	GI4T	59	733	0
QSO:	14000	PH	2017-03-25	1808	WA2HIP	59	61	II9P	59	1403	0
QSO:	14000	PH	2017-03-25	1809	WA2HIP	59	62	9A1A	59	950	0
QSO:	14000	PH	2017-03-25	1812	WA2HIP	59	63	HB9CA	59	341	0
QSO:	14000	PH	2017-03-25	1819	WA2HIP	59	64	IB2A	59	232	0
QSO:	14000	PH	2017-03-25	1820	WA2HIP	59	65	E7DX	59	2028	0
QSO:	14000	PH	2017-03-25	1822	WA2HIP	59	66	OM7M	59	1433	0
QSO:	14000	PH	2017-03-25	1824	WA2HIP	59	67	IR6T	59	733	0
QSO:	14000	PH	2017-03-25	1837	WA2HIP	59	68	EI7M	59	2125	0
QSO:	14000	PH	2017-03-25	1835	WA2HIP	59	69	EF2A	59	1422	0
QSO:	14000	PH	2017-03-25	1852	WA2HIP	59	70	S570C	59	1225	0
QSO:	14000	PH	2017-03-25	1854	WA2HIP	59	71	IO5O	59	2131	0
QSO:	14000	PH	2017-03-25	1906	WA2HIP	59	72	YT1A	59	1135	0
QSO:	14000	PH	2017-03-25	1908	WA2HIP	59	73	CR6K	59	1255	0
QSO:	14000	PH	2017-03-25	1910	WA2HIP	59	74	CR6P	59	996	0
QSO:	14000	PH	2017-03-25	1914	WA2HIP	59	75	K4BAI	59	741	0
QSO:	14000	PH	2017-03-25	1920	WA2HIP	59	76	VE3CX	59	1191	0
QSO:	14000	PH	2017-03-25	1922	WA2HIP	59	77	EF3T	59	1006	0
QSO:	14000	PH	2017-03-25	1925	WA2HIP	59	78	9A2WB	59	310	0
QSO:	14000	PH	2017-03-25	1930	WA2HIP	59	79	IT9STX	59	812	0
QSO:	14000	PH	2017-03-25	1934	WA2HIP	59	80	K0DU	59	1384	0
QSO:	14000	PH	2017-03-25	1935	WA2HIP	59	81	K6RC	59	132	0
QSO:	14000	PH	2017-03-25	1953	WA2HIP	59	82	EA1ABT	59	149	0
QSO:	14000	PH	2017-03-25	2001	WA2HIP	59	83	EA7EU	59	625	0
QSO:	14000	PH	2017-03-25	2003	WA2HIP	59	84	VC7T	59	841	0
QSO:	14000	PH	2017-03-25	2006	WA2HIP	59	85	CN3A	59	1738	0
QSO:	14000	PH	2017-03-25	2008	WA2HIP	59	86	K9CT	59	756	0
QSO:	14000	PH	2017-03-25	2020	WA2HIP	59	87	EA1XT	59	416	0
QSO:	14000	PH	2017-03-25	2021	WA2HIP	59	88	WS9V	59	665	0
QSO:	14000	PH	2017-03-25	2023	WA2HIP	59	89	AB4GG	59	590	0
QSO:	14000	PH	2017-03-25	2025	WA2HIP	59	90	TM0T	59	1904	0
QSO:	14000	PH	2017-03-25	2030	WA2HIP	59	91	CG4JBB	59	816	0
QSO:	14000	PH	2017-03-25	2037	WA2HIP	59	92	EB8AH	59	3448	0
QSO:	14000	PH	2017-03-25	2042	WA2HIP	59	93	OZ30EU	59	509	0
QSO:	14000	PH	2017-03-25	2046	WA2HIP	59	94	W5WZ	59	952	0
QSO:	14000	PH	2017-03-25	2050	WA2HIP	59	95	F5LIW	59	641	0
QSO:	14000	PH	2017-03-25	2052	WA2HIP	59	96	IR4M	59	1947	0
QSO:	14000	PH	2017-03-25	2058	WA2HIP	59	97	TM5A	59	1026	0
QSO:	14000	PH	2017-03-25	2059	WA2HIP	59	98	KW4AM	59	684	0
QSO:	14000	PH	2017-03-25	2100	WA2HIP	59	99	W5WZ	59	975	0
QSO:	14000	PH	2017-03-25	2107	WA2HIP	59	100	KK7PW	59	826	0
QSO:	14000	PH	2017-03-25	2111	WA2HIP	59	101	F6DRP	59	197	0
QSO:	14000	PH	2017-03-25	2112	WA2HIP	59	102	K5QEA	59	238	0
QSO:	14000	PH	2017-03-25	2114	WA2HIP	59	103	WK1DS	59	226	0
QSO:	14000	PH	2017-03-25	2116	WA2HIP	59	104	VE7BST	59	23	0
QSO:	14000	PH	2017-03-25	2122	WA2HIP	59	105	TM3Z	59	1069	0
QSO:	14000	PH	2017-03-25	2150	WA2HIP	59	106	HC0E	59	467	0
QSO:	14000	PH	2017-03-25	2159	WA2HIP	59	107	NC6K	59	367	0
QSO:	14000	PH	2017-03-25	2205	WA2HIP	59	108	KV0Q	59	1106	0
QSO:	14000	PH	2017-03-25	2212	WA2HIP	59	109	P44N	59	2228	0
QSO:	14000	PH	2017-03-25	2231	WA2HIP	59	110	CF7RR	59	1029	0
QSO:	14000	PH	2017-03-25	2236	WA2HIP	59	111	WK7S	59	11	0
QSO:	14000	PH	2017-03-25	2301	WA2HIP	59	112	AD4TR	59	1460	0
QSO:	14000	PH	2017-03-25	2311	WA2HIP	59	113	PY2NY	59	328	0
QSO:	14000	PH	2017-03-25	2322	WA2HIP	59	114	PY1VOY	59	370	0
QSO:	14000	PH	2017-03-25	2329	WA2HIP	59	115	AE4M	59	106	0
QSO:	14000	PH	2017-03-25	2332	WA2HIP	59	116	WA6URY	59	82	0
QSO:	14000	PH	2017-03-25	2335	WA2HIP	59	117	HK3C	59	697	0
QSO:	14000	PH	2017-03-25	2338	WA2HIP	59	118	AD7JP	59	413	0
QSO:	14000	PH	2017-03-25	2357	WA2HIP	59	119	WB7BNE	59	17	0
QSO:	14000	PH	2017-03-26	0102	WA2HIP	59	120	HK4L	59	485	0
QSO:	14000	PH	2017-03-26	0104	WA2HIP	59	121	WC6H	59	926	0
QSO:	14000	PH	2017-03-26	0115	WA2HIP	59	122	WA6KHK	59	264	0
QSO:	14000	PH	2017-03-26	0117	WA2HIP	59	123	N6NF	59	724	0
QSO:	14000	PH	2017-03-26	0120	WA2HIP	59	124	WN6K	59	524	0
QSO:	14000	PH	2017-03-26	0152	WA2HIP	59	125	CE1DY	59	1041	0
QSO:	14000	PH	2017-03-26	0158	WA2HIP	59	126	PQ5B	59	1969	0
QSO:	7000	PH	2017-03-26	0204	WA2HIP	59	127	K3IE	59	507	0
QSO:	7000	PH	2017-03-26	0207	WA2HIP	59	128	HK4L	59	528	0
QSO:	7000	PH	2017-03-26	0210	WA2HIP	59	129	W4ML	59	980	0
QSO:	7000	PH	2017-03-26	0251	WA2HIP	59	130	W5WZ	59	1434	0
QSO:	7000	PH	2017-03-26	0304	WA2HIP	59	131	S56XX	59	1043	0
QSO:	7000	PH	2017-03-26	0310	WA2HIP	59	132	EB8AH	59	4423	0
QSO:	7000	PH	2017-03-26	0320	WA2HIP	59	133	OM7M	59	2078	0
QSO:	7000	PH	2017-03-26	0326	WA2HIP	59	134	K4PV	59	1043	0
QSO:	21000	PH	2017-03-26	1425	WA2HIP	59	134	PZ5RA	59	773	0
QSO:	21000	PH	2017-03-26	1431	WA2HIP	59	135	CN2AA	59	3029	0
QSO:	21000	PH	2017-03-26	1433	WA2HIP	59	136	EB8AH	59	6043	0
QSO:	14000	PH	2017-03-26	1604	WA2HIP	59	137	UW1M	59	3158	0
QSO:	14000	PH	2017-03-26	1609	WA2HIP	59	138	KN5TX	59	1324	0
QSO:	14000	PH	2017-03-26	1615	WA2HIP	59	139	YL2KO	59	426	0
QSO:	14000	PH	2017-03-26	1620	WA2HIP	59	140	K3ZU	59	2060	0
QSO:	14000	PH	2017-03-26	1626	WA2HIP	59	141	I8QLS	59	1001	0
QSO:	14000	PH	2017-03-26	1632	WA2HIP	59	142	WZ4F	59	1686	0
QSO:	14000	PH	2017-03-26	1634	WA2HIP	59	143	W3LL	59	1695	0
QSO:	14000	PH	2017-03-26	1638	WA2HIP	59	144	OL4A	59	2231	0
QSO:	14000	PH	2017-03-26	1644	WA2HIP	59	145	SN2M	59	111	0
QSO:	14000	PH	2017-03-26	1647	WA2HIP	59	146	KV4UD	59	31	0
QSO:	14000	PH	2017-03-26	1651	WA2HIP	59	147	N4NO	59	569	0
QSO:	14000	PH	2017-03-26	1657	WA2HIP	59	148	HB0EYP	59	1372	0
QSO:	14000	PH	2017-03-26	1700	WA2HIP	59	149	S50K	59	1910	0
QSO:	14000	PH	2017-03-26	1701	WA2HIP	59	150	KM4HI	59	863	0
QSO:	14000	PH	2017-03-26	1706	WA2HIP	59	151	CQ8M	59	1686	0
QSO:	14000	PH	2017-03-26	1716	WA2HIP	59	152	W0EAR	59	36	0
QSO:	14000	PH	2017-03-26	1719	WA2HIP	59	153	UA2F	59	426	0
QSO:	14000	PH	2017-03-26	1723	WA2HIP	59	154	K3ZO	59	1566	0
QSO:	14000	PH	2017-03-26	1725	WA2HIP	59	155	IW1CHX	59	762	0
QSO:	14000	PH	2017-03-26	1727	WA2HIP	59	156	EA5DFV	59	1509	0
QSO:	14000	PH	2017-03-26	1730	WA2HIP	59	157	S57AW	59	2213	0
QSO:	14000	PH	2017-03-26	1735	WA2HIP	59	158	MD0CCE	59	199	0
QSO:	14000	PH	2017-03-26	1752	WA2HIP	59	159	S57DX	59	1618	0
QSO:	14000	PH	2017-03-26	1755	WA2HIP	59	160	EA5HT	59	552	0
QSO:	14000	PH	2017-03-26	1758	WA2HIP	59	161	CN2AA	59	6528	0
QSO:	14000	PH	2017-03-26	1801	WA2HIP	59	162	IO9A	59	2534	0
QSO:	21000	PH	2017-03-26	1812	WA2HIP	59	163	WP4X	59	3138	0
QSO:	21000	PH	2017-03-26	1819	WA2HIP	59	164	KP3H	59	712	0
QSO:	21000	PH	2017-03-26	1821	WA2HIP	59	165	KP2XX	59	2423	0
QSO:	21000	PH	2017-03-26	1824	WA2HIP	59	166	AA7CR	59	1087	0
QSO:	21000	PH	2017-03-26	1828	WA2HIP	59	167	T40A	59	987	0
QSO:	21000	PH	2017-03-26	1840	WA2HIP	59	168	KP2RV	59	722	0
QSO:	21000	PH	2017-03-26	1847	WA2HIP	59	169	P44N	59	3359	0
QSO:	14000	PH	2017-03-26	1850	WA2HIP	59	170	K0AD	59	595	0
QSO:	14000	PH	2017-03-26	1854	WA2HIP	59	171	NU0P	59	1126	0
QSO:	14000	PH	2017-03-26	1858	WA2HIP	59	172	WC6H	59	1263	0
QSO:	14000	PH	2017-03-26	1905	WA2HIP	59	173	NG0C	59	518	0
QSO:	14000	PH	2017-03-26	1918	WA2HIP	59	174	W9GT	59	343	0
QSO:	14000	PH	2017-03-26	1921	WA2HIP	59	175	HI8JSG	59	1027	0
QSO:	14000	PH	2017-03-26	1925	WA2HIP	59	176	9A2NA	59	1565	0
QSO:	14000	PH	2017-03-26	1929	WA2HIP	59	177	EA1BNF	59	378	0
QSO:	14000	PH	2017-03-26	1932	WA2HIP	59	178	IT9BDM	59	1422	0
QSO:	14000	PH	2017-03-26	1938	WA2HIP	59	179	WB9ROK	59	14	0
QSO:	14000	PH	2017-03-26	1951	WA2HIP	59	180	FM5AN	59	212	0
QSO:	14000	PH	2017-03-26	2026	WA2HIP	59	181	IR4X	59	332	0
QSO:	14000	PH	2017-03-26	2033	WA2HIP	59	182	PJ2DX	59	2421	0
QSO:	14000	PH	2017-03-26	2038	WA2HIP	59	183	W7KAM	59	70	0
QSO:	14000	PH	2017-03-26	2039	WA2HIP	59	184	M0HDX	59	23	0
QSO:	14000	PH	2017-03-26	2048	WA2HIP	59	185	F5VKT	59	1100	0
QSO:	14000	PH	2017-03-26	2050	WA2HIP	59	186	KF5MU	59	132	0
QSO:	14000	PH	2017-03-26	2051	WA2HIP	59	187	W9RF	59	221	0
QSO:	14000	PH	2017-03-26	2052	WA2HIP	59	188	K9CQ	59	102	0
QSO:	14000	PH	2017-03-26	2058	WA2HIP	59	189	G5O	59	864	0
QSO:	14000	PH	2017-03-26	2118	WA2HIP	59	190	ED7R	59	1664	0
QSO:	14000	PH	2017-03-26	2130	WA2HIP	59	191	NA4X	59	65	0
QSO:	14000	PH	2017-03-26	2137	WA2HIP	59	192	N5HC	59	795	0
QSO:	14000	PH	2017-03-26	2139	WA2HIP	59	193	OT5A	59	1180	0
QSO:	14000	PH	2017-03-26	2145	WA2HIP	59	194	K4CAE	59	217	0
QSO:	14000	PH	2017-03-26	2148	WA2HIP	59	195	WI9WI	59	91	0
QSO:	14000	PH	2017-03-26	2150	WA2HIP	59	196	MI0RRE	59	381	0
QSO:	14000	PH	2017-03-26	2151	WA2HIP	59	197	KC1FRJ	59	10	0
QSO:	14000	PH	2017-03-26	2154	WA2HIP	59	198	DQ8N	59	2948	0
QSO:	14000	PH	2017-03-26	2157	WA2HIP	59	199	K6LRN	59	150	0
QSO:	14000	PH	2017-03-26	2159	WA2HIP	59	200	EA1AT	59	114	0
QSO:	14000	PH	2017-03-26	2217	WA2HIP	59	201	CQ3W	59	2535	0
QSO:	14000	PH	2017-03-26	2221	WA2HIP	59	202	KI0F	59	482	0
QSO:	14000	PH	2017-03-26	2244	WA2HIP	59	203	KP2XX	59	2986	0
QSO:	14000	PH	2017-03-26	2251	WA2HIP	59	204	ZV5O	59	1035	0
QSO:	14000	PH	2017-03-26	2256	WA2HIP	59	205	W7PU	59	321	0
QSO:	14000	PH	2017-03-26	2306	WA2HIP	59	206	ZX5J	59	4133	0
QSO:	14000	PH	2017-03-26	2311	WA2HIP	59	207	K5KU	59	774	0
QSO:	14000	PH	2017-03-26	2322	WA2HIP	59	208	W6TK	59	1552	0
QSO:	14000	PH	2017-03-26	2326	WA2HIP	59	209	N7XZ	59	294	0
QSO:	14000	PH	2017-03-26	2329	WA2HIP	59	210	KI6RRN	59	1236	0
QSO:	14000	PH	2017-03-26	2331	WA2HIP	59	211	WR1TR	59	164	0
QSO:	14000	PH	2017-03-26	2335	WA2HIP	59	212	K7VIT	59	190	0
QSO:	14000	PH	2017-03-26	2337	WA2HIP	59	213	W0YJT	59	254	0
QSO:	14000	PH	2017-03-26	2339	WA2HIP	59	214	N6QQ	59	522	0
QSO:	14000	PH	2017-03-26	2341	WA2HIP	59	215	W7EDC	59	54	0
QSO:	14000	PH	2017-03-26	2350	WA2HIP	59	216	KI7Y	59	146	0
END-OF-LOG: