START-OF-LOG: 3.0
LOCATION: DX
CALLSIGN: XE1H
CLUB: Club de Radio Experimentadores de Occidente
CONTEST: CQ-WPX-SSB
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: 10M
CATEGORY-MODE: SSB
CATEGORY-POWER: LOW
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 9898
OPERATORS: XE1H
NAME: Rafael Antonio Rocha Gomez
CREATED-BY: N1MM Logger+ 1.0.6024.0
QSO: 28000 PH 2017-03-25 2109 XE1H          59  0001   HP2BWJ        59  0048
QSO: 28000 PH 2017-03-25 2110 XE1H          59  0002   OA4SS         59  0427
QSO: 28000 PH 2017-03-25 2111 XE1H          59  0003   PU5SKW        59  0075
QSO: 28000 PH 2017-03-25 2114 XE1H          59  0004   LW7DX         59  0195
QSO: 28000 PH 2017-03-25 2121 XE1H          59  0005   KZ5MM         59  0286
QSO: 28000 PH 2017-03-25 2122 XE1H          59  0006   PS5D          59  0414
QSO: 28000 PH 2017-03-25 2123 XE1H          59  0007   CX8DS         59  0165
QSO: 28000 PH 2017-03-25 2124 XE1H          59  0008   PY2FSR        59  0097
QSO: 28000 PH 2017-03-25 2125 XE1H          59  0009   YV1YL         59  0183
QSO: 28000 PH 2017-03-25 2126 XE1H          59  0010   PY2ZZ         59  0049
QSO: 28000 PH 2017-03-25 2127 XE1H          59  0011   LT7F          59  0317
QSO: 28000 PH 2017-03-25 2128 XE1H          59  0012   PU2PSP        59  0083
QSO: 28000 PH 2017-03-25 2130 XE1H          59  0013   8P5A          59  2848
QSO: 28000 PH 2017-03-25 2131 XE1H          59  0014   CE3GDR        59  0226
QSO: 28000 PH 2017-03-25 2136 XE1H          59  0015   HK4CMB        59  0179
QSO: 28000 PH 2017-03-25 2138 XE1H          59  0016   CB3R          59  0166
QSO: 28000 PH 2017-03-25 2141 XE1H          59  0017   CE1DY         59  0817
QSO: 28000 PH 2017-03-25 2143 XE1H          59  0018   LU4VZ         59  0096
QSO: 28000 PH 2017-03-25 2146 XE1H          59  0019   LU5FF         59  0067
QSO: 28000 PH 2017-03-25 2147 XE1H          59  0020   CE1BF         59  0455
QSO: 28000 PH 2017-03-25 2150 XE1H          59  0021   LU1MPK        59  0067
QSO: 28000 PH 2017-03-25 2150 XE1H          59  0022   PY2VOA        59  0033
QSO: 28000 PH 2017-03-25 2151 XE1H          59  0023   PU2NAX        59  0018
QSO: 28000 PH 2017-03-25 2152 XE1H          59  0024   KP4MHZ        59  0013
QSO: 28000 PH 2017-03-25 2152 XE1H          59  0025   LU6FHO        59  0075
QSO: 28000 PH 2017-03-25 2153 XE1H          59  0026   PY2LPM        59  0087
QSO: 28000 PH 2017-03-25 2153 XE1H          59  0027   K5NB          59  0262
QSO: 28000 PH 2017-03-25 2154 XE1H          59  0028   PU2LHA        59  0024
QSO: 28000 PH 2017-03-25 2154 XE1H          59  0029   HK3Q          59  0177
QSO: 28000 PH 2017-03-25 2155 XE1H          59  0030   PY2TMV        59  0078
QSO: 28000 PH 2017-03-25 2156 XE1H          59  0031   KT4Q          59  0335
QSO: 28000 PH 2017-03-25 2156 XE1H          59  0032   PY5PWR        59  0066
QSO: 28000 PH 2017-03-25 2157 XE1H          59  0033   PP1WW         59  0154
QSO: 28000 PH 2017-03-25 2157 XE1H          59  0034   LU4KC         59  0348
QSO: 28000 PH 2017-03-25 2158 XE1H          59  0035   PU5EED        59  0006
QSO: 28000 PH 2017-03-25 2158 XE1H          59  0036   PU9ATH        59  0047
QSO: 28000 PH 2017-03-25 2159 XE1H          59  0037   PU9DCB        59  0079
QSO: 28000 PH 2017-03-25 2200 XE1H          59  0038   PU2UAF        59  0008
QSO: 28000 PH 2017-03-25 2200 XE1H          59  0039   PU2SDX        59  0094
QSO: 28000 PH 2017-03-25 2201 XE1H          59  0040   PY5MW         59  0019
QSO: 28000 PH 2017-03-25 2202 XE1H          59  0041   PR4C          59  0022
QSO: 28000 PH 2017-03-25 2202 XE1H          59  0042   PY4CR         59  0011
QSO: 28000 PH 2017-03-25 2203 XE1H          59  0043   LU1EPC        59  0019
QSO: 28000 PH 2017-03-25 2208 XE1H          59  0044   AA7V          59  0042
QSO: 28000 PH 2017-03-25 2209 XE1H          59  0045   HC2AO         59  0023
QSO: 28000 PH 2017-03-25 2209 XE1H          59  0046   PU4ENY        59  0041
QSO: 28000 PH 2017-03-25 2210 XE1H          59  0047   LV1F          59  0190
QSO: 28000 PH 2017-03-25 2212 XE1H          59  0048   PW2S          59  0006
QSO: 28000 PH 2017-03-25 2212 XE1H          59  0049   PY2KJ         59  0331
QSO: 28000 PH 2017-03-25 2213 XE1H          59  0050   PY2RAR        59  0025
QSO: 28000 PH 2017-03-25 2215 XE1H          59  0051   NP4X          59  0028
QSO: 28000 PH 2017-03-25 2217 XE1H          59  0052   VK4KW         59  0094
QSO: 28000 PH 2017-03-25 2219 XE1H          59  0053   VK4CZ         59  0004
QSO: 28000 PH 2017-03-25 2221 XE1H          59  0054   VK2ZMT        59  0004
QSO: 28000 PH 2017-03-25 2225 XE1H          59  0055   PU4GOD        59  0032
QSO: 28000 PH 2017-03-25 2225 XE1H          59  0056   YV6CR         59  0036
QSO: 28000 PH 2017-03-25 2228 XE1H          59  0057   HI8PAP        59  0096
QSO: 28000 PH 2017-03-25 2230 XE1H          59  0058   LW4EF         59  0242
QSO: 28000 PH 2017-03-25 2231 XE1H          59  0059   PT5R          59  0075
QSO: 28000 PH 2017-03-25 2232 XE1H          59  0060   AJ7G          59  0022
QSO: 28000 PH 2017-03-25 2232 XE1H          59  0061   CE4KCA        59  0024
QSO: 28000 PH 2017-03-25 2233 XE1H          59  0062   PY1FOX        59  0029
QSO: 28000 PH 2017-03-25 2235 XE1H          59  0063   PU1WTM        59  0011
QSO: 28000 PH 2017-03-25 2235 XE1H          59  0064   PY2EM         59  0036
QSO: 28000 PH 2017-03-25 2236 XE1H          59  0065   K4RU          59  0082
QSO: 28000 PH 2017-03-25 2257 XE1H          59  0066   VK4FSCC       59  0047
QSO: 28000 PH 2017-03-25 2301 XE1H          59  0067   PS2T          59  0299
QSO:  3500 PH 2017-03-26 0216 XE1H          59  0068   E7DX          59  2936
QSO:  1800 PH 2017-03-26 0406 XE1H          59  0069   9A1A          59  0520
END-OF-LOG: