| # | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
| 1101 | JH1JGZ | JA1 | 1998 | SO LOW ALL | 45,952 | 151 | 128 | - |   | |
| 1102 | S58J | S5 | 1998 | SO LOW 10M | 45,900 | 198 | 150 | - |   | |
| 1103 | JH1YHS | JA1 | 1998 | SO HIGH 20M | 45,895 | 154 | 137 | - |   | |
| 1104 | UP6F | UN | 1998 | SO LOW ALL | 45,650 | 147 | 110 | - | UN7FZ | |
| 1105 | KN7T | W7 | 1998 | SO LOW ALL | 45,318 | 234 | 166 | - |   | |
| 1106 | 7J6AAK/2 | JA2 | 1998 | SO HIGH ALL | 44,892 | 230 | 174 | - | VK2EKY | |
| 1107 | SP5DIR | SP | 1998 | SO HIGH 10M | 44,700 | 209 | 149 | - |   | |
| 1108 | UA2FT | UA2 | 1998 | SO LOW 40M | 44,408 | 151 | 122 | - |   | |
| 1109 | F5RZJ | F | 1998 | SO LOW 160M | 44,392 | 183 | 124 | - |   | |
| 1110 | W9LT/8 | W8 | 1998 | SO HIGH ALL | 44,388 | 123 | 108 | - |   | |
| 1111 | JA6BIF | JA6 | 1998 | SO LOW 15M | 44,352 | 150 | 132 | - |   | |
| 1112 | VK4XY | VK | 1998 | SO HIGH 80M | 43,428 | 108 | 77 | - |   | |
| 1113 | W6ISO | W6 | 1998 | SO LOW ALL | 43,354 | 137 | 106 | - |   | |
| 1114 | VA3RJ | VE3 | 1998 | SO LOW 40M | 43,240 | 104 | 92 | - |   | |
| 1115 | N4XR/1 | W1 | 1998 | SO HIGH ALL | 43,200 | 108 | 108 | - |   | |
| 1116 | WD3A | W3 | 1998 | SA LOW ALL | 42,880 | 150 | 134 | - |   | |
| 1117 | VX6BF | VE6 | 1998 | SO LOW 20M | 42,681 | 127 | 123 | - | VE6BF | |
| 1118 | EA8ADJ | EA8 | 1998 | SO LOW 10M | 42,328 | 138 | 104 | - |   | |
| 1119 | JJ1GQH | JA1 | 1998 | SO LOW 15M | 42,051 | 152 | 131 | - |   | |
| 1120 | K3WWP | W3 | 1998 | SO QRP ALL | 41,595 | 166 | 141 | - |   | |
| 1121 | F6GQO | F | 1998 | SO LOW ALL | 41,307 | 189 | 147 | - |   | |
| 1122 | WZ2T | W2 | 1998 | SO QRP ALL | 41,148 | 138 | 108 | - |   | |
| 1123 | F5EQ | F | 1998 | SO LOW 15M | 41,144 | 152 | 148 | - |   | |
| 1124 | IZ0ANC | I | 1998 | SO LOW ALL (R) | 41,134 | 166 | 131 | - |   | |
| 1125 | IK2NCF | I | 1998 | SO LOW ALL | 41,097 | 152 | 133 | - |   | |
| 1126 | JA1WHG | JA1 | 1998 | SO LOW ALL | 40,572 | 135 | 98 | - |   | |
| 1127 | WR1P | W1 | 1998 | SO HIGH ALL (T) | 40,020 | 136 | 116 | - |   | |
| 1128 | K1WD | W1 | 1998 | SO LOW ALL | 39,330 | 138 | 138 | - |   | |
| 1129 | UT5PX | UR | 1998 | SO LOW ALL | 39,300 | 154 | 131 | - |   | |
| 1130 | CT1ETT | CT | 1998 | SO QRP ALL | 39,300 | 180 | 131 | - |   | |
| 1131 | DK2GZ | DL | 1998 | SO LOW ALL | 39,270 | 104 | 85 | - |   | |
| 1132 | N4MM | W4 | 1998 | SO HIGH ALL | 39,216 | 123 | 114 | - |   | |
| 1133 | RA4NW | UA-4 | 1998 | SO LOW 160M | 39,000 | 130 | 103 | - |   | |
| 1134 | K9GY | W9 | 1998 | SO LOW ALL | 38,985 | 134 | 115 | - |   | |
| 1135 | DJ8EW | DL | 1998 | SO LOW ALL | 38,784 | 167 | 128 | - |   | |
| 1136 | KX7J | W7 | 1998 | SO LOW ALL | 38,624 | 174 | 136 | - |   | |
| 1137 | UT5DL | UR | 1998 | SO HIGH ALL | 38,402 | 132 | 91 | - |   | |
| 1138 | LZ4CA | LZ | 1998 | SO LOW 10M | 38,376 | 158 | 117 | - |   | |
| 1139 | DL2KDW | DL | 1998 | SO QRP 20M | 38,354 | 176 | 151 | - |   | |
| 1140 | T99T | E7 | 1998 | SO LOW 10M | 38,192 | 186 | 124 | - |   | |
| 1141 | JK2RCP/1 | JA1 | 1998 | SO LOW ALL | 38,192 | 150 | 112 | - |   | |
| 1142 | W3KLG | W3 | 1998 | SO HIGH 20M | 37,835 | 120 | 115 | - | K3ND | |
| 1143 | JA8AJE | JA8 | 1998 | SO LOW ALL | 37,534 | 138 | 98 | - |   | |
| 1144 | WB4DNL | W4 | 1998 | SO LOW ALL (T) | 37,524 | 134 | 118 | - |   | |
| 1145 | ES1CR | ES | 1998 | SO QRP 15M | 37,386 | 172 | 134 | - |   | |
| 1146 | SP6CDP | SP | 1998 | SO LOW ALL | 37,211 | 154 | 127 | - |   | |
| 1147 | DF1ZN | DL | 1998 | SO LOW ALL | 37,180 | 155 | 130 | - |   | |
| 1148 | UR5SFX | UR | 1998 | SO QRP ALL | 37,050 | 182 | 130 | - |   | |
| 1149 | OM2AW | OM | 1998 | SO LOW 20M | 36,835 | 169 | 139 | - |   | |
| 1150 | AA6W | W6 | 1998 | SO HIGH ALL | 36,771 | 164 | 119 | - |   | |
| 1151 | YO3RK | YO | 1998 | SO LOW ALL | 36,530 | 142 | 130 | - |   | |
| 1152 | YU7BDI | YT | 1998 | SO HIGH ALL | 36,168 | 149 | 132 | - |   | |
| 1153 | RW6AVQ | UA-6 | 1998 | SO QRP ALL | 36,040 | 187 | 136 | - |   | |
| 1154 | PA6F | PA | 1998 | SO LOW ALL (T) | 35,816 | 173 | 148 | - | PA3GFH | |
| 1155 | W2YK | W2 | 1998 | SO LOW ALL | 35,600 | 127 | 100 | - |   | |
| 1156 | RK3AD | UA-3 | 1998 | SO HIGH ALL | 35,420 | 144 | 110 | - |   | |
| 1157 | JA5TXA | JA5 | 1998 | SO LOW 20M | 35,417 | 118 | 107 | - |   | |
| 1158 | SP1MHV | SP | 1998 | SO HIGH ALL | 35,310 | 121 | 107 | - |   | |
| 1159 | W9HR | W9 | 1998 | SO LOW ALL | 34,656 | 123 | 114 | - |   | |
| 1160 | LZ2GS | LZ | 1998 | SO LOW 10M | 34,272 | 142 | 112 | - |   | |
| 1161 | YV7QP | YV | 1998 | SO HIGH 10M | 34,176 | 126 | 96 | - |   | |
| 1162 | KF6GUH | W6 | 1998 | SO LOW ALL (R) | 34,125 | 155 | 125 | - |   | |
| 1163 | F5VBT | F | 1998 | SO QRP ALL | 34,038 | 170 | 122 | - |   | |
| 1164 | N3NZ | W3 | 1998 | SO LOW ALL | 33,410 | 145 | 130 | - |   | |
| 1165 | OH5VT | OH | 1998 | SO HIGH 160M | 33,390 | 143 | 105 | - |   | |
| 1166 | SM0BVQ | SM | 1998 | SO LOW 20M | 33,345 | 160 | 135 | - |   | |
| 1167 | OK2BNC | OK | 1998 | SO LOW ALL | 33,330 | 142 | 110 | - |   | |
| 1168 | DU1ODX | DU | 1998 | SO HIGH 15M | 33,212 | 128 | 92 | - |   | |
| 1169 | SP5AGU | SP | 1998 | SO QRP ALL | 33,152 | 120 | 112 | - |   | |
| 1170 | OK1FOU/P | OK | 1998 | SO LOW 40M | 33,136 | 120 | 109 | - |   | |
| 1171 | GW0VSW | GW | 1998 | SO QRP 20M | 33,033 | 168 | 143 | - |   | |
| 1172 | PY7OJ | PY | 1998 | SO LOW 20M | 32,860 | 106 | 106 | - |   | |
| 1173 | W4AMA | W4 | 1998 | SO LOW ALL | 31,280 | 150 | 136 | - |   | |
| 1174 | F6CWA | F | 1998 | SO HIGH 160M | 31,240 | 133 | 110 | - |   | |
| 1175 | JL3SBE | JA3 | 1998 | SO QRP ALL | 31,200 | 114 | 104 | - |   | |
| 1176 | HA5CCC | HA | 1998 | SO LOW 20M | 30,875 | 155 | 125 | - |   | |
| 1177 | EA6YW | EA6 | 1998 | SO LOW ALL | 30,690 | 130 | 110 | - |   | |
| 1178 | EU6DX | EU | 1998 | SO LOW 160M | 30,528 | 130 | 106 | - |   | |
| 1179 | 7K1EQG | JA1 | 1998 | SO LOW 20M | 30,525 | 132 | 111 | - |   | |
| 1180 | SM7ATL | SM | 1998 | SO LOW ALL | 30,520 | 149 | 109 | - |   | |
| 1181 | W8QZA/6 | W6 | 1998 | SO QRP 40M | 30,488 | 112 | 103 | - |   | |
| 1182 | JF1LAU | JA1 | 1998 | SO LOW ALL | 29,963 | 114 | 83 | - |   | |
| 1183 | LZ4BU | LZ | 1998 | SO LOW ALL (T) | 29,786 | 132 | 106 | - |   | |
| 1184 | 9A3GU | 9A | 1998 | SO QRP 15M | 29,268 | 148 | 108 | - |   | |
| 1185 | KB3AFT | W3 | 1998 | SO LOW ALL | 28,792 | 140 | 118 | - |   | |
| 1186 | W3EH/2 | W2 | 1998 | SO LOW ALL | 28,704 | 135 | 104 | - |   | |
| 1187 | SM3DXC | SM | 1998 | SO LOW 20M | 28,698 | 144 | 142 | - |   | |
| 1188 | EU1EU | EU | 1998 | SA HIGH ALL | 28,672 | 128 | 112 | - |   | |
| 1189 | KF4ARS | W4 | 1998 | SO HIGH ALL (T) | 28,420 | 118 | 98 | - |   | |
| 1190 | DK4CU | DL | 1998 | SO QRP ALL | 28,336 | 160 | 112 | - |   | |
| 1191 | N9ENA | W9 | 1998 | SO LOW 40M | 28,296 | 125 | 108 | - |   | |
| 1192 | N4UH | W4 | 1998 | SO HIGH ALL | 28,046 | 82 | 74 | - |   | |
| 1193 | ON5LL | ON | 1998 | SO HIGH 80M | 27,740 | 123 | 98 | - |   | |
| 1194 | LU3D | LU | 1998 | SO LOW 15M | 27,734 | 109 | 98 | - | LW3HAQ | |
| 1195 | SK2IV | SM | 1998 | SO LOW 20M | 27,690 | 160 | 130 | - | SM2CDF | |
| 1196 | JR5HXU | JA5 | 1998 | SO LOW ALL | 27,552 | 99 | 96 | - |   | |
| 1197 | JJ1RJR/6 | JA6 | 1998 | SO LOW 20M | 26,866 | 115 | 101 | - |   | |
| 1198 | S51W | S5 | 1998 | SO LOW 10M | 26,814 | 152 | 109 | - |   | |
| 1199 | IV3TAN | I | 1998 | SO QRP 80M | 25,740 | 126 | 99 | - |   | |
| 1200 | OM2TB | OM | 1998 | SO LOW 20M | 25,441 | 123 | 103 | - |   |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.