| # | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
| 1201 | UA6AGK | UA-6 | 1998 | SO LOW ALL | 24,924 | 102 | 93 | - |   | |
| 1202 | W4VC | W4 | 1998 | SO LOW ALL | 24,910 | 123 | 106 | - |   | |
| 1203 | OH6RC | OH | 1998 | SO LOW ALL | 24,735 | 106 | 97 | - |   | |
| 1204 | K6HRT | W6 | 1998 | SO QRP ALL | 24,698 | 122 | 106 | - |   | |
| 1205 | JA4AQR | JA4 | 1998 | SO LOW ALL (T) | 24,570 | 100 | 91 | - |   | |
| 1206 | DL6AXI | DL | 1998 | SO LOW ALL | 24,450 | 100 | 75 | - |   | |
| 1207 | SP2QVS | SP | 1998 | SO LOW ALL | 24,320 | 120 | 95 | - |   | |
| 1208 | OM7AT | OM | 1998 | SO LOW ALL | 23,861 | 135 | 107 | - |   | |
| 1209 | UA6BS | UA-6 | 1998 | SO LOW 10M | 23,643 | 137 | 111 | - |   | |
| 1210 | JH0EPI | JA0 | 1998 | SO LOW 15M | 23,520 | 125 | 105 | - |   | |
| 1211 | K0OAL | W0 | 1998 | SO LOW 20M | 23,463 | 106 | 99 | - |   | |
| 1212 | SP9EMV | SP | 1998 | SO HIGH 20M | 23,432 | 122 | 116 | - |   | |
| 1213 | 4X1VF | 4X | 1998 | SO QRP 10M | 23,306 | 97 | 86 | - |   | |
| 1214 | SM4VMS | SM | 1998 | SO HIGH ALL | 23,154 | 135 | 102 | - |   | |
| 1215 | UX0HA | UR | 1998 | SO LOW 15M | 23,128 | 180 | 118 | - |   | |
| 1216 | JK1LUY | JA1 | 1998 | SO HIGH 20M | 23,056 | 100 | 88 | - |   | |
| 1217 | OK1AIJ | OK | 1998 | SO QRP ALL | 23,005 | 122 | 107 | - |   | |
| 1218 | OH2YL | OH | 1998 | SO QRP 15M | 22,890 | 137 | 109 | - |   | |
| 1219 | W4OGG | W4 | 1998 | SO HIGH ALL | 22,785 | 115 | 93 | - |   | |
| 1220 | JR1NKN/2 | JA2 | 1998 | SO QRP 15M | 22,575 | 127 | 105 | - |   | |
| 1221 | NN9K | W9 | 1998 | SO LOW 15M (T) | 22,444 | 157 | 124 | - |   | |
| 1222 | JH1AEP | JA1 | 1998 | SO HIGH 80M | 22,440 | 82 | 68 | - |   | |
| 1223 | OK2BOB | OK | 1998 | SO LOW 40M | 22,304 | 126 | 82 | - |   | |
| 1224 | OM3TU | OM | 1998 | SO LOW 20M | 21,840 | 153 | 105 | - |   | |
| 1225 | JA6JVY | JA6 | 1998 | SO LOW ALL | 21,791 | 106 | 77 | - |   | |
| 1226 | YU7KM | YT | 1998 | SO LOW 10M | 21,755 | 121 | 95 | - |   | |
| 1227 | WA2VQV | W2 | 1998 | SO LOW ALL | 21,690 | 100 | 90 | - |   | |
| 1228 | DF6LQ | DL | 1998 | SO LOW ALL | 21,400 | 117 | 100 | - |   | |
| 1229 | DL4GBR | DL | 1998 | SO QRP ALL | 21,218 | 125 | 103 | - |   | |
| 1230 | IK2ULV | I | 1998 | SO HIGH 20M | 20,976 | 139 | 114 | - |   | |
| 1231 | K4EA | W4 | 1998 | SO LOW 10M | 20,882 | 131 | 106 | - |   | |
| 1232 | JN7OJA | JA7 | 1998 | SO LOW ALL | 20,867 | 85 | 77 | - |   | |
| 1233 | VE5CMA | VE5 | 1998 | SO LOW ALL | 20,777 | 102 | 79 | - |   | |
| 1234 | OK1KCF | OK | 1998 | MULTI-ONE HIGH | 20,706 | 100 | 87 | - | CLUB GROUP | |
| 1235 | SQ9DXN | SP | 1998 | SO LOW ALL | 20,661 | 101 | 97 | - |   | |
| 1236 | N4MO/3 | W3 | 1998 | SO LOW ALL | 20,250 | 90 | 81 | - |   | |
| 1237 | EA1AAA | EA | 1998 | SO LOW ALL | 20,188 | 116 | 98 | - |   | |
| 1238 | SP8FHJ | SP | 1998 | SO LOW ALL | 20,175 | 139 | 75 | - |   | |
| 1239 | W6SA | W6 | 1998 | SO LOW ALL | 20,167 | 89 | 67 | - |   | |
| 1240 | LY/AC6WL | LY | 1998 | SO HIGH ALL | 20,070 | 105 | 90 | - |   | |
| 1241 | W4DEC | W4 | 1998 | SO QRP 15M | 19,488 | 126 | 116 | - |   | |
| 1242 | NP4IW/NN6 | W6 | 1998 | SO LOW 15M | 18,880 | 161 | 118 | - |   | |
| 1243 | OH5NBJ | OH | 1998 | SO HIGH ALL | 18,612 | 117 | 99 | - |   | |
| 1244 | UA3XBB | UA-3 | 1998 | SO HIGH ALL | 18,612 | 111 | 94 | - |   | |
| 1245 | W8VE | W8 | 1998 | SO LOW ALL | 18,612 | 122 | 94 | - |   | |
| 1246 | SM5RE | SM | 1998 | SO LOW ALL | 18,528 | 127 | 96 | - |   | |
| 1247 | OK1XW | OK | 1998 | SO LOW 10M | 18,333 | 122 | 87 | - |   | |
| 1248 | SP5GH | SP | 1998 | SO LOW 160M | 18,249 | 78 | 77 | - |   | |
| 1249 | EA7ALO | EA | 1998 | SO LOW ALL | 18,240 | 99 | 96 | - |   | |
| 1250 | HA5OFN | HA | 1998 | SO LOW ALL | 18,240 | 102 | 96 | - |   | |
| 1251 | OK1XC | OK | 1998 | SO LOW 10M | 18,050 | 111 | 95 | - |   | |
| 1252 | OH3BU | OH | 1998 | SO HIGH 10M | 18,025 | 142 | 103 | - |   | |
| 1253 | EA7AKJ | EA | 1998 | SO LOW 10M | 17,927 | 121 | 91 | - |   | |
| 1254 | UA9OS | UA9 | 1998 | SO HIGH ALL (T) | 17,286 | 69 | 67 | - |   | |
| 1255 | AE4EI | W4 | 1998 | SO HIGH ALL | 17,266 | 101 | 97 | - |   | |
| 1256 | NN5Z | W5 | 1998 | SA LOW 20M | 17,200 | 111 | 100 | - | K5PX | |
| 1257 | EA2CR | EA | 1998 | SO LOW ALL | 16,625 | 100 | 95 | - |   | |
| 1258 | W2EZ | W2 | 1998 | SO HIGH ALL | 16,490 | 100 | 85 | - |   | |
| 1259 | JL1MWI | JA1 | 1998 | SO LOW 15M | 15,857 | 126 | 101 | - |   | |
| 1260 | EA3BIM | EA | 1998 | SO LOW 10M | 15,752 | 112 | 88 | - |   | |
| 1261 | YL2PP | YL | 1998 | SO LOW 20M | 15,664 | 88 | 88 | - |   | |
| 1262 | LZ1ZU | LZ | 1998 | SO LOW 15M | 15,556 | 101 | 86 | - |   | |
| 1263 | N1YJD/1 | W0 | 1998 | SO LOW ALL | 15,390 | 113 | 95 | - |   | |
| 1264 | JO1QZI | JA1 | 1998 | SO HIGH ALL | 15,336 | 56 | 54 | - |   | |
| 1265 | OK2DU | OK | 1998 | SO QRP ALL | 15,326 | 103 | 79 | - |   | |
| 1266 | F5TRB/P | F | 1998 | SO LOW ALL | 15,229 | 100 | 97 | - |   | |
| 1267 | SP6EII | SP | 1998 | SO LOW ALL | 15,060 | 139 | 60 | - |   | |
| 1268 | DJ5QK | DL | 1998 | SO QRP ALL | 15,048 | 103 | 88 | - |   | |
| 1269 | EW4AB | EU | 1998 | SO LOW 160M | 15,010 | 95 | 79 | - |   | |
| 1270 | LZ1IA | LZ | 1998 | SO LOW ALL | 14,820 | 90 | 78 | - |   | |
| 1271 | K4WW | W4 | 1998 | SO LOW 40M | 14,760 | 60 | 60 | - |   | |
| 1272 | SV2BBJ | SV | 1998 | SO HIGH 15M | 14,720 | 85 | 80 | - |   | |
| 1273 | PY2IQ | PY | 1998 | SO LOW 10M (T) | 14,688 | 76 | 68 | - |   | |
| 1274 | JP6GQN | JA6 | 1998 | SO LOW 15M | 14,516 | 85 | 76 | - |   | |
| 1275 | VE6BMX | VE6 | 1998 | SO LOW ALL | 14,140 | 95 | 70 | - |   | |
| 1276 | JA5AIQ | JA5 | 1998 | SO HIGH ALL | 14,060 | 80 | 74 | - |   | |
| 1277 | JA1MXY | JA1 | 1998 | SO LOW ALL | 13,747 | 73 | 59 | - |   | |
| 1278 | N0QT | W0 | 1998 | SO QRP ALL | 13,432 | 120 | 92 | - |   | |
| 1279 | K1MY | W1 | 1998 | SO HIGH ALL (T) | 13,248 | 71 | 64 | - |   | |
| 1280 | JS1KQQ | JA1 | 1998 | SO HIGH 15M | 13,176 | 75 | 72 | - |   | |
| 1281 | JF3IYW/3 | JA3 | 1998 | SO LOW 40M | 13,108 | 65 | 58 | - |   | |
| 1282 | TA3BN | TA | 1998 | SO LOW ALL | 11,988 | 63 | 54 | - |   | |
| 1283 | UR5EIT | UR | 1998 | SO LOW ALL | 11,952 | 88 | 83 | - |   | |
| 1284 | OT8L | ON | 1998 | SO HIGH 10M | 11,840 | 100 | 80 | - |   | |
| 1285 | UR5ZRK | UR | 1998 | SO LOW ALL | 11,288 | 80 | 68 | - |   | |
| 1286 | EC7ADS | EA | 1998 | SO LOW 15M | 11,248 | 113 | 94 | - |   | |
| 1287 | DL3BRA | DL | 1998 | SO LOW 15M | 11,152 | 70 | 68 | - |   | |
| 1288 | SM0KV | SM | 1998 | SO HIGH 15M | 11,088 | 84 | 72 | - |   | |
| 1289 | KK0DX | W0 | 1998 | SO LOW ALL | 11,076 | 76 | 71 | - |   | |
| 1290 | WD6DX | W6 | 1998 | SO LOW ALL | 10,605 | 125 | 101 | - |   | |
| 1291 | IK4GNK | I | 1998 | SO LOW ALL | 10,152 | 72 | 72 | - |   | |
| 1292 | LY3GJ | LY | 1998 | SO LOW 20M | 9,920 | 125 | 155 | - |   | |
| 1293 | HA3FUK | HA | 1998 | SO LOW ALL | 9,920 | 72 | 62 | - |   | |
| 1294 | K0BCN | W5 | 1998 | SO LOW 15M | 9,890 | 98 | 86 | - |   | |
| 1295 | NN2Y | W2 | 1998 | SO HIGH ALL | 9,843 | 55 | 51 | - |   | |
| 1296 | JH8MWW | JA8 | 1998 | SO LOW ALL | 9,690 | 63 | 51 | - |   | |
| 1297 | EA7CWA | EA | 1998 | SO LOW ALL | 9,600 | 67 | 60 | - |   | |
| 1298 | AA6EE | W6 | 1998 | SO LOW ALL | 9,591 | 78 | 69 | - |   | |
| 1299 | W3FQE | W3 | 1998 | SO HIGH ALL | 9,360 | 60 | 52 | - |   | |
| 1300 | SM7CIL | SM | 1998 | SO LOW ALL | 9,352 | 63 | 56 | - |   |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.