| # | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
| 901 | ON4XG | ON | 1997 | SO HIGH ALL | 91,816 | 279 | 18 | - |   | |
| 902 | UU9JQ | UR | 1997 | SO LOW ALL | 91,506 | 453 | 202 | - |   | |
| 903 | UT3RN | UR | 1997 | SO HIGH 20M | 90,804 | 345 | 188 | - |   | |
| 904 | JJ3VPY | JA3 | 1997 | SO HIGH ALL (T) | 90,552 | 213 | 154 | - |   | |
| 905 | W7QN | W7 | 1997 | SO LOW ALL (T) | 90,516 | 341 | 228 | - |   | |
| 906 | JH0HON | JA0 | 1997 | SO LOW ALL | 90,420 | 201 | 137 | - |   | |
| 907 | DL1TS | DL | 1997 | SO LOW ALL (T) | 88,360 | 288 | 188 | - |   | |
| 908 | IK7WPD | I | 1997 | SO LOW ALL | 88,100 | 258 | 188 | - |   | |
| 909 | UA1ODN | UA-1 | 1997 | SO HIGH 80M | 87,450 | 222 | 165 | - |   | |
| 910 | DL2IAN | DL | 1997 | SO QRP ALL | 86,764 | 283 | 199 | - |   | |
| 911 | DL9GMN | DL | 1997 | SA HIGH ALL | 86,480 | 271 | 184 | - |   | |
| 912 | W2ZZ | W2 | 1997 | SO HIGH ALL | 86,040 | 213 | 180 | - |   | |
| 913 | WA0ETC | W0 | 1997 | SO HIGH 15M | 85,925 | 287 | 175 | - |   | |
| 914 | YC9WZJ | YB | 1997 | SO LOW 15M | 85,728 | 224 | 152 | - |   | |
| 915 | SP3JHY | SP | 1997 | SO HIGH 40M | 85,656 | 212 | 166 | - |   | |
| 916 | W4ZV | W4 | 1997 | SO HIGH 160M | 85,428 | 351 | 189 | - |   | |
| 917 | YU4AU | YT | 1997 | SO HIGH 160M | 85,324 | 256 | 166 | - |   | |
| 918 | RA4NW | UA-4 | 1997 | SO LOW 160M | 85,250 | 237 | 155 | - |   | |
| 919 | JE1UFF | JA1 | 1997 | SO LOW ALL | 84,560 | 235 | 151 | - |   | |
| 920 | DL4DBM/P | DL | 1997 | SO LOW ALL | 84,280 | 244 | 196 | - |   | |
| 921 | OE2BZL | OE | 1997 | SO HIGH ALL | 84,240 | 227 | 180 | - |   | |
| 922 | W5FO | W5 | 1997 | SO HIGH 80M | 83,232 | 325 | 204 | - |   | |
| 923 | K6XX | W6 | 1997 | SA HIGH ALL | 82,864 | 165 | 118 | - |   | |
| 924 | KC7UP | W7 | 1997 | SO HIGH ALL | 82,512 | 239 | 191 | - |   | |
| 925 | CT1EGF | CT | 1997 | MULTI-ONE HIGH | 82,075 | 235 | 175 | - | CT1EGF CT1DSJ CT2FUR | |
| 926 | LY2FE | LY | 1997 | SO QRP 80M | 81,396 | 240 | 171 | - |   | |
| 927 | DL8SDC | DL | 1997 | SO LOW ALL | 81,282 | 270 | 186 | - |   | |
| 928 | 4F5MW | DU | 1997 | SO LOW ALL | 81,250 | 204 | 130 | - | WD5AAH | |
| 929 | JE1VTZ | JA1 | 1997 | SO LOW 40M | 81,180 | 141 | 123 | - |   | |
| 930 | LA4EU | LA | 1997 | SO LOW ALL | 80,379 | 166 | 117 | - |   | |
| 931 | 7N2UTO | JA1 | 1997 | SA HIGH 20M | 80,107 | 201 | 161 | - |   | |
| 932 | EA3AM | EA | 1997 | SO LOW ALL (T) | 79,866 | 240 | 174 | - |   | |
| 933 | W8SJU | W8 | 1997 | SO LOW 20M | 78,660 | 218 | 171 | - |   | |
| 934 | OM7SM | OM | 1997 | SO LOW ALL | 78,353 | 202 | 187 | - |   | |
| 935 | LU8FXF | LU | 1997 | SO LOW ALL (T) | 78,085 | 216 | 161 | - |   | |
| 936 | VA3JFF | VE3 | 1997 | SO LOW ALL | 77,568 | 156 | 128 | - |   | |
| 937 | 9V1ZW | 9V | 1997 | SO LOW 15M | 77,462 | 468 | 154 | - |   | |
| 938 | UR4MWU | UR | 1997 | MULTI-ONE HIGH | 77,376 | 308 | 186 | - | UR6MW UR5MB UR5MA UR4MT | |
| 939 | N4YKD | W4 | 1997 | SO LOW ALL | 77,100 | 225 | 150 | - |   | |
| 940 | HC3AP | HC | 1997 | SO LOW 40M | 75,978 | 83 | 81 | - |   | |
| 941 | JM4WUZ | JA4 | 1997 | SO LOW 40M | 75,924 | 131 | 114 | - |   | |
| 942 | F6HMQ | F | 1997 | SO HIGH 15M | 75,922 | 311 | 187 | - |   | |
| 943 | EA3DVJ | EA | 1997 | SO LOW ALL (T) | 75,864 | 327 | 174 | - |   | |
| 944 | U1BA | UA-1 | 1997 | SO HIGH ALL | 75,795 | 220 | 155 | - |   | |
| 945 | LU4HMV | LU | 1997 | SO LOW 10M | 75,616 | 228 | 136 | - |   | |
| 946 | DL8EAQ | DL | 1997 | SO HIGH 40M | 75,560 | 200 | 165 | - |   | |
| 947 | VE2AWR | VE2 | 1997 | SO LOW ALL | 75,544 | 183 | 142 | - |   | |
| 948 | YO9IAB | YO | 1997 | SO LOW 80M | 75,520 | 221 | 160 | - |   | |
| 949 | N3IYX | W3 | 1997 | SO HIGH ALL (T) | 75,348 | 3,207 | 161 | - |   | |
| 950 | RV1CC | UA-1 | 1997 | SO LOW ALL | 74,976 | 261 | 176 | - |   | |
| 951 | JN1NOP | JA1 | 1997 | SO LOW ALL (T) | 74,550 | 234 | 142 | - |   | |
| 952 | PU2MRY | PY | 1997 | SO LOW 10M | 74,245 | 226 | 155 | - |   | |
| 953 | KB3AGZ | W3 | 1997 | SO LOW 20M | 74,202 | 195 | 166 | - |   | |
| 954 | KQ6ES | W6 | 1997 | SO LOW ALL (R) | 74,102 | 229 | 158 | - |   | |
| 955 | WR3L | W3 | 1997 | SA LOW 20M | 73,650 | 177 | 150 | - |   | |
| 956 | OM3TMU | OM | 1997 | SO HIGH ALL | 73,472 | 250 | 164 | - |   | |
| 957 | W6SA | W6 | 1997 | SO LOW ALL | 73,440 | 231 | 153 | - |   | |
| 958 | KZ2A | W2 | 1997 | SA HIGH ALL | 73,352 | 215 | 173 | - |   | |
| 959 | NG9L | W9 | 1997 | SO LOW ALL | 73,278 | 207 | 177 | - |   | |
| 960 | EA3CS | EA | 1997 | SO LOW 20M | 72,954 | 229 | 193 | - |   | |
| 961 | S52FB | S5 | 1997 | SO LOW ALL | 72,584 | 243 | 172 | - |   | |
| 962 | AF7O | W7 | 1997 | SO HIGH ALL | 72,534 | 209 | 157 | - |   | |
| 963 | UA3AB | UA-3 | 1997 | MULTI-ONE HIGH | 71,595 | 170 | 129 | - | Club Group | |
| 964 | EA2AHP | EA | 1997 | SO LOW ALL (T) | 71,378 | 206 | 178 | - |   | |
| 965 | JA5EO | JA5 | 1997 | SO LOW ALL | 71,295 | 184 | 147 | - |   | |
| 966 | ZZ1K | PY | 1997 | SO HIGH 10M | 70,994 | 228 | 154 | - | PY1KB | |
| 967 | W7CB/6 | W6 | 1997 | SO HIGH ALL | 70,840 | 143 | 110 | - |   | |
| 968 | ED3WPX | EA | 1997 | SO HIGH 20M | 70,590 | 183 | 130 | - | EA3ANE | |
| 969 | VE6KRR | VE6 | 1997 | SO HIGH ALL (T) | 70,350 | 183 | 134 | - |   | |
| 970 | LW2EOC | LU | 1997 | SO LOW 10M | 70,300 | 220 | 148 | - |   | |
| 971 | UX3M | UR | 1997 | SO LOW 40M | 70,148 | 172 | 142 | - | UR3MP | |
| 972 | N9LCR | W9 | 1997 | SO HIGH 20M | 69,972 | 301 | 204 | - |   | |
| 973 | OE3R | OE | 1997 | SO LOW ALL | 69,888 | 229 | 156 | - |   | |
| 974 | RV6LMG/3 | UA-3 | 1997 | SO LOW ALL | 69,426 | 302 | 174 | - |   | |
| 975 | 4Z5JQ | 4X | 1997 | SO LOW ALL (R) | 69,174 | 175 | 126 | - |   | |
| 976 | WA7BNM/6 | W6 | 1997 | SO LOW 15M | 69,069 | 230 | 171 | - |   | |
| 977 | RW4YA | UA-4 | 1997 | SO HIGH ALL | 68,951 | 290 | 191 | - |   | |
| 978 | UA4WAD | UA-4 | 1997 | SO HIGH 15M | 68,932 | 208 | 118 | - |   | |
| 979 | ES1CH | ES | 1997 | SO LOW 160M (R) | 68,834 | 213 | 141 | - |   | |
| 980 | PY2OZF | PY | 1997 | SO LOW ALL | 68,672 | 224 | 148 | - |   | |
| 981 | KC2AOZ | W2 | 1997 | MULTI-ONE HIGH | 67,860 | 215 | 156 | - | N2DEM KA2CDJ | |
| 982 | SM5ALJ | SM | 1997 | SO HIGH ALL | 67,818 | 311 | 178 | - |   | |
| 983 | UX1UA | UR | 1997 | SO HIGH 160M | 67,648 | 210 | 151 | - |   | |
| 984 | JR4DAH | JA4 | 1997 | SO QRP 20M | 67,536 | 201 | 144 | - |   | |
| 985 | YU1KNO | YT | 1997 | SO LOW ALL | 67,270 | 204 | 155 | - |   | |
| 986 | OK2BEE | OK | 1997 | SO LOW 20M | 66,810 | 243 | 170 | - |   | |
| 987 | LY2CX | LY | 1997 | SO HIGH ALL | 66,584 | 233 | 164 | - |   | |
| 988 | UY8W | UR | 1997 | SO LOW 20M | 66,024 | 243 | 168 | - |   | |
| 989 | EA1FFC | EA | 1997 | SO LOW ALL (T) | 65,965 | 196 | 167 | - |   | |
| 990 | IK0WHN | I | 1997 | SO LOW ALL | 65,940 | 230 | 157 | - |   | |
| 991 | AE1M | W1 | 1997 | SA HIGH ALL | 65,826 | 180 | 159 | - |   | |
| 992 | YU7KM | YT | 1997 | SO LOW 80M | 65,600 | 203 | 164 | - |   | |
| 993 | S58MU | S5 | 1997 | SA LOW 40M | 65,296 | 193 | 154 | - |   | |
| 994 | G0KRL | G | 1997 | SO LOW 80M | 65,178 | 208 | 153 | - |   | |
| 995 | US5L | UR | 1997 | SO LOW 20M | 64,896 | 264 | 164 | - |   | |
| 996 | S57KAA | S5 | 1997 | SO LOW 80M (R) | 64,872 | 218 | 159 | - |   | |
| 997 | SP5BB | SP | 1997 | SO HIGH ALL | 64,107 | 236 | 153 | - |   | |
| 998 | F6JSP | F | 1997 | SO LOW ALL (T) | 64,076 | 240 | 166 | - |   | |
| 999 | AG4W | W4 | 1997 | SO HIGH 80M | 63,648 | 335 | 208 | - |   | |
| 1000 | WT4K | W4 | 1997 | SO HIGH 15M | 63,578 | 247 | 166 | - |   |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.