| # | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
| 1101 | WX6V | W6 | 1997 | SO LOW ALL | 43,665 | 167 | 123 | - |   | |
| 1102 | KU4BP | W4 | 1997 | SO LOW ALL | 43,657 | 199 | 149 | - |   | |
| 1103 | WK3I | W3 | 1997 | SO LOW ALL | 43,641 | 145 | 117 | - |   | |
| 1104 | GI0KVQ | GI | 1997 | SO HIGH ALL | 43,489 | 200 | 157 | - |   | |
| 1105 | KV1W | W1 | 1997 | SO HIGH ALL | 43,440 | 137 | 120 | - |   | |
| 1106 | 9L1MA | 9L | 1997 | SO LOW ALL (T) | 43,308 | 149 | 108 | - | KB0LFV | |
| 1107 | EA5CGU | EA | 1997 | SO LOW ALL (T) | 43,232 | 143 | 112 | - |   | |
| 1108 | LU5DSE | LU | 1997 | SO LOW 10M | 43,188 | 166 | 122 | - |   | |
| 1109 | UY1HY | UR | 1997 | SO HIGH 160M | 43,086 | 324 | 129 | - |   | |
| 1110 | SP6FBD | SP | 1997 | SO HIGH 20M | 43,056 | 200 | 144 | - |   | |
| 1111 | KS2G | W2 | 1997 | SO LOW ALL (T) | 42,588 | 148 | 126 | - |   | |
| 1112 | LU5HCI | LU | 1997 | SO LOW 10M | 42,229 | 173 | 121 | - |   | |
| 1113 | JA8JCR | JA8 | 1997 | SO LOW ALL | 42,184 | 158 | 99 | - |   | |
| 1114 | AB7RW | W7 | 1997 | SO LOW ALL (R) | 42,065 | 193 | 179 | - |   | |
| 1115 | OH2VZ | OH | 1997 | SO HIGH ALL (T) | 41,667 | 160 | 129 | - |   | |
| 1116 | UT5UGR | UR | 1997 | SO HIGH 15M | 41,400 | 273 | 138 | - |   | |
| 1117 | W4TD | W4 | 1997 | SO LOW 15M | 41,382 | 166 | 121 | - |   | |
| 1118 | CT1ETT | CT | 1997 | SO QRP ALL | 40,950 | 151 | 130 | - |   | |
| 1119 | TA3YJ | TA | 1997 | SO LOW 20M | 40,362 | 150 | 93 | - |   | |
| 1120 | DL6MDT | DL | 1997 | SO LOW ALL | 40,300 | 167 | 124 | - |   | |
| 1121 | OK2PCL | OK | 1997 | SO LOW 20M | 40,086 | 153 | 131 | - |   | |
| 1122 | YO4DCF | YO | 1997 | SO LOW 20M | 40,068 | 181 | 126 | - |   | |
| 1123 | LU2HNP | LU | 1997 | SO QRP 15M | 39,483 | 156 | 123 | - |   | |
| 1124 | HA1DAZ | HA | 1997 | SO LOW 40M | 39,270 | 145 | 119 | - |   | |
| 1125 | F2NH | F | 1997 | SO HIGH 40M | 39,250 | 135 | 125 | - |   | |
| 1126 | AD4G | W4 | 1997 | SA HIGH ALL | 39,216 | 226 | 152 | - |   | |
| 1127 | ES1QD | ES | 1997 | SO LOW ALL | 39,168 | 173 | 144 | - |   | |
| 1128 | N8KOJ | W8 | 1997 | SO LOW ALL (T) | 39,022 | 155 | 109 | - |   | |
| 1129 | EU4BD | EU | 1997 | SO LOW 40M | 38,976 | 134 | 112 | - |   | |
| 1130 | K0ZM | W0 | 1997 | SO HIGH ALL | 38,940 | 173 | 132 | - |   | |
| 1131 | WA2ZGO | W2 | 1997 | SA HIGH 20M | 38,781 | 149 | 139 | - |   | |
| 1132 | AB2BA | W2 | 1997 | SO HIGH ALL | 38,646 | 152 | 113 | - |   | |
| 1133 | OM5AHI | OM | 1997 | SO LOW ALL | 38,610 | 187 | 117 | - |   | |
| 1134 | SP9KJU | SP | 1997 | SO LOW ALL | 38,556 | 155 | 126 | - |   | |
| 1135 | EA4EOI | EA | 1997 | SO LOW 20M | 38,070 | 155 | 135 | - |   | |
| 1136 | W8UPH | W8 | 1997 | SO LOW ALL | 38,038 | 150 | 133 | - |   | |
| 1137 | K2CS | W2 | 1997 | SO LOW ALL | 37,771 | 140 | 107 | - |   | |
| 1138 | YO3CDN | YO | 1997 | SO LOW ALL | 37,740 | 101 | 85 | - |   | |
| 1139 | SP3SLO | SP | 1997 | SO LOW 15M | 37,632 | 180 | 128 | - |   | |
| 1140 | EA3ELM | EA | 1997 | SO HIGH 80M | 37,604 | 143 | 119 | - |   | |
| 1141 | LA7CL | LA | 1997 | SO LOW 40M | 37,288 | 152 | 118 | - |   | |
| 1142 | KE6UP/7 | W7 | 1997 | SO HIGH ALL | 37,224 | 128 | 99 | - |   | |
| 1143 | PT7SD | PY | 1997 | SO LOW 20M | 37,120 | 120 | 116 | - |   | |
| 1144 | UB5BCJ | UR | 1997 | SO LOW ALL | 36,800 | 155 | 115 | - |   | |
| 1145 | VA3YMG | VE3 | 1997 | SO HIGH 160M | 36,630 | 152 | 110 | - |   | |
| 1146 | OZ1JVX | OZ | 1997 | SO LOW 20M | 36,576 | 193 | 144 | - |   | |
| 1147 | PU2PXR | PY | 1997 | SO LOW 10M | 36,442 | 152 | 137 | - |   | |
| 1148 | UA9SFR | UA9 | 1997 | SO LOW ALL | 36,252 | 112 | 106 | - |   | |
| 1149 | LY2TX | LY | 1997 | SO LOW 80M | 36,240 | 146 | 120 | - |   | |
| 1150 | HA9MCQ | HA | 1997 | SO LOW ALL | 35,750 | 150 | 130 | - |   | |
| 1151 | G0MRH | G | 1997 | SO LOW ALL | 35,306 | 173 | 127 | - |   | |
| 1152 | PU2WDP | PY | 1997 | SO LOW 10M | 35,226 | 159 | 114 | - |   | |
| 1153 | EW3LN | EU | 1997 | SO HIGH 20M | 35,168 | 153 | 128 | - |   | |
| 1154 | JI5BKF | JA5 | 1997 | SO QRP 15M | 35,100 | 154 | 100 | - |   | |
| 1155 | N3UE | W3 | 1997 | SO HIGH ALL (T) | 34,944 | 151 | 112 | - |   | |
| 1156 | F5NGA | F | 1997 | SO HIGH 40M | 34,582 | 96 | 92 | - |   | |
| 1157 | N7WJJ | W7 | 1997 | SO HIGH ALL | 34,398 | 165 | 126 | - |   | |
| 1158 | ON7YP | ON | 1997 | SO LOW ALL | 34,322 | 162 | 131 | - |   | |
| 1159 | EC1DKD | EA | 1997 | SO LOW 80M | 34,320 | 133 | 120 | - |   | |
| 1160 | N0IGP | W0 | 1997 | SO LOW ALL (T) | 34,276 | 238 | 164 | - |   | |
| 1161 | AA4MM | W4 | 1997 | SO HIGH 160M | 34,048 | 189 | 133 | - |   | |
| 1162 | KF4PUJ | W4 | 1997 | SO LOW ALL | 34,020 | 152 | 108 | - | W9WI | |
| 1163 | WO9S | W9 | 1997 | SO HIGH ALL (T) | 33,990 | 119 | 103 | - |   | |
| 1164 | WK5K | W5 | 1997 | SO LOW ALL (T) | 33,938 | 217 | 142 | - |   | |
| 1165 | DF1UU | DL | 1997 | SO LOW ALL | 33,915 | 151 | 133 | - |   | |
| 1166 | UT5UOC | UR | 1997 | SO LOW ALL | 33,798 | 167 | 130 | - |   | |
| 1167 | N2TTT | W2 | 1997 | SA LOW ALL | 33,500 | 104 | 100 | - |   | |
| 1168 | RK9JWJ | UA9 | 1997 | MULTI-ONE HIGH | 33,464 | 176 | 94 | - | RA9JAC UA9WO UA9-162-316 | |
| 1169 | YO4ATW | YO | 1997 | SO LOW 20M | 33,462 | 163 | 117 | - |   | |
| 1170 | JM2CCL | JA2 | 1997 | SO LOW ALL | 33,166 | 130 | 103 | - |   | |
| 1171 | YC5OBB | YB | 1997 | SO LOW ALL | 33,088 | 117 | 94 | - |   | |
| 1172 | 9M6TCR | 9M6 | 1997 | MULTI-ONE HIGH | 33,048 | 137 | 81 | - | KQ1F K1XM | |
| 1173 | OZ7AEI | OZ | 1997 | SO LOW ALL | 33,005 | 170 | 115 | - |   | |
| 1174 | UT1ZZ | UR | 1997 | SO LOW 160M | 32,712 | 145 | 116 | - |   | |
| 1175 | DL5ANS | DL | 1997 | SO HIGH ALL | 32,700 | 152 | 109 | - |   | |
| 1176 | LZ2WA | LZ | 1997 | SO LOW 160M | 32,340 | 135 | 110 | - |   | |
| 1177 | WS1M | W1 | 1997 | SO HIGH 15M | 32,334 | 148 | 102 | - |   | |
| 1178 | EA1DVY | EA | 1997 | SO HIGH 160M | 32,200 | 127 | 100 | - |   | |
| 1179 | DL3SKF/P | DL | 1997 | SO LOW ALL | 31,720 | 150 | 122 | - |   | |
| 1180 | JH2AQI | JA2 | 1997 | SO HIGH 20M | 31,654 | 125 | 98 | - |   | |
| 1181 | 9A4RV | 9A | 1997 | SO LOW 20M | 31,625 | 162 | 125 | - |   | |
| 1182 | SP1RWK | SP | 1997 | SO LOW ALL | 31,535 | 160 | 119 | - |   | |
| 1183 | DL6AG | DL | 1997 | SO LOW ALL | 31,473 | 140 | 117 | - |   | |
| 1184 | DL9NEI/P | DL | 1997 | SO LOW 20M | 31,248 | 149 | 124 | - |   | |
| 1185 | JR4GPA | JA4 | 1997 | SO LOW 20M | 30,805 | 125 | 101 | - |   | |
| 1186 | SP9HZF | SP | 1997 | SO LOW ALL | 30,765 | 146 | 105 | - |   | |
| 1187 | KU6T | W6 | 1997 | SO LOW 15M | 30,600 | 140 | 102 | - |   | |
| 1188 | DL3BRA | DL | 1997 | SO LOW ALL | 30,600 | 170 | 136 | - |   | |
| 1189 | JN2AMD | JA2 | 1997 | SO LOW 15M | 30,488 | 148 | 103 | - |   | |
| 1190 | YO9GJY | YO | 1997 | SO LOW ALL | 30,396 | 134 | 102 | - |   | |
| 1191 | SM3AF | SM | 1997 | SO HIGH ALL | 30,381 | 163 | 123 | - |   | |
| 1192 | SP9DEM | SP | 1997 | SO LOW 80M | 29,866 | 123 | 109 | - |   | |
| 1193 | UR5XAW | UR | 1997 | SO LOW ALL | 29,700 | 117 | 99 | - |   | |
| 1194 | SP2JMR | SP | 1997 | SO HIGH 15M | 29,618 | 146 | 118 | - |   | |
| 1195 | EA7DPU | EA | 1997 | SO LOW 15M | 29,568 | 122 | 96 | - |   | |
| 1196 | 5N0FPK | 5N | 1997 | SO LOW 10M | 29,260 | 135 | 77 | - |   | |
| 1197 | DL9XW | DL | 1997 | SO HIGH ALL | 29,155 | 130 | 119 | - |   | |
| 1198 | OK1ARI | OK | 1997 | SO LOW 15M | 28,910 | 162 | 118 | - |   | |
| 1199 | RK3AD | UA-3 | 1997 | SO HIGH 20M | 28,899 | 157 | 117 | - |   | |
| 1200 | S57NTW | S5 | 1997 | SO LOW 80M | 28,728 | 148 | 114 | - |   |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.