| # | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
| 1601 | EU1SA | EU | 1998 | SO LOW 15M | 31,584 | 143 | 96 | - |   | |
| 1602 | RU3FF | UA-3 | 1998 | SO LOW ALL | 31,320 | 142 | 120 | - |   | |
| 1603 | N8WTH | W8 | 1998 | SO LOW ALL | 31,204 | 158 | 116 | - |   | |
| 1604 | RU3DD | UA-3 | 1998 | SO LOW ALL | 30,870 | 150 | 126 | - |   | |
| 1605 | UT5EER | UR | 1998 | SO QRP 160M | 30,757 | 132 | 97 | - |   | |
| 1606 | EA7CWA | EA | 1998 | SO HIGH ALL | 30,550 | 135 | 130 | - |   | |
| 1607 | JL3SBE | JA3 | 1998 | SO QRP ALL | 30,464 | 117 | 112 | - |   | |
| 1608 | ES6RHT | ES | 1998 | SO LOW ALL | 30,302 | 137 | 109 | - |   | |
| 1609 | YO4AAC | YO | 1998 | SO QRP ALL | 30,277 | 188 | 137 | - |   | |
| 1610 | UR4UCM | UR | 1998 | SO LOW 40M | 30,240 | 125 | 105 | - |   | |
| 1611 | JG0OXL | JA0 | 1998 | SO HIGH 15M | 30,179 | 121 | 103 | - |   | |
| 1612 | YC2OK | YB | 1998 | SO QRP 15M | 30,104 | 120 | 106 | - |   | |
| 1613 | SM2KAL | SM | 1998 | SO LOW ALL | 29,997 | 137 | 99 | - |   | |
| 1614 | W3FQE | W3 | 1998 | SO HIGH ALL | 29,545 | 104 | 95 | - |   | |
| 1615 | SM5OK | SM | 1998 | SO LOW ALL | 29,430 | 120 | 109 | - |   | |
| 1616 | G4IDL | G | 1998 | SO LOW 10M | 29,410 | 129 | 85 | - |   | |
| 1617 | KF6GUH | W6 | 1998 | SO LOW 10M (R) | 29,281 | 154 | 89 | - |   | |
| 1618 | LU1AEE | LU | 1998 | SO LOW ALL | 29,232 | 100 | 87 | - |   | |
| 1619 | EA1BZP | EA | 1998 | SO LOW ALL (T) | 29,151 | 143 | 123 | - |   | |
| 1620 | OM3TA | OM | 1998 | SO LOW ALL | 28,980 | 125 | 115 | - |   | |
| 1621 | UR7UL | UR | 1998 | SO LOW 20M | 28,884 | 138 | 116 | - |   | |
| 1622 | VO1WET | VEO | 1998 | SO HIGH 10M | 28,677 | 124 | 79 | - |   | |
| 1623 | YO5ODU | YO | 1998 | SO LOW 10M | 28,512 | 120 | 81 | - |   | |
| 1624 | JR1NKN/2 | JA2 | 1998 | SO QRP 15M | 28,322 | 130 | 98 | - |   | |
| 1625 | JA0RYN/7 | JA7 | 1998 | SO LOW 10M (T) | 28,301 | 127 | 91 | - |   | |
| 1626 | OK1SI | OK | 1998 | SO LOW 15M | 28,222 | 117 | 103 | - |   | |
| 1627 | F5NLY | F | 1998 | SO LOW 10M | 27,710 | 120 | 85 | - |   | |
| 1628 | LA5JX | LA | 1998 | SO LOW ALL (T) | 27,610 | 135 | 110 | - |   | |
| 1629 | UT1EJ | UR | 1998 | SO LOW ALL | 27,474 | 125 | 114 | - |   | |
| 1630 | W6ZQ | W6 | 1998 | SO HIGH 15M | 27,405 | 130 | 105 | - |   | |
| 1631 | EA3FAJ | EA | 1998 | SO LOW ALL | 27,360 | 130 | 114 | - |   | |
| 1632 | WA6FGV | W6 | 1998 | SO QRP 10M | 27,258 | 136 | 77 | - |   | |
| 1633 | LW1ECO | LU | 1998 | SA LOW 10M | 27,231 | 114 | 87 | - |   | |
| 1634 | DL9ZWG | DL | 1998 | SO HIGH 15M | 27,089 | 118 | 103 | - |   | |
| 1635 | EA7HCU | EA | 1998 | SO LOW ALL (T) | 26,923 | 115 | 109 | - |   | |
| 1636 | EA3DVJ | EA | 1998 | SO LOW 20M | 26,875 | 138 | 125 | - |   | |
| 1637 | JA2XOA | JA2 | 1998 | SO LOW 15M | 26,732 | 134 | 82 | - |   | |
| 1638 | 4N7TA | YT | 1998 | SO LOW ALL | 26,696 | 110 | 94 | - |   | |
| 1639 | W4IF | W4 | 1998 | SO HIGH ALL | 26,505 | 102 | 93 | - |   | |
| 1640 | BV/JH3GCN | BV | 1998 | SO LOW 10M | 26,496 | 270 | 92 | - |   | |
| 1641 | YU7KM | YT | 1998 | SO LOW 15M | 26,433 | 131 | 99 | - |   | |
| 1642 | N1YJD/0 | W0 | 1998 | SO LOW ALL (R) | 26,334 | 137 | 114 | - |   | |
| 1643 | EA3IW | EA | 1998 | SO QRP ALL | 26,334 | 124 | 99 | - |   | |
| 1644 | SP8LZC/8 | SP | 1998 | SO LOW 80M | 26,260 | 134 | 101 | - |   | |
| 1645 | YU1KNO | YT | 1998 | SO QRP 80M | 26,136 | 120 | 99 | - |   | |
| 1646 | JA2GHP | JA2 | 1998 | SO LOW ALL | 25,721 | 136 | 89 | - |   | |
| 1647 | SP9IKN | SP | 1998 | SO LOW ALL | 25,696 | 120 | 88 | - |   | |
| 1648 | OK2PCL | OK | 1998 | SO LOW 10M | 25,632 | 120 | 72 | - |   | |
| 1649 | EC4DJY | EA | 1998 | SO LOW ALL | 25,623 | 144 | 117 | - |   | |
| 1650 | EA1BAW | EA | 1998 | SO LOW ALL (T) | 25,410 | 137 | 121 | - |   | |
| 1651 | AD6Z | W6 | 1998 | SO LOW ALL | 25,284 | 159 | 129 | - |   | |
| 1652 | KP3O | KP4 | 1998 | SO LOW 20M | 25,220 | 105 | 97 | - |   | |
| 1653 | TA7HA | TA | 1998 | SO LOW ALL | 25,130 | 90 | 70 | - |   | |
| 1654 | N6JM | W6 | 1998 | SO LOW ALL | 24,764 | 102 | 82 | - |   | |
| 1655 | FB1BJI | F | 1998 | SO LOW 10M | 24,651 | 111 | 83 | - |   | |
| 1656 | SP6AOI | SP | 1998 | SO HIGH 10M | 24,642 | 124 | 74 | - |   | |
| 1657 | IK4YNR | I | 1998 | SO LOW 15M | 24,415 | 117 | 95 | - |   | |
| 1658 | W4JH | W4 | 1998 | SO LOW ALL | 24,390 | 100 | 90 | - |   | |
| 1659 | KC5AC/7 | W7 | 1998 | SO LOW ALL | 24,360 | 128 | 105 | - |   | |
| 1660 | SP2AHD | SP | 1998 | SO LOW 20M | 24,320 | 141 | 128 | - |   | |
| 1661 | RA9AA | UA9 | 1998 | SO HIGH 20M | 24,225 | 101 | 95 | - |   | |
| 1662 | JA3LFK | JA3 | 1998 | SO QRP 10M | 24,160 | 120 | 80 | - |   | |
| 1663 | JH1AEP | JA1 | 1998 | SO HIGH 80M | 24,054 | 90 | 57 | - |   | |
| 1664 | EC1BXI | EA | 1998 | SO LOW 15M | 23,868 | 140 | 108 | - |   | |
| 1665 | N4SEA | W4 | 1998 | SO LOW ALL | 23,821 | 106 | 83 | - |   | |
| 1666 | VK8AV | VK | 1998 | SO HIGH ALL | 23,594 | 100 | 94 | - |   | |
| 1667 | JA5GSG | JA5 | 1998 | SO HIGH ALL | 23,580 | 99 | 90 | - |   | |
| 1668 | SP3GTS | SP | 1998 | SO HIGH 40M | 23,474 | 103 | 97 | - |   | |
| 1669 | VE3NQK | VE3 | 1998 | SO LOW ALL | 23,141 | 102 | 79 | - |   | |
| 1670 | DJ3GE | DL | 1998 | SO LOW ALL | 22,968 | 108 | 88 | - |   | |
| 1671 | SP9EMI/P | SP | 1998 | SO LOW ALL | 22,898 | 108 | 107 | - |   | |
| 1672 | EC3ADZ | EA | 1998 | SO LOW ALL | 22,892 | 123 | 97 | - |   | |
| 1673 | EM7Q | UR | 1998 | SO HIGH 20M | 22,848 | 124 | 112 | - | UR5QN | |
| 1674 | CT2GFK | CT | 1998 | SO LOW 10M | 22,794 | 120 | 87 | - |   | |
| 1675 | JE9JPY | JA9 | 1998 | SO LOW 15M | 22,632 | 101 | 92 | - |   | |
| 1676 | JH8UQJ | JA8 | 1998 | SO HIGH 10M | 22,608 | 131 | 96 | - |   | |
| 1677 | 7N2UQC | JA1 | 1998 | SO LOW 10M | 22,356 | 116 | 81 | - |   | |
| 1678 | JR1LQK | JA1 | 1998 | SO LOW 15M | 22,339 | 100 | 89 | - |   | |
| 1679 | LA4GIA | LA | 1998 | SO HIGH 15M | 22,140 | 90 | 82 | - |   | |
| 1680 | PU2VYT | PY | 1998 | SA LOW 10M (R) | 22,098 | 103 | 87 | - |   | |
| 1681 | JA3BBG | JA3 | 1998 | SO LOW 15M | 21,844 | 96 | 86 | - |   | |
| 1682 | OK2BPK | OK | 1998 | SO LOW ALL | 21,681 | 104 | 99 | - |   | |
| 1683 | EC7DNE | EA | 1998 | SO LOW 15M | 21,504 | 125 | 112 | - |   | |
| 1684 | JA5PQ | JA5 | 1998 | SO LOW 10M | 21,500 | 106 | 86 | - |   | |
| 1685 | OM3KTR | OM | 1998 | SO LOW 20M | 21,460 | 151 | 116 | - |   | |
| 1686 | DK5AD | DL | 1998 | SO HIGH ALL | 21,294 | 100 | 91 | - |   | |
| 1687 | LU8FDZ | LU | 1998 | SO LOW 40M | 21,252 | 66 | 66 | - |   | |
| 1688 | N2VM | W2 | 1998 | SO HIGH ALL | 21,141 | 100 | 81 | - |   | |
| 1689 | PA3BWD | PA | 1998 | SO LOW 80M | 21,054 | 98 | 87 | - |   | |
| 1690 | SP9VRY | SP | 1998 | SO HIGH ALL | 20,999 | 100 | 83 | - |   | |
| 1691 | KG7XG | W7 | 1998 | SO LOW 15M | 20,910 | 114 | 102 | - |   | |
| 1692 | SM3AF | SM | 1998 | SO HIGH ALL | 20,790 | 132 | 110 | - |   | |
| 1693 | KC8FXR | W8 | 1998 | SO LOW ALL | 20,582 | 103 | 82 | - |   | |
| 1694 | EU4AA | EU | 1998 | SO LOW 15M | 20,559 | 100 | 89 | - |   | |
| 1695 | YU1AST | YT | 1998 | SO LOW 160M | 20,520 | 112 | 95 | - | YZ1MI | |
| 1696 | CT1CLR | CT | 1998 | SO LOW 10M | 20,461 | 96 | 79 | - |   | |
| 1697 | W6OUL | W6 | 1998 | SA HIGH 15M | 20,336 | 97 | 82 | - |   | |
| 1698 | DK3ML | DL | 1998 | SO HIGH ALL | 20,330 | 106 | 95 | - |   | |
| 1699 | DL3HSC | DL | 1998 | SO LOW ALL | 20,313 | 134 | 111 | - |   | |
| 1700 | LA1K/P | LA | 1998 | SO LOW ALL (T) | 20,300 | 144 | 116 | - | LA5NJA |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.