| # | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
| 401 | S52CW | S5 | 1997 | SO HIGH 80M | 497,860 | 705 | 341 | - |   | |
| 402 | UA4LU | UA-4 | 1997 | SO HIGH ALL | 493,434 | 629 | 347 | - |   | |
| 403 | F5KIN | F | 1997 | MULTI-ONE HIGH | 489,216 | 713 | 364 | - | F5IXR F-11556 F-16156 | |
| 404 | TM9K | F | 1997 | SO QRP ALL | 487,696 | 662 | 374 | - | F5BEG | |
| 405 | RN3QO | UA-3 | 1997 | SO LOW 20M | 485,958 | 770 | 398 | - |   | |
| 406 | RK9SWF | UA9 | 1997 | SO LOW ALL | 485,433 | 400 | 351 | - |   | |
| 407 | JJ1VRO | JA1 | 1997 | SO LOW ALL | 484,548 | 542 | 298 | - |   | |
| 408 | IY4M | I | 1997 | SA LOW ALL | 481,650 | 589 | 390 | - | I4ABF | |
| 409 | EA3BT | EA | 1997 | MULTI-ONE HIGH | 480,398 | 669 | 401 | - | EA3BT EA3AOK | |
| 410 | OK1EP | OK | 1997 | SO HIGH ALL | 475,303 | 564 | 383 | - |   | |
| 411 | UA9ACJ | UA9 | 1997 | SO LOW ALL | 472,064 | 468 | 256 | - |   | |
| 412 | KC0ZC | W0 | 1997 | SA HIGH ALL | 469,098 | 867 | 438 | - |   | |
| 413 | KP4/AA2OX | KP4 | 1997 | SO LOW 15M | 464,515 | 700 | 305 | - |   | |
| 414 | SM5LPO | SM | 1997 | SO HIGH 20M | 464,400 | 844 | 387 | - |   | |
| 415 | EA2ASB | EA | 1997 | SO LOW ALL | 461,058 | 404 | 257 | - |   | |
| 416 | LU2DW | LU | 1997 | SO HIGH 10M | 456,688 | 658 | 272 | - |   | |
| 417 | KO7Z | W7 | 1997 | MULTI-ONE HIGH | 452,816 | 755 | 364 | - | KF6HIN K6PU | |
| 418 | OK2KOD | OK | 1997 | MULTI-ONE HIGH | 450,120 | 690 | 341 | - | OK2BDI OK2BHM OK2PID OK2BJ | |
| 419 | WO4O | W4 | 1997 | SO LOW ALL | 448,749 | 642 | 357 | - |   | |
| 420 | UR5UW | UR | 1997 | SO HIGH ALL | 447,678 | 686 | 323 | - |   | |
| 421 | JR4QZH | JA4 | 1997 | SA HIGH ALL | 446,908 | 504 | 308 | - |   | |
| 422 | 4N7CC | YT | 1997 | SO LOW 40M | 446,336 | 565 | 317 | - |   | |
| 423 | NN6NN | W6 | 1997 | MULTI-ONE HIGH | 444,222 | 862 | 414 | - | W6XK W6PS KC6PDJ | |
| 424 | NY3Y | W3 | 1997 | SO LOW ALL | 443,751 | 544 | 339 | - |   | |
| 425 | OH6KZP | OH | 1997 | SO HIGH ALL (T) | 442,288 | 724 | 359 | - |   | |
| 426 | EA3DX | EA | 1997 | SA HIGH 80M | 441,540 | 617 | 330 | - |   | |
| 427 | I6NOA | I | 1997 | SO LOW ALL | 440,334 | 581 | 306 | - |   | |
| 428 | EA5YJ | EA | 1997 | SA HIGH ALL | 439,468 | 558 | 362 | - |   | |
| 429 | UX5UO | UR | 1997 | SO HIGH ALL | 437,988 | 608 | 323 | - |   | |
| 430 | OK1FFU | OK | 1997 | SO LOW 80M | 437,760 | 707 | 304 | - |   | |
| 431 | KB0WY | W0 | 1997 | SA HIGH ALL | 435,768 | 665 | 402 | - |   | |
| 432 | IR2W | I | 1997 | SA HIGH ALL | 434,612 | 683 | 358 | - |   | |
| 433 | 9A4RU | 9A | 1997 | SO HIGH 80M | 433,752 | 636 | 318 | - |   | |
| 434 | OH1KAG | OH | 1997 | SO HIGH 80M | 432,566 | 641 | 313 | - |   | |
| 435 | KT3T | W3 | 1997 | MULTI-ONE HIGH | 431,713 | 625 | 349 | - | KT3T NE3F KT3O | |
| 436 | RZ1ZZ | UA-1 | 1997 | SO HIGH 20M | 431,210 | 701 | 403 | - |   | |
| 437 | ZZ2E | PY | 1997 | SA HIGH ALL | 431,112 | 546 | 276 | - |   | |
| 438 | EI4DW | EI | 1997 | SO HIGH ALL | 428,646 | 589 | 359 | - |   | |
| 439 | F5AMH | F | 1997 | SO HIGH ALL | 426,708 | 652 | 324 | - |   | |
| 440 | LU2BAR | LU | 1997 | SO HIGH ALL (T) | 426,098 | 530 | 314 | - |   | |
| 441 | LU3ES | LU | 1997 | SO LOW 15M | 422,988 | 521 | 303 | - | LW1ECO | |
| 442 | LY3BA | LY | 1997 | SO QRP ALL | 422,820 | 730 | 348 | - |   | |
| 443 | RW9QA | UA9 | 1997 | SO LOW ALL | 420,930 | 428 | 270 | - |   | |
| 444 | EA8AJO | EA8 | 1997 | SO HIGH ALL (T) | 418,616 | 455 | 268 | - |   | |
| 445 | W7IG | W7 | 1997 | MULTI-ONE HIGH | 410,592 | 527 | 329 | - | KE7CR N7HA N7TL W7IG | |
| 446 | RA3WA | UA-3 | 1997 | SO LOW 40M | 410,440 | 491 | 310 | - |   | |
| 447 | OH3KCB | OH | 1997 | SO LOW ALL | 406,448 | 766 | 304 | - |   | |
| 448 | NO6X | W6 | 1997 | SO HIGH ALL (R) | 406,406 | 624 | 319 | - |   | |
| 449 | SP7SEW | SP | 1997 | SO LOW ALL | 404,432 | 142 | 112 | - |   | |
| 450 | JQ1BVI | JA1 | 1997 | SO LOW ALL (T) | 403,754 | 527 | 293 | - |   | |
| 451 | YO5CYG | YO | 1997 | SO LOW ALL | 403,091 | 612 | 307 | - |   | |
| 452 | HS0AC | HS | 1997 | SO LOW ALL | 402,560 | 759 | 320 | - | HS2JFW | |
| 453 | JH4NMT | JA4 | 1997 | SA HIGH ALL | 402,144 | 492 | 284 | - |   | |
| 454 | NX4W | W4 | 1997 | SO HIGH ALL (T) | 401,051 | 682 | 371 | - |   | |
| 455 | JG4AKL | JA4 | 1997 | SO HIGH 20M | 400,328 | 490 | 326 | - |   | |
| 456 | VE3BMV/1 | VE1 | 1997 | SO HIGH 160M | 397,760 | 383 | 226 | - |   | |
| 457 | N6CCL | W6 | 1997 | SA HIGH ALL | 396,134 | 792 | 382 | - |   | |
| 458 | EA7GXD | EA | 1997 | SO LOW ALL (T) | 395,675 | 499 | 323 | - |   | |
| 459 | NQ1K | W1 | 1997 | SO HIGH ALL | 395,604 | 512 | 324 | - |   | |
| 460 | 9A6ACY | 9A | 1997 | SA HIGH ALL | 392,502 | 325 | 209 | - |   | |
| 461 | JH7VHZ | JA7 | 1997 | SO LOW 20M | 392,129 | 523 | 317 | - |   | |
| 462 | K9NW | W9 | 1997 | SO HIGH ALL | 390,182 | 505 | 349 | - |   | |
| 463 | OK2PVF | OK | 1997 | SO HIGH 20M | 385,994 | 714 | 349 | - |   | |
| 464 | LZ1RN | LZ | 1997 | SO HIGH ALL | 383,244 | 596 | 293 | - |   | |
| 465 | NN5AA | W5 | 1997 | MULTI-ONE HIGH | 382,976 | 790 | 374 | - | K5NA K5DU | |
| 466 | OH4KBC | OH | 1997 | SO LOW 40M | 381,728 | 521 | 302 | - |   | |
| 467 | S54E | S5 | 1997 | SO HIGH 160M | 379,620 | 576 | 285 | - |   | |
| 468 | LY3BX | LY | 1997 | SO HIGH 40M | 379,260 | 575 | 294 | - |   | |
| 469 | 9A1CEI | 9A | 1997 | MULTI-ONE HIGH | 377,009 | 617 | 331 | - | 9A3RE 9A6TCE MARK HRLE | |
| 470 | K7ZZ | W7 | 1997 | SO HIGH 20M | 376,380 | 597 | 369 | - |   | |
| 471 | RZ9UA | UA9 | 1997 | SO HIGH 15M | 373,828 | 589 | 338 | - |   | |
| 472 | YL2GN | YL | 1997 | SO HIGH 40M | 372,608 | 528 | 284 | - |   | |
| 473 | DU1LER | DU | 1997 | SO LOW ALL | 372,288 | 760 | 168 | - |   | |
| 474 | DL4OCL | DL | 1997 | SO HIGH ALL (T) | 369,920 | 628 | 320 | - |   | |
| 475 | YU7CB | YT | 1997 | SO LOW ALL (T) | 368,865 | 582 | 315 | - |   | |
| 476 | YL2TW | YL | 1997 | SO LOW ALL | 364,716 | 656 | 297 | - |   | |
| 477 | TA3J | TA | 1997 | SO LOW 40M | 364,560 | 305 | 210 | - |   | |
| 478 | RU4WE | UA-4 | 1997 | SO LOW ALL | 364,140 | 570 | 289 | - |   | |
| 479 | YU1FJK | YT | 1997 | SO LOW 80M | 362,368 | 557 | 298 | - | YT1WA | |
| 480 | CT1ASU | CT | 1997 | SO HIGH 20M | 361,974 | 649 | 366 | - |   | |
| 481 | DL1JPL | DL | 1997 | SO HIGH ALL | 361,884 | 607 | 318 | - |   | |
| 482 | NA2Q | W2 | 1997 | SO LOW ALL (T) | 358,560 | 507 | 332 | - |   | |
| 483 | HA5AGS | HA | 1997 | SO HIGH ALL | 354,654 | 530 | 306 | - |   | |
| 484 | N4MO | W4 | 1997 | SO LOW 20M | 353,472 | 464 | 336 | - |   | |
| 485 | UK8IWW | UK | 1997 | MULTI-ONE HIGH | 353,367 | 539 | 213 | - | Gena Nagornyi Shereshov | |
| 486 | TA1FA | TA1 | 1997 | SO LOW ALL | 353,012 | 515 | 284 | - |   | |
| 487 | W7FP | W7 | 1997 | SO HIGH 20M | 347,085 | 642 | 405 | - |   | |
| 488 | UA1OMS | UA-1 | 1997 | SO HIGH 40M | 346,332 | 453 | 294 | - |   | |
| 489 | UX1VT | UR | 1997 | SO HIGH 80M | 344,344 | 561 | 301 | - |   | |
| 490 | EA3AVP | EA | 1997 | SO HIGH 80M | 344,128 | 525 | 304 | - |   | |
| 491 | WZ8T | W8 | 1997 | SO HIGH ALL | 344,100 | 648 | 370 | - |   | |
| 492 | YL1ZF | YL | 1997 | SO LOW ALL | 343,299 | 678 | 308 | - |   | |
| 493 | YO2LIF | YO | 1997 | SO LOW 80M | 339,840 | 607 | 295 | - |   | |
| 494 | JA2ZJW | JA2 | 1997 | MULTI-ONE HIGH | 337,960 | 450 | 284 | - | JH2CMI JK2XXK | |
| 495 | UY5ZZ | UR | 1997 | SO HIGH ALL | 337,108 | 568 | 284 | - |   | |
| 496 | LU8HSO | LU | 1997 | SO LOW 10M | 335,654 | 526 | 242 | - |   | |
| 497 | C6AJR | C6 | 1997 | SO LOW ALL | 334,644 | 674 | 316 | - |   | |
| 498 | LY3MM | LY | 1997 | SO HIGH 80M | 334,068 | 549 | 291 | - |   | |
| 499 | OM5KM | OM | 1997 | SO LOW 80M | 334,020 | 532 | 285 | - |   | |
| 500 | IK6GPZ | I | 1997 | SO HIGH ALL | 333,792 | 501 | 304 | - |   |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.