| # | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
| 801 | F5TCN | F | 1997 | SO HIGH ALL (T) | 121,550 | 321 | 221 | - |   | |
| 802 | LY2OX | LY | 1997 | SO HIGH 20M | 121,303 | 400 | 217 | - |   | |
| 803 | RA0CG | UA0 | 1997 | SO HIGH 80M | 121,064 | 277 | 148 | - |   | |
| 804 | RX3DRU | UA-3 | 1997 | SO LOW 80M | 119,652 | 186 | 177 | - |   | |
| 805 | IK3SSJ | I | 1997 | SO LOW 20M | 119,570 | 302 | 278 | - |   | |
| 806 | JR0WZR | JA0 | 1997 | SO HIGH ALL | 119,448 | 223 | 158 | - |   | |
| 807 | K1HT | W1 | 1997 | SO LOW ALL | 119,295 | 233 | 165 | - |   | |
| 808 | OK4MM | OK | 1997 | SO LOW ALL | 118,978 | 346 | 202 | - |   | |
| 809 | N9THC | W9 | 1997 | MULTI-ONE HIGH | 118,940 | 280 | 190 | - | N9THC N9TZQ | |
| 810 | KD5QI | W5 | 1997 | SO LOW ALL | 118,776 | 295 | 202 | - |   | |
| 811 | WP2/WI9WI | KP2 | 1997 | SO LOW ALL | 117,750 | 250 | 157 | - |   | |
| 812 | ZY2Y | PY | 1997 | SO QRP 10M | 117,245 | 289 | 179 | - |   | |
| 813 | OM6TY | OM | 1997 | SO LOW ALL | 116,813 | 320 | 199 | - |   | |
| 814 | JR2LIS | JA2 | 1997 | SO LOW 20M | 116,610 | 260 | 195 | - |   | |
| 815 | UA1OMZ | UA-1 | 1997 | SO LOW 20M | 115,921 | 341 | 241 | - |   | |
| 816 | RV4LP | UA-4 | 1997 | SO LOW 80M | 115,632 | 273 | 198 | - |   | |
| 817 | DL1EK | DL | 1997 | SO HIGH 20M | 115,218 | 283 | 222 | - |   | |
| 818 | N3OC | W3 | 1997 | SO HIGH 80M | 114,680 | 228 | 188 | - |   | |
| 819 | N4MM | W4 | 1997 | SO HIGH ALL | 114,450 | 233 | 175 | - |   | |
| 820 | N1DRQ | W1 | 1997 | MULTI-ONE HIGH | 114,246 | 247 | 198 | - | N1DRQ N1UFY | |
| 821 | IO0KHP | I | 1997 | SO LOW ALL | 113,680 | 316 | 196 | - |   | |
| 822 | N1SNB | W1 | 1997 | MULTI-MULTI | 113,420 | 330 | 212 | - | N1UJB N1SMB N1SNB | |
| 823 | KA0WWT | W0 | 1997 | SO LOW ALL (T) | 113,184 | 324 | 216 | - |   | |
| 824 | UA3BZ | UA-3 | 1997 | SO HIGH ALL | 112,332 | 321 | 253 | - |   | |
| 825 | OK1KVK | OK | 1997 | SO LOW ALL | 112,290 | 322 | 197 | - |   | |
| 826 | EA5AL | EA | 1997 | SO HIGH ALL | 112,200 | 310 | 200 | - |   | |
| 827 | KY4DX | W4 | 1997 | MULTI-ONE HIGH | 112,096 | 425 | 226 | - | K4WW K4AT N4GN | |
| 828 | YO2ARV | YO | 1997 | SO LOW ALL | 111,860 | 298 | 188 | - |   | |
| 829 | VE1TRH | VE1 | 1997 | SO LOW ALL (R) | 111,843 | 221 | 153 | - |   | |
| 830 | WR0A | W0 | 1997 | SO LOW ALL (T) | 111,672 | 327 | 216 | - | W0MU | |
| 831 | F5YJ | F | 1997 | SO LOW ALL (T) | 111,600 | 324 | 200 | - |   | |
| 832 | UU4JMG | UR | 1997 | SO LOW 160M | 110,622 | 253 | 179 | - |   | |
| 833 | NN5T | W5 | 1997 | SO LOW ALL (T) | 109,917 | 258 | 177 | - |   | |
| 834 | VE2SAI | VE2 | 1997 | SO LOW ALL (R) | 109,824 | 216 | 156 | - |   | |
| 835 | IK0XBX | I | 1997 | SO LOW ALL | 109,590 | 272 | 195 | - |   | |
| 836 | CT1BNW | CT | 1997 | SO HIGH 20M | 109,500 | 260 | 219 | - |   | |
| 837 | KF5YZ | W5 | 1997 | SO LOW ALL | 109,032 | 281 | 177 | - |   | |
| 838 | NZ1Q | W1 | 1997 | SA HIGH ALL | 108,678 | 227 | 177 | - |   | |
| 839 | IT9AJP | IT9 | 1997 | SO LOW ALL (T) | 108,576 | 258 | 208 | - |   | |
| 840 | RW9WF | UA9 | 1997 | SO LOW ALL | 108,480 | 203 | 160 | - |   | |
| 841 | RA9CPQ | UA9 | 1997 | SO LOW 160M | 108,290 | 167 | 119 | - |   | |
| 842 | HB9ARF | HB | 1997 | SO LOW ALL | 107,952 | 265 | 208 | - |   | |
| 843 | DL5JMN | DL | 1997 | SO LOW ALL | 107,759 | 327 | 197 | - |   | |
| 844 | LU1VK | LU | 1997 | SO QRP ALL | 107,381 | 251 | 167 | - |   | |
| 845 | YV6DBW | YV | 1997 | SA HIGH ALL | 107,100 | 267 | 170 | - |   | |
| 846 | LA4GIA | LA | 1997 | SO LOW 20M | 106,575 | 203 | 175 | - |   | |
| 847 | DL0SLZ | DL | 1997 | MULTI-ONE HIGH | 105,924 | 260 | 194 | - | DL1AQU DL3ARK DG0OGF DE1SLZ | |
| 848 | IZ7AUE | I | 1997 | SO LOW ALL | 105,711 | 226 | 211 | - |   | |
| 849 | EA1BXM | EA | 1997 | SO HIGH ALL | 105,011 | 213 | 173 | - |   | |
| 850 | YT4TD | YT | 1997 | SA HIGH 80M | 104,784 | 314 | 177 | - |   | |
| 851 | CT2GFK | CT | 1997 | SO LOW 40M | 104,308 | 222 | 178 | - |   | |
| 852 | SP9MAV | SP | 1997 | SO HIGH 80M | 104,276 | 235 | 199 | - |   | |
| 853 | DK7ZH | DL | 1997 | SO LOW ALL | 104,244 | 303 | 204 | - |   | |
| 854 | OM7RU | OM | 1997 | SO HIGH 160M | 104,160 | 264 | 186 | - |   | |
| 855 | NL8/NO7F | KL | 1997 | MULTI-ONE HIGH | 104,058 | 250 | 141 | - | NO7F WL7COJ | |
| 856 | K8GT | W8 | 1997 | SO LOW ALL | 103,800 | 218 | 173 | - |   | |
| 857 | G3XSV | G | 1997 | SO HIGH 80M | 103,740 | 239 | 182 | - |   | |
| 858 | LU2DKN | LU | 1997 | SO LOW ALL | 103,418 | 191 | 166 | - |   | |
| 859 | DL/OK8KYP/P | DL | 1997 | SO LOW ALL | 103,356 | 294 | 198 | - |   | |
| 860 | F5OIH | F | 1997 | SO LOW ALL | 102,828 | 303 | 209 | - |   | |
| 861 | SP5ALV | SP | 1997 | SO LOW ALL (T) | 102,637 | 269 | 197 | - |   | |
| 862 | AB4KL | W4 | 1997 | SO LOW ALL | 102,575 | 495 | 275 | - |   | |
| 863 | RA9FDR | UA9 | 1997 | SO LOW ALL | 102,527 | 221 | 163 | - |   | |
| 864 | YV7QP | YV | 1997 | SO LOW ALL | 102,370 | 706 | 145 | - |   | |
| 865 | K2BX | W2 | 1997 | SA HIGH ALL | 101,935 | 226 | 185 | - |   | |
| 866 | S53XX | S5 | 1997 | SO LOW 40M | 101,916 | 224 | 171 | - |   | |
| 867 | OK1KZ | OK | 1997 | SO LOW ALL | 101,748 | 284 | 183 | - |   | |
| 868 | ES4RD | ES | 1997 | SO HIGH ALL | 101,202 | 290 | 202 | - |   | |
| 869 | F5POJ | F | 1997 | SO LOW ALL | 100,746 | 316 | 193 | - |   | |
| 870 | KD1NE | W1 | 1997 | SA HIGH ALL | 100,648 | 216 | 184 | - |   | |
| 871 | N5MYH | W5 | 1997 | SO HIGH ALL | 100,608 | 320 | 192 | - |   | |
| 872 | KS9K | W9 | 1997 | SO HIGH 15M | 100,471 | 370 | 217 | - |   | |
| 873 | EA1CEI | EA | 1997 | SO LOW ALL (R) | 100,274 | 238 | 181 | - |   | |
| 874 | W6ZN | W6 | 1997 | SO HIGH ALL (T) | 99,840 | 303 | 192 | - | W6ZQ | |
| 875 | N4GJ | W4 | 1997 | SO LOW ALL | 98,892 | 268 | 201 | - |   | |
| 876 | W0TT | W0 | 1997 | SO HIGH ALL | 98,748 | 452 | 211 | - |   | |
| 877 | K3QK | W3 | 1997 | SO LOW ALL (T) | 98,674 | 290 | 206 | - |   | |
| 878 | IK4QJM | I | 1997 | SO LOW ALL | 98,105 | 304 | 205 | - |   | |
| 879 | EA4CT | EA | 1997 | SO LOW 20M | 98,040 | 336 | 215 | - |   | |
| 880 | PA0KDM | PA | 1997 | SO LOW ALL | 97,680 | 290 | 185 | - |   | |
| 881 | EA3EJI | EA | 1997 | SA HIGH 15M | 97,125 | 260 | 185 | - |   | |
| 882 | IU2D | I | 1997 | SA HIGH 15M | 96,624 | 285 | 198 | - | I2TZK | |
| 883 | JQ1NGT | JA1 | 1997 | SA HIGH 15M | 96,564 | 319 | 156 | - |   | |
| 884 | JA2AXB | JA2 | 1997 | SO HIGH ALL | 96,255 | 216 | 155 | - |   | |
| 885 | N5LZ | W5 | 1997 | SO HIGH ALL | 95,872 | 353 | 224 | - |   | |
| 886 | W7HS | W7 | 1997 | SO HIGH ALL | 95,823 | 245 | 189 | - |   | |
| 887 | EA8AD | EA8 | 1997 | SO LOW 20M | 95,634 | 208 | 154 | - |   | |
| 888 | NN5Z | W5 | 1997 | SO HIGH 20M (T) | 95,604 | 507 | 257 | - | K5PX | |
| 889 | PA2SWL | PA | 1997 | SO LOW 80M | 95,160 | 250 | 183 | - |   | |
| 890 | KD6DAE | W6 | 1997 | SO LOW ALL (T) | 94,346 | 246 | 161 | - |   | |
| 891 | YL2KO | YL | 1997 | SO HIGH 15M | 93,984 | 461 | 178 | - |   | |
| 892 | EA8ZS | EA8 | 1997 | SO HIGH 160M | 93,960 | 138 | 116 | - |   | |
| 893 | IK7RVY | I | 1997 | SO LOW ALL (T) | 93,895 | 272 | 211 | - |   | |
| 894 | ZW1B | PY | 1997 | SO LOW 10M | 93,408 | 265 | 168 | - | PY1OB | |
| 895 | JA2CWU | JA2 | 1997 | SO HIGH 20M | 93,247 | 231 | 173 | - |   | |
| 896 | S57MSU | S5 | 1997 | SO LOW 80M | 93,104 | 256 | 184 | - |   | |
| 897 | DF1HF | DL | 1997 | SO LOW ALL | 92,910 | 246 | 190 | - |   | |
| 898 | K6UM | W6 | 1997 | SO LOW ALL (T) | 92,901 | 250 | 173 | - |   | |
| 899 | OZ4NA | OZ | 1997 | SO LOW ALL | 92,820 | 281 | 182 | - |   | |
| 900 | JA9XBW | JA9 | 1997 | SA HIGH ALL | 92,120 | 215 | 140 | - |   |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.