START-OF-LOG: 3.0
CREATED-BY: Win-Test 4.2.0
CONTEST: CQ-WPX-SSB
CALLSIGN: KL7RA
LOCATION: AK
CATEGORY-OPERATOR: MULTI-OP
CATEGORY-TRANSMITTER: TWO
CATEGORY-ASSISTED: ASSISTED
CATEGORY-BAND: ALL
CATEGORY-POWER: HIGH
CATEGORY-MODE: SSB
CATEGORY-STATION: FIXED
CLAIMED-SCORE: 22798666
OPERATORS: AL2F AL7IF KL7RA N5XZ
NAME: Richard Strand
SOAPBOX:
... highest rate 343 --->
1 QSO: 14196 PH 2010-03-27 0116 KL7RA 59 0181 JM1UTT 59 025 0
2 QSO: 14196 PH 2010-03-27 0116 KL7RA 59 0182 KD9ST 59 102 0
3 QSO: 21260 PH 2010-03-27 0116 KL7RA 59 0126 AD6CU 59 001 1
4 QSO: 21260 PH 2010-03-27 0116 KL7RA 59 0127 DS5DYM 59 019 1
5 QSO: 14196 PH 2010-03-27 0116 KL7RA 59 0183 PP5JN 59 011 0
6 QSO: 14196 PH 2010-03-27 0117 KL7RA 59 0184 W5MX 59 100 0
7 QSO: 14196 PH 2010-03-27 0117 KL7RA 59 0185 N5VU 59 052 0
8 QSO: 14196 PH 2010-03-27 0117 KL7RA 59 0186 WR2G 59 019 0
9 QSO: 14196 PH 2010-03-27 0117 KL7RA 59 0187 K0KX 59 035 0
10 QSO: 21260 PH 2010-03-27 0118 KL7RA 59 0128 JA1OY 59 005 1
11 QSO: 14196 PH 2010-03-27 0118 KL7RA 59 0188 JE1FQV 59 030 0
12 QSO: 21260 PH 2010-03-27 0118 KL7RA 59 0129 JN1NDY 59 102 1
13 QSO: 14196 PH 2010-03-27 0118 KL7RA 59 0189 NT4TS 59 027 0
14 QSO: 21260 PH 2010-03-27 0118 KL7RA 59 0130 JA4EZP 59 003 1
15 QSO: 14196 PH 2010-03-27 0119 KL7RA 59 0190 KC9LQS 59 012 0
16 QSO: 21260 PH 2010-03-27 0119 KL7RA 59 0131 HS0ZCX 59 027 1
17 QSO: 14196 PH 2010-03-27 0119 KL7RA 59 0191 N2BJ 59 104 0
18 QSO: 14196 PH 2010-03-27 0119 KL7RA 59 0192 W7OM 59 041 0
19 QSO: 21260 PH 2010-03-27 0119 KL7RA 59 0132 7K1PTO 59 017 1
20 QSO: 14196 PH 2010-03-27 0119 KL7RA 59 0193 KS3F 59 105 0
21 QSO: 14196 PH 2010-03-27 0120 KL7RA 59 0194 K6HP 59 001 0
22 QSO: 14196 PH 2010-03-27 0120 KL7RA 59 0195 AI0M 59 015 0
23 QSO: 21260 PH 2010-03-27 0120 KL7RA 59 0133 JQ1BVI 59 066 1
24 QSO: 14196 PH 2010-03-27 0120 KL7RA 59 0196 W4PG 59 004 0
25 QSO: 21260 PH 2010-03-27 0120 KL7RA 59 0134 JA1BOQ 59 004 1
26 QSO: 14196 PH 2010-03-27 0120 KL7RA 59 0197 K5WDW 59 025 0
27 QSO: 14196 PH 2010-03-27 0120 KL7RA 59 0198 UA0DC 59 025 0
28 QSO: 21260 PH 2010-03-27 0120 KL7RA 59 0135 JA1WQD 59 011 1
29 QSO: 14196 PH 2010-03-27 0121 KL7RA 59 0199 K9NW 59 003 0
30 QSO: 21260 PH 2010-03-27 0121 KL7RA 59 0136 JA9DTV/1 59 016 1
31 QSO: 14196 PH 2010-03-27 0121 KL7RA 59 0200 VE7CV 59 016 0
32 QSO: 14196 PH 2010-03-27 0121 KL7RA 59 0201 VE6FI 59 062 0
33 QSO: 21260 PH 2010-03-27 0121 KL7RA 59 0137 JA1WPX 59 050 1
34 QSO: 14196 PH 2010-03-27 0121 KL7RA 59 0202 W6OZI 59 006 0
35 QSO: 21260 PH 2010-03-27 0121 KL7RA 59 0138 HL5BLI 59 005 1
36 QSO: 14196 PH 2010-03-27 0121 KL7RA 59 0203 K7JA 59 054 0
37 QSO: 14196 PH 2010-03-27 0122 KL7RA 59 0204 K9EN 59 009 0
38 QSO: 21260 PH 2010-03-27 0122 KL7RA 59 0139 JA9CCG 59 022 1
39 QSO: 14196 PH 2010-03-27 0122 KL7RA 59 0205 NE0DX 59 010 0
40 QSO: 21260 PH 2010-03-27 0122 KL7RA 59 0140 JA9GLW 59 022 1
41 QSO: 14196 PH 2010-03-27 0122 KL7RA 59 0206 NU7J 59 057 0
42 QSO: 14196 PH 2010-03-27 0122 KL7RA 59 0207 VE7KS 59 048 0
43 QSO: 21260 PH 2010-03-27 0122 KL7RA 59 0141 JA3VUL/3 59 038 1
44 QSO: 21260 PH 2010-03-27 0123 KL7RA 59 0142 JR5XPG 59 011 1
45 QSO: 14196 PH 2010-03-27 0123 KL7RA 59 0208 KA1IOR 59 067 0
46 QSO: 21260 PH 2010-03-27 0123 KL7RA 59 0143 JA9CCG 59 027 1
47 QSO: 14196 PH 2010-03-27 0123 KL7RA 59 0209 K8NAP 59 008 0
48 QSO: 21260 PH 2010-03-27 0123 KL7RA 59 0144 JO1ABS 59 003 1
49 QSO: 14196 PH 2010-03-27 0123 KL7RA 59 0210 W1UR 59 017 0
50 QSO: 21260 PH 2010-03-27 0123 KL7RA 59 0145 JF1KMC 59 005 1
51 QSO: 14196 PH 2010-03-27 0124 KL7RA 59 0211 AI4QY 59 017 0
52 QSO: 21260 PH 2010-03-27 0124 KL7RA 59 0146 JA1GLE 59 034 1
53 QSO: 14196 PH 2010-03-27 0124 KL7RA 59 0212 AB2DE 59 029 0
54 QSO: 21260 PH 2010-03-27 0124 KL7RA 59 0147 JA1LFZ 59 012 1
55 QSO: 21260 PH 2010-03-27 0124 KL7RA 59 0148 WW6O 59 041 1
56 QSO: 14196 PH 2010-03-27 0124 KL7RA 59 0213 N7AME 59 024 0
57 QSO: 21260 PH 2010-03-27 0124 KL7RA 59 0149 JG1WNO 59 013 1
58 QSO: 21260 PH 2010-03-27 0124 KL7RA 59 0150 JA1HEV 59 005 1
59 QSO: 14196 PH 2010-03-27 0125 KL7RA 59 0214 NQ1W 59 038 0
60 QSO: 14196 PH 2010-03-27 0125 KL7RA 59 0215 N6QQ 59 086 0
61 QSO: 21260 PH 2010-03-27 0125 KL7RA 59 0151 JN3SAC 59 010 1
62 QSO: 21260 PH 2010-03-27 0125 KL7RA 59 0152 K7JE 59 056 1
63 QSO: 14196 PH 2010-03-27 0125 KL7RA 59 0216 AA2MF 59 036 0
64 QSO: 14196 PH 2010-03-27 0125 KL7RA 59 0217 W6BT 59 005 0
65 QSO: 14196 PH 2010-03-27 0126 KL7RA 59 0218 KE6LPO 59 008 0
66 QSO: 21260 PH 2010-03-27 0126 KL7RA 59 0153 BH4SFE 59 001 1
67 QSO: 14196 PH 2010-03-27 0126 KL7RA 59 0219 NF7T 59 016 0
68 QSO: 21260 PH 2010-03-27 0126 KL7RA 59 0154 KC6X 59 085 1
69 QSO: 14196 PH 2010-03-27 0126 KL7RA 59 0220 KE7AUB 59 006 0
70 QSO: 21260 PH 2010-03-27 0126 KL7RA 59 0155 JR7YGK 59 019 1
71 QSO: 14196 PH 2010-03-27 0126 KL7RA 59 0221 JA7COI 59 052 0
72 QSO: 21260 PH 2010-03-27 0127 KL7RA 59 0156 JR1NKN 59 021 1
73 QSO: 14196 PH 2010-03-27 0127 KL7RA 59 0222 PY2EU 59 009 0
74 QSO: 21260 PH 2010-03-27 0127 KL7RA 59 0157 JR2ECF 59 032 1
75 QSO: 14196 PH 2010-03-27 0127 KL7RA 59 0223 VE7NSR 59 013 0
76 QSO: 14196 PH 2010-03-27 0127 KL7RA 59 0224 W4GKA 59 008 0
77 QSO: 21260 PH 2010-03-27 0127 KL7RA 59 0158 JA7DOT 59 017 1
78 QSO: 14196 PH 2010-03-27 0128 KL7RA 59 0225 NN7F 59 004 0
79 QSO: 21260 PH 2010-03-27 0128 KL7RA 59 0159 JR3GVH 59 028 1
80 QSO: 14196 PH 2010-03-27 0128 KL7RA 59 0226 KC0UIO 59 007 0
81 QSO: 14196 PH 2010-03-27 0128 KL7RA 59 0227 JA5UBW/3 59 007 0
82 QSO: 21260 PH 2010-03-27 0128 KL7RA 59 0160 LU3DX 59 053 1
83 QSO: 21260 PH 2010-03-27 0129 KL7RA 59 0161 W7XA 59 010 1
84 QSO: 14196 PH 2010-03-27 0129 KL7RA 59 0228 JG2REJ 59 023 0
85 QSO: 21260 PH 2010-03-27 0129 KL7RA 59 0162 JI3LVQ 59 004 1
86 QSO: 14196 PH 2010-03-27 0129 KL7RA 59 0229 K6GEP 59 010 0
87 QSO: 14196 PH 2010-03-27 0129 KL7RA 59 0230 PY2MR 59 010 0
88 QSO: 21260 PH 2010-03-27 0130 KL7RA 59 0163 JA2VSU 59 012 1
89 QSO: 21260 PH 2010-03-27 0130 KL7RA 59 0164 JH3GCN 59 010 1
90 QSO: 14196 PH 2010-03-27 0131 KL7RA 59 0231 WA9JM 59 021 0
91 QSO: 21260 PH 2010-03-27 0131 KL7RA 59 0165 BG6JEQ 59 012 1
92 QSO: 14196 PH 2010-03-27 0131 KL7RA 59 0232 NT2A 59 008 0
93 QSO: 21260 PH 2010-03-27 0131 KL7RA 59 0166 HL2/KF6RCP 59 018 1
94 QSO: 14196 PH 2010-03-27 0132 KL7RA 59 0233 NV8N 59 078 0
95 QSO: 21260 PH 2010-03-27 0132 KL7RA 59 0167 N7UR 59 025 1
96 QSO: 14196 PH 2010-03-27 0132 KL7RA 59 0234 VE6SF 59 014 0
97 QSO: 21260 PH 2010-03-27 0132 KL7RA 59 0168 JP7AWQ 59 007 1
98 QSO: 14196 PH 2010-03-27 0132 KL7RA 59 0235 AH6RR 59 142 0
99 QSO: 14196 PH 2010-03-27 0132 KL7RA 59 0236 W7BQV 59 003 0
100 QSO: 21260 PH 2010-03-27 0132 KL7RA 59 0169 JR0GXA 59 021 1
101 QSO: 14196 PH 2010-03-27 0132 KL7RA 59 0237 VC7C 59 055 0
102 QSO: 14196 PH 2010-03-27 0133 KL7RA 59 0238 N7FLT 59 039 0
103 QSO: 21260 PH 2010-03-27 0133 KL7RA 59 0170 JA1PJS 59 028 1
104 QSO: 21260 PH 2010-03-27 0133 KL7RA 59 0171 B4B 59 024 1
105 QSO: 14196 PH 2010-03-27 0133 KL7RA 59 0239 KL7EIQ 59 018 0
106 QSO: 14196 PH 2010-03-27 0133 KL7RA 59 0240 W7ABC 59 052 0
107 QSO: 21260 PH 2010-03-27 0134 KL7RA 59 0172 JA6VLK 59 016 1
108 QSO: 21260 PH 2010-03-27 0134 KL7RA 59 0173 JA1ADU 59 023 1
109 QSO: 21260 PH 2010-03-27 0134 KL7RA 59 0174 JA1OCZ 59 014 1
110 QSO: 14196 PH 2010-03-27 0134 KL7RA 59 0241 K8GT 59 006 0
111 QSO: 14196 PH 2010-03-27 0134 KL7RA 59 0242 N8II 59 099 0
112 QSO: 21260 PH 2010-03-27 0134 KL7RA 59 0175 BD4TD 59 016 1
113 QSO: 14196 PH 2010-03-27 0135 KL7RA 59 0243 PT9PA 59 035 0
114 QSO: 21260 PH 2010-03-27 0135 KL7RA 59 0176 JE2WWE 59 011 1
115 QSO: 14196 PH 2010-03-27 0135 KL7RA 59 0244 KE7YF 59 037 0
116 QSO: 21260 PH 2010-03-27 0135 KL7RA 59 0177 JH0TIS 59 007 1
117 QSO: 21260 PH 2010-03-27 0135 KL7RA 59 0178 JF1VYX 59 018 1
118 QSO: 14196 PH 2010-03-27 0135 KL7RA 59 0245 K2DB 59 001 0
119 QSO: 14196 PH 2010-03-27 0135 KL7RA 59 0246 N4ZQ 59 033 0
120 QSO: 21260 PH 2010-03-27 0135 KL7RA 59 0179 KT6VV 59 022 1
121 QSO: 21260 PH 2010-03-27 0136 KL7RA 59 0180 JH1XUP 59 016 1
122 QSO: 21260 PH 2010-03-27 0136 KL7RA 59 0181 JA1RQT 59 021 1
123 QSO: 14196 PH 2010-03-27 0136 KL7RA 59 0247 LU1UM 59 031 0
124 QSO: 14196 PH 2010-03-27 0136 KL7RA 59 0248 NE1H 59 061 0
125 QSO: 21260 PH 2010-03-27 0136 KL7RA 59 0182 JA1VIO/1 59 018 1
126 QSO: 21260 PH 2010-03-27 0137 KL7RA 59 0183 JA0NFP 59 004 1
127 QSO: 14196 PH 2010-03-27 0137 KL7RA 59 0249 KB1BXG 59 002 0
128 QSO: 21260 PH 2010-03-27 0137 KL7RA 59 0184 AK8E 59 010 1
129 QSO: 14196 PH 2010-03-27 0137 KL7RA 59 0250 W6NWF 59 033 0
130 QSO: 21260 PH 2010-03-27 0138 KL7RA 59 0185 JF2QNM 59 079 1
131 QSO: 14196 PH 2010-03-27 0138 KL7RA 59 0251 AA3K 59 049 0
132 QSO: 14196 PH 2010-03-27 0138 KL7RA 59 0252 W0VX 59 071 0
133 QSO: 21260 PH 2010-03-27 0138 KL7RA 59 0186 BG4AHD 59 034 1
134 QSO: 21260 PH 2010-03-27 0138 KL7RA 59 0187 WZ7ZR 59 145 1
135 QSO: 14196 PH 2010-03-27 0138 KL7RA 59 0253 RU0AT 59 010 0
136 QSO: 21260 PH 2010-03-27 0138 KL7RA 59 0188 JA3HU 59 017 1
137 QSO: 14196 PH 2010-03-27 0138 KL7RA 59 0254 AA2F 59 003 0
138 QSO: 21260 PH 2010-03-27 0139 KL7RA 59 0189 AE6RF 59 003 1
139 QSO: 14196 PH 2010-03-27 0139 KL7RA 59 0255 N0QW 59 036 0
140 QSO: 21260 PH 2010-03-27 0139 KL7RA 59 0190 JA5UVW/3 59 015 1
141 QSO: 14196 PH 2010-03-27 0139 KL7RA 59 0256 KK7VL 59 003 0
142 QSO: 14196 PH 2010-03-27 0139 KL7RA 59 0257 W5GN 59 013 0
143 QSO: 21260 PH 2010-03-27 0139 KL7RA 59 0191 LW6DG 59 050 1
144 QSO: 14196 PH 2010-03-27 0139 KL7RA 59 0258 VA7ST 59 059 0
145 QSO: 14196 PH 2010-03-27 0140 KL7RA 59 0259 VE3TU 59 046 0
146 QSO: 21260 PH 2010-03-27 0140 KL7RA 59 0192 NX6T 59 099 1
147 QSO: 14196 PH 2010-03-27 0140 KL7RA 59 0260 WD5AAM 59 006 0
148 QSO: 21260 PH 2010-03-27 0140 KL7RA 59 0193 JA2ELH 59 011 1
149 QSO: 14196 PH 2010-03-27 0140 KL7RA 59 0261 AA5N 59 002 0
150 QSO: 21260 PH 2010-03-27 0140 KL7RA 59 0194 JR4PDP 59 033 1
151 QSO: 14196 PH 2010-03-27 0140 KL7RA 59 0262 K7CAT 59 006 0
152 QSO: 14196 PH 2010-03-27 0141 KL7RA 59 0263 AB8AL 59 010 0
153 QSO: 21260 PH 2010-03-27 0141 KL7RA 59 0195 JR9CPT 59 005 1
154 QSO: 14196 PH 2010-03-27 0141 KL7RA 59 0264 K7JAN 59 004 0
155 QSO: 21260 PH 2010-03-27 0141 KL7RA 59 0196 NA5TR 59 080 1
156 QSO: 14196 PH 2010-03-27 0141 KL7RA 59 0265 WR9Y 59 040 0
157 QSO: 21260 PH 2010-03-27 0141 KL7RA 59 0197 JA2PFO 59 055 1
158 QSO: 21260 PH 2010-03-27 0142 KL7RA 59 0198 JE6THC 59 001 1
159 QSO: 14196 PH 2010-03-27 0142 KL7RA 59 0266 K2SHA 59 009 0
160 QSO: 21260 PH 2010-03-27 0142 KL7RA 59 0199 JA1TBX 59 013 1
161 QSO: 14196 PH 2010-03-27 0142 KL7RA 59 0267 N6AJR 59 028 0
162 QSO: 14196 PH 2010-03-27 0142 KL7RA 59 0268 PY7GK 59 015 0
163 QSO: 21260 PH 2010-03-27 0143 KL7RA 59 0200 WQ6X 59 030 1
164 QSO: 21260 PH 2010-03-27 0143 KL7RA 59 0201 N6QQ 59 109 1
165 QSO: 14196 PH 2010-03-27 0143 KL7RA 59 0269 AC3C 59 026 0
166 QSO: 21260 PH 2010-03-27 0143 KL7RA 59 0202 JA1OHP 59 005 1
167 QSO: 21260 PH 2010-03-27 0144 KL7RA 59 0203 JI1QZQ 59 005 1
168 QSO: 21260 PH 2010-03-27 0144 KL7RA 59 0204 JA3BBG 59 018 1
169 QSO: 14196 PH 2010-03-27 0145 KL7RA 59 0270 K2CUB 59 013 0
170 QSO: 21260 PH 2010-03-27 0145 KL7RA 59 0205 W6TAN 59 033 1
171 QSO: 21260 PH 2010-03-27 0145 KL7RA 59 0206 WK5T 59 248 1
172 QSO: 14196 PH 2010-03-27 0145 KL7RA 59 0271 KD0HCH 59 011 0
173 QSO: 14196 PH 2010-03-27 0145 KL7RA 59 0272 K7MV 59 004 0
174 QSO: 21260 PH 2010-03-27 0145 KL7RA 59 0207 N7BPA 59 002 1
175 QSO: 14196 PH 2010-03-27 0145 KL7RA 59 0273 AE6YB 59 035 0
176 QSO: 21260 PH 2010-03-27 0145 KL7RA 59 0208 JR2PMT 59 039 1
177 QSO: 14196 PH 2010-03-27 0146 KL7RA 59 0274 KE6SHL 59 030 0
178 QSO: 21260 PH 2010-03-27 0146 KL7RA 59 0209 AB7TJ 59 014 1
179 QSO: 14196 PH 2010-03-27 0146 KL7RA 59 0275 K4BP 59 013 0
180 QSO: 21260 PH 2010-03-27 0146 KL7RA 59 0210 K6III 59 018 1
181 QSO: 14196 PH 2010-03-27 0146 KL7RA 59 0276 W7EB 59 095 0
182 QSO: 21260 PH 2010-03-27 0146 KL7RA 59 0211 NC6X 59 067 1
183 QSO: 21260 PH 2010-03-27 0147 KL7RA 59 0212 JA6DSG 59 004 1
184 QSO: 14196 PH 2010-03-27 0147 KL7RA 59 0277 VE7JZ 59 001 0
185 QSO: 14196 PH 2010-03-27 0147 KL7RA 59 0278 W4AS 59 009 0
186 QSO: 21260 PH 2010-03-27 0147 KL7RA 59 0213 JA6HPI 59 013 1
187 QSO: 21260 PH 2010-03-27 0147 KL7RA 59 0214 JE2ILG 59 005 1
188 QSO: 14196 PH 2010-03-27 0147 KL7RA 59 0279 N7GTW 59 004 0
189 QSO: 21260 PH 2010-03-27 0148 KL7RA 59 0215 AY5F 59 269 1
190 QSO: 14196 PH 2010-03-27 0148 KL7RA 59 0280 WB8TLI 59 052 0
191 QSO: 21260 PH 2010-03-27 0148 KL7RA 59 0216 BD1TCC 59 061 1
192 QSO: 14196 PH 2010-03-27 0148 KL7RA 59 0281 NK3Y 59 036 0
193 QSO: 21260 PH 2010-03-27 0148 KL7RA 59 0217 NE6M 59 026 1
194 QSO: 14196 PH 2010-03-27 0148 KL7RA 59 0282 ZV2K 59 087 0
195 QSO: 14196 PH 2010-03-27 0149 KL7RA 59 0283 KG5SV 59 007 0
196 QSO: 21260 PH 2010-03-27 0149 KL7RA 59 0218 9M2JKL 59 016 1
197 QSO: 14196 PH 2010-03-27 0149 KL7RA 59 0284 W9UBT 59 014 0
198 QSO: 14196 PH 2010-03-27 0149 KL7RA 59 0285 K8BL 59 076 0
199 QSO: 14196 PH 2010-03-27 0149 KL7RA 59 0286 W5FPT 59 043 0
200 QSO: 21260 PH 2010-03-27 0149 KL7RA 59 0219 HL2QBT 59 026 1
201 QSO: 14196 PH 2010-03-27 0150 KL7RA 59 0287 JA3EZJ/2 59 002 0
202 QSO: 14196 PH 2010-03-27 0150 KL7RA 59 0288 NJ5O 59 007 0
203 QSO: 14196 PH 2010-03-27 0151 KL7RA 59 0289 ND2T 59 086 0
204 QSO: 14196 PH 2010-03-27 0151 KL7RA 59 0290 WJ8E 59 006 0
205 QSO: 21260 PH 2010-03-27 0151 KL7RA 59 0220 LU4FPZ 59 010 1
206 QSO: 14196 PH 2010-03-27 0151 KL7RA 59 0291 JA8WGG/1 59 002 0
207 QSO: 14196 PH 2010-03-27 0152 KL7RA 59 0292 VE3FTM 59 004 0
208 QSO: 21260 PH 2010-03-27 0152 KL7RA 59 0221 JA9TQY 59 022 1
209 QSO: 14196 PH 2010-03-27 0152 KL7RA 59 0293 KB0CH 59 018 0
210 QSO: 21260 PH 2010-03-27 0153 KL7RA 59 0222 JF1SEK 59 101 1
211 QSO: 14196 PH 2010-03-27 0153 KL7RA 59 0294 N0RN 59 024 0
212 QSO: 21260 PH 2010-03-27 0153 KL7RA 59 0223 K6GAK 59 008 1
213 QSO: 14196 PH 2010-03-27 0153 KL7RA 59 0295 N0MA 59 050 0
214 QSO: 14196 PH 2010-03-27 0153 KL7RA 59 0296 N4RJ 59 022 0
215 QSO: 14196 PH 2010-03-27 0153 KL7RA 59 0297 K9GY 59 002 0
216 QSO: 21260 PH 2010-03-27 0153 KL7RA 59 0224 JA1UTZ 59 010 1
217 QSO: 14196 PH 2010-03-27 0153 KL7RA 59 0298 K8MEG 59 029 0
218 QSO: 21260 PH 2010-03-27 0153 KL7RA 59 0225 VK6RO 59 002 1
219 QSO: 14196 PH 2010-03-27 0154 KL7RA 59 0299 W3VT 59 045 0
220 QSO: 21260 PH 2010-03-27 0154 KL7RA 59 0226 YC1LA 59 079 1
221 QSO: 14196 PH 2010-03-27 0154 KL7RA 59 0300 WD5K 59 007 0
222 QSO: 14196 PH 2010-03-27 0154 KL7RA 59 0301 W8UZ 59 003 0
223 QSO: 14196 PH 2010-03-27 0154 KL7RA 59 0302 AD1C 59 033 0
224 QSO: 21260 PH 2010-03-27 0154 KL7RA 59 0227 BD4JZY 59 031 1
225 QSO: 14196 PH 2010-03-27 0154 KL7RA 59 0303 AE7CJ 59 010 0
226 QSO: 14196 PH 2010-03-27 0155 KL7RA 59 0304 K4NKY 59 037 0
227 QSO: 21260 PH 2010-03-27 0155 KL7RA 59 0228 BA4IO 59 006 1
228 QSO: 21260 PH 2010-03-27 0155 KL7RA 59 0229 WM6DX 59 003 1
229 QSO: 14196 PH 2010-03-27 0155 KL7RA 59 0305 AG3B 59 015 0
230 QSO: 21260 PH 2010-03-27 0155 KL7RA 59 0230 JO3DDD 59 066 1
231 QSO: 14196 PH 2010-03-27 0155 KL7RA 59 0306 N0GOS 59 055 0
232 QSO: 21260 PH 2010-03-27 0156 KL7RA 59 0231 DS2LNR 59 005 1
233 QSO: 14196 PH 2010-03-27 0156 KL7RA 59 0307 JA6EML 59 029 0
234 QSO: 14196 PH 2010-03-27 0156 KL7RA 59 0308 K0SBV 59 008 0
235 QSO: 14196 PH 2010-03-27 0157 KL7RA 59 0309 KJ4IGV 59 015 0
236 QSO: 21260 PH 2010-03-27 0157 KL7RA 59 0232 VK8PDX 59 039 1
237 QSO: 14196 PH 2010-03-27 0157 KL7RA 59 0310 K5ER 59 092 0
238 QSO: 21260 PH 2010-03-27 0157 KL7RA 59 0233 JA7IL 59 003 1
239 QSO: 14196 PH 2010-03-27 0157 KL7RA 59 0311 K8FL 59 048 0
240 QSO: 14196 PH 2010-03-27 0157 KL7RA 59 0312 K8NAP 59 024 0
241 QSO: 21260 PH 2010-03-27 0157 KL7RA 59 0234 BD5HCT 59 019 1
242 QSO: 14196 PH 2010-03-27 0157 KL7RA 59 0313 KX7M 59 249 0
243 QSO: 21260 PH 2010-03-27 0158 KL7RA 59 0235 AA6K 59 053 1
244 QSO: 21260 PH 2010-03-27 0158 KL7RA 59 0236 JA1NIJ 59 009 1
245 QSO: 21260 PH 2010-03-27 0158 KL7RA 59 0237 JR1AUK 59 007 1
246 QSO: 14196 PH 2010-03-27 0158 KL7RA 59 0314 UP4L 59 034 0
247 QSO: 21260 PH 2010-03-27 0158 KL7RA 59 0238 JH1FTL 59 018 1
248 QSO: 21260 PH 2010-03-27 0159 KL7RA 59 0239 7L3ETZ/3 59 024 1
249 QSO: 14196 PH 2010-03-27 0159 KL7RA 59 0315 K9LOF/5 59 016 0
250 QSO: 21260 PH 2010-03-27 0159 KL7RA 59 0240 W6KA 59 047 1
251 QSO: 14196 PH 2010-03-27 0159 KL7RA 59 0316 AD7YT 59 077 0
252 QSO: 14196 PH 2010-03-27 0159 KL7RA 59 0317 W8WD 59 008 0
253 QSO: 14196 PH 2010-03-27 0159 KL7RA 59 0318 N1WR 59 086 0
254 QSO: 14196 PH 2010-03-27 0159 KL7RA 59 0319 KC9NEA 59 035 0
255 QSO: 21260 PH 2010-03-27 0159 KL7RA 59 0241 WA0KDS 59 006 1
256 QSO: 14196 PH 2010-03-27 0200 KL7RA 59 0320 NX0I 59 053 0
257 QSO: 21260 PH 2010-03-27 0200 KL7RA 59 0242 YB2OK 59 024 1
258 QSO: 14196 PH 2010-03-27 0200 KL7RA 59 0321 PY2ZXU 59 197 0
259 QSO: 14196 PH 2010-03-27 0200 KL7RA 59 0322 RU0AI 59 020 0
260 QSO: 21260 PH 2010-03-27 0200 KL7RA 59 0243 JA2BNN 59 054 1
261 QSO: 14196 PH 2010-03-27 0200 KL7RA 59 0323 K8GL 59 002 0
262 QSO: 14196 PH 2010-03-27 0201 KL7RA 59 0324 VA7CRZ 59 055 0
263 QSO: 21260 PH 2010-03-27 0201 KL7RA 59 0244 6K5WUF 59 073 1
264 QSO: 14196 PH 2010-03-27 0201 KL7RA 59 0325 KJ4KNW 59 032 0
265 QSO: 14196 PH 2010-03-27 0201 KL7RA 59 0326 W4KW 59 063 0
266 QSO: 21260 PH 2010-03-27 0201 KL7RA 59 0245 JG6FUO 59 011 1
267 QSO: 14196 PH 2010-03-27 0201 KL7RA 59 0327 NJ2F 59 064 0
268 QSO: 21260 PH 2010-03-27 0202 KL7RA 59 0246 JS3QWI 59 004 1
269 QSO: 14196 PH 2010-03-27 0202 KL7RA 59 0328 KI6RRN 59 053 0
270 QSO: 14196 PH 2010-03-27 0202 KL7RA 59 0329 RM9RZ 59 029 0
271 QSO: 21260 PH 2010-03-27 0202 KL7RA 59 0247 KZ2V 59 237 1
272 QSO: 21260 PH 2010-03-27 0202 KL7RA 59 0248 JA1IZB 59 001 1
273 QSO: 14196 PH 2010-03-27 0202 KL7RA 59 0330 VE2XAA 59 004 0
274 QSO: 14196 PH 2010-03-27 0203 KL7RA 59 0331 NR7DX 59 159 0
275 QSO: 21260 PH 2010-03-27 0203 KL7RA 59 0249 JF1LOW 59 008 1
276 QSO: 14196 PH 2010-03-27 0203 KL7RA 59 0332 K6GAK 59 009 0
277 QSO: 21260 PH 2010-03-27 0203 KL7RA 59 0250 JR3NDM 59 014 1
278 QSO: 14196 PH 2010-03-27 0203 KL7RA 59 0333 K5LAD 59 082 0
279 QSO: 14196 PH 2010-03-27 0203 KL7RA 59 0334 VA6BSH 59 085 0
280 QSO: 21260 PH 2010-03-27 0203 KL7RA 59 0251 JA2YNI 59 013 1
281 QSO: 14196 PH 2010-03-27 0203 KL7RA 59 0335 VE3EJ 59 316 0
282 QSO: 14196 PH 2010-03-27 0204 KL7RA 59 0336 W8AB 59 030 0
283 QSO: 14196 PH 2010-03-27 0204 KL7RA 59 0337 K5AUP 59 018 0
284 QSO: 21260 PH 2010-03-27 0204 KL7RA 59 0252 JA4AQR 59 018 1
285 QSO: 21260 PH 2010-03-27 0204 KL7RA 59 0253 JM1EKM 59 008 1
286 QSO: 14196 PH 2010-03-27 0204 KL7RA 59 0338 BD6IQD 59 047 0
287 QSO: 14196 PH 2010-03-27 0204 KL7RA 59 0339 W0MF 59 003 0
288 QSO: 21260 PH 2010-03-27 0205 KL7RA 59 0254 HS0ZIN 59 012 1
289 QSO: 21260 PH 2010-03-27 0205 KL7RA 59 0255 JA0UPW 59 014 1
290 QSO: 14196 PH 2010-03-27 0205 KL7RA 59 0340 N2KPB 59 025 0
