Searchable Score Database
|
| Rank | Call | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
| 1 | RD3Q | 1999 | MULTI-ONE | 8,559,611 | 4,143 | 943 | - | RN3QO UA3QOQ RA3... | |
| 2 | RL3A | 2004 | MULTI-ONE | 8,011,990 | 3,886 | 985 | 48.0 | RA3CW RK3DSL RK3... | |
| 3 | RS3A | 2009 | SO HP ALL | 7,834,540 | 3,402 | 1,046 | 35.9 | RA3CW | [Cert] |
| 4 | UA3R | 2006 | MULTI-ONE | 7,123,801 | 3,701 | 983 | 48.0 | UA3RAR UA3RC UA3... | |
| 5 | UA3R | 2009 | MULTI-ONE | 6,882,624 | 3,744 | 1,008 | 47.8 | RA3RFA RN3RFX RN... | [Cert] |
| 6 | RK3K | 2009 | MULTI-ONE | 6,635,070 | 3,412 | 963 | 46.9 | RK3QS RN3QY RV... | [Cert] |
| 7 | RM3F | 2009 | SO HP ALL | 6,488,673 | 3,354 | 951 | 35.9 | UA3DPX | [Cert] |
| 8 | RF3A | 2006 | MULTI-ONE | 6,228,705 | 3,395 | 959 | 48.0 | RD3DG RK3AW RW3X... | |
| 9 | RL3A | 2008 | SO HP ALL | 6,173,244 | 3,125 | 924 | 35.9 | RV3BA | [Cert] |
| 10 | RD3Q | 2000 | MULTI-ONE | 6,059,313 | 3,394 | 849 | - | RW3QC RN3QO RN3Q... | |
| 11 | R3R | 2006 | SO HP ALL | 5,766,096 | 3,158 | 917 | 36.0 | UA3DPX | |
| 12 | RA3CO | 2005 | SO HP ALL | 5,644,940 | 3,060 | 854 | 36.0 | | |
| 13 | RK3DZB | 2008 | MULTI-ONE | 5,532,324 | 3,223 | 938 | 47.2 | RV3FF RV3MQ RU3D... | [Cert] |
| 14 | RF3A | 2005 | MULTI-ONE | 5,470,386 | 3,207 | 894 | 48.0 | RK3AW RD3DG RK3F... | |
| 15 | RF3A | 2002 | MULTI-ONE | 5,293,392 | 2,876 | 884 | 48.0 | RK3FM RK3FT RA3A... | |
| 16 | RX3RXX | 2005 | MULTI-ONE | 5,250,070 | 3,389 | 838 | 48.0 | UA3RAR UA3RJ UA3... | |
| 17 | RM3F | 2008 | SO HP ALL | 5,204,916 | 3,031 | 887 | 35.8 | UA3DPX | [Cert] |
| 18 | RI3A | 2001 | MULTI-ONE | 5,026,944 | 2,924 | 832 | 24.0 | | |
| 19 | UA3R | 2007 | MULTI-ONE | 4,957,506 | 3,174 | 867 | 48.0 | UA3RAR UA3RC UA3... | [Cert] |
| 20 | UA3R | 2008 | MULTI-ONE | 4,898,001 | 3,271 | 883 | 46.8 | UA3RAR UA3RJ UA3... | [Cert] |
| 21 | RF3A | 2007 | MULTI-ONE | 4,788,742 | 2,967 | 853 | 48.0 | RA1ZZ RD3DG RK3A... | [Cert] |
| 22 | RF3A | 2004 | MULTI-ONE | 4,656,988 | 2,923 | 826 | 48.0 | RD3DG RK3FM RK3F... | |
| 23 | RM3F | 2007 | SO HP ALL | 4,514,285 | 2,768 | 815 | 36.0 | UA3DPX | [Cert] |
| 24 | RX3APM | 2001 | SA HP ALL | 4,386,015 | 2,631 | 795 | 36.0 | | |
| 25 | RI3A | 2000 | MULTI-ONE | 4,274,208 | 2,751 | 776 | - | RX3DUK RK3FM RU3... | |
| 26 | RN3D | 2001 | MULTI-ONE | 4,268,948 | 2,575 | 796 | - | RN3AZ RX3DCX RZ3... | |
| 27 | RZ3AZ | 2005 | SO HP ALL (T) | 4,174,755 | 2,639 | 813 | 36.0 | | |
| 28 | UF3CWR | 1999 | SO HP ALL (T) | 4,165,591 | 2,527 | 787 | - | | |
| 29 | RD3A | 2004 | SA HP ALL | 4,161,520 | 2,491 | 880 | 32.4 | RD3AF | |
| 30 | RZ3Q | 1996 | MULTI-ONE | 4,152,016 | 2,800 | 761 | - | RW3QC RW3QO UA3Q... | |
| 31 | RM3C | 2003 | SA HP ALL | 4,143,304 | 2,436 | 788 | 35.8 | RA3CW | |
| 32 | RT3T | 2009 | SA HP ALL | 4,086,192 | 2,436 | 852 | 35.9 | UA3TU | [Cert] |
| 33 | RS3A | 2006 | SO HP ALL | 3,964,909 | 2,264 | 809 | 36.0 | RA3CW | |
| 34 | RA3CM | 2008 | SO HP ALL | 3,918,696 | 2,642 | 804 | 34.3 | | [Cert] |
| 35 | RE3A | 1993 | MULTI-ONE | 3,871,926 | 2,446 | 753 | - | UL7IDX UA3AGW UV... | |
| 36 | RK3AWL | 2001 | SA HP ALL | 3,862,788 | 2,294 | 746 | 36.0 | RV3BA | |
| 37 | RX3APM | 2000 | SA HP ALL (T) | 3,844,980 | 2,485 | 738 | - | | |
| 38 | RZ3AZ | 2003 | SO HP ALL (T) | 3,668,311 | 2,335 | 779 | 36.0 | | |
| 39 | RW3GU | 2009 | SA HP ALL | 3,635,044 | 2,345 | 788 | 35.9 | | [Cert] |
| 40 | UA3QDX | 2006 | SO HP ALL | 3,533,112 | 2,317 | 792 | 36.0 | | |
| 41 | RA3CW | 2005 | SO HP 20M | 3,519,600 | 1,986 | 840 | 36.0 | | |
| 42 | RS3A | 2008 | SO HP ALL | 3,500,576 | 2,469 | 787 | 36.0 | RA3CW | [Cert] |
| 43 | RK3QWW | 2008 | MULTI-ONE | 3,447,435 | 2,693 | 739 | 45.9 | RW3QO RX3OM RK... | [Cert] |
| 44 | RK3AWL | 1998 | MULTI-ONE | 3,443,180 | 2,415 | 697 | - | RK3AWL UA3QDX RK... | |
| 45 | R3K | 2000 | SA HP ALL | 3,429,510 | 2,353 | 735 | - | RZ3FA | |
| 46 | RZ3AZ | 2004 | SO HP ALL (T) | 3,389,664 | 2,280 | 744 | 15.1 | | |
| 47 | R3F | 1995 | MULTI-ONE | 3,338,700 | 2,309 | 718 | - | RX3AQL UA3-170-7... | |
| 48 | RZ3AZ | 2001 | SO HP ALL | 3,326,523 | 2,284 | 723 | 36.0 | | |
| 49 | RT3T | 2005 | SO HP ALL | 3,307,093 | 2,299 | 743 | 36.0 | UA3TU | |
| 50 | RM3C | 2001 | SO HP ALL (T) | 3,257,400 | 2,093 | 732 | 36.0 | RA3CW | |
| 51 | RZ3AZ | 2002 | SO HP ALL (T) | 3,245,508 | 2,101 | 756 | 36.0 | | |
| 52 | RK3DZB | 2009 | MULTI-ONE | 3,203,970 | 2,216 | 798 | 37.0 | RV3FW RV3MQ RK... | [Cert] |
| 53 | RN3QO | 2001 | SO HP ALL | 3,203,050 | 2,068 | 725 | 35.1 | | |
| 54 | RN3QO | 2006 | SA HP ALL (T) | 3,188,856 | 2,103 | 771 | 36.0 | | |
| 55 | RS3A | 2007 | SO HP ALL | 3,152,072 | 2,150 | 748 | 36.0 | RA3CW | [Cert] |
| 56 | RU3A | 1995 | MULTI-ONE | 3,062,635 | 2,161 | 685 | - | RA3AUM RA3AUU RN... | |
| 57 | RN3QO | 2004 | SA HP ALL | 3,058,809 | 2,066 | 733 | 34.0 | | |
| 58 | RN3R | 1998 | MULTI-ONE | 3,024,216 | 2,502 | 648 | - | UA3RAR RA3RFA UA... | |
| 59 | UA3QDX | 2005 | SO HP ALL | 3,009,573 | 2,249 | 713 | 36.0 | | |
| 60 | UA3TCJ | 2005 | SO HP ALL | 2,933,469 | 1,818 | 693 | 34.4 | | |
| 61 | RT3T | 2008 | SO HP ALL | 2,827,762 | 2,198 | 742 | 36.0 | UA3TU | [Cert] |
| 62 | RN3QO | 2007 | SA HP ALL | 2,786,724 | 2,048 | 732 | 21.6 | | [Cert] |
| 63 | RZ3TZL | 2009 | SO HP ALL | 2,785,330 | 2,204 | 710 | 36.0 | DMITRY_IVANOV | [Cert] |
| 64 | UA3AGW | 2004 | SA HP ALL | 2,762,872 | 1,818 | 721 | 36.0 | | |
| 65 | RK3GWW | 2008 | MULTI-ONE | 2,748,900 | 1,952 | 714 | 44.3 | UA3GZ UA3KM RN3G... | [Cert] |
| 66 | RS3A | 1988 | MULTI-ONE | 2,685,798 | 2,496 | 562 | - | UA3DSP RA3DUU UZ... | |
| 67 | UA3D | 1995 | SO HP ALL | 2,669,264 | 1,892 | 656 | - | UA3DPX | |
| 68 | RM3C | 2000 | SA HP ALL | 2,666,934 | 1,933 | 687 | - | RA3CW | |
| 69 | UF3CWR | 2000 | SO HP ALL | 2,643,766 | 1,986 | 691 | - | RZ3AZ | |
| 70 | RA3AUU | 1996 | SO HP ALL | 2,603,900 | 1,927 | 650 | - | | |
| 71 | RK3AD | 1999 | SO HP ALL (T) | 2,597,535 | 1,906 | 639 | - | | |
| 72 | RZ3AZ | 1998 | SO HP ALL | 2,589,600 | 2,062 | 664 | - | | |
| 73 | RM3C | 2002 | SO HP ALL (T) | 2,577,960 | 1,852 | 682 | 35.9 | RA3CW | |
| 74 | RD3R | 2002 | MULTI-ONE | 2,573,284 | 1,900 | 691 | 46.4 | RN3RC UA3RF RU3R... | |
| 75 | RX3DCX | 1998 | SO HP ALL | 2,571,373 | 1,748 | 679 | - | | |
| 76 | RK3DXZ | 2009 | MULTI-TWO | 2,561,780 | 2,218 | 668 | 40.4 | RX3FS RZ3FQ RW... | [Cert] |
| 77 | EX3A | 1992 | SO HP ALL | 2,535,650 | 2,071 | 611 | - | UW3AA | |
| 78 | RS3A | 1992 | MULTI-ONE | 2,535,000 | 1,994 | 650 | - | UA3-170-1169 UA3... | |
| 79 | RU3UR | 2008 | SO HP ALL (T) | 2,491,432 | 1,953 | 703 | 36.0 | | [Cert] |
| 80 | RN3BD | 2007 | SO HP ALL | 2,463,945 | 2,092 | 685 | 33.7 | | [Cert] |
| 81 | RM3Q | 2009 | MULTI-TWO | 2,430,304 | 2,122 | 692 | 33.8 | RW3QJ UA3QPA U... | [Cert] |
| 82 | UW3WWU | 1992 | MULTI-ONE | 2,428,800 | 1,380 | 880 | - | IGOR ALEXEI | |
| 83 | RK3AWE | 1998 | MULTI-ONE | 2,408,490 | 1,967 | 630 | - | RA3FF RK3FT RK3F... | |
| 84 | RN3BD | 2006 | SO HP ALL | 2,387,844 | 1,972 | 684 | 33.7 | | |
| 85 | RZ3QU | 2001 | SO HP 15M | 2,366,700 | 1,546 | 690 | 36.0 | | |
| 86 | UW3AA | 1988 | SO HP ALL | 2,360,904 | 1,820 | 552 | - | | |
| 87 | RG3K | 2007 | SO HP ALL | 2,316,907 | 2,120 | 647 | 33.5 | UA3QDX | [Cert] |
| 88 | RT3T | 2007 | SO HP ALL | 2,260,256 | 1,878 | 664 | 36.0 | UA3TU | [Cert] |
| 89 | RW3GB | 2004 | SO LP ALL | 2,252,775 | 1,767 | 613 | 12.0 | | |
| 90 | UA3ABJ | 2001 | SO HP ALL (T) | 2,250,552 | 1,503 | 632 | 36.0 | | |
| 91 | RA3UT | 2006 | SO HP ALL (T) | 2,208,598 | 1,668 | 722 | 36.0 | | |
| 92 | RD3BW | 2009 | SO HP ALL | 2,194,320 | 1,872 | 656 | 36.0 | | [Cert] |
| 93 | RU3AA | 2005 | SO HP 20M | 2,193,459 | 1,617 | 697 | 36.0 | | |
| 94 | EM3A | 1983 | SO HP ALL | 2,190,402 | 1,962 | 486 | - | | |
| 95 | UW3AA | 1986 | SO HP ALL | 2,166,912 | 1,714 | 528 | - | | |
| 96 | RW3GB | 2005 | SO LP ALL | 2,150,628 | 1,718 | 647 | 36.0 | | |
| 97 | UA3AGW | 2000 | SO HP ALL (T) | 2,134,034 | 1,565 | 626 | - | | |
| 98 | RW3GU | 2004 | SO HP ALL (T) | 2,117,646 | 1,779 | 639 | 35.9 | | |
| 99 | RT3A | 2003 | SO HP 20M | 2,089,250 | 1,626 | 685 | 35.8 | | |
| 100 | UA3TCJ | 2006 | SO HP 20M | 2,088,450 | 1,527 | 650 | 26.9 | | |
|
(R) = Rookie overlay category
(T) = Tribander/Wires overlay category