Searchable Score Database
|
| Rank | Call | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
| 1 | JH4UYB | 2000 | SA HP ALL | 8,235,790 | 3,205 | 895 | - | | |
| 2 | JH4UYB | 1999 | SO HP ALL | 6,926,395 | 2,853 | 833 | - | | |
| 3 | JA4EKO | 1998 | MULTI-ONE | 6,876,610 | 2,768 | 845 | - | JO1DFG JI1UTP JA... | |
| 4 | JH4UYB | 2004 | SO HP ALL | 6,093,886 | 2,481 | 841 | 35.9 | | |
| 5 | JH4UYB | 2008 | SO HP ALL | 5,407,080 | 2,093 | 840 | 35.1 | | [Cert] |
| 6 | JH4UYB | 2003 | SO HP ALL | 5,386,800 | 2,424 | 804 | 36.0 | | |
| 7 | JH4UYB | 2005 | SO HP ALL | 5,197,640 | 2,267 | 760 | 36.0 | | |
| 8 | JA4YFH | 1980 | MULTI-MULTI | 4,960,614 | 3,710 | 514 | - | JH4DIT JA4XKL JA... | |
| 9 | JH4UYB | 1998 | SO HP ALL | 4,884,036 | 2,173 | 734 | - | | |
| 10 | JH4UYB | 2006 | SO HP ALL | 4,272,792 | 1,838 | 744 | 34.0 | | |
| 11 | JN4FEU | 2002 | SO HP 10M | 4,210,080 | 1,936 | 784 | 30.5 | | |
| 12 | JH4UYB | 2007 | SO HP ALL | 3,993,258 | 1,832 | 698 | 35.9 | | [Cert] |
| 13 | JH4UHW | 1992 | SO HP ALL | 3,986,571 | 2,155 | 669 | - | | |
| 14 | JM4UQM | 1998 | SA HP ALL | 3,370,950 | 1,820 | 681 | - | | |
| 15 | JH4NMT | 1991 | SO HP ALL | 2,626,796 | 1,540 | 604 | - | | |
| 16 | JE4VVM | 1992 | SO LP 10M | 2,427,858 | 1,544 | 558 | - | | |
| 17 | JM4UQM | 1997 | SA HP ALL | 2,381,475 | 1,436 | 565 | - | | |
| 18 | JA4YFH | 1981 | MULTI-ONE | 2,123,308 | 1,769 | 451 | - | JH4BXA JH4DIT JH... | |
| 19 | JR4QZH | 1994 | SO HP ALL | 2,111,354 | 1,264 | 581 | - | | |
| 20 | JA4YJA | 1989 | MULTI-ONE | 1,988,084 | 1,423 | 518 | - | JJ3LJU JM3ILK JF... | |
| 21 | JE4VVM | 1988 | SO HP ALL | 1,909,990 | 1,408 | 491 | - | | |
| 22 | JG4AKL | 1990 | SO HP 20M | 1,839,365 | 1,148 | 583 | - | | |
| 23 | JH4UYB | 1988 | SO HP ALL | 1,831,423 | 1,434 | 503 | - | | |
| 24 | JA4YFH | 1979 | MULTI-MULTI | 1,798,986 | 1,506 | 422 | - | JA4UDP JA4XKL JH... | |
| 25 | JH4NMT | 1989 | SO HP ALL | 1,750,494 | 1,205 | 501 | - | | |
| 26 | JE4VVM | 1987 | SO HP ALL | 1,722,000 | 1,221 | 492 | - | | |
| 27 | JR4QZH | 1999 | SA HP ALL | 1,627,626 | 1,049 | 546 | - | | |
| 28 | JA4CUU | 1982 | SO HP ALL | 1,427,472 | 1,339 | 414 | - | | |
| 29 | JG4AKL | 2002 | SO HP 10M | 1,407,617 | 957 | 527 | 16.8 | | |
| 30 | JR4QZH | 1998 | SA HP ALL | 1,289,680 | 953 | 470 | - | | |
| 31 | JH4NMT | 1990 | SO HP ALL | 1,206,912 | 919 | 448 | - | | |
| 32 | JG4AKL | 1991 | SO HP 20M | 1,137,240 | 846 | 486 | - | | |
| 33 | JH4NMT | 1994 | SA HP ALL | 1,040,298 | 834 | 434 | - | | |
| 34 | JE4VVM | 2000 | MULTI-ONE | 827,754 | 701 | 411 | - | JE4VVM JG4CLV JH... | |
| 35 | JR4QZH | 1993 | SO HP ALL | 782,548 | 673 | 404 | - | | |
| 36 | JA4YFH | 1983 | SO HP 20M | 753,768 | 829 | 342 | - | JF3GPS | |
| 37 | JG4AKL | 1988 | SO HP 20M | 742,000 | 720 | 400 | - | | |
| 38 | JM4WUZ | 2000 | SO LP 10M | 733,460 | 660 | 403 | - | | |
| 39 | JE4VVM | 1986 | SO HP 20M | 726,715 | 826 | 365 | - | | |
| 40 | JH4NMT | 2000 | SA HP ALL | 721,349 | 625 | 397 | - | | |
| 41 | JA4VAD | 1989 | SO HP 10M | 717,924 | 712 | 348 | - | | |
| 42 | JR4DAH | 1999 | SO QRP ALL | 714,870 | 659 | 390 | - | | |
| 43 | JA4YJA | 1988 | MULTI-ONE | 702,844 | 889 | 332 | - | JJ3LJU JM3ILK JF... | |
| 44 | JR4QZH | 2001 | SO HP ALL | 683,468 | 641 | 391 | 13.3 | | |
| 45 | JR4QZH | 2003 | SO HP 15M | 627,008 | 604 | 388 | 12.1 | | |
| 46 | JA4YHX | 2002 | MULTI-ONE | 616,948 | 610 | 356 | 29.0 | JA4CZM JF3IPR JH... | |
| 47 | JR4GPA | 1992 | SO LP ALL | 578,295 | 591 | 355 | - | | |
| 48 | JA4KTE | 2000 | SO LP ALL | 493,968 | 531 | 328 | - | | |
| 49 | JR4DFO | 1983 | SO HP 15M | 487,967 | 584 | 313 | - | | |
| 50 | JH4UYB | 1984 | SO HP 20M | 471,530 | 602 | 305 | - | | |
| 51 | JR4DAH | 2000 | SO QRP 10M | 454,545 | 459 | 351 | - | | |
| 52 | JR4QZH | 1997 | SA HP ALL | 446,908 | 504 | 308 | - | | |
| 53 | JH4NMT | 1999 | SO HP ALL | 407,554 | 459 | 301 | - | | |
| 54 | JH4NMT | 1997 | SA HP ALL | 402,144 | 492 | 284 | - | | |
| 55 | JG4AKL | 1997 | SO HP 20M | 400,328 | 490 | 326 | - | | |
| 56 | JG4AKL | 1995 | SO HP 20M | 378,672 | 436 | 322 | - | | |
| 57 | JR4GPA | 1995 | SO LP ALL | 374,255 | 485 | 289 | - | | |
| 58 | JG4KCW | 1992 | SO LP 15M | 349,692 | 466 | 322 | - | | |
| 59 | JH4WBY | 1998 | MULTI-MULTI | 348,810 | 463 | 302 | - | JH4UTP JH4WBY | |
| 60 | JA4YHX | 2004 | MULTI-ONE | 322,054 | 433 | 283 | 22.4 | JA4CZM JA4DLF | |
| 61 | JR4DAH | 2001 | SO QRP ALL | 286,425 | 363 | 285 | 23.6 | | |
| 62 | JN4FNZ | 2002 | SO HP ALL | 281,336 | 380 | 253 | 18.5 | | |
| 63 | JA4DUD | 1992 | SO LP ALL | 266,181 | 369 | 249 | - | | |
| 64 | JR4BSM | 1982 | SO HP 15M | 254,057 | 410 | 240 | - | | |
| 65 | JR4IVR | 1987 | SO HP 15M | 238,596 | 452 | 236 | - | | |
| 66 | JA4KWU | 1981 | SO HP 10M | 197,870 | 252 | 161 | - | | |
| 67 | JG4OOU | 2003 | SO LP ALL | 196,272 | 334 | 232 | 36.0 | | |
| 68 | JA4DUD | 1991 | SO HP ALL | 185,265 | 321 | 207 | - | | |
| 69 | JH4UTP | 1981 | SO QRP 10M | 172,235 | 342 | 185 | - | | |
| 70 | JH4NMT | 1996 | SO LP ALL | 169,176 | 276 | 212 | - | | |
| 71 | JH4UTP | 1980 | SO QRP 10M | 168,260 | 320 | 188 | - | | |
| 72 | JA4VZX | 1981 | SO HP 10M | 157,728 | 313 | 186 | - | | |
| 73 | JM4WUZ | 2007 | SO HP 20M | 147,606 | 308 | 219 | 14.5 | | [Cert] |
| 74 | JH4NMT | 1998 | SA HP ALL | 146,115 | 270 | 191 | - | | |
| 75 | JA4BAA | 2000 | SO LP 10M (T) | 140,456 | 260 | 194 | - | | |
| 76 | JR4CAU | 2001 | SO HP 15M | 135,234 | 259 | 198 | 11.1 | | |
| 77 | JG4OUU | 2001 | SO LP 10M | 131,124 | 245 | 196 | - | | |
| 78 | JA4YPE | 1999 | SO LP ALL | 129,766 | 250 | 182 | - | JF3EBO | |
| 79 | JA4ESR | 1984 | SO HP ALL | 129,744 | 290 | 153 | - | | |
| 80 | JG4AKL | 2007 | SO HP ALL (T) | 127,982 | 250 | 178 | 11.7 | | [Cert] |
| 81 | JH4UYB | 1994 | SO HP 40M | 122,760 | 333 | 198 | - | | |
| 82 | JH4IFF | 1982 | SO HP 40M | 112,922 | 193 | 131 | - | | |
| 83 | JA4BAA | 1999 | SO LP 15M | 105,424 | 223 | 176 | - | | |
| 84 | JE4MHL | 2009 | SO LP ALL (T) | 102,050 | 259 | 157 | 19.5 | | [Cert] |
| 85 | JH4DIT | 1978 | SO HP 15M | 100,788 | 244 | 148 | - | | |
| 86 | JH4NOS | 1987 | SO HP ALL | 98,394 | 260 | 138 | - | | |
| 87 | JR4FLW/4 | 2007 | SO LP 20M | 95,400 | 222 | 180 | 19.7 | | [Cert] |
| 88 | JH4LEL | 1977 | SO HP 15M | 92,796 | 266 | 148 | - | | |
| 89 | JA4AQR | 2002 | SO LP 15M | 91,863 | 193 | 173 | 11.1 | | |
| 90 | JA4AQR | 2004 | SO LP 15M | 90,415 | 209 | 169 | 13.8 | | |
| 91 | JR4BVD | 1980 | SO HP 15M | 90,244 | 207 | 154 | - | | |
| 92 | JA4BAA | 1998 | SO LP ALL | 89,474 | 205 | 166 | - | | |
| 93 | JA4JKD | 1981 | SO HP ALL | 89,080 | 234 | 131 | - | | |
| 94 | JL4CMT | 1994 | SO LP ALL | 86,870 | 244 | 146 | - | | |
| 95 | JA4AQR | 2005 | SO LP ALL (T) | 85,527 | 219 | 153 | 13.5 | | |
| 96 | JA4DHN | 1994 | SO LP ALL | 85,162 | 202 | 158 | - | | |
| 97 | JA4ESR | 1985 | SO HP ALL | 84,750 | 213 | 113 | - | | |
| 98 | JF4UBH | 1988 | SO HP 15M | 84,056 | 230 | 158 | - | | |
| 99 | JL4CVG | 1998 | SA LP 10M | 80,765 | 235 | 145 | - | | |
| 100 | JR4GPA | 1994 | SO LP 20M | 80,562 | 236 | 174 | - | | |
|
(R) = Rookie overlay category
(T) = Tribander/Wires overlay category