Search all entries for any operator or station call sign. Enter only the base call sign with no portable indicators. Separate multiple calls with a comma (e.g. N5KO, K5ZD).
Call | Year | QTH | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
OL7C | 2014 | OK | MULTI-ONE HIGH | 964,911 | 821 | 543 | 25.7 | OK1WMR OK3MAD OK1MZM | |
OL7C | 2003 | OK | MULTI-ONE HIGH | 422,639 | 579 | 349 | 39.0 | OK1WMR OK1-35744 |
Call | Year | QTH | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
OL7C | 2019 | OK | MULTI-ONE HIGH | 6,289,100 | 2,892 | 1,031 | 46.7 | OK1FIK OK1DUB DL6CX DL7CX | |
OL7C | 2016 | OK | Disqualified | - | OK1AW OK1DUB OK1FIK DL7CX DL8CX | ||||
OL7C | 2015 | OK | MULTI-ONE HIGH | 8,885,339 | 3,210 | 1,139 | 48.0 | OK1FIK OK1AW OK1DWQ DL7CX DL8CX | |
OL7C | 2014 | OK | MULTI-ONE HIGH | 8,564,535 | 3,417 | 1,113 | 48.0 | OK1FIK OK1AW DL7CX OK1DOL | |
OL7C | 2013 | OK | MULTI-ONE HIGH | 5,599,152 | 2,734 | 936 | 47.1 | OK1FIK OK1DUB OK1AW OK1DOL DL7CX | |
OL7C | 2012 | OK | MULTI-ONE HIGH | 7,303,591 | 3,180 | 1,037 | 48.0 | OK1FIK OK1AW OK1DUB | |
OL7C | 2011 | OK | MULTI-ONE HIGH | 4,926,780 | 2,674 | 909 | 47.7 | OK1FIK OK1AW OK1DUB | |
OL7C | 2010 | OK | MULTI-ONE HIGH | 3,192,116 | 2,456 | 724 | 45.4 | OK1DUB OK1AW OK1FIK | |
OL7C | 2009 | OK | MULTI-ONE HIGH | 5,405,600 | 2,832 | 928 | 47.5 | OK1FIK OK1AW OK1DUB | |
OL7C | 2008 | OK | MULTI-ONE HIGH | 3,652,960 | 2,564 | 790 | 42.5 | OK1FIK OK1AW |
Scores in italics were received after the 5 day deadline and are not eligible for awards.
(C) Indicates Classic Overlay entry (view Classic scores)
(R) Indicates Rookie Overlay entry (view Rookie scores)
(T) Indicates Tribander/Single-Element entry (view TB-Wires scores)
(Y) Indicates Youth Overlay entry (view Youth scores)
Please report any errors through the Contact Form.