Search all entries for any operator or station call sign. Enter only the base call sign with no portable indicators. Separate multiple calls with a comma (e.g. N5KO, K5ZD).
Call | Year | QTH | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
OG1F | 2024 | OH | SO HIGH ALL | 10,950,404 | 3,560 | 1,327 | 36.0 | OH1NOA | |
OH9A | 2023 | OH | SO HIGH 10M | 183,209 | 321 | 221 | 11.7 | OH1NOA | |
OH1F | 2022 | OH | SO HIGH ALL (C) | 3,441,942 | 1,843 | 826 | 23.9 | OH1NOA | |
OH100SRAL | 2021 | OH | SO HIGH ALL | 6,063,552 | 2,889 | 1,044 | 35.9 | OH1NOA | |
OH1F | 2020 | OH | SO HIGH 20M (C) | 2,095,643 | 1,613 | 703 | 21.4 | OH1NOA | |
OH1NOA | 2019 | OH | SO LOW ALL (T) | 150,400 | 337 | 235 | 23.7 | ||
OF1F | 2017 | OH | SA HIGH 20M | 3,075,396 | 1,813 | 908 | 32.8 | OH1NOA | |
OH9A | 2016 | OH | SA LOW 10M | 297 | 11 | 11 | 2.2 | OH1NOA | |
OH1F | 2015 | OH | MULTI-MULTI | 25,534,112 | 7,157 | 1,648 | 48.0 | OH1HS OH1NOA OH1RX OH1TM OH1LWZ OH5DX OH6KZP | |
OH9A | 2014 | OH | SA HIGH 10M | 4,455,734 | 1,860 | 986 | 33.8 | OH1NOA | |
ES9C | 2013 | ES | MULTI-MULTI | 33,551,852 | 8,648 | 1,699 | 48.0 | ES2MC ES2DW ES5JR ES5HTA ES5RY ES5RW ES2NA ES5MG ES5QA ES1WST ES5TF ES5TV OH1NOA YL2GQT YL2BJ YL2TW YL1ZF YL3DW YL2KF YL3AD YL1XN YL2HB | |
OH1F | 2012 | OH | SA HIGH 15M | 3,683,488 | 1,751 | 944 | 34.5 | OH1NOA | |
OH1F | 2011 | OH | SO HIGH ALL | 6,549,740 | 2,608 | 1,060 | 35.9 | OH1NOA | |
OF6AA | 2006 | OH | MULTI-TWO | 9,362,465 | 4,046 | 1,085 | 48.0 | OH1NOA OH2TA OH6GDX OH6LI OH6QU | |
OH1F | 2005 | OH | SO HIGH ALL | 4,331,449 | 2,264 | 823 | 36.0 | OH1NOA | |
OH1F | 2004 | OH | SO HIGH ALL | 4,403,238 | 2,311 | 881 | 36.0 | OH1NOA | |
ES9C | 2002 | ES | MULTI-MULTI | 24,549,374 | 7,491 | 1,354 | 48.0 | ES1DW ES2RJ ES5MC ES5MG ES5QX ES5RAH ES5RN ES5RW ES5RY ES5TV OH1NOA OH3RM | |
OH1F | 2001 | OH | MULTI-ONE HIGH | 9,626,337 | 3,454 | 1,113 | 48.0 | OH1NOA OH1MDR OH1MM OH1EH OH1HEV | |
OH3MMM | 2000 | OH | SO HIGH ALL | 5,297,812 | 2,593 | 884 | - | OH1NOA | |
OH1F | 1999 | OH | MULTI-ONE HIGH | 8,595,752 | 3,587 | 1,007 | 48.0 | OH1EH OH1MDR OH1NOA OH3WW | |
OH1AF | 1998 | OH | SO HIGH 15M | 2,020,275 | 1,374 | 615 | - | OH1NOA | |
OI1W | 1996 | OH | MULTI-ONE HIGH | 5,451,936 | 2,879 | 854 | - | OH1NOA OH1NSJ OH1XT | |
OH1AF | 1994 | OH | SO HIGH ALL | 2,590,504 | 1,805 | 668 | - | OH1NOA | |
OG1EH | 1992 | OH | MULTI-ONE HIGH | 5,835,830 | 3,052 | 847 | - | OH1EH OH1HS OH1NOA OH1NSJ | |
OH1AF | 1989 | OH | SO HIGH ALL | 3,348,904 | 2,171 | 676 | - | OH1NOA |
Call | Year | QTH | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
OH1NA | 2024 | OH | SO HIGH ALL (T) | 3,142,370 | 1,973 | 847 | 35.9 | OH1NOA | |
OH1NA | 2023 | OH | SO HIGH ALL (T) | 2,832,912 | 1,897 | 824 | 35.9 | OH1NOA | |
OH1NA | 2022 | OH | SO LOW ALL (T) | 550,338 | 764 | 402 | 30.2 | OH1NOA | |
OH1F | 2021 | OH | SO HIGH ALL (C) | 3,204,800 | 1,883 | 800 | 23.9 | OH1NOA | |
OH1NOA | 2020 | OH | SO LOW ALL (C) | 235,620 | 471 | 308 | 19.8 | ||
OH1NOA | 2019 | OH | SO LOW ALL (T) | 636,560 | 794 | 436 | 28.5 | ||
OG60F | 2018 | OH | MULTI-ONE HIGH | 8,693,504 | 3,458 | 1,171 | 48.0 | OH1NOA OH1TM | |
OF9A | 2017 | OH | SA LOW 20M | 127,674 | 299 | 246 | 4.0 | OH1NOA | |
OH1F | 2015 | OH | MULTI-ONE HIGH | 10,342,800 | 3,719 | 1,224 | 48.0 | OH1TM OH1NOA | |
ES9C | 2013 | ES | MULTI-MULTI | 23,897,450 | 7,686 | 1,450 | 48.0 | 4O3A ES1TRE ES2DW ES2MC ES2NA ES2RR ES5JR ES5NC ES5QA ES5QX ES5RY ES5TV ES7GN HB9CAT IK2NCJ LY2IJ OH1JT OH1NOA YL1ZF YL2GQT YL2KL YL2VW YL3AD YL3DQ YL3DW | |
OH1F | 2012 | OH | SA HIGH 15M | 946,786 | 841 | 554 | 14.5 | OH1NOA | |
OH1F | 2011 | OH | SO HIGH ALL | 3,662,832 | 2,505 | 822 | 35.9 | OH1NOA | |
OH1NOA | 2010 | OH | SO LOW ALL (T) | 58,482 | 262 | 171 | 15.1 | ||
OG50F | 2009 | OH | SO HIGH ALL | 4,464,598 | 2,736 | 821 | 35.9 | OH1NOA | |
ES9C | 2008 | ES | MULTI-TWO | 18,557,028 | 7,477 | 1,266 | 48.0 | ES5RY ES2DW ES2MC ES5JR ES5NC ES2RR ES5TV OH1NOA ES3VI | |
OF6AA | 2006 | OH | MULTI-TWO | 13,293,320 | 5,293 | 1,130 | 48.0 | OH1NOA OH6GAW OH6QU OH6RX | |
OH1F | 2004 | OH | MULTI-ONE HIGH | 5,780,510 | 3,248 | 919 | 48.0 | OH1MDR OH1NOA | |
OH1F | 2003 | OH | MULTI-TWO | 8,250,396 | 4,362 | 924 | 48.0 | OH1MDR OH1MM OH1NOA | |
ES9C | 2002 | ES | MULTI-MULTI | 17,464,886 | 6,969 | 1,138 | 48.0 | ES1DW ES2NA ES2RJ ES5MC ES5MG ES5QX ES5RAH ES5RN ES5RY ES5TV OH1NOA OH3RM | |
OH1F | 2001 | OH | MULTI-ONE HIGH | 8,388,408 | 3,600 | 1,019 | 48.0 | OH1MDR OH1NOA OH1MM | |
OH9A | 2000 | OH | MULTI-ONE HIGH | 4,990,245 | 3,034 | 785 | - | OH1EH OH1NOA | |
OH1F | 1999 | OH | SO HIGH 15M | 1,683,672 | 1,215 | 584 | - | OH1NOA | |
OH1AF | 1998 | OH | MULTI-ONE HIGH | 5,167,164 | 3,155 | 786 | - | OH1EH OH1MM OH1MDR OH1NOA | |
OH1AF | 1997 | OH | MULTI-MULTI | 8,080,333 | 4,293 | 883 | - | OH1EH OH1HEV OH1HS OH1LUZ OH1NOA OH1MDR OH1XT | |
OH1NOA | 1996 | OH | SO LOW ALL | 29,880 | 142 | 120 | - | ||
OI1W | 1996 | OH | MULTI-MULTI | 2,657,367 | 2,200 | 619 | - | OH1NOA ON1MDR | |
OH1NOA/OD5 | 1995 | OD | SO LOW 15M | 879,152 | 943 | 368 | - | ||
OH0X | 1994 | OH0 | MULTI-ONE HIGH | 3,860,325 | 2,751 | 645 | - | OH1MDR OH1NOA | |
OH1AF | 1993 | OH | SO HIGH ALL | 2,335,660 | 1,890 | 580 | - | OH1NOA | |
4J1FS | 1992 | R1MV | MULTI-ONE HIGH | 6,532,008 | 3,960 | 826 | - | RV1AW UA1AKC UA1ALZ UV1AA UT4UZ UA1CFL OH2MAM OH5BM OH1NOA OH1EH | |
OH1ZAA | 1989 | OH | SO HIGH 20M | 979,615 | 1,153 | 455 | - | OH1NOA |
Scores in italics were received after the 5 day deadline and are not eligible for awards.
(C) Indicates Classic Overlay entry (view Classic scores)
(R) Indicates Rookie Overlay entry (view Rookie scores)
(T) Indicates Tribander/Single-Element entry (view TB-Wires scores)
(Y) Indicates Youth Overlay entry (view Youth scores)
Please report any errors through the Contact Form.