Detailed scores for SOCIETY OF MIDWEST CONTESTERS in the 2020 CQ WPX Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| K9CT | SA HP ALL | CW | 7,428,690 | K9CT |
| NV9L | MULTI-ONE HIGH | PH | 7,320,280 | NV9L WB9Z |
| W9RE | SO HP ALL | CW | 7,186,048 | |
| W9RE | SO HP ALL | PH | 5,236,552 | |
| K9CT | SA HP ALL | PH | 4,677,399 | |
| K9ZO | SA HP ALL | CW | 4,028,710 | K9ZO |
| WB9Z | SA HP 20M | CW | 3,075,996 | WB9Z |
| NJ8M | MULTI-ONE HIGH | CW | 2,461,836 | NJ8M NS0R |
| K9ZO | SO HP ALL | PH | 2,359,236 | |
| KS9K | SO LP ALL | CW | 2,356,690 | N4TZ |
| KG9X | SO LP ALL | CW | 2,054,025 | |
| WT9U | SA LP ALL | CW | 1,893,759 | WT9U |
| AJ9C | SA HP ALL | CW | 1,755,184 | AJ9C |
| NX3U | SO LP ALL | CW | 1,747,663 | N4BAA |
| W9XT | SA LP ALL | CW | 1,740,628 | W9XT |
| N2BJ | SA HP ALL | PH | 1,130,960 | |
| W9AV | SA LP ALL | CW | 1,084,864 | W9AV |
| AC9S | SA HP ALL | PH | 1,062,672 | |
| K9KE | SA HP ALL | PH | 1,030,104 | |
| WT2P | SA HP ALL | CW | 922,683 | WT2P |
| AB9YC | MULTI-ONE LOW | CW | 915,382 | AB9YC FAMILY |
| ND9G | SA HP ALL | CW | 796,823 | ND9G |
| N9SE | SO QRP ALL | CW | 784,744 | |
| WT9Q | SA LP ALL | CW | 783,711 | WT9Q |
| N7US | SA HP ALL | CW | 774,180 | N7US |
| ND9G | SA HP ALL | PH | 670,335 | |
| N2BJ | SA HP ALL | CW | 573,773 | N2BJ |
| W9AV | SA HP ALL | PH | 546,040 | |
| AC9S | SA HP ALL | CW | 504,528 | AC9S |
| WD9CIR | SO LP ALL | CW | 429,248 | |
| NS9I | SA HP ALL | CW | 425,516 | NS9I |
| K9WX | SA LP 40M | CW | 395,975 | K9WX |
| N9LQ | SA HP 40M | CW | 388,892 | N9LQ |
| KY0Q | SO LP ALL | CW | 348,543 | |
| WE9V | SO HP 20M | PH | 338,100 | |
| KB9OWD | SA LP 40M | PH | 330,176 | |
| WD9CIR | SO LP ALL | PH | 301,770 | |
| K9GY | SA LP ALL | CW | 296,888 | K9GY |
| WB9HFK | SO LP ALL | CW | 281,908 | |
| W8LVN | SO LP ALL | CW | 279,378 | |
| K9NR | SA HP ALL | CW | 266,847 | K9NR |
| N9DR | SA HP ALL | PH | 233,220 | |
| KG9N | SO HP ALL | PH | 226,598 | |
| WA8MCD | SA HP ALL | CW | 213,408 | WA8MCD |
| KT9L | SA HP ALL | CW | 210,276 | KT9L |
| K9CW | SO LP ALL | CW | 203,040 | |
| W9QL | SO LP ALL | PH | 197,000 | |
| W9RN | SO LP ALL | CW | 193,536 | |
| KJ9B | SO HP ALL | PH | 176,847 | |
| KG9N | SO HP ALL | CW | 176,022 | |
| NC9F | SO HP ALL | PH | 174,135 | K0PG |
| N9CK | SA LP ALL | CW | 173,036 | N9CK |
| W9YK | SA HP ALL | PH | 165,672 | |
| W9DZ | SO HP ALL | PH | 165,567 | |
| K0TQ | SA HP ALL | CW | 163,834 | K0TQ |
| KC9K | SA HP ALL | PH | 141,364 | |
| N9TF | SO LP ALL | PH | 141,218 | |
| N9GUN | SA HP ALL | PH | 140,800 | |
| KI9A | SA HP ALL | PH | 140,148 | |
| N9DR | SA HP ALL | CW | 132,600 | N9DR |
| W9NXM | SA LP ALL | CW | 131,130 | W9NXM |
| K9UIY | SO LP 80M | CW | 102,207 | |
| AD9I | SA HP ALL | CW | 99,120 | AD9I |
| W0GXA | SO HP ALL | CW | 99,064 | |
| K9MMS | SA HP ALL | CW | 95,942 | K9MMS |
| KC9EE | SA LP 20M | PH | 92,432 | |
| AJ9C | SA HP ALL | PH | 90,804 | |
| W9RN | SA HP ALL | PH | 90,780 | |
| W9YK | SA HP ALL | CW | 90,780 | W9YK |
| KS9K | SO LP ALL | PH | 87,205 | N4TZ |
| WB9HFK | SO LP ALL | PH | 79,680 | |
| W9QL | SO LP ALL | CW | 75,317 | |
| W9FFA | SA HP ALL | CW | 73,143 | W9FFA |
| WS9H | SA LP ALL | CW | 69,138 | W9TC |
| N9TF | SA LP ALL | CW | 63,157 | N9TF |
| WT9Q | SA LP ALL | PH | 60,756 | |
| KD9GY | SO LP ALL | PH | 57,996 | |
| KD9MS | SO HP ALL | PH | 56,918 | |
| W9NZ | SA HP ALL | PH | 56,784 | |
| WS9H | SO LP ALL | PH | 55,264 | W9TC |
| K9KE | SA LP ALL | CW | 50,127 | K9KE |
| W9XT | SA LP ALL | PH | 45,408 | |
| KY0Q | SO LP ALL | PH | 43,646 | |
| NN1N | SO LP ALL | CW | 42,051 | |
| N5KB | SA HP ALL | PH | 41,884 | |
| KC9UJS | SA LP ALL | PH | 40,432 | |
| KC9EOQ | SO HP ALL | PH | 40,348 | |
| WB8BZK | SO LP ALL | PH | 39,296 | |
| WT2P | SA HP ALL | PH | 39,128 | |
| K9FA | SO LP ALL | CW | 38,570 | |
| K8VGL | SO LP ALL | PH | 38,352 | |
| AB9YC | SO LP ALL | PH | 37,548 | |
| N9WEW | SA LP ALL | PH | 35,763 | |
| N9WG | SO LP ALL | CW | 32,375 | |
| KG9X | SA LP ALL | PH | 30,392 | |
| NQ9A | SA LP ALL | CW | 28,314 | NQ9A |
| KT9AC | SO LP ALL | CW | 27,966 | |
| WB9TFH | SA HP ALL | PH | 26,166 | |
| KD9MS | SO HP ALL | CW | 25,038 | |
| W9IIX | SA HP ALL | PH | 22,344 | |
| K9LA | SO HP ALL | PH | 22,184 | |
| WB8BZK | SO LP ALL | CW | 20,657 | |
| KC9EE | SA HP ALL | CW | 20,352 | KC9EE |
| WE9V | SO LP ALL | CW | 18,236 | |
| W8RZ | SO LP ALL | CW | 16,200 | |
| K9KM | SO LP ALL | CW | 13,860 | |
| W9VQ | SO LP ALL | PH | 13,855 | |
| K9DUR | SA HP ALL | PH | 12,956 | |
| K9GS | SA LP ALL | CW | 12,905 | K9GS |
| WB0B | SO LP ALL | CW | 12,765 | |
| KC9EOQ | SO HP ALL | CW | 12,561 | |
| KC9YL | SO LP ALL | PH | 11,850 | |
| AF9J | SO QRP ALL | CW | 11,256 | |
| N9SE | SO HP ALL | PH | 10,974 | |
| K9CC | SO LP ALL | CW | 10,043 | |
| WG9L | SO LP ALL | CW | 8,510 | |
| N9IO | SA HP 40M | CW | 8,192 | N9IO |
| WZ0W | SO LP ALL | PH | 7,611 | |
| N5KB | SA LP ALL | CW | 7,448 | N5KB |
| NQ9A | SA LP ALL | PH | 6,630 | |
| KC9UJS | SA LP ALL | CW | 6,572 | KC9UJS |
| W9FY | SO LP ALL | PH | 6,448 | |
| K9ELF | SO LP ALL | PH | 6,050 | |
| KE9UA | SO LP ALL | CW | 5,984 | |
| K9PG | SA LP ALL | PH | 4,687 | |
| K8VO | SO LP ALL | PH | 3,080 | |
| W9VQ | SO LP ALL | CW | 3,080 | |
| N9TO | SO HP ALL | PH | 2,501 | |
| K9PG | SA LP ALL | CW | 1,938 | K9PG |
| W3HDH | SA HP ALL | CW | 1,682 | W3HDH |
| K9GS | SA LP ALL | PH | 1,127 | |
| AI9T | SA HP ALL | CW | 468 | AI9T |
| KG9Z | SO HP 80M | CW | 460 | |
| KE9UA | SO LP ALL | PH | 364 | |
| W9IZ | SO LP 40M | PH | 340 | |
| AF9J | SO QRP ALL | PH | 315 | |
| W9SE | SO HP 40M | PH | 255 | |
| W9SE | SO HP ALL | CW | 255 | |
| KM9M | SA LP ALL | CW | 121 | KM9M |
| KC9YL | SO LP ALL | CW | 45 | |
| Entries 140 | Total Score | 77,012,639 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.