Data following the category are: callsign (operator), year of operation and total score. Click on the category to view other high scores for this region.
SSB: 1972 - 2022, CW: 1979 - 2022
SSB | Call | Year | Score | WPX |
---|---|---|---|---|
CLASSIC High Power | VE3EJ | 2020 | 14,502,110 | 1,141 |
CLASSIC Low Power | P40A | 2021 | 6,926,542 | 686 |
CW | Call | Year | Score | WPX |
---|---|---|---|---|
CLASSIC High Power | 4X6FR | 2020 | 11,443,040 | 952 |
CLASSIC Low Power | IQ8SN | 2020 | 5,096,656 | 944 |
SSB | Call | Year | Score | WPX |
---|---|---|---|---|
ROOKIE High Power | UA5A | 2012 | 11,307,639 | 1,263 |
ROOKIE Low Power | CT7B | 2005 | 6,135,116 | 929 |
CW | Call | Year | Score | WPX |
---|---|---|---|---|
ROOKIE High Power | ZL4YL | 2018 | 6,623,820 | 751 |
ROOKIE Low Power | CT1ILT | 2003 | 3,697,200 | 720 |
SSB | Call | Year | Score | WPX |
---|---|---|---|---|
TB-WIRES High Power | PJ4DX | 2016 | 17,032,845 | 1,245 |
TB-WIRES Low Power | P40A | 2003 | 14,010,480 | 976 |
CW | Call | Year | Score | WPX |
---|---|---|---|---|
TB-WIRES High Power | EF8R | 2021 | 12,474,319 | 1,079 |
TB-WIRES Low Power | VP9FOC | 2013 | 10,299,040 | 944 |
SSB | Call | Year | Score | WPX |
---|---|---|---|---|
YOUTH High Power | KC1XX | 2022 | 15,170,455 | 1,219 |
YOUTH Low Power | KM4SII | 2022 | 1,122,498 | 507 |
CW | Call | Year | Score | WPX |
---|---|---|---|---|
YOUTH High Power | M6T | 2022 | 5,380,608 | 904 |
YOUTH Low Power | 5B4AQC | 2022 | 3,983,847 | 661 |
Note: Late logs are not included in records.
Overlay categories are scored as all bands regardless of traditional entry category. QRP entries are considered as low power.
Please report any errors to director@cqwpx.com.