Data following the category are: callsign, year of operation and prefix count.
.
Years covered: Phone (1973 - 2020), CW (1979 - 2020).
SSB | Call | Year | Prefixes |
---|---|---|---|
Multi-Multi | ES9C | 2014 | 2,057 |
Multi-2 | D4C | 2015 | 1,936 |
Multi-Single | CN2AA | 2014 | 1,759 |
Single High | PX5E (PP5JR) | 2014 | 1,450 |
Single Low | FY5FY | 2015 | 1,251 |
Single QRP | VP2EXX | 1990 | 779 |
Assisted High | PX5E (PP5JR) | 2015 | 1,491 |
Assisted Low | HI3TEJ | 2015 | 1,102 |
Assisted QRP | ED3V (F4BKV) | 2015 | 685 |
CW | Call | Year | Prefixes |
---|---|---|---|
Multi-Multi | ES9C | 2014 | 1,632 |
Multi-2 | OL4A | 2015 | 1,579 |
Multi-Single | P33W | 2015 | 1,503 |
Single High | LZ5R (LZ5DB) | 2020 | 1,288 |
Single Low | US2YW | 2020 | 1,066 |
Single QRP | NI9C | 1988 | 914 |
Assisted High | DL6FBL | 2020 | 1,458 |
Assisted Low | OM3RM (OM3RM) | 2020 | 1,077 |
Assisted QRP | DM2M (DK3WE) | 2020 | 849 |
Note: Late logs are not included in records.
Please report any errors to director@cqwpx.com.