Data following the category are: callsign, year of operation and prefix count.
.
Years covered: Phone (1972 - 2024), CW (1979 - 2024).
SSB | Call | Year | Prefixes |
---|---|---|---|
Multi-Multi | ES9C | 2014 | 2,057 |
Multi-Distributed | IQ4FA | 2023 | 1,501 |
Multi-Two | D4C | 2015 | 1,936 |
Multi-Single High | CN2AA | 2014 | 1,759 |
Multi-Single Low | WP3C | 2024 | 1,223 |
CW | Call | Year | Prefixes |
---|---|---|---|
Multi-Multi | CN3A | 2024 | 1,692 |
Multi-Distributed | WW1X | 2021 | 1,487 |
Multi-Two | CR3DX | 2024 | 1,654 |
Multi-Single High | ES9C | 2021 | 1,579 |
Multi-Single Low | P40L | 2024 | 1,286 |
SSB | Call | Year | Prefixes |
---|---|---|---|
Single-Op High ALL | E7DX | 2024 | 1,533 |
Single-Op High 10M | PT5J | 2024 | 1,487 |
Single-Op High 15M | CN2R | 2011 | 1,443 |
Single-Op High 20M | SJ2W | 2016 | 1,309 |
Single-Op High 40M | TM6M | 2017 | 1,135 |
Single-Op High 80M | CN2R | 2006 | 894 |
Single-Op High 160M | RA4NW | 1998 | 634 |
CW | Call | Year | Prefixes |
---|---|---|---|
Single-Op High ALL | LZ5R | 2021 | 1,489 |
Single-Op High 10M | PT5J | 2024 | 1,060 |
Single-Op High 15M | SN3A | 2024 | 1,185 |
Single-Op High 20M | YT3X | 2021 | 1,263 |
Single-Op High 40M | SN3A | 2021 | 1,150 |
Single-Op High 80M | S53M | 2021 | 648 |
Single-Op High 160M | DR5X | 2021 | 369 |
SSB | Call | Year | Prefixes |
---|---|---|---|
Single-Op Low ALL | ES7A | 2024 | 1,318 |
Single-Op Low 10M | EA8MT | 2014 | 1,186 |
Single-Op Low 15M | FY5FY | 2024 | 1,057 |
Single-Op Low 20M | IB4M | 1995 | 916 |
Single-Op Low 40M | UZ7M | 2012 | 738 |
Single-Op Low 80M | PE00T | 2020 | 554 |
Single-Op Low 160M | SQ7CL | 2018 | 322 |
CW | Call | Year | Prefixes |
---|---|---|---|
Single-Op Low ALL | LZ8E | 2024 | 1,196 |
Single-Op Low 10M | FY5FY | 2023 | 789 |
Single-Op Low 15M | TM8O | 2024 | 1,010 |
Single-Op Low 20M | FY5FY | 2015 | 951 |
Single-Op Low 40M | OL9R | 2021 | 911 |
Single-Op Low 80M | F1UVN | 2021 | 571 |
Single-Op Low 160M | OK6Y | 2021 | 328 |
SSB | Call | Year | Prefixes |
---|---|---|---|
Single-Op QRP ALL | VP2EXX | 1990 | 779 |
Single-Op QRP 10M | NP4CC | 1990 | 540 |
Single-Op QRP 15M | CT1ETE | 2000 | 455 |
Single-Op QRP 20M | EA5HJV | 2021 | 530 |
Single-Op QRP 40M | S57SU | 2012 | 427 |
Single-Op QRP 80M | E74O | 2014 | 297 |
Single-Op QRP 160M | LY5A | 2006 | 187 |
CW | Call | Year | Prefixes |
---|---|---|---|
Single-Op QRP ALL | NI9C | 1988 | 914 |
Single-Op QRP 10M | LU7EE | 2000 | 436 |
Single-Op QRP 15M | HG1S | 2024 | 760 |
Single-Op QRP 20M | EF3O | 2021 | 717 |
Single-Op QRP 40M | YP6C | 2020 | 547 |
Single-Op QRP 80M | OL4W | 2021 | 432 |
Single-Op QRP 160M | OL1A | 2021 | 255 |
Note: Late logs are not included in records.
Please report any errors to director@cqwpx.com.