Data following the category are: callsign (operator), year of operation and total score. Click on the category to view other high scores for World.
Category | Call | Year | Score | WPX |
Multi-Operator | ||||
Multi-Multi | CN2AA | 2015 | 121,573,336 | 2,039 |
Multi-Two | D4C | 2015 | 86,626,320 | 1,936 |
Multi-One High | CN2AA | 2014 | 52,766,482 | 1,759 |
Multi-One Low | YV1KK | 2016 | 14,432,220 | 1,182 |
Single Operator - High Power | ||||
High ALL | CN2R (W7EJ) | 2013 | 30,683,396 | 1,433 |
High 10M | D4C (IZ4DPV) | 2014 | 17,885,556 | 1,404 |
High 15M | CN2R (W7EJ) | 2011 | 20,704,164 | 1,443 |
High 20M | CN2R (W7EJ) | 2008 | 15,778,840 | 1,199 |
High 40M | EF9R (EA9LZ) | 2017 | 19,451,880 | 1,080 |
High 80M | CN2R (W7EJ) | 2006 | 11,849,076 | 894 |
High 160M | CN2R (W7EJ) | 2007 | 1,613,955 | 399 |
Single Operator - Low Power | ||||
Low ALL | FY5FY | 2015 | 17,380,143 | 1,251 |
Low 10M | EA8MT | 2014 | 11,698,704 | 1,186 |
Low 15M | VC3M (VA3MM) | 2000 | 5,365,405 | 839 |
Low 20M | IB4M (I4ABF) | 1995 | 5,125,020 | 916 |
Low 40M | YY4DNN | 2013 | 4,549,878 | 654 |
Low 80M | YT1AD (YU1AU) | 2005 | 1,268,064 | 504 |
Low 160M | YM0T (TA2RC) | 2005 | 486,846 | 222 |
Single Operator - QRP | ||||
QRP ALL | HC8A (N6KT) | 1994 | 7,520,562 | 714 |
QRP 10M | NP4CC | 1990 | 2,165,940 | 540 |
QRP 15M | RU9BB | 2003 | 788,190 | 390 |
QRP 20M | 6G0V (XE2Z) | 2000 | 1,045,476 | 452 |
QRP 40M | S57SU | 2012 | 609,329 | 427 |
QRP 80M | E74O | 2014 | 260,469 | 297 |
QRP 160M | LY5A | 2006 | 103,411 | 187 |
Single Operator Assisted - High | ||||
High ALL | CQ3L (DJ8OG) | 2015 | 23,505,780 | 1,388 |
High 10M | ZV2K (PY2SHF) | 2014 | 12,650,855 | 1,295 |
High 15M | EA9LZ | 2014 | 12,434,339 | 1,297 |
High 20M | XP1A (OX3KQ) | 2011 | 8,303,460 | 1,094 |
High 40M | YT0A (YT7AW) | 2011 | 9,905,910 | 1,097 |
High 80M | S56M | 2017 | 3,073,158 | 747 |
High 160M | IO4C (IZ4DPV) | 2012 | 688,170 | 435 |
Single Operator Assisted - Low | ||||
Low ALL | HI3TEJ | 2015 | 10,187,990 | 1,102 |
Low 10M | LO5D (LU8EOT) | 2014 | 6,138,780 | 1,013 |
Low 15M | ZP5MAL | 2007 | 5,028,127 | 839 |
Low 20M | YT5J (YU1JW) | 2007 | 2,696,898 | 779 |
Low 40M | 7Z1SJ | 2011 | 2,345,776 | 542 |
Low 80M | E77C | 2015 | 1,267,860 | 561 |
Low 160M | RA3XDX | 2007 | 402,690 | 310 |
Single Operator Assisted - QRP | ||||
QRP ALL | ED3V (F4BKV) | 2015 | 1,465,215 | 685 |
QRP 10M | II4K (IZ4AMS) | 2014 | 883,519 | 511 |
QRP 15M | HG52FC (HA5BSW) | 2013 | 173,420 | 230 |
QRP 20M | LZ5Z (LZ3DX) | 2018 | 403,152 | 444 |
QRP 40M | G7KXZ | 2017 | 244,751 | 281 |
QRP 80M | E74O | 2016 | 117,390 | 210 |
QRP 160M | S52OT | 2013 | 54,375 | 145 |
Category | Call | Year | Score | WPX |
Multi-Operator | ||||
Multi-Multi | HC8N | 1999 | 54,697,072 | 1,264 |
Multi-Two | P33W | 2016 | 42,511,820 | 1,495 |
Multi-One High | P33W | 2015 | 35,165,691 | 1,503 |
Multi-One Low | 3V8SS | 2015 | 14,577,216 | 1,104 |
Single Operator - High Power | ||||
High ALL | CR3A (OM3GI) | 2015 | 21,403,527 | 1,241 |
High 10M | ZX5J (IV3NVN) | 2002 | 6,787,440 | 857 |
High 15M | HK1R | 2015 | 8,721,150 | 1,097 |
High 20M | CN2DD (RA3CO) | 2018 | 9,738,872 | 1,144 |
High 40M | 3V8CB (YT3W) | 2010 | 10,758,020 | 805 |
High 80M | TC3D | 2016 | 2,112,711 | 457 |
High 160M | IH9/OL5Y | 1998 | 341,068 | 182 |
Single Operator - Low Power | ||||
Low ALL | D41CV (YL2KL) | 2016 | 13,881,372 | 1,059 |
Low 10M | LU1FAM | 2003 | 2,448,497 | 593 |
Low 15M | SU9ZZ | 1999 | 4,905,189 | 711 |
Low 20M | FY5FY | 2015 | 6,000,810 | 951 |
Low 40M | FY5KE (F6FVY) | 2017 | 4,088,032 | 634 |
Low 80M | 3V8SS (Z33F ) | 2008 | 959,812 | 332 |
Low 160M | TA2RC (TA2RC) | 2008 | 258,480 | 180 |
Single Operator - QRP | ||||
QRP ALL | P40W (W2GD) | 1997 | 4,018,208 | 635 |
QRP 10M | LU7EE | 2000 | 1,075,612 | 436 |
QRP 15M | 4Z7U (4Z4UT) | 1991 | 1,031,400 | 360 |
QRP 20M | EU8RZ | 2006 | 925,704 | 559 |
QRP 40M | YU1WC | 2012 | 955,747 | 481 |
QRP 80M | LY5G | 2010 | 327,285 | 315 |
QRP 160M | LY5A | 2006 | 114,075 | 195 |
Single Operator Assisted - High | ||||
High ALL | D4C (YL3DW) | 2016 | 19,678,770 | 1,230 |
High 10M | PY2EX | 2014 | 4,348,366 | 827 |
High 15M | JY9FC | 2015 | 7,516,880 | 1,085 |
High 20M | RM9I | 2018 | 6,266,320 | 1,073 |
High 40M | HA3NU | 2017 | 5,630,475 | 925 |
High 80M | S57AW | 2017 | 1,749,216 | 608 |
High 160M | LY2IJ | 2010 | 333,402 | 307 |
Single Operator Assisted - Low | ||||
Low ALL | P40A (KK9A) | 2013 | 9,449,674 | 923 |
Low 10M | PR3A (PY3OZ) | 2014 | 2,303,238 | 651 |
Low 15M | MW0EDX | 2014 | 3,437,278 | 949 |
Low 20M | CN8KD (CN8KD) | 2018 | 2,932,800 | 705 |
Low 40M | FY5KE (F6FVY) | 2018 | 3,205,420 | 586 |
Low 80M | MW5R (MW0EDX) | 2017 | 838,334 | 466 |
Low 160M | HG0R (HA0NAR) | 2017 | 206,658 | 267 |
Single Operator Assisted - QRP | ||||
QRP ALL | OK2FD | 2016 | 2,164,909 | 719 |
QRP 10M | LT7H (LU7HZ) | 2015 | 449,298 | 327 |
QRP 15M | IK6FWJ | 2014 | 691,119 | 537 |
QRP 20M | LZ24M (LZ3DX) | 2018 | 815,776 | 592 |
QRP 40M | DL1REM | 2016 | 1,173,378 | 538 |
QRP 80M | 8S0DX (SM0DSG) | 2016 | 349,182 | 342 |
QRP 160M | OL1A (OK1CW) | 2017 | 147,955 | 233 |
Note: Late logs are not included in records.
Please report any errors to director@cqwpx.com.