Statistical charts of CQ WPX Contest activity.
Mouse over the bar to see count.
Mouse over the bar to see count.
Year | SSB Entries | CW Entries | Total Entries |
2024 | 8,246 | 5,437 | 13,683 |
2023 | 7,735 | 5,394 | 13,129 |
2022 | 6,245 | 4,680 | 10,925 |
2021 | 7,276 | 5,960 | 13,236 |
2020 | 7,605 | 5,912 | 13,517 |
2019 | 5,516 | 4,420 | 9,936 |
2018 | 5,391 | 4,242 | 9,633 |
2017 | 5,441 | 4,373 | 9,814 |
2016 | 5,302 | 4,227 | 9,529 |
2015 | 5,874 | 4,221 | 10,095 |
2014 | 5,500 | 4,055 | 9,555 |
2013 | 5,460 | 4,120 | 9,580 |
2012 | 5,365 | 4,323 | 9,688 |
2011 | 5,143 | 3,869 | 9,012 |
2010 | 4,758 | 3,566 | 8,324 |
2009 | 4,087 | 3,649 | 7,736 |
2008 | 3,728 | 3,148 | 6,876 |
2007 | 3,077 | 2,516 | 5,593 |
2006 | 2,838 | 2,289 | 5,127 |
2005 | 2,540 | 2,166 | 4,706 |
2004 | 2,346 | 1,952 | 4,298 |
2003 | 2,516 | 1,776 | 4,292 |
2002 | 2,189 | 1,819 | 4,008 |
2001 | 2,175 | 1,767 | 3,942 |
2000 | 2,252 | 1,609 | 3,861 |
1999 | 2,151 | 1,713 | 3,864 |
1998 | 2,158 | 1,519 | 3,677 |
1997 | 1,767 | 1,485 | 3,252 |
1996 | 1,730 | 1,253 | 2,983 |
1995 | 1,697 | 1,340 | 3,037 |
1994 | 1,650 | 1,213 | 2,863 |
1993 | 1,589 | 1,196 | 2,785 |
1992 | 1,618 | 1,160 | 2,778 |
1991 | 1,617 | 1,195 | 2,812 |
1990 | 1,581 | 1,232 | 2,813 |
1989 | 1,727 | 1,435 | 3,162 |
1988 | 1,750 | 1,588 | 3,338 |
1987 | 1,554 | 1,380 | 2,934 |
1986 | 1,544 | 1,521 | 3,065 |
1985 | 1,459 | 1,387 | 2,846 |
1984 | 1,587 | 1,410 | 2,997 |
1983 | 1,582 | 1,317 | 2,899 |
1982 | 1,557 | 1,120 | 2,677 |
1981 | 1,508 | 1,270 | 2,778 |
1980 | 1,611 | 1,225 | 2,836 |
1979 | 1,329 | 865 | 2,194 |
1978 | 1,237 | 0 | 1,237 |
1977 | 1,078 | 0 | 1,078 |
1976 | 1,053 | 0 | 1,053 |
1975 | 888 | 0 | 888 |
1974 | 760 | 0 | 760 |
1973 | 621 | 0 | 621 |
1972 | 653 | 0 | 653 |
The WPX CW contest began in 1979.