Detailed scores for MINNESOTA WIRELESS ASSN in the 2020 CQ WPX Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) | 
|---|---|---|---|---|
| NE9U | SA LP ALL | CW | 2,295,675 | |
| K0TT | SO HP ALL | PH | 2,039,856 | |
| K0AD | SA HP ALL | CW | 1,965,821 | K0AD | 
| WI9WI | SO HP ALL | CW | 1,654,848 | |
| NT0EE | SA HP ALL | CW | 1,257,913 | K0MD | 
| HH2AA | SA LP ALL | PH | 1,165,632 | K0BBC | 
| N0AT | SA HP ALL | CW | 1,070,535 | N0AT | 
| N0AV | SA HP ALL | CW | 756,978 | N0AV | 
| NG0C | SO LP ALL | PH | 723,472 | |
| K0KX | SA HP ALL | CW | 708,700 | K0KX | 
| NT0EE | SA HP ALL | PH | 692,965 | |
| KB0EO | SO HP ALL | PH | 611,524 | |
| W0AAE | SA HP ALL | CW | 604,219 | |
| K0AD | SA HP ALL | PH | 531,336 | |
| AC0W | SO LP ALL | PH | 520,584 | |
| N0BUI | SO HP ALL | CW | 453,544 | |
| NI0K | SO HP ALL | PH | 428,260 | |
| N0AT | SA HP ALL | PH | 423,752 | |
| K0EA | SO LP ALL | CW | 384,489 | |
| K4IU | SA HP ALL | CW | 339,948 | K4IU | 
| KM0O | SA HP ALL | CW | 311,112 | KM0O | 
| KA0PQW | SO LP ALL | CW | 157,440 | |
| KA0PQW | SO LP ALL | PH | 149,820 | |
| KI0F | SA HP ALL | CW | 141,372 | KI0F | 
| WA0MHJ | SA HP 40M | CW | 141,120 | WA0MHJ | 
| W0OR | SO HP ALL | CW | 139,776 | |
| K0KX | SA HP ALL | PH | 131,222 | |
| WB0N | SA HP ALL | CW | 126,866 | WB0N | 
| K0RJW | SA HP ALL | PH | 120,887 | |
| KB9S | SO LP ALL | CW | 120,288 | |
| K0TC | SO HP ALL | CW | 113,223 | |
| KI0F | SA HP ALL | PH | 102,109 | |
| AA0AW | SA LP ALL | CW | 101,069 | AA0AW | 
| KB0EO | SA HP ALL | CW | 95,692 | KB0EO | 
| K0TG | SA HP ALL | CW | 89,961 | K0TG | 
| K0JP | SA LP 20M | CW | 58,680 | K0JP | 
| WB0DYZ | SO LP ALL | PH | 37,395 | |
| ND0C | SO QRP ALL | PH | 29,696 | |
| KA9VVQ | MULTI-ONE LOW | CW | 28,426 | KA9VVQ W9FZ | 
| K0UU | SO LP 20M | CW | 27,265 | |
| N0UK | SA LP ALL | CW | 25,252 | N0UK | 
| JA7ZFN | SA HP 10M | CW | 22,454 | JG7PSJ | 
| W6GMT | SA QRP ALL | CW | 20,358 | W6GMT | 
| W0PI | SO LP 20M | PH | 15,288 | |
| W0MN | SA HP ALL | PH | 13,064 | |
| WA0LIF | SO LP ALL | CW | 10,502 | |
| N0BAK | SA LP ALL | PH | 9,576 | |
| W6GMT | SA LP ALL | PH | 8,056 | |
| WA0LIF | SO LP ALL | PH | 7,474 | |
| WG0M | SO LP ALL | CW | 6,840 | |
| NU0W | SO HP ALL | PH | 6,174 | |
| N0UK | SO LP ALL | PH | 5,974 | |
| KX0A | SO HP 20M | CW | 5,253 | |
| KA8HDE | SO LP ALL | PH | 5,022 | |
| KE0OR | SO LP ALL | PH | 4,332 | |
| K0JM | SO LP ALL | PH | 3,640 | |
| K0DD | SA LP ALL | PH | 3,375 | |
| K0VH | SO LP ALL | PH | 2,964 | |
| K0YR | SA LP ALL | PH | 2,926 | |
| AE0EE | SO LP 10M | CW | 2,508 | |
| W0SEI | SA LP ALL | PH | 2,482 | |
| K0MPH | SA LP ALL | PH | 2,250 | |
| KJ0P | SA LP ALL | PH | 2,166 | |
| K0EAP | SO QRP ALL | PH | 702 | |
| NG0C | SO LP 40M | CW | 702 | |
| W0MN | SA HP ALL | CW | 84 | W0MN | 
| Entries 66 | Total Score | 21,042,888 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.