Detailed scores for TENNESSEE CONTEST GROUP in the 2022 CQ WPX Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) | 
|---|---|---|---|---|
| WR3O | SO HP ALL | CW | 5,420,481 | K4RO | 
| AD4EB | SO HP ALL | CW | 4,386,210 | |
| K3IE | SO HP ALL | CW | 2,216,406 | |
| KM9P | SO HP ALL | CW | 2,056,371 | K0EJ | 
| NS4X | SO HP ALL | CW | 1,268,029 | |
| K3IE | SO HP ALL | PH | 1,251,888 | |
| AF4T | SO HP ALL | CW | 1,133,657 | |
| AC4G | SO LP ALL | CW | 642,375 | |
| AB4GG | SO HP ALL | PH | 569,328 | |
| K4RO | SO HP ALL | PH | 319,680 | |
| N9TF | SO LP ALL | CW | 237,938 | |
| NS4X | SO HP ALL | PH | 229,152 | |
| AI4DB | SO LP ALL | PH | 227,500 | |
| K4KR | SO HP ALL | PH | 217,710 | |
| W9WI | SO LP ALL | CW | 155,686 | |
| WA4JA | SO LP ALL | PH | 153,920 | |
| W3TB | SO HP ALL | CW | 148,730 | |
| N9TF | SO LP ALL | PH | 127,920 | |
| KE0L | SO HP ALL | PH | 105,281 | |
| W9SN | SO LP ALL | CW | 101,092 | |
| W4KW | SO HP ALL | PH | 92,050 | |
| W4UT | SO HP ALL | CW | 86,880 | |
| K3FH | SO HP ALL | CW | 80,522 | |
| W6UB | SO HP ALL | CW | 52,281 | |
| WN8Y | SO LP ALL | PH | 44,625 | |
| WF7T | SO HP 10M | CW | 38,194 | |
| AF4T | SO HP ALL | PH | 28,975 | |
| NK4I | SO HP ALL | PH | 24,735 | |
| WD4CFN | SO LP ALL | CW | 21,105 | |
| KA4OTB | SO HP ALL | PH | 18,837 | |
| AC4G | SO LP ALL | PH | 14,910 | |
| NA4C | SO LP ALL | PH | 13,937 | |
| W4CMG | SO LP ALL | PH | 8,174 | |
| W4SSF | SO LP ALL | CW | 7,936 | |
| KS4X | SO QRP ALL | PH | 782 | |
| K4DZR | SO LP ALL | CW | 442 | |
| AC6ZM | SO HP 20M | CW | 90 | |
| KE0L | SO LP 40M | CW | 35 | |
| W4BCG | SO HP ALL | CW | 30 | |
| Entries 39 | Total Score | 21,503,894 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.