Detailed scores for BAVARIAN CONTEST CLUB in the 2019 CQ WPX Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| LX7I | MULTI-TWO | CW | 19,171,031 | DL3BPC DL5KUT DL5SE PC5A YU7EF |
| P40X | MULTI-TWO | CW | 19,062,120 | DK6SP DL5RMH DL6RAI SWL-HERBERT |
| E7DX | MULTI-ONE HIGH | CW | 15,058,149 | E70R E70T E76C E77C E77DX E77E E77EA E77W |
| WP2Z | MULTI-TWO | CW | 13,187,538 | K9VV DL1MGB DL5CW DL5LYM |
| DR0W | MULTI-ONE HIGH | CW | 12,020,000 | DJ5MW DL1IAO |
| HA1AG | SA HP ALL | CW | 9,442,268 | |
| OZ5E | MULTI-MULTI | CW | 8,496,836 | OZ1ADL OZ7AM OZ1AA OZ1ISY OZ1XJ OZ1LCG LY4L LY9A M0UNN SPLIT 1/2 KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB, 1/2 BAVARIAN CONTEST CLUB |
| DQ2C | SA HP ALL | CW | 8,249,777 | DK9IP |
| DA2X | MULTI-ONE HIGH | CW | 7,154,058 | DJ4MX DL2JRM DL3DXX DL4MM DL8DYL DL9DRA |
| DD1A | MULTI-ONE HIGH | CW | 6,572,744 | HB9CVQ DL2MDU DL3DW DL1II HB9BJL |
| OL7C | MULTI-ONE HIGH | CW | 6,289,100 | OK1FIK OK1DUB DL6CX DL7CX |
| DL0CS | MULTI-ONE HIGH | CW | 6,203,088 | DL4HG DK2OY |
| DK3WW | SA HP ALL | CW | 5,928,351 | |
| HB7X | SA HP ALL | CW | 5,911,640 | HB9DDO |
| DL6KVA | SA HP ALL | CW | 3,573,288 | |
| DP6A | MULTI-ONE HIGH | CW | 3,353,467 | DJ2YA DK6JU DL8OH DL6DH SPLIT 3/5 BAVARIAN CONTEST CLUB, 2/5 RHEIN RUHR DX ASSOCIATION |
| DF13MUC | SA HP ALL | CW | 3,190,320 | DL8UAT |
| DP8M | SA HP ALL | CW | 3,176,250 | DL6NDW |
| DG5E | SA HP ALL | CW | 3,061,320 | DK2CX |
| DL0UM | SO LP ALL | CW | 3,037,712 | DL7FER |
| DL5JS | SA HP ALL | CW | 2,775,919 | |
| DJ9DZ | SA HP ALL | CW | 2,555,904 | |
| DF4XX | SA HP ALL | CW | 2,495,244 | |
| DP7D | MULTI-ONE LOW | CW | 2,422,904 | DL1REM DH8AF DL3YCX DJ4MH SPLIT 2/4 RHEIN RUHR DX ASSOCIATION , 2/4 BAVARIAN CONTEST CLUB |
| HB5E | SA HP ALL | CW | 2,298,810 | HB9BUN |
| DF3VM | SA HP ALL | CW | 2,217,350 | |
| DH0GHU | SA HP ALL | CW | 2,215,600 | |
| KC1XX | MULTI-TWO | CW | 2,068,737 | KC1XX K1CC K1QX K1TR KM1P KM3T NN1C W1FV W2RQ WA1Z SPLIT 1/10 BAVARIAN CONTEST CLUB, 1/10 FRANKFORD RADIO CLUB, 8/10 YANKEE CLIPPER CONTEST CLUB |
| DM2X | SA HP ALL | CW | 1,931,328 | DL1BUG |
| DL1NKS | SA HP ALL | CW | 1,601,769 | |
| DD5M | SA LP ALL | CW | 1,549,938 | DJ0ZY |
| DJ9RR | SA HP ALL | CW | 1,433,917 | |
| DK1KC | SA LP ALL | CW | 1,322,865 | |
| HA1BC | SO HP ALL | CW | 1,312,054 | DL1MAJ |
| DK6WL | SA HP ALL | CW | 1,241,856 | |
| DD2ML | SA HP 20M | CW | 1,173,363 | |
| PA6AA | SA HP ALL | CW | 1,040,760 | PB7Z |
| DM7W | SA LP ALL | CW | 1,013,980 | DL8MAS |
| DJ9MH | SA LP ALL | CW | 952,701 | |
| DK3A | SA HP ALL | CW | 903,936 | DL8UD |
| DL4LAM | SA HP ALL | CW | 866,700 | |
| DK7A | SA HP ALL | CW | 853,830 | DJ8VH |
| DK1FT | SA LP ALL | CW | 847,830 | |
| DJ1OJ | SA LP ALL | CW | 820,008 | |
| DP5W | SO LP ALL | CW | 810,492 | DK3YD |
| DK1FW | SA HP ALL | CW | 752,063 | |
| DK1AX | SA HP ALL | CW | 712,240 | |
| DH8BQA | SA HP 10M | CW | 690,801 | |
| DJ1YFK | SA QRP ALL | CW | 626,661 | |
| DL4ZA | SO LP ALL | CW | 605,748 | |
| DP5L | SA HP ALL | CW | 584,550 | DH1TST |
| DL1NEO | SA LP ALL | CW | 544,500 | |
| DQ1P | SA HP ALL | CW | 491,556 | DK1IP |
| HA5NR | SO HP ALL | CW | 474,804 | DD5KG |
| DK5AD | SA HP ALL | CW | 467,277 | |
| DK2LO | SA HP ALL | CW | 427,500 | |
| N0QQ | SA HP 20M | CW | 386,830 | DL1QQ |
| OE1TKW | SO HP ALL | CW | 356,568 | |
| DL1RTL | SA HP ALL | CW | 356,352 | |
| DF1LX | SA HP ALL | CW | 318,080 | |
| DJ4MZ | SA HP ALL | CW | 296,873 | |
| DP4X | MULTI-ONE HIGH | CW | 239,651 | DF5MA DJ2MX DJ4MX |
| DJ3HW | SA QRP ALL | CW | 226,746 | |
| DK3WE | SA LP ALL | CW | 217,616 | |
| DQ6Q | SO HP ALL | CW | 207,791 | DL5XJ |
| DG7RO | SA LP ALL | CW | 175,140 | |
| HB9CZF | SA HP ALL | CW | 172,250 | |
| DM5JBN | SA LP ALL | CW | 147,690 | |
| OL5W | SA HP ALL | CW | 134,534 | |
| DL6MHW | SO LP ALL | CW | 130,232 | |
| DF6RI | SO HP ALL | CW | 126,902 | |
| DQ7A | SA LP ALL | CW | 112,320 | DJ7AT |
| DK2GZ | SA LP ALL | CW | 110,152 | |
| DL7URH | SA HP ALL | CW | 92,685 | |
| ON6NL | SA HP 40M | CW | 83,424 | |
| DH7TNO | SA LP ALL | CW | 83,085 | |
| LX1ER | SA LP ALL | CW | 72,975 | |
| DJ5AN | SA HP ALL | CW | 66,456 | |
| DO2XX | SA LP ALL | CW | 66,352 | |
| DK2ZO | SO LP ALL | CW | 62,400 | |
| DJ8EW | SA HP ALL | CW | 62,304 | |
| DL9GTB | SA HP ALL | CW | 58,093 | |
| DJ4KW | SA HP ALL | CW | 57,728 | |
| DK2WU | SO LP ALL | CW | 57,477 | |
| DL5GAC | SA LP 20M | CW | 53,095 | |
| DL1SO | SA LP ALL | CW | 36,105 | |
| DJ1MM | SA LP ALL | CW | 34,584 | |
| DL7UGN | SA LP ALL | CW | 27,951 | |
| DL2DWP | SO QRP ALL | CW | 24,766 | |
| DM6DX | SA LP ALL | CW | 23,868 | |
| DJ3WE | SA HP 20M | CW | 21,696 | |
| DF2RG | SO LP ALL | CW | 15,620 | |
| DG1HXJ | SA HP ALL | CW | 15,229 | |
| DL2ZA | SO LP 40M | CW | 14,000 | |
| DL6RBH | SO LP ALL | CW | 13,272 | |
| DL8RB | SO LP ALL | CW | 12,760 | |
| DJ5IW | SA HP 20M | CW | 12,282 | |
| DL1TS | SA LP ALL | CW | 11,340 | |
| DL5XAT | SA HP ALL | CW | 10,962 | |
| DO4DXA | SA LP 160M | CW | 7,482 | |
| ON9CC | SA QRP 80M | CW | 6,655 | |
| OE2E | SO LP ALL | CW | 5,915 | OE2GEN |
| PA9M | SA QRP 10M | CW | 5,530 | |
| DJ9KH | SO LP 10M | CW | 4,810 | |
| DJ6TB | SA HP ALL | CW | 988 | |
| DN7DX | SA QRP 160M | CW | 324 | |
| 7X2ARA | SO LP 20M | CW | 243 | DL8CX |
| DQ1200ASP | SA HP 20M | CW | 42 | DK1AX |
| DL7ULM | SO LP 40M | CW | 6 | |
| DL8GM | SA LP 15M | CW | 3 | |
| DK2AT | CHECKLOG | CW | 0 | |
| DL8UAT | CHECKLOG | CW | 0 | |
| Entries 112 | Total Score | 212,082,786 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.